Department of Electronics and Communication Engineering
Faculty Achievement
Academic Year 2024-2025
| S.No. | Name of the Faculty | Title of the Award | Date | Organization |
|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | Best Award | 19.10.2024 | NIRF Higher Ed Summit 2024, Coimbatore |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Title of the Award | Date | Organization |
|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | Outstanding Contribution in Research | 2023-2024 | ESEC |
| 2 | Dhivya Priya E L | Received ESEC Achiever for the academic year 2023-24 for the Outstanding Contribution in IoT Training | 26-Apr-24 | Erode Sengunthar Engineering College, Erode |
| Sl. No. | Name of the Faculty | Details of Achievement |
|---|---|---|
| 1 | Ms.E.L. Dhivyapriya | Received Best paper award for “Fruits Freshness Recognition System by Manipulating Multilayer Convolution Neural Network” |
| 2 | Ms.E.L. Dhivyapriya | 14th Shri PK Das Memorial Best Faculty Award |
| 3 | J.Sridhar & G.Lingeshwaran | Received best Paper award from ISTE |
| 4 | Dr.R.Kalaivani & V.Thamizarasan | Best Presentation award St.Paul Engineering College, Pondicherry |
| 5 | Dr.R.Kalaivani & J.Madan Mohan | Appreciation certificate from eyantra IIT Bombay for succefully completing the Task based training |
| 6 | Dr.R.Kalaivani & J. Sridhar | Appreciation certificate from Texas Instruments for conducting the online test |
Academic Year 2025-26
| SI.NO | NAME OF THE FACULTY | NAME OF THE PROPOSAL | AGENCY DETALS | AMOUNT SANCTIONED | YEAR |
|---|---|---|---|---|---|
| 1 | G.Amsaveni | One - Round Encrypted Fusion for Intrusion Detection in Privacy Sensitive Industrial IoT Systems to Collabrative Learning | ANRF | 200,000 | 2025 |
| 2 | V.Thamizharasan and P.Brindha | Revolutionary roles of AI, ML, and Embedded Semiconductor Systems in Coastal Zone Management and Forecasting | ANRF | 1,00,000 | 2025 |
Academic Year 2024-25
| SL. NO | NAME OF THE FACULTY | NAME OF THE PROPOSAL | AGENCY DETAILS | AMOUNT SANCTIONED (IN RS) | YEAR |
|---|---|---|---|---|---|
| 1 | Mr.M.Karthikkumar | Integration of AI into Cyber Physical Systems for Agriculture, Healthcare and Manufacturing Sectors | BRNS | 30000 | 2024 |
| 2 | Dhivya Priya E L | Entrepreneurship and Skill Development Program (E-SDP) on "Internet of Things" | MSME | 125000 | 2024-25 |
Academic Year 2023-24
| SL. NO | DEPARTMENT | NAME OF THE FACULTY | NAME OF THE PROPOSAL | NAME OF THE FUNDING AGENCY | AMOUNT SANCTIONED (IN RS) | YEAR |
|---|---|---|---|---|---|---|
| 1 | ECE | Dr.R.Kalaivani | Seminar-AI enabled Soft Sensor and Green Internet of Things for Sustainable Agriculture | Ministry of Earth Science | Rs.100000/- | 2023 |
| 2 | ECE | Dr.R.Kalaivani | Conference- AI-driven Innovationsin Healthcare, Telecommunications,Energy,and Industrialsectors | SERB | Rs.200000/- | 2024 |
| 3 | ECE | V.Thamizharasan | Implementation of Machine learning and Artificial intelligence algorithm in VLSI Design | BRNS | 50000 | 2024 |
| 4 | ECE | K.R.Priya Dharshini | AI enabled soft sensor and Green Internet of Things for Sustainable Agriculture | MOES | 100000 | 2023 |
| 5 | ECE | Dhivya Priya E L | National Seminar on "Vehicular Tracking and Intelligent Transport System Design with 6G based Novel-cloud model" | CSIR | 20000 | 2023-24 |
| 6 | ECE | Dhivya Priya E L | Workshop on "Futuristic Development based IIoT 5.0 with the integration of Sustainable Development Goals (SDG)" | SERB | 100000 | 2023-24 |
| 7 | ECE | Dhivya Priya E L | FDP/ STC on “Refresher Course in Engineering Physics” | NITTTR Chandigarh | 8000 | 2023-24 |
| 8 | ECE | Dhivya Priya E L | Project titled "IoT based Low cost compact Dyeing machine Using Arduino" | MSME Idea Hackathon 2.0 | 1300000 | 2023-24 |
| S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Year | Amount sanctioned (In Rs.) |
|---|---|---|---|---|---|---|
| 1 | ECE | Dr.A.Sathishkumar Ms.E.L.Dhivyapriya | Design of Antenna at Public Safety Spectrum for Mission Critical Communication in GHZ Band | ICSSR NIS/NS/209/IC/2022-23 | 2023 | 50000/- |
| 2 | ECE | Mr.V.Thamizharasan | Smart, Precision and Automatic Farming (Agriculture) through Modern ICT (Information and Communication Technologies) | TNSCST | 2023 | 50000/- |
| 3 | ECE | Mr.V.Thamizharasan M.K.Karthikumar | Analog and Mixed Signal VLSI Design & Prototyping using Open-Source EDA Tools. | SERB | 2023 | 50000/- |
| 4 | ECE | Mr.V.Thamizharasan | Design and Implementation of Mini-FM using LI-FI Technology | TNSCST(SPS) | 2023 | 7500/- |
| 5 | ECE | Dr.R.Kalaivani | Audio Transmission using USRP and Labview for disaster response | TNSTSC | 2022 | 7500/- |
| 6 | ECE | Dr.R.Kalaivani | RPS-Design and Development of Machine Learning based vehicular MIMO Visible Light Communication System with imaging receivers employing NOMA | AICTE | 2022 | 2054766/- |
| 7 | ECE | Dr.R.Kalaivani | MODROB- Modernisation of Communication Lab | AICTE | 2020 | 1313725/- |
| 8 | ECE | Dr.R.Kalaivani & Ms.R.Poornima | Short Term training Programme on Massive MIMO and Millimeter wave MIMO Technologies for 5G networks | AICTE | 2020 | 331000/- |
| 9 | ECE | Dr.R.Kalaivani | SPDP- Skill and personality development programme centre for SC/ST Students | AICTE | 2019 | 716000/- |
| 10 | ECE | Dr.R.Kalaivani & M.Ramya | Economic Empowerment of Rural and Tribal Women through Low Cost Diapers and Sanitary Napkin Making Under Dissemination of Innovative Technology -DIT-TNSTSC | TNSTSC | 2019 | 50000/- |
| 11 | ECE | Dr.R.Kalaivani | Prerana-Gate Coaching for SC/ST Students -AICTE | AICTE | 2019 | 508000/- |
| 12 | ECE | Dr.R.Kalaivani & M.Ramya | CCTV Installation Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
| 13 | ECE | Dr.R.Kalaivani & R.Poornima | Mobile Phone Hardware Repair Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
| 14 | ECE | Dr.R.Kalaivani | Telecom Sector-Optical Fiber Installation AICTE-PMKVY-TI | AICTE | 2017 | 303750/- |
| 15 | ECE | Dr.R.Kalaivani | Two week FDP on Advancements in Cognitive green Communication and Robotic systems | AICTE | 2013 | 510000/- |
