Electrical and Electronics Engineering
Journal Publications 2025-2026
| S.No. | Name of the Faculty | Title of the Paper | Nameof the Journal |
|---|---|---|---|
| 1 | Dr.P.Selvan | AI-Based Control System for Wireless EV Charging with Real-Time Battery Monitoring and Management, Intelligent and Sustainable Power and Energy Systems, eBook, CRC Press | DOI: https://doi.org/10.1201/ 978100 3654469, ISBN: 9781003654469. |
| 2 | Dr.P.Selvan | Enhancing efficiency of solar powered electric boats with snake optimization assisted adaptive INC MPPT. | International Conference on Sustainable Power and Energy Research - 2025, NIT Srinagar, and NIT Warangal. Springer publication. (Accepted) |
| 3 | Dr. R. Muthu kumar | A novel compact flower shaped antenna array for sub-6 GHZ and UWB applications. | Wireless Netw 31, 2925–2938 (2025).https://doi.org/10.1007/s11276-025-03923-5 |
| 4 | Dr. R. Muthu kumar | Intelligent Decision–Making Systems (IDMS) For Detection and Recognition of Alzheimer Disease and Persistence Monitoring of Patients | Journal of Mechanics in Medicine and Biology, https://doi.org/10.114 2/S0219519424500428. |
| 5 | Dr. R. Muthu kumar | Polymer-Nanowire Hybrid Composites Based on PEDOT: PSS and AgNWs for High-Performance Conductive Films in Flexible Devices | Journal of Polymer and Composites. 2025; 13(05):236-250. |
| 6 | Dr. R. Muthu kumar | Nanotechnology for next-generation electronics: Challenges and prospects. | AIP Conf. Proc. 30 July 2025; 3300 (1):020030. https://doi.org/10.1063 /5.0277560 |
| 7 | Dr. R. Muthu kumar | Deep Learning and IoT-Enabled Framework for Accurate Classification and Monitoring of Alzheimer's Disease Based on EEG Signal Analysis. | 2025 Fifth International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT), Bhilai, India, 2025, pp. 1-8, doi: 10.1109/ICAECT63952.2025.10958882. |
| 8 | Dr. R. Muthu kumar | Analog VLSI Circuits and Visual Motion Perception in Smart Healthcare Systems, Innovations in Power Systems and Applications | IGI global publication, Book chapter, Innovations in Power Systems and Applications (pp.183-206)DOI: 10.4018/979-8-3693-7663-8.ch009. |
| 9 | Dr. R. Muthu kumar | Integrating IoT and Machine Learning for Advanced Nuclear Structure Analysis, Integrating Machine Learning Into HPC-Based Simulations and Analytics. | IRMA International book, DOI: 10.4018/978-1-6684-3795-7.ch015. |
| 10 | Dr.P. Karuppusamy | Nine Level Double Boost Inverter with Modified PWM Control. | IEEE conference, 2025 International Conference on Multi-Agent Systems for Collaborative Intelligence (ICMSCI), Erode, India, 2025, pp. 604-609, doi: 10.1109/ICMSCI62561.2025.10894437. |
| 11 | Dr.P. Karuppusamy | Automatic Railway Gate Crossing Control And Track Crack Detection System Using IoT. | IEEE conference, 2025 6th International Conference on Mobile Computing and Sustainable Informatics (ICMCSI), Goathgaun, Nepal, 2025, pp. 362-367, doi: 10.1109/ICMCSI64620.2025.10883595. |
| 12 | Dr.P. Karuppusamy | Smart Wireless Charging System for Electric Vehicle. | IEEE conference, 2025 DOI:10.1109/ICIMA64861.2025.11074163 |
| 13 | Dr.P. Karuppusamy | Design and Analysis of Multiphase Buck Boost Chopper Fed DC Motor DriveSystem for the Sustainable Development. | AIP Advances (SCIE, &Scopus Anna University list) – Accepted. |
| 14 | Dr. L. Anbarasu | Dual-axis Solar Tracker with PID Control and LoRa-based Environmental Sensing for Improved Solar Energy Output | J. Environ. Nanotechnology., Volume 14, No 2 (2025) pp. 494-501 |
| 15 | Dr. L. Anbarasu | Certain investigations on performance analysis of different converter designs for smart micro-grid systems. | International Journal of Power Electronics and Drive Systems (IJPEDS), Vol. 16, No. 1, March 2025, pp. 431~439. eBook, CRC Presshttp://doi.org/10.11591/ijpeds.v16.i1.pp431-439. |
| 16 | Dr. L. Anbarasu | AI Based System for Real-Time Electric Theft Identification. Book- Intelligent and Sustainable Power and Energy Systems. | DOI: https://doi.org/10.1201/ 978100 3654469, ISBN: 9781003654469 |
| 17 | Dr.A. Johny Renoald | Optimizing cloud service cryptography via fuzzy graph theory neural networks: A data model perspective | AIP Advances, Vol.15, 105318 (2025),https://doi.org/10.1063/5.0300303 |
| 18 | Dr.A. Johny Renoald | Privacy-enhanced data compression using quantum zk-SNARKs and variational auto-encoders in cloud-IoT based healthcare sensor data for medical applications | AIP Advances, Vol. 15 (10): 105131. https://doi.org/10.1063/5.0301716. |
| 19 | Dr.A. Johny Renoald | Enhancing energy efficiency in power looms: utilizing regression machine learning for electro-kinetic energyassessment. | The Journal of The Textile Institute, 116(6), 1036–1061.https://doi.org/10.1080/00405000.2024.2365753. |
| 20 | Dr.A. Johny Renoald | Zero Knowledge Proof-Based Data Compression for Cloud-Healthcare Internet of Things with Quantum Inspired-Deep Learning | American Journal of Health Behavior- Accepted eBook, CRC Press |
| 21 | Dr.A. Johny Renoald | Real-Time Monitoring and Alert System for Earthing Integrity in Electrical Installations, Book- Intelligent and Sustainable Power and Energy Systems. | DOI: https://doi.org/10.1201/ 978100 3654469, ISBN: 9781003654469 |
| 22 | Dr.A. Johny Renoald | An Intelligent Power Management Control Scheme for A 9 Bus Grid Tied System Powered by PV System | IEEE conference, 2025 International Conference on Recent Advances in Science and Engineering Technology (ICRASET), B G Nagara,Mandya, India, 2024, pp. 1-6, doi: 10.1109/ICRASET 63057.2024.10895150. |
| 23 | Mr.E. Immanuvel Bright | Hybrid Power Generation System Utilizing Waste Energy with Boost Converter and Inverter-Based Control | IEEE conference, 2025 International Conference on Next Generation Information System Engineering (NGISE), Ghaziabad, Delhi (NCR), India, 2025, pp. 1-6, doi: 10.1109/NGISE64126.2025.11085319. |
| 24 | Mr.E. Immanuvel Bright | Efficient Renewable Energy Utilization in Agriculture Using HHO MPPT with Reboost-Luo Converter | IEEE conference, 2025 Global Conference in Emerging Technology (GINOTECH), PUNE, India, 2025, pp. 1-6, Doi: 10.1109/GINOTECH63460.2025.11076681. |
| 25 | Mr.E. Immanuvel Bright | PSO-PI Controlled Hybrid Energy Management System for Fuel Cell Driven Electric Vehicle Applications | International Journal of Advanced Trends in Engineering and Management, Vol. IV, No. 07,pp.13-24 |
| 26 | Mr.E. Immanuvel Bright | Implementation of Interleaved Boost Converter for Improving Performance of PV-Grid System | International Journal of Advanced Trends in Engineering and Management, Vol. IV, No. 06, pp. 33-43, |
| 27 | Mr.E. Immanuvel Bright | Comparative Analysis of Conventional and Metaheuristic-Tuned PI Controllers for PV-Powered SEPIC Converter | International Journal of Advanced Trends in Engineering and Management, Vol. IV, No. 07, pp. 25-36. |
| 28 | Mr.E. Immanuvel Bright | Efficient Channel Attention Network for Accurate Carrot Disease Detection and Classification | International Journal of Advanced Trends in Engineering and Management, Vol. IV, No. 07, pp. 1-12 |
| 29 | Mrs. S. Tamilselvi | Adaptive sliding mode control of multilevel grid-connected inverters using reinforcement learning for enhanced LVRT performance | Electric Power Systems research, Volume.253,2026,112428,ISSN 0378-7796,https://doi.org/10.1016/j.epsr.2025.112428.(https://www.sciencedirect.com/science/article/pii/S0378779625010156) |
| 30 | Mrs. S. Tamilselvi | Efficient Energy Storage System for Renewable Energy Source Integration to Grid. | 3rd International IEEE Conference on Device Intelligence, Computing and Communication Technologies (DICCT), Dehradun, India, 2025. pp.508-513,Doi:10.1109/DICCT64131.2025.10986637. |
| 31 | Mrs. S. Tamilselvi | Automatic Charging E-Vehicle Using Electrical Generator. | 2025 8th International Conference on Circuit, Power & Computing Technologies (ICCPCT), Kollam, India. 2025, pp. 1550-1556, Doi: 10.1109/ICCPCT65132.2025.11176617. |
| 32 | Mrs. S. Tamilselvi | Solar System Integrated Smart Grid Utilizing Hybrid Coot-Genetic Algorithm Optimized ANN Controller | Iranian Journal of Science and Technology, Transactions of Electrical Engineering, https://doi.org/10.1007/s40998-025-00917-z |
| 33 | Mrs. N. Jothippriya | Enhanced PH Neutralization Process Control Using Firefly-Optimized Artificial Neural Network Predictive Controller | International Journal of Basic and Applied Sciences, Vol. 14 No. 6 (2025), https://doi.org/10.14419/2ktkkt72 |
| 34 | Mrs. N. Jothippriya | Interleaved Boost Converter with Optimized MPPT Approach for Renewable Energy Based Propulsion System of EV. | 2025 3rd International Conference on Device Intelligence, Computing and Communication Technologies (DICCT), Dehradun, India, 2025, pp. 367-372, doi: 10.1109/DICCT64131.2025.10986565. |
| 35 | Mrs. N. Jothippriya | Arduino based Multi-Purpose Agricultural Robot Powered by Internet of Things (IoT) Technology | 2025 5th International Conference on Trends in Material Science and Inventive Materials (ICTMIM), Kanyakumari, India, 2025, pp. 1003-1010, doi: 10.1109/ICTMIM65579.2025.10987914. |
| 36 | Mrs.K. Preetha | Artificial intelligence-based adaptive control for vehicle-to-grid and grid-to-vehicle operations in electric vehicle charging stations | Volume 257,2026,124769,ISSN 0960-1481,https://doi.org/10.1016/j.renene.2025.124769.(https://www.sciencedirect.com/science/article/pii/S0960148125024334) |
| 37 | Mrs.K. Preetha | Optimal planning of photovoltaic, wind turbine and battery to mitigate flicker and power loss in distribution network. | Journal of Energy Storage Volume 116, 30 April 2025, 116034. https://doi.org/10.1016/j.est.2025.116034 |
| 38 | Mrs.K. Preetha | Enhanced Power Conversion and Stability in HRES Microgrids Using Chameleon Swarm-Based PI Control and Extended Boost Topology | International Conference on Sustainable Power and Energy Research - 2025, NIT Srinagar, and NIT Warangal. Springer publication. |
| 39 | Mrs.K. Preetha | Development of a Hybrid Energy Storage System using Batteries and Supercapacitors | Journal of Electronics and Informatics 7, no. 2 (2025): 167-176 |
| 40 | Mr. P Karputhapandi | Lagrange Key Management System For Data Transmission In Hybrid Cloud Security System | IEEE conference, 2025 Global Conference in Emerging Technology (GINOTECH), PUNE, India, 2025, pp. 1-6, doi: 10.1109/GINOTECH63460.2025.11077007. |
| 41 | Mr. P Karputhapandi | Advanced Speed Control of Induction Motors with Addax-Inspired Optimization Strategy for Robust Performance in Varying Load Conditions. | 8th International Conference on Circuit, Power & Computing Technologies (ICCPCT), Kollam, India. 2025, pp. 1527-1532, doi: 10.1109/ICCPCT65132.2025.11176648. |
Journal Publications 2024-2025
| S.No. | Name of the Faculty | Title of the Paper | Nameof the Journal |
|---|---|---|---|
| 1 | Dr.P. Selvan | Convolutional Neural Network based Attack Detection for Secure Data Transmission in the Internet of Things | Journal of Environmental Protection and Ecology,Vol.25, Issue No.5,pp. 1371-1383, 2024. |
| 2 | Dr.P. Selvan | Cybersecurity and Artificial Intelligence for Predicting Crime Rates | Journal of Environmental Protection and Ecology,Vol.25, Issue No.5, pp.1395-1404, 2024. |
| 3 | Dr. R. Muthukumar | Machine Learning applications for predicting system production in renewable Energy | International journal of power electronics and drive systems,Vol.15, Issue No.3, Sep 2024,Doi:10.11591 /ijpeds.v15.i3. |
| 4 | Dr. R. Muthukumar | Design and Development of Dual Band Millimeter Wave Substrate Integrated Waveguide Antenna Array | Measurement Science Review,Vol. 24, (2024), Issue No. 3, 100-104.DOI: 10.2478/msr-2024-0014. |
| 5 | Dr. R. Muthukumar | Leveraging Fuel Cell Technology With AI and ML Integration for Next-Generation Vehicles: Empowering Electric Mobility | A Sustainable Future with E-Mobility: Concepts, Challenges, and Implementations,DOI: 10.4018/979-8-3693-5247-2.ch016 |
| 6 | Dr.R. Muthukumar | AQU-FRC Net: Automated Soil Prediction Based on Faster RCNN with Aquila Optimization | Journal of Intelligent & Fuzzy Systems, DOI: 10.3233/JIFS-230408 vol. 46, no. 1, pp. 167-180, 2024 |
| 7 | Dr.R. Muthukumar | Development of Millimeter Wave Communication Using Dielectric Resonator Antennas Using Substrate Technology," 2024 | 2nd World Conference on Communication & Computing (WCONF), RAIPUR, India,DOI: 10.1109/WCONF61366.2024.10692144. pp. 1-6, 2024. |
| 8 | Dr.R. Muthukumar | Development of an IoT-Enabled Smart Drainage and Health Monitoring System for Enhancing Safety and Efficiency of Manual Scavengers | 7th International Conference on Circuit Power and Computing Technologies (ICCPCT), Kollam, India, 2024,pp. 1835-1840, doi: 10.1109/ICCPCT61902.2024.10672899. |
| 9 | Dr.R. Muthukumar | Enhancing sustainability and energy efficiency in wireless communication systems through integrated renewable-powered antenna design | Journal of Environmental Protection and Ecology,Vol. 25(6) (2024) PP: 1956 – 1968.https://scibulcom.net/en/article/d1vmwxsi2wLly6t9pRlB |
| 10 | Dr.L.Anbarasu | Use of Block chain for IoT Applications Platforms, Systems, and Frameworks | Journal of Environmental Protection and Ecology,Vol.25, No. Issue 5,pp.1361-1370,2024. |
| 11 | Dr. L. Anbarasu & Dr.M.Shyamalagowri | Evolving Power Factor Correction in Solar Water Pumping Systems through Zeta Converter-Based BLDC Motor Drives | Journal of Electrical Systems,Vol. 20 No. 6s (2024) https://journal.esrgroups.org/jes/article/view/3286 |
| 12 | Dr.M.Shyamalagowri | Synergizing Battery-Powered Permanent Magnet Synchronous Motor Control with Integrated Modular Multilevel Converter Systems | Journal of Electrical Systems,Vol. 20 No. 6s (2024)https://journal.esrgroups.org/jes/article/view/3285 |
| 13 | Dr. A. Johny Renoald | Enhancing energy efficiency in power looms: utilizing regression machine learning for electro-kinetic energy assessment | The Journal of The Textile Institute, Published online: 24 Jun 2024.https://doi.org/10.1080/00405000.2024.2365753 |
| 14 | Mr.E. Immanuvel Bright | An Efficient Grid Integrated Hybrid Renewable Energy System with Battery Storage Using SEPIC Converter | International Journal of Electrical and Electronics Engineering,Vol. 11(9), 2024. DOI:10.14445/23488379/IJEEE-V11I9P130. |
| 15 | Ms.N. Jothippriya | FOPID controlled indirect matrix converter for wind energy conversion system | 7th international IEEE conference (ICCPCT),Doi:10.1109/ICCPCT 61902.2024.1067268 |
| 16 | Ms.K.Preetha | Improved binary quantum-based Elk Herd optimizer for optimal location and sizing of hybrid system in micro grid with electric vehicle charging station | Journal of Renewable Sustainable Energy,Vol. 16, 064101 (2024) https://doi.org/10.1063/5.0220051. |
| 17 | Mr. E. Immanuvel Bright & Dr. R. Muthukumar | Performance improvement of grid-connected PV systems using modified Cuk-Landsman converter and hybrid PI controller strategy. | Electrical Engineering,https://doi.org/10.1007/s00202-024-02884-w |
| 18 | Dr.P.Karuppusamy | Microcontroller-Based Switching for Cost-Effective Load Management and Industrial Automation | Journal of Electrical Engineering and Automation,Vol. 6, no. 3 (2024): 270-279.DOI:10.36548/jeea.2024.3.007 |
| 19 | Dr. R. Muthukumar | A novel compact flower shaped antenna array for sub‑6 GHZ and UWB applications | Wireless Networks, https://doi.org/10.1007/s11276-025-03923-5 (Published online 19.02.2025) |
| 20 | Dr.L.Anbarasu | Certain investigations on performance analysis of different converter designs for smart micro-grid systems | International Journal of Power Electronics and Drive Systems (IJPEDS),Vol. 16, No. 1, March 2025, pp. 431~439. http://doi.org/10.11591/ijpeds.v16.i1.pp431-439 |
Journal Publications 2023-2024
| S.No | Author Name | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.A. Johny Renoald,& Dr.P.Selvan | An Advanced Electrical Vehicle Charging Station Using Adaptive Hybrid Particle Swarm Optimization Intended for Renewable Energy System for Simultaneous Distributions | Journal of Intelligent and fuzzy system, 43(4), 2022, pp. 4395 – 4407. DOI: 10.3233/JIFS-220089 |
| 2 | Dr.Johny Renoald A | Design and investigation of PV string/central architecture for bayesian fusion technique using grey wolf optimization and flower pollination optimized algorithm | Energy Conversion and Management, Vol.286, 2023, 117078, https://doi.org/10.1016/j.enconman. 2023.117078 |
| 3 | Dr.A Johny Renoald | A Heuristic Approach to Improve the Data Processing in Big Data Using Enhanced Salp Swarm Algorithm (ESSA) and MK-means Algorithm | . Journal of Intelligent & Fuzzy Systems, vol. 45, no. 2, pp. 2625-2640, DOI: 10.3233/JIFS-231389. |
| 4 | Dr. A Johny Renoald | Improving Data Processing Speed on Large Datasets in a Hadoop Multi-node Cluster Using Enhanced Apriori Algorithm | Journal of Intelligent & Fuzzy Systems, vol. 45, no. 4, pp. 6161-6177, 2023. DOI: 10.3233/JIFS-232048 |
| 5 | Dr.AJohny Renoald | Optimizing Energy Utilization in the Weaving Industry: Advanced Electrokinetic Solutions with Modified Piezo Matrix and Super Lift Luo Converter | Electric Power Components and Systems, DOI: 10.1080/15325008.2023.2262458 |
| 6 | Dr.R.Muthukumar | Internet of Things-Based Induction Motor Diagnosis Using Convolutional Neural Network | Electric Power Components and Systems, DOI: 10.1080/15325008.2023.2217434. |
| 7 | Dr.R.Muthukumar | AQU-FRC Net: Automated soil prediction based on faster RCNN with Aquila optimization | Journal of Intelligent & Fuzzy Systems, vol. 46, no. 1, pp. 167-180, 2024. |
| 8 | Dr.R.Muthukumar | Real Time Eco–Friendly Investigation of Induction Motors Using Internet Of Things For Environmental Sustainability | Journal of Environmental Protection and Ecology, VOL 24, No 3, 1014 – 1021(2023). |
| 9 | Dr.G.S.Satheesh Kumar | Modeling and simulation of single- and double-diode PV solar cell model for renewable energy power solution. | Environ SciPollut Res, 29, 4414–4430 (2022). https://doi.org/10.1007/s11356-021-15870-7. |
| 10 | Dr.G.S.Satheesh Kumar | Investigation of active cell balancing performance for series connected lithium-ion cells in electric vehicle applications | IET Power Electron.2023; 1–12. https://doi.org/10.1049/pel2.12575. |
| 11 | Dr.L.Anbarasu | A Symmetric Solar Photovoltaic Inverter to Improve Power Quality Using Digital Pulsewidth Modulation Approach | Wireless PersCommun 130, 2059–2097 (2023). https://doi.org/10.1007/s11277-023-10372-w |
| 12 | Dr. A Johny Renoald , Dr, M, Shyamalagowri & Dr. R.Kannan | An Experimental Simulation Testing of Single-diode PV Integrated MPPT Grid-tied Optimized Control Using Grey Wolf Algorithm | Journal of Intelligent & Fuzzy Systems, 2022: 1 – 20, DOI: 10.3233/JIFS-213259. |
| 13 | Dr.AJohny Renoald | A Novel Hyperparameter Tuned Deep Learning Model for Power Quality Disturbance Prediction in Micro-grids with Attention Based Feature Learning Mechanism | Journal of Intelligent & Fuzzy Systems, 1 Jan. 2024: 2911 – 2927. DOI: 10.3233/JIFS-233263. |
| 14 | Dr.P.Selvan | Cloud Computing Encrypted Image Retrieval Strategy in Cloud Computing Using a Hybrid Optimization Algorithm’ | Journal of Intelligent & Fuzzy Systems, 1 Jan. 2024: pp. 1 – 15. DOI: 10.3233/JIFS-237948 |
| 15 | Dr.P.Selvan | DC-Link Capacitor Optimization in AC–DC Converter by Load Current Prediction | Intelligent Automation & Soft Computing, IASC, 2023, vol.36, no.1 |
Journal Publications 2022-2023
| S.No | Author Name | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.L.Anbarasu | Design and Control of Modified Resonant Voltage Multiplier Rectifier for Photovoltaic Applications Using Electrolytic Capacitive Material | Hindawi Journal of Nanomaterials Volume 2022, Article ID 1151408, 11 Pages |
| 2 | Dr.M.Shyamalgowri | Electric Vehicle Solar Smart Charging Based On Solar Irradiance Forecasting | GIS Science Journal, Volume 9, Issue 11, Nov 2022 |
| 3 | Dr.AJohnyRenoald | IOT Based Solar Dual Axis Tracking System Using Arduino Controller | Journal of Control and Instrumentation Engineering (e-ISSN: 2582-3000)Volume 8 Issue 3 Year 2022 |
| 4 | Dr.P.Selvan | DC-Link Capacitor Optimization in ACDC Converter by Load Current | Intelligent Automation & Soft Computing, IASC, 2023, vol.36, no.1 |
| Prediction | |||
| 5 | E. Immanuvel Bright | Automated Solar Energy Multi-Function Farm Robot | Journal of Instrumentation and Innovation Sciences, e-ISSN: 2456-9860 Volume-7, Issue-3 (September-December, 2022) |
Journal Publications 2021-2022
| Sl. No. | Author Name | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr. R. Muthukumar, Mr. L Vijay Anand, Mr. E. Immanuvel Bright | Energy Utilization and Prediction using Machine Learning for Improving EMS system: A Study Approach. | Turkish Online Journal of Qualitative Inquiry (TOJQI)Volume 12, Issue 7, July 2021: 3988-4000Research Article. |
| 2 | Dr. G. S. Satheeshkumar, Mrs. S. Tamilselvi. | Modeling and simulation of single- and double-diode PV solar cell model for renewable energy power solution. | Springer Link Environmental Science and Pollution Research 2021, August 2021. |
| 3 | Dr. P. Selvan | DCM Based Bridgeless PFC converter for EV Charging Applications | International Journal of Trend in Scientific Research and Development, Volume 5, Issue 6, Sep Oct 2021. |
| 4 | Dr. P. Selvan | Smart Cities With The Integration of Sensor Systems Using IoT | Drugs and Cell Therapies in Hematology, Volume 10 Issue 1 2021 |
| 5 | Dr. M. Shyamalagowri | IoT based Accident Detection and Smart Traffic Monitoring System using Vehicle Counts for Smart Cities | Journal of Chengdu University of Technolgy, Volume 26, Issue 8, 2021 |
| 6 | Dr. M. Shyamalagowri | Internet of Things Based Smart Agriculture Monitoring and Irrigation utilizing Raspberry PI | Journal of Chengdu University of Technolgy, Volume 26, Issue 8, 2021 |
| 7 | Mr. L. Anbarasu | Renewable Energy based Smart Micro-grid System using Artificial BEE Colony Algorithm Optimized PI Controller and Efficient LUO Converter | Dynamic Systems and Applications 30 (2021) No. 8, 1362 1382 |
| 8 | Mr. L. Anbarasu | A Novel Approach For Smart Fan &LightControl System ForIndustrial Applications | Natural Volatiles& Essential Oils,2021;8(5):604610 |
| 9 | Dr. A. Johny Renoald | Experimental investigation and comparative harmonic optimization of AMLI incorporate modified genetic algorithm using for power quality improvement. | Journal of Intelligent & Fuzzy Systems, vol. Pre-press, no. Pre-press, pp. 1-14, 18th February 2022. |
| 10 | Dr. A. Johny Renoald | Design and development of extract maximum power from single-double diode PV model for different environmental condition using BAT optimization algorithm. | Journal of Intelligent & Fuzzy Systems, vol. Pre-press, no. Pre-press, pp. 1-12, 202119 January 2022. |
| 11 | Dr. A. Johny Renoald | Design and Investigation of Solar PV Fed Single-Source Voltage-Lift Multilevel Inverter Using Intelligent Controllers. | Journal of Control, Automation and Electrical Systems (2022). |
Journal Publications 2020-2021
| Sl. No. | Author Name | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.M.Shyamalagowri | Self Sustainable Power Substation Power Allocation with IoT based Wireless Transfer of Energy based Monitoring System | International Journal of Engineering and Advanced Technology, ISSN: 2249 8958, Volume-9 Issue-5, June 2020. |
| 2 | Dr.M.N.Saravanakumar | Amending the governing input signal for the speed control of a steam turbine | Materials Today proceeding Elsevier June 2020 |
| 3 | Dr.M.N.Saravanakumar | Stability improvement on industrial load using current controlled voltage regulator | Materials Today proceeding Elsevier July 2020 |
| 4 | Dr.G.S.Satheeshkumar | Review of echocardiogram analysis and Classification practices | Journal of critical reviews, ISSN- 2394-5125 VOL 7, ISSUE 17, 2020. |
| 5 | Dr.R.Muthukumar | Intelligent fault diagnosis in microprocessor systems for vibration analysis in roller bearings in whirlpool turbine generators real time processor applications | Microprocessors and Microsystems, Elsevier, Volume 76, July 2020 |
| 6 | Mr.L.Anbarasu | Quality inspection system using IoT and image processing | Elsevier: Materials Today, December 2020 |
| 7 | Dr.P.Selvan | Identifications of Irregularities in Mammographic Images Using Computer Aided Diagnostic Scheme | Solid State Technology, ISSN: 0038-111X, Volume 63, Issue 6, pp 23098-23106, Dec., 2020 |
| 8 | Mr.E.Immanuvel Bright | Development of online intelligent transformer UPS for energy storage applications | Elsevier: Materials Today, December 2020 |
| 9 | Mr.L.VijayAnand | Design and Development of IoT based Health montoring system for Military applications | Elsevier: Materials Today, December 2020 |
| 10 | Mr.S.Vijayanand | Inspection of dynamic power in micro-grid system during impedance-based compensation | Elsevier: Materials Today, December 2020 |
| 11 | Mr.S.Vijayanand | On-Chip cache memory protection with tag-overflow buffer and its VLSI implementation | Elsevier: Materials Today, February 2021. |
| 12 | Mr.E.Immanuvel Bright | NFC based data monitoring and medication scheduling for patients in hospitals | Elsevier: Materials Today, March 2021 |
| 13 | Mr.R.Senthil Kumar | Intelligent Fuzzy controller based N-T control of 5? SRM | Elsevier: Materials Today, March 2021 |
| 14 | Mr.L.Anbarasu | Predictive data regression technique based carbon nanotube biosensor for efficient patient health monitoring system | Springer: 10 March 2021 |
| 15 | Dr.M.N.Saravanakumar | Congestion free channel allocation for high traffic using MAC in WSN | IT in Industry, Vol. 9, No.1, March 2021 |
| 16 | Mr.E.Immanuvel Bright | High Speed Internet of Things Based Flood Alert System with Arduino Controller | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021 |
| 17 | Mr.L.Anbarasu | Air, Water, and Noise pollution monitoring and controlling using IoT | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 18 | Mr.L.Anbarasu | RFID based automatic fuel station | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021 |
| 19 | Mr.L.Vijay Anand | Fault Detection And Monitoring PV System | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021 |
| 20 | Dr.R.Muthukumar | High gain LUO converter based grid connected Hybrid energy system | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 21 | Mrs.N.Jothippriya | High Gain DC-DC Converter For three Phase Grid Interactive PV Battery System. | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 22 | Mr.R.Senthil Kumar | Electrical Shirt For Long Term Monitoring Of Sleep Disordered Breathing | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 23 | Mrs.S.Tamilselvi | Integrated dc-dc converted for grid tied bi-directional ev charging. | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 24 | Mr.S.Vijayanand | Wireless Power Transfer Based on High Frequency Inverter for EV Applications. | SurajPunj Journal For Multidisciplinary Research, ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 25 | Dr.G.S.Satheeshkumar | Cost Effective Advanced Weather Monitoring System using IOT. | SurajPunj Journal For Multidisciplinary Research ISSN NO: 2394-2886, Volume 11, Issue 4, 2021. |
| 26 | Dr.G.S.Satheeshkumar | Automatic Vehicle Speed Detection System Using Image Processing. | SurajPunj Journal For Multidisciplinary Research Volume 11, Issue 4, 2021 ISSN NO: 2394-2886. |
Journal Publications 2019-2020
| Sl. No. | Author Name | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.M.N.Saravanakumar | Voltage Slump Compensation using FactsControllers on Power System | International Journal of Innovative Technology and Exploring Engineering (IJITEE),ISSN: 2278-3075, Volume-8 Issue-11, September 2019. |
| 2 | Mr.L.Anbarasu | Intelligent Energy Efficiency in Pressurized Water System | International Journal of Research in Engineering and Management, Vol.4,2020,pp.62-67, March 2020 |
| 3 | Mrs.N.Jothipriya | Intelligent Energy Efficiency in Pressurized Water System | International Journal of Research in Engineering and Management, Vol.4,2020,pp.62-67, March 2020 |
| 4 | Mr.R.Senthil Kumar | Minimizing Penalty of Industrial Power Consumption by Engaging APFC Unit at Micro Distribution in Thermal Power Station-1 Expn NLCIL | International Journal of Research in Engineering and Management, Vol. 4, 2020, pp.52 61, March 2020 |
| 5 | Mr.L.Vijay Anand | Minimizing Penalty of Industrial Power Consumption by Engaging APFC Unit at Micro Distribution in Thermal Power Station-1 Expn NLCIL | International Journal of Research in Engineering and Management, Vol. 4, 2020, pp.52 61, March 2020 |
| 6 | Mr.E.Immanuvel Bright | Intelligent Wireless Accident Detection And Ambulance Rescue System | Journal of Interdisciplinary Cycle Research, ISSN NO: 0022-1945, Volume XII, Issue III, March/2020, Page No:468-472 (Impact Factor: 6.2) |
| 7 | Dr.P.Selvan | Auto Power Supply Change Over from Different Sources to Emergency Panel at Thermal Power Station | Adalya Journal/Scopus, Volume 9, Issue 5, May 2020 (Impact Factor: 5.3) |
