Department of Electronics and Communication Engineering
Value added courses conducted
| S.NO | ACADEMIC YEAR | NAME OF THE PROGRAM | NO OF PARTICIPANTS | MONTH/YEAR |
|---|---|---|---|---|
| 1 | 2024-25 | Programming and Development of Cloud based IoT Networks | 64 | Sep-24 |
| 2 | 2024-25 | Intelligent Automation Tools for Engineers | 62 | Dec-24 |
| 3 | 2024-25 | Digital Design Synthesis and Optimization Techniques using RTL Modeling | 64 | Jan-25 |
| 4 | 2024-25 | UVM Environment Development Using Mentor Graphics Tool | 65 | Mar-25 |
| S.NO | Academic Year | Name of the Program | No.of Participants | Month/Year |
|---|---|---|---|---|
| 1 | 2023-2024 | Mobile Ad-hoc Networks using NS3 | 61 | Sep-23 |
| 2 | 2023-2024 | Industrial IoT using MSP430 & CC3200 Launchpad | 57 | Oct-23 |
| 3 | 2023-24 | Chip design using Xilinx Vivado | 60 | Mar-24 |
| 4 | 2023-24 | Software-Defined Radio (SDR) Implementation and Prototyping using LabVIEW and USRP 2920 | 58 | Mar-24 |
| S.No | Academic Year | Name of the Program | No of Participants | Month / Year |
|---|---|---|---|---|
| 1 | 2022-2023 | Sensor Technology | 23 | Mar, 2023 |
| 2 | 2022-2023 | Embedded System Design using PIC Microcontroller | 26 | Feb, 2023 |
| 3 | 2022-2023 | AI based Industrial Robotics and Automation | 24 | Feb, 2023 |
| 4 | 2022-2023 | Product Development using PCB Design | 25 | Jan, 2023 |
| 5 | 2022-2023 | Communication using LoRaWAN | 24 | Nov, 2022 |
| 6 | 2022-2023 | Signal and Image Processing on Real Time Application | 23 | Aug, 2022 |
| 7 | 2022-2023 | IOT with Machine Learning | 22 | Aug, 2022 |
| 8 | 2022-2023 | Electronics Instrumentation | 23 | July, 2022 |
| 9 | 2021-2022 | Computer Networking | 24 | Mar, 2022 |
| 10 | 2021-2022 | Industrial Automation | 26 | Mar, 2022 |
| 11 | 2021-2022 | Embedded C with RTOS | 23 | Apr, 2022 |
| 12 | 2021-2022 | AI and ML using Python | 27 | Apr, 2022 |
| 13 | 2021-2022 | IC Test Engineering | 30 | Sep, 2021 |
| 14 | 2021-2022 | LabView | 25 | Sep, 2021 |
| 15 | 2021-2022 | Internet of Things using Broadcom | 22 | Oct, 2021 |
| 16 | 2021-2022 | Digital Image Processing using MATLAB | 20 | Oct, 2021 |
| 17 | 2020-2021 | Arduino | 25 | Jan, 2021 |
| 18 | 2020-2021 | Embedded Systems | 50 | Feb, 2021 |
| 19 | 2020-2021 | VLSI SoC Design | 50 | Mar, 2021 |
| 20 | 2020-2021 | Basics of Electronics | 35 | Aug, 2020 |
| 21 | 2020-2021 | MATLAB | 35 | Aug, 2020 |
| 22 | 2020-2021 | IoT with Raspberry Pi | 30 | Sep, 2020 |
| 23 | 2020-2021 | PCB Design and Manufacturing | 30 | Sep, 2020 |
| 24 | 2020-2021 | Robotics and Automation | 25 | Oct, 2020 |
| 25 | 2018-2019 | Arduino programming | 150 | Nov, 2018 |
| 26 | 2015-2016 | Embedded Systems, Robotics and IOTs | 150 | Feb, 2016 |
| 27 | 2014-2015 | Aptitude Solving Shortcut Techniques, Latest Trends & Design Issues in Embedded System, Aptitude Solving Skill | 113 | Jan, 2015 & July, 2014 |
| 28 | 2013-2014 | Android and its Application ,Embedded System, PCB Design & Android Applications | 339 | Jan, 2014 & July, 2013 |
