Department of Electronics and Communication Engineering
Industry Institute Interaction
| S NO | Company Name | Academic year | Details of MOU Activities |
|---|---|---|---|
| 1 | Sara Controls and Automation 9/185 Nehru Urumandampalayam,GN mils(po)Coimbatore,Tamilnadu 641029 | 2025 - 2030 | Placement Training ,Hands on Learning in Automation , Embedded system, IOT |
| 2 | The Airports Authority of India, Rajiv Gandhi Bhavan, New Delhi 110003 | 2024 - 2029 | |
| 3 | SRG Power Control System, No.239/1, Kumar Nagar, VettaikaranKuttai, Karumathampatti, Coimbatore -641659 | 2024 -2029 | Placement training |
| 4 | Sharadha Skill Academy, Coimbatore | 2023 - 2028 | Placement training |
| 5 | VEI Technologies Pvt. Limited, Poonamallee, Chennai | 2022 - 2027 | Hands on Training in Power BI |
| 6 | New Technology, Coimbatore | 2021 - 2026 | Workshop on Moblie Architecture |
| 7 | Accent Techno Soft, Ram Nagar , Coimbatore | 2021 - 2026 | Hands on Training in Digital Marketing |
| 8 | San Engineering Solutions, Bangalow Street, Perundurai, Erode | 2021 - 2026 | Hands on Training in Electronics |
| 9 | SAN Technovation, VSM Complex, Perundurai, Erode | 2020 - 2025 | Hands on Training in Embedded System |
| 10 | Reliance Jio Info Comm Limited | 2017-2018 | Fiber Optics Workshop |
| 11 | GSM Online Internet Services Pvt Ltd | 2017-2018 | Fiber Optics Seminar |
| 12 | e-Yantra (IIT Bombay) | 2017-2018 | Robotics –Ideas Competition-IIT Bombay |
| 13 | Creator Tech, Erode | 2016-2017 | Project Guidance,Workshop on Microprocessor Programming |
| 14 | Texas Instruments | 2015-2016 | Online test-TC design,Project sponsor |
| 15 | Bio metric Cables, Chennai | 2015-2016 | Project Guidance |
| 16 | Erode Trust Hospital, Erode | 2014-2015 | Field visit |
| 17 | Senthil Multi Specialty Hospital, Erode | 2014-2015 | Field visit |
| 18 | Hindustan Chamber of Commerce | 2013-2014 | Inplant Training |
| S.No | Year | Name of the Industry visited | Date of visit |
|---|---|---|---|
| 1 | III | Salzer Electronics | 18.10.2025 |
| 2 | IV | VSSC SPACE Museum | 23.02.2024 to 24.02.2024 |
| 3 | II | Milky Mist Perundurai | 22.02.2024 |
| 4 | IV | Magnetic Control System | 21.07.2024 |
| 5 | II | Accent Techno Soft | 09.12.2023 |
| 6 | II | MAS Solar system | 21.07.2023 |
| 7 | II | Sunshiv Solutions | 23.12.2023 |
| 8 | III | MAS Solar system | 23.09.2022 |
| 9 | III Year | U R Rao Satellite Center, Bengaluru | 27.09.2018 |
| JVS Elecronics, Bengaluru | 28.09.2018 | ||
| S & T Workshop, Podanur | 17.09.2018 | ||
| 10 | IV Year | S & T Workshop, Podanur | 26.09.2018 |
| 11 | III Year | Mettur Thermal Power Station-I, Mettur | 22.01.2018 |
| 12 | IV Year | Ace Components, Mysore Regional Telecome Training Center, Mysore | 24.01.2018 |
| 13 | III Year | Mettur Thermal Power Station-I, Mettur | 22.01.2018 |
| 14 | II Year | Radio Astronomy Center,Ooty | 24.03.2016 |
| 15 | III Year | Traco Cable Commpany, Cochin | 04.03.2016 &05.03.2016 |
| 16 | IV Year | Traco Cable Company, Cochin | 18.03.2016 & |
| Unitek Power Solutions, Cochin | 19.03.2016 | ||
| 17 | II Year | Radio Astronomy Center,Ooty | 31.01.2015 |
| Deccan Pumps Pvt Ltd, | 20.08.2014 | ||
| 18 | III Year | SakthiElecronics, Bengaluru | 14.02.2015 |
| Hindustan Aeronautical Museum and Heritag center | 15.02.2015 | ||
| 19 | IV Year | Traco Cable Company, Cochin | 06.03.2015 & |
| Kerala Electrical Limited, Cochin | 07.03.2015 | ||
| 20 | II Year | Radio Astronomy Center,Ooty | 31.01.2015 |
| Deccan Pumps Pvt Ltd, | 20.08.2014 |
