
Electrical and Electronics Engineering
Student Publications
Students Publications
S.No. | Class / Branch | Name of The Student | Name of the Event | Title of the Paper/Project | Name of the Institution organized | Date |
---|---|---|---|---|---|---|
0001 | IV/EEE | Gowtham. R | International | Mobile Robot Navigation for Outdoor Delivery Services | Simats Engineering , Chennai. | 11.10.2023 |
0002 | IV/EEE | Sanjai kumar. S | International | Mobile Robot Navigation for Outdoor Delivery Services | Simats Engineering , Chennai. | 11.10.2023 |
0003 | IV/EEE | Akash. D | International | Mobile Robot Navigation for Outdoor Delivery Services | Simats Engineering , Chennai. | 11.10.2023 |
0004 | IV/EEE | Thirumurugan. S.P | International | Automatic Charging E - Vehicle Using Electrical Generator | Simats Engineering , Chennai. | 11.10.2023 |
0005 | IV/EEE | Jansi. S | International | Automatic Charging E - Vehicle Using Electrical Generator | Simats Engineering , Chennai. | 11.10.2023 |
0006 | IV/EEE | Janani. M | International | Automatic Charging E - Vehicle Using Electrical Generator | Simats Engineering , Chennai. | 11.10.2023 |
0007 | IV/EEE | Dhivakar. S | International | An Intelligent Power Management Control Scheme for a 9 Bus Grid Tied System Powered by PV System | Simats Engineering , Chennai. | 11.10.2023 |
0008 | IV/EEE | Vignesh. M | International | An Intelligent Power Management Control Scheme for a 9 Bus Grid Tied System Powered by PV System | Simats Engineering , Chennai. | 11.10.2023 |
0009 | IV/EEE | Shobana. S | International | An Intelligent Power Management Control Scheme for a 9 Bus Grid Tied System Powered by PV System | Simats Engineering , Chennai. | 11.10.2023 |
0010 | IV/EEE | Manoj Kavin.k | International | Diagnosis System For Detecting Melanoma | Simats Engineering , Chennai. | 11.10.2023 |
0011 | IV/EEE | Rogini Priya.N | International | Diagnosis System For Detecting Melanoma | Simats Engineering , Chennai. | 11.10.2023 |
0012 | IV/EEE | Srisankar. L | International | Diagnosis System For Detecting Melanoma | Simats Engineering , Chennai. | 11.10.2023 |
0013 | IV/EEE | Janani. P | International | An Enchanced Mppt Control For Pv With Grid Connected Ev Charging System | Simats Engineering , Chennai. | 11.10.2023 |
0014 | IV/EEE | Ganesh. R | International | An Enchanced Mppt Control For Pv With Grid Connected Ev Charging System | Simats Engineering , Chennai. | 11.10.2023 |
0015 | IV/EEE | Pavithra. A.P | International | An Enchanced Mppt Control For Pv With Grid Connected Ev Charging System | Simats Engineering , Chennai. | 11.10.2023 |
0016 | IV/EEE | Jothimanikan dan. M | International | Diagnosis System For Detecting Melanoma | Simats Engineering , Chennai. | 11.10.20 23 |
0017 | IV/EEE | Ponmuthuvel . S | International | Electric Vehicle Technologies Gratuitous Hybrid Energy EV | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0018 | IV/EEE | Loganathan.M | International | Electric Vehicle Technologies Gratuitous Hybrid Energy EV | Sembodai Rukmani | 27.10.2023 |
0019 | IV/EEE | Paramesh. S | International | Electric Vehicle Technologies Gratuitous Hybrid Energy EV | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0020 | IV/EEE | Dhinesh Kumar. R | International | Design and Implementatio n of Real Time MMC Based PMSM With Bess | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0021 | IV/EEE | Gopinath. R | International | Design and Implementatio n of Real Time MMC Based PMSM With Bess | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0022 | IV/EEE | Tamilvanan. A | International | Design and Implementatio n of Real Time MMC Based PMSM With Bess | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0023 | IV/EEE | Gunasekaran. V | International | Design and Implementatio n Stand alone Solar System for Water pump with GRID | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0024 | IV/EEE | Kalaivanan. M | International | Design and Implementatio n Stand alone Solar System for Water pump with GRID | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0025 | IV/EEE | Prabhu. M | International | Design and Implementatio n Stand alone Solar System for Water pump with GRID | Sembodai Rukmani Varatharajan Engineering College, Nagapatnam. | 27.10.2023 |
0026 | IV/EEE | Ganesh. R | International | An Enchanced Mppt Control For Pv With Grid Connected Ev Charging System | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0027 | IV/EEE | Karthikeyan. S | International | DC-DC Converter for Universal EV Charging | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0028 | IV/EEE | Thamilarasan . R | International | DC-DC Converter for Universal EV Charging | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0029 | IV/EEE | Mohan Kumar. S | International | DC-DC Converter for Universal EV Charging | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0030 | IV/EEE | Sujithra. N | International | Automated Battery Management System for Unmanned Air Craft Vehicles | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0031 | IV/EEE | Jansi Rani. K | International | Automated Battery Management System for Unmanned Air Craft Vehicles | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0032 | IV/EEE | Senthamilan. V | International | Automated Battery Management System for Unmanned Air Craft Vehicles | ASET College of Science and Technology, Chennai. | 24.01.2024 & 25.01.2024 |
0033 | IV/EEE | Jeevakumar. P | International | Optimizing EV Efficiency Customizable Driving Cycles For Energy Savings | Sri Krishna College of Engineering and Technology, Coimbatore. | 28.02.20 24 |
0034 | IV/EEE | Sarath Kumar.P | International | Optimizing EV Efficiency Customizable Driving Cycles For Energy Savings | Sri Krishna College of Engineering and Technology,Coimbatore. | 28.02.20 24 |
0035 | IV/EEE | Logasurya. C | International | Optimizing EV Efficiency Customizable Driving Cycles For Energy Savings | Sri Krishna College of Engineering and Technology, Coimbatore. | 28.02.20 24 |
0036 | IV/EEE | Naveen Kumar. R | International | A Smart System Based Energy Generation using Waste Noise for Household Applications | Muthayammal College of Engineering, Namakkal | 20.03.20 24 |
0037 | IV/EEE | Sambath Kumar. M | International | A Smart System Based Energy Generation using Waste Noise for Household Applications | Muthayammal College of Engineering, Namakkal | 20.03.20 24 |
0038 | IV/EEE | Tamilarasan. G | International | A Smart System Based Energy Generation using Waste Noise for Household Applications | Muthayammal College of Engineering, Namakkal | 20.03.20 24 |
0039 | IV/EEE | Boopathi. M | International | ANN Based Controller for Effective Utilization of Energy from Traction Power Supply System | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0040 | IV/EEE | Surya. B | International | ANN Based Controller for Effective Utilization of Energy from Traction Power Supply System | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0041 | IV/EEE | Ramudgar Kumar | International | ANN Based Controller for Effective Utilization of Energy from Traction Power Supply System | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0042 | IV/EEE | Krithick.V | International | Current alleviation in Solar Energy Conversion Improving Power Quality | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0043 | IV/EEE | Yeswanth.M | International | Current alleviation in Solar Energy Conversion Improving Power Quality | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0044 | IV/EEE | Sakthivel.G | International | Current alleviation in Solar Energy Conversion Improving Power Quality | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0045 | IV/EEE | Akilan | International | Wireless EV Charging Topology with Integrated Energy Storage | Muthayammal College | 20.03.2024 |
0046 | IV/EEE | Vishnu. G | International | Wireless EV Charging Topology with Integrated Energy Storage | of Engineering, Namakkal | 20.03.2024 |
0047 | IV/EEE | Hariprasanth. C | International | Wireless EV Charging Topology with Integrated Energy Storage | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0048 | IV/EEE | Manoj. R | International | Synergistic Energy Integration Power Generation Bio Fuel Protection and Methene Pyrolysis | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0049 | IV/EEE | Deepan Kumar. G | International | Synergistic Energy Integration Power Generation Bio Fuel Protection and Methene Pyrolysis | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0050 | IV/EEE | Murugananth am. K | International | Synergistic Energy Integration Power Generation Bio Fuel Protection and Methene Pyrolysis | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0051 | IV/EEE | Hariharan. A | International | Design and Implementation of cascaded Multilevel Inverter using Switched Capacitor Techniques | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0052 | IV/EEE | Sivabalan. S | Internation al | Design and Implementatio n of cascaded Multilevel Inverter Using Switched Capacitor Techniques | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0053 | IV/EEE | Suraj Verendra. S | Internation al | Design and Implementatio n of cascaded Multilevel Inverter Using Switched Capacitor Techniques | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0054 | IV/EEE | Praveenkumar. P | Internation al | Design of D- STATCOM with EV For the Voltage Compensation Technique | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0055 | IV/EEE | Gokulraj. R.V | Internation al | Design of D- STATCOM with EV For the Voltage Compensation Technique | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
0056 | IV/EEE | Ajit kumar. L | Internation al | Design of D- STATCOM with EV For the Voltage Compensation Technique | Muthayammal College of Engineering, Namakkal | 20.03.2024 |
Students Publications
S.No. | Class / Branch | Name of The Student | Name of the Event | Title of the Paper/Project | Name of the Institution organized | Date | ||
---|---|---|---|---|---|---|---|---|
0001 | IV/EEE | Saravanan. A | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0002 | IV/EEE | Vignesh. R | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0003 | IV/EEE | Abishake | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0004 | IV/EEE | Sakthivel. A | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0005 | IV/EEE | Vignesh. G | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0006 | IV/EEE | Prakash. C | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0007 | IV/EEE | Kumaravel. K | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0008 | IV/EEE | Anbarasan. K | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | AI Based System for Real Time Electric Theft Identification | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0009 | IV/EEE | Mohankumar | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Battery Management System for Electric Vehicle Using AI | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0010 | IV/EEE | Poovendiran. P | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Battery Management System for Electric Vehicle Using AI | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0011 | IV/EEE | Mithun. D.S | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Battery Management System for Electric Vehicle Using AI | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0012 | IV/EEE | Lohith.G.T | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Battery Management System for Electric Vehicle Using AI | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0013 | IV/EEE | Muthu Esakki. M | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Real-Time Monitoring and Alert System for Earthing Integrity in Electrical installations | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0014 | IV/EEE | Tamilmani. S | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Real-Time Monitoring and Alert System for Earthing Integrity in Electrical installations | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0015 | IV/EEE | Dhinesh. A | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Real-Time Monitoring and Alert System for Earthing Integrity in Electrical installations | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0016 | IV/EEE | Thirulakshmipathi. T | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems | Real-Time Monitoring and Alert System for Earthing Integrity in Electrical installations | Dayananda Sagar College of Engineering | 13.12.2024- 14.12.2024 | ||
0017 | IV/EEE | Arun Kumar. C | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IOT Based Smart Energy Meter for Power Theft Prevention and Cost Optimisation Using ESP8266 | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0018 | IV/EEE | Suman Kumar Thakur | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IOT Based Smart Energy Meter for Power Theft Prevention and Cost Optimisation Using ESP8266 | Bannari Amman Institute of Technology, Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0019 | IV/EEE | Anuj Kumar | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IOT Based Smart Energy Meter for Power Theft Prevention and Cost Optimisation Using ESP8266 | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0020 | IV/EEE | Sriramanujan S | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IOT Based Smart Energy Meter for Power Theft Prevention and Cost Optimisation Using ESP8266 | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0021 | IV/EEE | Sabarishwaran. D | 2025 Second International Conference on Emerging Trends in Electrical Machines,Power and Energy Systems- Empower 2025 | Design and Development of a Multi- Purpose Agricultural Robot using Arudino Powered Internet of Things (IOT) Technology | SRM Institute of Science & Technology,Ramapuram | 25.02.2025- 26.02.2025 | ||
0022 | IV/EEE | Naveenbalaji. S | 2025 Second International Conference on Emerging Trends in Electrical Machines,Power and Energy Systems- Empower 2025 | Design and Development of a Multi- Purpose Agricultural Robot using Arudino Powered Internet of Things (IOT) Technology | SRM Institute of Science & Technology,Ramapuram | 25.02.2025- 26.02.2025 | ||
0023 | IV/EEE | Angamuthu. G | 2025 Second International Conference on Emerging Trends in Electrical Machines,Power and Energy Systems- Empower 2025 | Design and Development of a Multi- Purpose Agricultural Robot using Arudino Powered Internet of Things (IOT) Technology | SRM Institute of Science & Technology,Ramapuram | 25.02.2025- 26.02.2025 | ||
0024 | IV/EEE | Gokul. K | 2025 Second International Conference on Emerging Trends in Electrical Machines,Power and Energy Systems- Empower 2025 | Design and Development of a Multi- Purpose Agricultural Robot using Arudino Powered Internet of Things (IOT) Technology | SRM Institute of Science & Technology,Ramapuram | 25.02.2025- 26.02.2025 | ||
0025 | IV/EEE | Sabarishwaran. D | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IoT-Powered Farming with Multipurpose Robot using Renewable Energy | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0026 | IV/EEE | Naveenbalaji. S | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IoT-Powered Farming with Multipurpose Robot using Renewable Energy | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 | ||
0027 | IV/EEE | Angamuthu. G | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IoT-Powered Farming with Multipurpose Robot using Renewable Energy | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- | ||
0028 | IV/EEE | Gokul. K | Third National Conference on Renewable and Sustainable Energy Technologies ( Reset-2025) | IoT-Powered Farming with Multipurpose Robot using Renewable Energy | Bannari Amman Institute of Technology,Sathyamangalam | 28.01.2025- 29.01.2025 |