Electrical and Electronics Engineering
Value Added Courses Conducted
S.No | Academic Year | Name of the Program | No of Participants | Month / Year |
---|---|---|---|---|
1 | 2021-22 | Introduction to PLC/SCADA | 30 | 27.09.2021 to 26.11.2021 |
2 | 2020-21 | E-CAD | 25 | 24.02.2021 to 30.03.2021 |
3 | 2019-20 | Introduction of MATLAB Programming | 27 | 16.09.2019 to 25.10.2019 |
4 | 2017-18 | E- CAD | 13 | 23.06.2018 to 05.07.2018 |
5 | 2016-17 | Industrial Motor Intelligence | 21 | 21.12.2016 to 17.03.2017 |
6 | 2015-16 | PLC/SCADA/Field Instrumentation | 14 | 17.12.2015 to 23.01.2016 |
7 | 2014-15 | PLC/SCADA/Field Instrumentation | 58 | 14.07.2014 to 22.08.2014 |
8 | 2013-14 | Industrial Automation Training in PLC & SCADA | 15 | 01.06.2013 to 09.06.2013 |
9 | 2013-14 | PCB designing Training | 11 | 04.06.2013 to 10.06.2013 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]