Department of Agricultural Engineering
Faculty Detail
Academic Year 2025-2026
| S. No. | Name of the Faculty & ID | Title of the Paper | Name of the Journal, Volume, Page Nos. (Impact Factor value) | National / International | Scopus / SCI / others | Date & Month |
|---|---|---|---|---|---|---|
| 1 | M. Dhananivetha & TS1585 | Integrating Digital Tools And Regenerative Practices: A Review On Precision Agriculture For Sustainable Soil Health And Climate Resilience | International Journal of Environmental Sciences | National | Others | 2025 |
| 2 | Dr.R.Krishnasamy & TS1077 | Failure Investigation of Single bolt Glass Fiber Reinforced Polymer Angle member with gausset plate under Tensile load | Structural Integrity Procedia | International | Scopus | 07.08.2025 |
Academic Year 2025-2026
Book
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Dr.M.Dhananivetha | Book - Ecology and Management of pollinators in Agroecosystems for Sustainable Productivity | Elite Publication House | 2025 | ISBN : 978-93-7108-275-4 |
| 2 | Mrs.K.Bharathi | Book -Fundamentals of Agronomy | DvS Scientific Publication | 2025 | ISBN:- 978-93-6688-778-4 |
Academic Year 2024-25
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Krashankant Sharma, Vaibha Parmeshwar Gulwane, Mandhata Singh, R. K. M. Harish Kumar, Dr. Sandeep Rout and Ms. Shreejaya Sivdas | Modern Innovations In Agricultural Science And Technology | DvS scientific Publication, Uttar Pradesh | 2025 | 9789366881485 |
| 2 | Akshay Kumar Kurdekar, Shiv Kumar Ahirwar, Harish Kumar, R. K. M., Manjusha, M. R., Gadha Sreekumar | Modern Agriculture Exploring Current Trends | BS Global Publication House, Uttar Pradesh | 2025 | 9788196497354 |
Academic Year 2023-24
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Sumit Rai, Mohammed Umar Ali, Priyanka Rani, Y. Sukhi R. K. M. Harish KUmar | The Future Of Farming | ND Global Publication House, Uttar Pradesh | 2024 | 9788197337963 |
Academic Year 2025-2026
| S. No. | Date | Name of the Faculty member(s) | Event Name / Title of the Paper & Page Numbers. Programme | Event Type | Event Organiser Details |
|---|---|---|---|---|---|
| 1 | 26.06.25 - 30.06.25 | Dr. M. Dhananivetha | OBE in the AI Era : Leveraging Technology for NIRF Excellence in Teaching - Learning | FDP | Nandha Engineering College |
| 2 | 05.06.25 | Dr. M. Dhananivetha | Combating Plastic Pollution For Healthy Environment | Webinar | Academy of Natural Resource Conservation and management |
| 3 | 26.06.25 | Dr. M. Dhananivetha | Market Oriented Extension | Webinar | National Institute of Agricultural Extension Management |
| 4 | 26.06.25 - 30.06.25 | Mrs. K. Bharathi | OBE in the AI Era : Leveraging Technology for NIRF Excellence in Teaching - Learning | FDP | Nandha Engineering College |
| 5 | 05.06.25 | Mrs. K. Bharathi | Combating Plastic Pollution For Healthy Environment | Webinar | Academy of Natural Resource Conservation and management |
| 6 | 05.06.25 | Mrs. K. Bharathi | Combating Plastic Pollution For Healthy Environment | Quiz | Academy of Natural Resource Conservation and management |
| 7 | 05.06.25 | Mr. A.K. Karthikeyan | Combating Plastic Pollution For Healthy Environment | Webinar | Academy of Natural Resource Conservation and management |
| 8 | 13.06.25-14.06.25 | Mr. A.K. Karthikeyan | KISEM Energy Efficiency Quiz | Quiz | IIT, Guwahati |
| 9 | 26.06.25 - 30.06.25 | Ms. R. Keerthika | OBE in the AI Era : Leveraging Technology for NIRF Excellence in Teaching - Learning | FDP | Nandha Engineering College |
| 10 | 05.06.25 | Ms. R. Keerthika | Combating Plastic Pollution For Healthy Environment | Webinar | Academy of Natural Resource Conservation and management |
| 11 | 19.07.25 | Dr. M. Dhananivetha | New Teaching Methodologies | FDP | Sanketika vidya Parishad Engineering College |
| 12 | 19.07.25 | Mr. K. Murugesan | New Teaching Methodologies | FDP | Sanketika vidya Parishad Engineering College |
| 13 | 19.07.25 | Mrs. K. Bharathi | New Teaching Methodologies | FDP | Sanketika vidya Parishad Engineering College |
| 14 | 19.07.25 | Mr. A.K. Karthikeyan | New Teaching Methodologies | FDP | Sanketika vidya Parishad Engineering College |
| 15 | 14.07.25 - 18.07.25 | Mr. A.K. Karthikeyan | Cutting - Edge Research in Mechanical Engineering | FDP | Ashoka Women's Engineering College |
| 16 | 17.07.25 | Mr. A.K. Karthikeyan | How to launch podcast in spotify in app | Webinar | Public Relation Society of India |
| 17 | 30.07.25 | Mr. A.K. Karthikeyan | Innovation Ambassador Training 'Reskilling" | Training | MoE's Innovation Cell & AICTE |
| 18 | 13.08.2025 | Mr.R.K.M.Harish Kumar | AI TOOLS IN TEACHING: ChatGPT, Perplexity & Edu AI | Workshop | KG Reddy College of Engineering & Technology |
| 19 | 21.08.2025 | Mr.R.K.M.Harish Kumar | Empowering Agriculture through Modern Mechanization Techniques | Seminar | Excel Engineering College |
| 20 | 21.08.2025 | Mr. A.K. Karthikeyan | AI assisted development of fast & secure IoT (internet of things) for agriculture and textile industries | FDP | SSM College of Engineering |
| 21 | 26.08.2025 | Mr.R.K.M.Harish Kumar | Entrepreneurship opportunities and Skill development in Millets | Webinar | National Institute of Agricultural Extension Management (MANAGE), |
| 22 | 30.08.2025 | Mr.R.K.M.Harish Kumar | Bioremediation and Green Technologies for Waste Management and Soil Health in the Agri-Food Sector | FDP | MOHAMED SATHAK ENGINEERING COLLEGE |
| 23 | 09.09.2025 - 10.09.2025 | Dr. M. Dhananivetha | 11th National Conference on "FutureAg-2025 Advancing food and farming for sustainable future | Conference | Suresh Gyan Vihar University, Jaipur |
| 24 | 01.09.2025 - 06.09.2025 | Dr. M. Dhananivetha | Sustainable Energy and Climate Change | FDP | STANLEY COLLEGE OF ENGINEERING & TECHNOLOGY FOR WOMEN |
| 25 | 22.09.2025 - 27.09.2025 | Dr. M. Dhananivetha | Microplastics as Emerging Pollutants: Analytical and Monitoring Perspectives | FDP | KPRIT College of Engineering |
| 26 | 22.09.2025 - 27.09.2025 | Mrs. K. Bharathi | Microplastics as Emerging Pollutants: Analytical and Monitoring Perspectives | FDP | KPRIT College of Engineering |
| 27 | 22.09.2025- 27.09.2025 | Ms. R. Keerthika | Microplastics as Emerging Pollutants: Analytical and Monitoring Perspectives | FDP | KPRIT College of Engineering |
| 28 | 30.09.2025 | Ms. R. Keerthika | Introduction to Perplexity for book writing | FDP | Sanketika Vidya Parishad Engineering College |
| 29 | 30.09.2025 | Mr.R.K.M.Harish Kumar | Introduction to Perplexity for book writing | FDP | Sanketika Vidya Parishad Engineering College |
| 30 | 18.09.2025 - 19.09.2025 | Mr.R.K.M.Harish Kumar | Sustainable Trends in Modern Agriculture | Virtual Knowledge Challenge | All India Agricultural Students Association |
| 31 | 16.10.2025- 17.10.2025 | Ms. R. Keerthika | Harvesting Innovation: National Conference on Agro -Tech and Food Futures | Conference | Nehru Institue of Technology |
| 32 | 16.10.2025- 17.10.2025 | Mrs. K. Bharathi | Unblocking Green Growth : Sustainability as a Catalyst for Business Innovation in the Technology - Driven Era | Conference | Sri Ramakrishna College of Arts & Science |
| 33 | 16.10.2025- 17.10.2025 | Dr. M. Dhananivetha | Unblocking Green Growth : Sustainability as a Catalyst for Business Innovation in the Technology - Driven Era | Conference | Sri Ramakrishna College of Arts & Science |
| 34 | 02.11.2025 | Mr.R.K.M.Harish Kumar | AI Tools for Education | FDP | Erode Sengunthar Engineering College |
| 35 | 18.11.2025 | Mr.R.K.M.Harish Kumar | AICTE AI Summit 2025 | Summit | Bannari Amman Institute of Technology |
| 36 | 18.11.2025 | Dr.R.Krishnasamy | AICTE AI Summit 2025 | Summit | Bannari Amman Institute of Technology |
| 37 | 28.01.2026 | Ms. R. Keerthika | AI driven smart warer resources management systems | FDP | Paavai Engineeering College |
| 38 | 09.02.2026 | Ms. R. Keerthika | Webinar on Biotechnological Strategies to improve plant traits for Enhanced Productivity of Crops | Webinar | Regional Centre for Biotechnology |
Academic Year 2024-2025
| S. No. | Date | Name of the Faculty member(s) | Event Name / Title of the Paper & Programme | Event Type | Event Organiser Details |
|---|---|---|---|---|---|
| 1 | 22.06.2024 | Dr. M. Dhananivetha | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 2 | 22.06.2024 | Mr. R. M. Muthuraman | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 3 | 22.06.2024 | Mr. R. K. M. Harishkumar | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 4 | 22.06.2024 | Mr. A. K. Karthikeyan | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 5 | 22.06.2024 | Mrs. K. Bharathi | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 6 | 24.06.2024 - 28.06.2024 | Mr. R. M. Muthuraman | Recent Advances in Civil and Environmental Engineering | Online Course | NIT Delhi |
| 7 | 28.06.2024 | Mrs. K. Bharathi | Food Quality and Safety Monitoring using AI | Webinar | Kongunadu College of Engineering and Technology |
| 8 | 10.07.2024 - 12.07.2024 | Mr. R. M. Muthuraman | Bhuvan Overview | Webinar | NRSC Hyderabad |
| 9 | 22.07.2024 - 26.07.2024 | Mr. R. M. Muthuraman | Outcome Based Education | FDP | KPR Institute of Engineering and Technology |
| 10 | 05.08.2024 - 09.08.2024 | Mr. A. K. Karthikeyan | FOCCE-2024 | Workshop | NIT Jamshedpur |
| 11 | 18.08.2024 | Dr. M. Dhananivetha | Farmers Traditional Practices for Pest Control | Conference | Pushkaram College of Agriculture Science |
| 12 | 02.09.2024 - 06.09.2024 | Mr. R. K. M. Harishkumar | Deep Learning for Engineering Application | FDP | NITTTR |
| 13 | 23.09.2024 - 27.09.2024 | Mr. A. K. Karthikeyan | Structural Design with STAAD PRO | FDP | NITTTR |
| 14 | 23.09.2024 - 04.10.2024 | Mrs. K. Bharathi | Global Navigation Satellite System | Online Course | IIRS Dehradun |
| 15 | 07.10.2024 | Mr. A. K. Karthikeyan | Circular Economy for Plastic Waste | Webinar | IIChE ARC |
| 16 | 14.10.2024 - 01.11.2024 | Dr. M. Dhananivetha | Overview of GIS | Online Course | IIRS Dehradun |
| 17 | 14.10.2024 - 01.11.2024 | Mrs. K. Bharathi | Overview of GIS | Online Course | IIRS Dehradun |
| 18 | 18.10.2024 | Dr. M. Dhananivetha | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 19 | 18.10.2024 | Mr. R. K. M. Harishkumar | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 20 | 18.10.2024 | Mr. A. K. Karthikeyan | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 21 | 18.10.2024 | Mrs. K. Bharathi | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 22 | 04.11.2024 - 08.11.2024 | Mrs. K. Bharathi | Geocomputation and Geo-web Services | Online Course | IIRS Dehradun |
| 23 | 18.11.2024 - 22.11.2024 | Dr. M. Dhananivetha | Air Pollutants: Monitoring & Modeling | Online Course | IIRS Dehradun |
| 24 | 25.11.2024 - 29.11.2024 | Mr. R. K. M. Harishkumar | Outcome Based Education & Accreditation | FDP | NITTTR |
| 25 | 30.11.2024 - 20.12.2024 | Mr. R. M. Muthuraman | Geospatial Technologies Winter School | Training | DST New Delhi |
| 26 | 16.12.2024 - 21.12.2024 | Dr. M. Dhananivetha | Climate Crisis & Sustainable Development | FDP | Sri Krishna College |
| 27 | 16.12.2024 - 21.12.2024 | Mr. K. Murugesan | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 28 | 16.12.2024 - 21.12.2024 | Mr. R. K. M. Harishkumar | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 29 | 16.12.2024 - 21.12.2024 | Mrs. K. Bharathi | Climate Crisis & Sustainable Development | FDP | Sri Krishna College |
| 30 | 16.12.2024 - 21.12.2024 | Ms. R. Keerthika | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 31 | 24.12.2024 | Mr. K. Murugesan | Raman Spectroscopy Application | Workshop | IIRS Dehradun |
| 32 | 27.01.2025 - 01.02.2025 | Dr. M. Dhananivetha | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 33 | 27.01.2025 - 01.02.2025 | Mrs. K. Bharathi | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 34 | 27.01.2025 - 01.02.2025 | Ms. R. Keerthika | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 35 | 03.02.2025 - 09.02.2025 | Multiple Faculty | Research Excellence and Global Collaboration | FDP | UAS Raichur |
| 36 | 05.02.2025 - 07.02.2025 | Multiple Faculty | NANO-25 Conference | Conference | K.S.R College of Arts and Science for Women |
| 37 | 21.02.2025 - 22.02.2025 | Mrs. K. Bharathi | Crop Disease & Pest Management using UAV & ML | Conference | Sir M Visvesvaraya College of Engineering |
| 38 | 04.04.2025 - 06.04.2025 | Mr. K. Murugesan | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
| 39 | 04.04.2025 - 06.04.2025 | Ms. D. Aishwarya | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
| 40 | 04.04.2025 - 06.04.2025 | Ms. T. Dharanipriya | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
Academic Year 2023-2024
| S. No. | Date | Name of the Faculty member(s) | Event Name / Title of the Paper & Programme | Event Type | Event Organiser Details |
|---|---|---|---|---|---|
| 1 | 22.06.2024 | Dr. M. Dhananivetha | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 2 | 22.06.2024 | Mr. R. M. Muthuraman | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 3 | 22.06.2024 | Mr. R. K. M. Harishkumar | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 4 | 22.06.2024 | Mr. A. K. Karthikeyan | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 5 | 22.06.2024 | Mrs. K. Bharathi | Energy Efficient Habitat | Workshop | Indian Institute for Human Settlements |
| 6 | 24.06.2024 - 28.06.2024 | Mr. R. M. Muthuraman | Recent Advances in Civil and Environmental Engineering | Online Course | NIT Delhi |
| 7 | 28.06.2024 | Mrs. K. Bharathi | Food Quality and Safety Monitoring using AI | Webinar | Kongunadu College of Engineering and Technology |
| 8 | 10.07.2024 - 12.07.2024 | Mr. R. M. Muthuraman | Bhuvan Overview | Webinar | NRSC Hyderabad |
| 9 | 22.07.2024 - 26.07.2024 | Mr. R. M. Muthuraman | Outcome Based Education | FDP | KPR Institute of Engineering and Technology |
| 10 | 05.08.2024 - 09.08.2024 | Mr. A. K. Karthikeyan | FOCCE-2024 | Workshop | NIT Jamshedpur |
| 11 | 18.08.2024 | Dr. M. Dhananivetha | Farmers Traditional Practices for Pest Control | Conference | Pushkaram College of Agriculture Science |
| 12 | 02.09.2024 - 06.09.2024 | Mr. R. K. M. Harishkumar | Deep Learning for Engineering Application | FDP | NITTTR |
| 13 | 23.09.2024 - 27.09.2024 | Mr. A. K. Karthikeyan | Structural Design with STAAD PRO | FDP | NITTTR |
| 14 | 23.09.2024 - 04.10.2024 | Mrs. K. Bharathi | Global Navigation Satellite System | Online Course | IIRS Dehradun |
| 15 | 07.10.2024 | Mr. A. K. Karthikeyan | Circular Economy for Plastic Waste | Webinar | IIChE ARC |
| 16 | 14.10.2024 - 01.11.2024 | Dr. M. Dhananivetha | Overview of GIS | Online Course | IIRS Dehradun |
| 17 | 14.10.2024 - 01.11.2024 | Mrs. K. Bharathi | Overview of GIS | Online Course | IIRS Dehradun |
| 18 | 18.10.2024 | Dr. M. Dhananivetha | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 19 | 18.10.2024 | Mr. R. K. M. Harishkumar | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 20 | 18.10.2024 | Mr. A. K. Karthikeyan | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 21 | 18.10.2024 | Mrs. K. Bharathi | Farm Mechanization for Sustainable Agriculture | Seminar | Excel Engineering College |
| 22 | 04.11.2024 - 08.11.2024 | Mrs. K. Bharathi | Geocomputation and Geo-web Services | Online Course | IIRS Dehradun |
| 23 | 18.11.2024 - 22.11.2024 | Dr. M. Dhananivetha | Air Pollutants: Monitoring & Modeling | Online Course | IIRS Dehradun |
| 24 | 25.11.2024 - 29.11.2024 | Mr. R. K. M. Harishkumar | Outcome Based Education & Accreditation | FDP | NITTTR |
| 25 | 30.11.2024 - 20.12.2024 | Mr. R. M. Muthuraman | Geospatial Technologies Winter School | Training | DST New Delhi |
| 26 | 16.12.2024 - 21.12.2024 | Dr. M. Dhananivetha | Climate Crisis & Sustainable Development | FDP | Sri Krishna College |
| 27 | 16.12.2024 - 21.12.2024 | Mr. K. Murugesan | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 28 | 16.12.2024 - 21.12.2024 | Mr. R. K. M. Harishkumar | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 29 | 16.12.2024 - 21.12.2024 | Mrs. K. Bharathi | Climate Crisis & Sustainable Development | FDP | Sri Krishna College |
| 30 | 16.12.2024 - 21.12.2024 | Ms. R. Keerthika | Energy & Climate Resilience | FDP | Nandha Engineering College |
| 31 | 24.12.2024 | Mr. K. Murugesan | Raman Spectroscopy Application | Workshop | IIRS Dehradun |
| 32 | 27.01.2025 - 01.02.2025 | Dr. M. Dhananivetha | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 33 | 27.01.2025 - 01.02.2025 | Mrs. K. Bharathi | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 34 | 27.01.2025 - 01.02.2025 | Ms. R. Keerthika | Agri-Tech Innovations | FDP | IIPM New Delhi |
| 35 | 03.02.2025 - 09.02.2025 | Multiple Faculty | Research Excellence and Global Collaboration | FDP | UAS Raichur |
| 36 | 05.02.2025 - 07.02.2025 | Multiple Faculty | NANO-25 Conference | Conference | K.S.R College of Arts and Science for Women |
| 37 | 21.02.2025 - 22.02.2025 | Mrs. K. Bharathi | Crop Disease & Pest Management using UAV & ML | Conference | Sir M Visvesvaraya College of Engineering |
| 38 | 04.04.2025 - 06.04.2025 | Mr. K. Murugesan | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
| 39 | 04.04.2025 - 06.04.2025 | Ms. D. Aishwarya | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
| 40 | 04.04.2025 - 06.04.2025 | Ms. T. Dharanipriya | Smart Irrigation using Graph Neural Networks | Conference | Sai Vidya Institute of Technology |
Funded Research Project
| S. No. | Name of the Faculty | Funding Agency | Funding Received |
|---|---|---|---|
| 2023 -24 | |||
| 1 | Dr. M. Dhananivetha, AsP/Agri. | Student Project Scheme - 2023 - 24, Tamil Nadu State Council for Science and Technology, DOTE Campus, Chennai - 25 | Rs.7,500/- |
| 2024 - 25 | |||
| 1 | Mrs. K. Bharathi, AP/Agri. | Student Project Scheme - 2024 - 25, Tamil Nadu State Council for Science and Technology, DOTE Campus, Chennai - 25 | Rs.7,500/- |
| 2 | Mr. R.K.M. HarishKumar, AP/Agri. | Field Survey of SC/ST Farmers, Nambiyur Block, Focussed block Development Programme (FBDP), State Planning Commission, Erode District Collectorate, Erode - 638 011 | Rs.50,000/- |
| 2025 - 26 | |||
| 1 | Mr. K. Murugesan, AsP/Agri. | Institutional Trial, Shefa Agricare Technologies Private Limited, Chennai - 600 083 | Rs. 50, 000/- |
Academic Year 2025-2026
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Dr.M.Dhananivetha | Book - Ecology and Management of pollinators in Agroecosystems for Sustainable Productivity | Elite Publication House | 2025 | ISBN : 978-93-7108-275-4 |
| 2 | Mrs.K.Bharathi | Book -Fundamentals of Agronomy | DvS Scientific Publication | 2025 | ISBN:- 978-93-6688-778-4 |
| 3 | Mr.R.K.M.Harish Kumar | Soil Microplastics detection using Near Infrared | Krishi Science | Aug-25 | ISSN : 25834150 |
Academic Year 2024-2025
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Krashankant Sharma, Vaibha Parmeshwar Gulwane, Mandhata Singh, R. K. M. Harish Kumar, Dr. Sandeep Rout and Ms. Shreejaya Sivdas | Modern Innovations In Agricultural Science And Technology | DvS scientific Publication, Uttar Pradesh | 2025 | 9789366881485 |
| 2 | Akshay Kumar Kurdekar, Shiv Kumar Ahirwar, Harish Kumar, R. K. M., Manjusha, M. R., Gadha Sreekumar | Modern Agriculture Exploring Current Trends | BS Global Publication House, Uttar Pradesh | 2025 | 9788196497354 |
Academic Year 2023-2024
| S. No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|
| 1 | Sumit Rai, Mohammed Umar Ali, Priyanka Rani, Y. Sukhi R. K. M. Harish KUmar | The Future Of Farming | ND Global Publication House, Uttar Pradesh | 2024 | 9788197337963 |
Academic Year 2025-26
| S. No. | Name of the Faculty | Title of the Book | Title of the Book Chapter | Page No. | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|---|---|
| 1 | K.Bharathi | Principles and practices of Agronomy | Agricultural meteorology and climate | 137-140 | Dvs Scientific Publication. Uttra Pradesh | 2025 | 9-789366-884271 |
| 2 | M. Dhananivetha | Progressive Approaches in Agriculture and Allied Science | Integrated Nutrient Management | 102 | The Pustakalaya, Lucknow | 2025 | 978-93-49921-29-0 |
| 3 | M. Dhananivetha | 11 th National Conference Future Ag- 2025 Advancing Food and Farming for Sustainable Future | Nutritional Improvement of Palmyra Palm(Borassus flabellifer) Through Value Addition | 79 | Dept.of Agriculture, Suresh Gyan Vihar University, Jaipur | 2025 | 978-93-344-1457-8 |
| 4 | M. Dhananivetha | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Development of a budget-friendly Tapioca planter to enhance planting efficiency | 40-42 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 5 | K.Bharathi | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Design and fabrication of precision fertilizer applicator | 31-33 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 6 | K.Murugesan | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Value added planting mixture using water hyacinth, coir and agricultural residues for plant pots | 69-71 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 7 | R.K.M.Harishkumar | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Design and fabrication of electric pruner with height adjustment | 334-336 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 8 | K.Bharathi | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Bio-briquettes from cow dung and agricultural waste as alternative to Firewood | 52-54 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 9 | R.K.M.Harishkumar | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Next-gen biodegradable packaging to prevent microbial decay in perishables | 58-60 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 10 | A. K. Karthikeyan | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Assessment of paddy grain quality under various drying methods | 55-57 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 11 | A. K. Karthikeyan | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Design and development of an automated mushroom bedding machine | 345-348 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 12 | R. Keerthika | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Biodegradable pots form agricultural waste for terrace gardening | 61-65 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 13 | M. Dhananivetha | International Conference on Unlocking Green Growth:Sustainability as a Catalyst for Business Innovation in the Technology- Driven Era | Techno-intelligent seeder for sowing greens in multi-row | 160-162 | Department of Commerce and Business Administration | 2025 | 978-81-994496-6-4 |
| 14 | R. Keerthika | National Conference on Harvesting Innovation:Agro-Tech and Food Futures | Enhancing the market value of Mudavattukal kilangu (Drynaria quercifolia) through innovative food products | 130-133 | Department of Food Technology and Department of Science and Humanities, Nehru Institute of Technology, Kaliapuram, Coimbatore | 2025 | 9-789334386509 |
| 15 | M. Dhananivetha | National Conference on Harvesting Innovation:Agro-Tech and Food Futures | Design and development of a Tamarind shell and seed separator machine | 156 - 158 | Department of Food Technology and Department of Science and Humanities, Nehru Institute of Technology, Kaliapuram, Coimbatore | 2025 | 9-789334386509 |
| 16 | R. Keerthika | National Conference on Harvesting Innovation:Agro-Tech and Food Futures | Development of high-fiber ragi biscuits using banana pseudostem | 133-137 | Department of Food Technology and Department of Science and Humanities, Nehru Institute of Technology, Kaliapuram, Coimbatore | 2025 | 9-789334386509 |
| 17 | K.Bharathi | International Conference on Emerging Trends Leadership 4.0-Evolving Management for Digital ERA | Design and fabrication of a low- cost turmeric planting machine for sustainable spice farming | 7 | Department of Management Studies, Paavai Engineering College, Pachal, Namakkal | 2025 | |
| 18 | R. M. Muthuraman | International Conference on Emerging Trends Leadership 4.0-Evolving Management for Digital ERA | Design and fabrication of a multi-crop seed cleaner suitable for small scale farming | 13 | Department of Management Studies, Paavai Engineering College, Pachal, Namakkal | 2025 |
Academic Year 2024-25
| S. No. | Name of the Faculty | Title of the Book | Title of the Book Chapter | Page No. | Publisher name | Month / year of publication | Indexed in Scopus / ISBN |
|---|---|---|---|---|---|---|---|
| 1 | Mohd Ashaq, Nandhini V, M.Dhananivetha, Michelle C. Lallawmkimi and Mubeen | Horticulture Research - Theory and practice | Comparing the carbon sequestration potential of different organic horticultural practices | 312-337 | Dvs Scientific Publication. Transport Nagar, Mathura, Uttar Pradesh, Pin- 281004. India. Mobile No. +91-9026375938 | 2024 | 978 - 93-6688-126-3 |
| 2 | M. Dhananivetha | Agro meteorology and Climate Change | Monsoon and rainfall pattern: Implications for crop production | 122 - 136 | Elite Publishing House H1/60, Sector - 16, Rohini, New Delhi - 11008 | 2024 | 978-93-5899-574-9 |
| 3 | Mohd Ashaq, Hari Shankar Singh, Hrusikesh Patra, Thaneshwar Kumar Sahu and K. Bharathi | Soil Science and Plant Nutrition | Chemical Properties of Soil | 108 - 126 | ND Global Publication House, Uttar Pradesh - 281 004 | 2024 | 9-788197-504266 |
| 4 | K. Bharathi, Ravi, Chandrashekar Das, Abhishek Mishraand, Michelle C. Lallawmkimi | Transforming Agriculture in the 21st Century | Enabling Smart Farming Practices through Internet of Things (IoT) in Agriculture | 117-134 | ND Global Publication House, Uttar Pradesh - 281 004 | 2024 | 978-81-973379-2-5 |
| 5 | R. M. Muthuraman | Fundamentals of Vegetable Science | Environmental Factors | 459 - | Emerald Publishing House, Rohini, New Delhi. | 2024 | 9789395345286 |
| 6 | R. M. Muthuraman and Monikandan Sukumaran | Smart Growth : The Role of Modern Technology | Smart Irrigation Systems for Water Conservation | 262 -273 | Emerald Publishing House, Rohini, New Delhi. | 2025 | 978-93-95345-90-3 |
| 7 | A. K. Karthikeyan | Horticulture : The Fascinating World | Horticulture Tools and techniques;A Guide for Gardeners | 366 -371 | Royal Book Publishing | 2024 | |
