COMPUTER SCIENCE AND DESIGN
Conference Attended by Faculty
2024-2025
| S.No. | Name of the faculty | Title of the paper | Name of the conference | Name of the Institution organized |
|---|---|---|---|---|
| 1 | Dr.S.Tamil Selvan | Smart Career Planning and Job Search Platform Using Machine Learning | National Conference on “Advancing Intelligence using Quantumfor Boundless Innovations in Technology” | Karpagam Academy of Higher Education |
| 2 | Dr.S.Tamil Selvan | A user centric platform for mapping government schemes to beneficiaries with real time access and grieviance redressal | National Conference on “Advancing Intelligence using Quantumfor Boundless Innovations in Technology” | Karpagam Academy of Higher Education |
| 3 | S.Sivaselvi | Detectionof fakeprofiles in professional networking platforms using reinforcement | IEEE- Student Technical Awareness conference- 2025 | Excel Engineering College |
| 4 | S.Sivaselvi | Detection of fake profiles inprofessional networking platforms using reinforcement | “Advancing Intelligence Using Quantumfor Boundless Innovations in Technology- 2025 | Karpagam Academy of Higher Education |
| 5 | E.Angel Anna Prathiba | Smart Farming Advisor: Optimized Crop Selection and Growth Procedure using Random Forest | National Conference on “Advancing Intelligence using Quantumfor Boundless Innovations in Technology” | Karpagam Academy of Higher Education |
| 6 | E.Angel Anna Prathiba | RFID enabled smart ticketing system with web server integration for bus networking | International Conference on Computation al Intelligence | K.Ramakrishnan College of Engineering |
| 7 | K.C.Palanisamy | Enhanced Bat with Firefly Optimization Algorithm for Feature Selection Using Hepatitis Clinical Data | International Conference on Cutting Edge Technologies for Science, Engineering & Management | J D College of Engineering & Management, Nagpur |
| 8 | K.C.Palanisamy | Bank Loan Prediction System Using Logistic Regression | Advancing Intelligence Using Quantumfor Boundless Innovations in Technology | Karpagam Academy of Higher Education, Coimbatore |
| 9 | K.C.Palanisamy | Bank Loan Prediction System Using Logistic | InnovationIn Cyber Security and Information Engineering- ICSIE2025 | Karpagam Academy of Higher Education, Coimbatore |
| 10 | M.Indumathi | AI Driven ECO-Friendly Ultrasound Technology for Wild life Detection and Crop Production | IEEE-STAC 2025 | Excel Engineering College |
| 11 | M.Indumathi | A Reviewon deep learning for precision agriculture– Plant disease detection and classification | National Conference | K.S.R College of Engineering |
| 12 | M.Indumathi | AI Driven Eco-friendly Ultrasound Technology for animal detection and crop production | National Conference | Bannari Amman Institute of Technology |
Journal Published by Faculty
2025-2026
| S.No. | Name of the Faculty | Title of the paper | Name of the Journal |
|---|---|---|---|
| 1 | E.Angel Anna Prathiba | Smart Farming Advisor: Optimized Crop Selection and Growth Procedure using Randomforest | IEEE EXPLORE |
| 2 | Mr.S.Ramakrishnan | AI-Driven Computer Aided Design(CAD) Systems: Leveraging Neural networks for Optimized Engineering Product Development | International Journal of Applied Mathematics |
2024-2025
| S.No. | Name of the Faculty | Title of the paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.S.Tamil Selvan | GAN-Based Image Segmentation and Classification using Vgg16 for Prediction of Lung Cancer | Journal ofAdvanced Research in Applied Science and Engineering Technology |
| 2 | Dr.S.Tamil Selvan | Application-Based Review of soft computational methods to Enhance Industrial Practices Abetted by the Patent Landscape Analysis | Willey Inter disciplinary Reviews: Data Mining and Knowledge Discovery |
| 3 | S.Sivaselvi | Low Power and Enhanced Data Retention Time in DRAM in FinFET Technology | IEEE EXPLORE |
| 4 | E.Angel Anna Prathiba | Smart Farming Advisor: Optimized Crop Selection and Growth Procedure using Randomforest | IEEE EXPLORE |
| 5 | K.C.Palanisamy | An Enhanced Light weight Secure Authentication and Privacy- Preserving Approach for VANETs | International Journal Sensors Wireless Communication Control |
| 6 | M.Indumathi | Skin Disease Detection and Diagnosis Using Deep Neural Network | IEEE EXPLORE |
PROGRAMS ORGANIZED BY FACULTY
2025-2026
S.No. Name of the Faculty Name of the event organized No of beneficiaries
1 Mr.S.Ramakrishnan Seminar on“AR in Marketing and Advertising: Immersive Brand Experiences” 179
2 Ms.J.S.Sharanyanivasini Workshop on “Honoring Entrepreneurs who TransformVision into Reality and Inspire Generations to Innovate” 179
2024-2025
| S.No. | Name of the Faculty | Name of the event organized | No of beneficiaries |
|---|---|---|---|
| 1 | S.Sivaselvi | Workshop on “Industry Safety Training Simulation using Virtual Reality” | 50 |
| 2 | E.Angel Anna Prathiba | Workshop on “Unity Game Development:From Concept to Creation” | 50 |
| 3 | E.Angel Anna Prathiba | Workshop on “Building Educational VR App” | 60 |
| 4 | K.C.Palanisamy | Seminar on“Ethical Hacking and Cybersecurity” | 60 |
| 4 | K.C.Palanisamy | Workshop on “Industry Safety Training Simulation using Virtual Reality” | 170 |
| 5 | M.Indumathi | A Hands-on Training Experience for High- Performing Machine Learning | 60 |
| 6 | Mr.M.Karthik | Workshop on “Full Stack Mern Web Development” | 62 |
