Department of Agricultural Engineering
Industry Connect Activities
List of MoUs
| S. No. | Name Of The Company | Month and year of signing | Duration |
|---|---|---|---|
| 1 | Mobitech Wireless Solution Private Limited, Perundurai, Erode 639052 | 11.01.2024 | Till Now |
| 2 | Shefa Agricare Technologies Private Limited , Chennai-600083 | 29.01.2025 | Till Now |
Industrial Visit
| ACADEMIC YEAR 2022- 2023 | |||
|---|---|---|---|
| S.No | Year | Place | Date |
| 1.      | III | Central Institute For Agricultural Engineering- Coimbatore | 24.2.2022 |
| 2.      | III | Farm Machinery and Post Harvest Testing Machinery and Equipment Testing- Coimbatore | 24.2.2022 |
| 3.      | II | MYRADA KVK- Gobi | 21.2.2023 |
| 4.      | II | Seed Processing Unit Bhavanisagar. | 22.2.2023 |
| ACADEMIC YEAR 2023- 2024 | |||
| S.No | Year | Place | Date |
| 1.      | II | Mobitech Wireless Solution | 01.11.2023 |
| 2.      | II,III | Agricultural Research Station Bhavanisagar. | 20.02.2024 |
| 3.      | II,III | Central Institute Of Agricultural Engineering, (Ciae | 13.03.2024 |
| 4.      | II,III | Jain Irrigation Systems Limited Udumalpet | 13.03.2024 |
| 5.      | III,IV | The Malanad Service Co-Operative Bank Ltd | 09.04.2024 |
| 6.      | III,IV | Kerala Agro Machinery Corporation Ltd | 10.04.2024 |
| 7.      | III,IV | The Forest College And Research Institute (Fc & Ri) | 16.04.2024 |
| ACADEMIC YEAR 2024- 2025 | |||
| S.No | Year | Place | Date |
| 1.      | II | Agricultural Research Station Bhavanisagar. | 01.10.2024 |
| 2.      | IV | Central Sericulture Research and Training Institute, Mysore | 7.11.2024 |
| 3.      | IV | ESCORTS, Bangalore | 6.11.2024 |
| 4.      | IV | Mysore Cooperative Milk Union | 8.11.2024 |
| 5.      | III | Tamilnadu Agricultural university- Plant Protection- Insect Museum | 27.09.2024 |
| 6.      | III | Central Sericulture Research and Training Institute, Mysore | 15.11.2024 |
| 7.      | III | ESCORTS, Bangalore | 14.11.2024 |
| 8.      | III | Cold Storage National Agricultural Development Programme 2011-2012 | 6.02.2025 |
| 9.      | II | Krishi Vigyan Kendra Gobichettipalayam | 6.02.2025 |
| 10.  | IV | Saravanan Mushroom production Unit Gobichettipalayam | 6.02.2025 |
| 11.  | III | Ao Honey Farm Eddapadi-Salem | 18.02.2025 |
| 12.  | III | IAEC-Integrated Agricultural Extension Centre -Bhavani | 4.03.2025 |
| 13.  | III | National Institute Of Food Technology Entrepeneurship And Management (NIFTEM) | 14.03.2025 |
| 14.  | III | TNAU– Institute Of Agriculture - Kumulur | 15.03.2025 |
| 15.  | III | ICAR-Central Institute Of Agricultural Engineering Coimbatore | 3.04.2025 |
| 16.  | III | TNAU-Agricultral College And Research Institute - Madurai | 8.04.2025 |
| 17.  | III | NABARD-Agribusiness Forum & Food Processing Unit - Madurai | 8.04.2025 |
| 18.  | III | Sree Sai Ram Fish Farm Madurai | 8.04.2025 |
| 19.  | III | The Dhan Academy Madurai | 9.04.2025 |
Industrial Training
Academic Year 2025-2026
| S.No | Name of the student | Year/ Sem | Name of the Company | Date |
|---|---|---|---|---|
| 1 | Amizhthan B | VII | Hii Lite solar Technologies Pvt .Ltd | 22.07.2025 |
| 2 | Aravindsamy P | VII | Sri Vari Agro Implements | 24.07.2025 |
| 3 | Bhoopesh S | VII | Abirami Industries | 22.07.2025 |
| 4 | Bikkikushwah A | VII | Aasma Foods & Beverages Pvt. Ltd | 18.07.2025 |
| 5 | Deepa T | VII | Amman Agro Agencies | 18.07.2025 |
| 6 | Dhanush A S | VII | ARG Agri Machiner | 22.07.2025 |
| 7 | Dharaneesh J | VII | ARG Agri Machiner | 22.07.2025 |
| 8 | Dharmaraj A | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 9 | Dharshana S | VII | GNM Tractors | 22.07.2025 |
| 10 | Dharshini P | VII | GNM Tractors | 22.07.2025 |
| 11 | Dinesh G | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 12 | Divya S | VII | Amman Agro Agencies | 18.07.2025 |
| 13 | Elakiya K | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 14 | Geetha Sri S | VII | Amman Agro Agencies | 18.07.2025 |
| 15 | Gokila G | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 16 | Gopika K | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 17 | Gurumoorthi S | VII | Hii Lite solar Technologies Pvt .Ltd | 22.07.2025 |
| 18 | Harishabharani N | VII | Amman Agro Agencies | 18.07.2025 |
| 19 | Jagadeesh N | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 20 | Jeeva M | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 21 | Jeevadharshini R | VII | GNM Tractors | 22.07.2025 |
| 22 | Joshika T | VII | GNM Tractors | 22.07.2025 |
| 23 | Karthickvijayaraja E | VII | Mothi Millets | 19.07.2025 |
| 24 | Kathiresan M | VII | ARG Agri Machiner | 22.07.2025 |
| 25 | Kavipriya S M | VII | GNM Tractors | 22.07.2025 |
| 26 | Kavinkumar S | VII | Hii Lite solar Technologies Pvt .Ltd | 22.07.2025 |
| 27 | Kodeeswaran M | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 28 | Lavanya M | VII | GNM Tractors | 22.07.2025 |
| 29 | Logeshkumar T | VII | Hii Lite solar Technologies Pvt .Ltd | 22.07.2025 |
| 30 | Manikandan M | VII | Arunachala Tractor- Jhon Deere | 18.07.2025 |
| 31 | Mayuran S | VII | Amman Agro Agencies | 18.07.2025 |
| 32 | Moongilthisipiriyan T | VII | VSAN Agro And Dairy Equipments | 22.07.2025 |
| 33 | Mukesh S | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 34 | Nandhakumar M | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 35 | Naveenkumar K | VII | Arunachala Tractor- Jhon Deere | 18.07.2025 |
| 36 | Nilavan I | VII | Linga Agri Trading and Machinery | 22.07.2025 |
| 37 | Nitishkumar | VII | Aasma Foods & Beverages Pvt. Ltd | 18.07.2025 |
| 38 | Pranesh S | VII | Hii Lite solar Technologies Pvt .Ltd | 22.07.2025 |
| 39 | Prisha S | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 40 | Priyadharshini P | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 41 | Raju Kumar | VII | Aasma Foods & Beverages Pvt. Ltd | 18.07.2025 |
| 42 | Rubini K | VII | GNM Tractors | 22.07.2025 |
| 43 | Saketraj | VII | Aasma Foods & Beverages Pvt. Ltd | 18.07.2025 |
| 44 | Sakthivel P | VII | ARG Agri Machiner | 22.07.2025 |
| 45 | Shivashini R | VII | Amman Agro Agencies | 18.07.2025 |
| 46 | Sindhu R | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 50 | Siva V | VII | Pudhugai Organics | 18.07.2025 |
| 51 | Soniya P | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 52 | Suresh V | VII | ARG Agri Machiner | 22.07.2025 |
| 53 | Suryanarayanan T | VII | Arunachala Tractor- Jhon Deere | 18.07.2025 |
| 54 | Swathi K | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 55 | Swetha S | VII | CRI Chola Pumbs | 18.07.2025 |
| 56 | Tamilmaran R | VII | ARG Agri Machiner | 22.07.2025 |
| 57 | Thilageshwaran K | VII | ARG Agri Machiner | 22.07.2025 |
| 58 | Vallarasu M | VII | Sri Vari Agro Implements | 24.07.2025 |
| 59 | Natchaththira A | VII | Sri Samundeeswari Food Products Pvt.Ltd | 22.07.2025 |
| 60 | K.Ashok kumar | V | Arunachala Tractor | 13.07.2026 |
| 62 | S.Bavadharani | V | Aquagri Processing pvt.ltd | 13.07.2026 |
| 63 | S.Bharani | V | Sree saai &co | 13.07.2026 |
| 64 | S.Deepika | V | Sree saai &co | 13.07.2026 |
| 65 | K.Deepsika | V | G.N.M .Tractors | 13.07.2026 |
| 66 | S.S.Dhillip | V | Arunachala Tractor | 13.07.2026 |
| 67 | A.Dinakar | V | Arunachala Tractor | 13.07.2026 |
| 68 | K.Geethapriya | V | G.N.M .Tractors | 13.07.2026 |
| 69 | M.Gokul ananth | V | Arunachala Tractor | 13.07.2026 |
| 70 | M.Gopika | V | Thiruveni Tractors | 13.07.2026 |
| 71 | R.Janani | V | G.N.M .Tractors | 13.07.2026 |
| 72 | A.Karthikeyan | V | Arunachala Tractor | 13.07.2026 |
| 73 | S.Kavipreetha | V | Thiruveni Tractors | 13.07.2026 |
| 74 | R.Kaviarasan | V | Arunachala Tractor | 13.07.2026 |
| 76 | M.Lakshminarayanan | V | Arunachala Tractor | 13.07.2026 |
| 77 | K.Lavanaya | V | Sree saai &co | 13.07.2026 |
| 79 | M.Manushdevan | V | Arunachala Tractor | 13.07.2026 |
| 80 | S.Nandha kumar | V | Arunachala Tractor | 13.07.2026 |
| 81 | R.Pavithradevi | V | Boomi agro solutions | 13.07.2026 |
| 82 | K.Pooja | V | Sri Balaji Workshop Pvt.Lt | 13.07.2026 |
| 84 | S.Praveen | V | Arunachala Tractor | 13.07.2026 |
| 85 | R.Rajaragul | V | Kongunadu Tractors | 13.07.2026 |
| 86 | G.Rasiya | V | Sri Balaji Workshop Pvt.Lt | 13.07.2026 |
| 88 | Rohit kumar singh | V | Saral motor- swaraj tractors | 13.07.2026 |
| 90 | M.Sasirekha | V | Sri Balaji Workshop Pvt.Lt | 13.07.2026 |
| 91 | S.Sathyapriya | V | Santhosh agri machinery | 13.07.2026 |
| 92 | V.Selvaganapathy | V | Arunachala Tractor | 13.07.2026 |
| 93 | S.Sowmiya | V | G.N.M .Tractors | 13.07.2026 |
| 94 | Sujeet kumar | V | Saral motor- swaraj tractors | 13.07.2026 |
| 95 | D.Thirosha | V | Kongunadu Tractors | 13.07.2026 |
| 96 | A.Udhyamurugan | V | Arunachala Tractor | 13.07.2026 |
| 97 | M.Vijishna | V | Veerachozhan Uzhavan Producer Company Ltd | 13.07.2026 |
| 98 | J.Warshakumari | V | Thiruveni Tractors | 13.07.2026 |
| 99 | M.Deepa | V | Boomi agro solutions | 13.07.2026 |
| 100 | M.Dharani | V | Boomi agro solutions | 13.07.2026 |
| 102 | M.Jananisree | V | Boomi agro solutions | 13.07.2026 |
| 103 | S.Sabarivaani | V | Boomi agro solutions | 13.07.2026 |
Academic Year 2024-2025
| S.No | Name of the Student | Year of Study | Name of the Company | Date |
|---|---|---|---|---|
| 1 | A.AFSAL | IV | SRI SURIYA AGROTECH | 8.07.2024 to 07.08.2024 |
| 2 | K. AKALYA | IV | ANNAI SPINNING MILL,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 3 | P. BHUVANESHWARI | IV | ANNAI SPINNING MILL,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 4 | V. A.BOOJA | IV | HITAKEY TECH SOLUTION, PVT,Ltd | 8.07.2024 to 11.08.2024 |
| 5 | S.DEEPIKA | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 6 | T. DINESH KUMAR | IV | Plani Murugan Agro Agency | 8.07.2024 to 07.08.2024 |
| 7 | S.DURGA | IV | THE KOVAI CLASSIC INDUSTRIES,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 8 | V.GIRISHA | IV | ANNAI SPINNING MILL,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 9 | G.GOKUL | IV | VilFresh - Laymen Agro Ventures Private Limited | 9.07.2024 to 08.08.2024 |
| 10 | S.JAGADHEEH | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 11 | S .JAGATHEESAN | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 12 | P. KARAN | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 13 | K. KAVIN KUMAR | IV | THE KOVAI CLASSIC INDUSTRIES,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 14 | T. KAVYA | IV | ANNAI SPINNING MILL,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 15 | M. KESAVAPERUMAL | IV | The Theni District Cooperative Milk Producer's Union | 8.07.2024 to 07.08.2024 |
| 16 | N. KISHORE | IV | SRI SURIYA AGROTECH | 8.07.2024 to 07.08.2024 |
| 17 | M. MAHALAKSHMI | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 18 | A. MATHAN KUMAR | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 19 | A. MEGHA | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 20 | K.. MUNIKRISHNA | IV | VilFresh - Laymen Agro Ventures Private Limited | 9.07.2024 to 08.08.2024 |
| 21 | E. G. NIKITHA | IV | Elies Biotech Private Limited | 8.07.2024 to 07.08.2024 |
| 22 | S. NIRANCHANI | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 23 | K. J. NITHIN | IV | VilFresh - Laymen Agro Ventures Private Limited | 9.07.2024 to 08.08.2024 |
| 24 | D. PREETHI | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 25 | V. PRIYA | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 26 | V. RAJALAKSHMI | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 27 | K. RAMKUMAR | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 28 | D. RINOJA SHERIN | IV | Elies Biotech Private Limited | 8.07.2024 to 07.08.2024 |
| 29 | J. SALINI | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 30 | P.SARANYA | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 31 | R. SARONRAJA | IV | VilFresh - Laymen Agro Ventures Private Limited | 9.07.2024 to 08.08.2024 |
| 32 | V. SENTHILKUMAR | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 33 | N. SRIDHAR | IV | SRI SURIYA AGROTECH | 8.07.2024 to 07.08.2024 |
| 34 | R. SRIDHAR | IV | Elies Biotech Private Limited | 8.07.2024 to 07.08.2024 |
| 35 | K. SRINITHI | IV | Elies Biotech Private Limited | 8.07.2024 to 07.08.2024 |
| 36 | A. B. SUBASH | IV | THE KOVAI CLASSIC INDUSTRIES,PVT,Ltd | 8.07.2024 to 07.08.2024 |
| 37 | P. SURESH KUMAR | IV | SRI SURIYA AGROTECH | 8.07.2024 to 07.08.2024 |
| 38 | T. M. VALAVAN | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 39 | E. VINITHA | IV | Bhagavathi Farm Equipments | 9.07.2024 to 8.08.2024 |
| 40 | K VINOTHINI | IV | GNM Tractors | 10.07.2024 to 8.08.2024 |
| 41 | M STEPHANRAJ | IV | Embryo Seeds Pvt Ltd | 8.07.2024 to 07.08.2024 |
| 42 | SANDEEP KUMAR | IV | Asam Food and Beverages Pvt Ltd | 16.07.2024 to 31.07.2024 |
| 43 | SANTOSH MAHTO | IV | Asam Food and Beverages Pvt Ltd | 16.07.2024 to 31.07.2024 |
| 44 | K. BOOBESH | IV | SRI SURIYA AGROTECH | 8.07.2024 to 07.08.2024 |
| 45 | M. JAWAKAR | IV | VilFresh - Laymen Agro Ventures Private Limited | 9.07.2024 to 08.08.2024 |
| 46 | AMIZHTHAN B | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 47 | DEEPA T | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 48 | DHANUSH A S | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 49 | DHARANEESH J | III | Vetrivel Murugan Pipes and Fittings | 10.02.2025 to 16.02.2025 |
| 50 | DHARMARAJ A | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 51 | DHARSHANA S | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 52 | DHARSHINI P | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 53 | DINESH G | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 54 | DIVYA S | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 55 | ELAKIYA K | III | Sakthi Sugar Limited | 17.03.2025 to 23.03.2025 |
| 56 | GEETHA SRI S | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 57 | GOKILA G | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 58 | GOPIKA K | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 59 | GURUMOORTHI S | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 60 | HARISHABHARANI N | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 61 | JAGADEESH N | III | Vetrivel Murugan Pipes and Fittings | 10.02.2025 to 16.02.2025 |
| 62 | JEEVA M | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 63 | JEEVADHARSHINI R | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 64 | JOSHIKA T | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 65 | KARTHICKVIJAYARAJA E | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 66 | KATHIRESAN M | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 67 | KAVIPRIYA S M | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 68 | KAVINKUMAR S | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 69 | KODEESWARAN M | III | Vetrivel Murugan Pipes and Fittings | 10.02.2025 to 16.02.2025 |
| 70 | LAVANYA M | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 71 | MANIKANDAN M | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 72 | MAYURAN S | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 73 | MUKESH S | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 74 | NANDHAKUMAR M | III | Vetrivel Murugan Pipes and Fittings | 10.02.2025 to 16.02.2025 |
| 75 | NAVEENKUMAR K | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 76 | NILAVAN I | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 77 | PRANESH S | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 78 | PRISHA S | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 79 | PRIYADHARSHINI P | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 80 | RUBINI K | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 81 | SAKTHIVEL P | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 82 | SHIVASHINI R | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 83 | SINDHU R | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 84 | SIVA V | III | IVORY Gull Candy Company | 10.02.2025 to 16.02.2025 |
| 85 | SONIYA P | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 86 | SURESH V | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 87 | SURYANARAYANAN T | III | Kazhani Farmers Producer Company | 17.03.2025 to 23.03.2025 |
| 88 | SWATHI K | III | Chandrus Farming Vermicompost | 17.03.2025 to 23.03.2025 |
| 89 | SWETHA S | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 90 | TAMILMARAN R | III | Standard Growth Silage, Bhavani | 01.03.2025 to 08.03.2025 |
| 91 | THILAGESHWARAN K | III | Vetrivel Murugan Pipes and Fittings | 10.02.2025 to 16.02.2025 |
| 92 | NATCHATHTHIRA A | III | Sakthi Sugar Limited | 17.03.2025 to 23.03.2025 |
Academic Year 2023-2024
| S.No | Name of the Student | Year of Study | Name of the Company | Date |
|---|---|---|---|---|
| 1 | S. ARUN | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 2 | T.ARUN | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 3 | S. ARUNKUMAR | IV | Parry Agro Industries Limited,Carolyn Estate, Mango Range Post, Nilgiris - 643 220 | 25.05.2023 - 24.06.2023 |
| 4 | R. ARUNVEL | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 5 | ASWIN K A | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 6 | DHANUSHIYA R S | IV | RRS,paiyur | 29.05.2023 -28.06.2023 |
| 7 | DHANUSREE S | IV | APR Agro Industries | 16.5.2023 - 15.6.2023 |
| 8 | T. DHUWARAKA | IV | Sastha Agencies,,Kanjikovil, Erode - | 16.05.2023 - 16.06.2023 |
| 9 | GURUNAATHAN E T | IV | SAI IRRIGATION PvT. LtD.,Thidal,Erode | 15.05.2023 -15.06.2023 |
| 10 | GYAN PRAKASH | IV | Aasma Foods & Beverages Pvt. ,Bihar | 25.05.2023 - 25.06.2023 |
| 11 | JANAKAVI M.K | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 12 | KALAIYARASI M | IV | APR Agro Industries | 16.5.2023 - 15.6.2023 |
| 13 | LAKSHMI NARASIMHAN V R | IV | Comatha Agro and Dairy ,Puducherry | 15.05.2023 -15.06.2023 |
| 14 | AHMAD ALAM | IV | Aasma Foods & Beverages Pvt. ,Bihar | 25.05.2023 - 25.06.2023 |
| 15 | MOHANLAL B | IV | Comatha Agro and Dairy ,Puducherry | 15.05.2023 - 15.06.2023 |
| 16 | NAGAESWARAN K | IV | EMBUZZ Technologies, Coimbatore | 15.05.2023 to 15.06.2023 |
| 17 | NIVETHA K | IV | Sai irrigations,,Erode. | 15.05.2023 to 15.06.2023 |
| 18 | PRIYA DHARSHINI R | IV | The Salisbury Industrial Co-operative Tea Factory LtD.,Gudalur - 643 212, Nilgiris | 20.05.2023 - 21.06.2023 |
| 19 | M SABARINATH MANIKANDAN | IV | EMBUZZ Technologies, Coimbatore | 15.05.2023 -15.06.2023 |
| 20 | SADANAND KUMAR | IV | Aasma Foods & Beverages Pvt. ,Bihar | 25.05.2023 - 25.06.2023 |
| 21 | SAHEB KUMAR GIRI | IV | Aasma Foods & Beverages Pvt. ,Bihar | 25.05.2023 -25.06.2023 |
| 22 | SANDHIYA E | IV | APR Agro Industries | 16.5.2023 - 15.6.2023 |
| 23 | SANTHOSH K | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 24 | SHANMATHI T | IV | Sastha Agencies,,Kanjikovil, Erode - | 16.05.2023-16.06.2023 |
| 25 | SNEKA M | IV | Sastha Agencies,,Kanjikovil, Erode - | 16.05.2023 -16.06.2023 |
| 26 | SRI VARSHINI K | IV | APR Agro Industries | 16.5.2023 - 15.6.2023 |
| 27 | SWETHA J | IV | APR Agro Industries | 16.5.2023 - 15.6.2023 |
| 28 | THIRUMALA M | IV | Comatha Agro and Dairy ,Puducherry | 15.05.2023 - 15.06.2023 |
| 29 | VISHNU S | IV | Sai irrigations,,Erode. | 15.05.2023 - 15.06.2023 |
| 30 | PRAKASH A | IV | Sai irrigations,,Erode. | 15.05.2023 -15.06.2023 |
| 31 | A.AFSAL | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 -30.07.2023 |
| 32 | K. AKALYA | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 -30.07.2023 |
| 33 | P. BHUVANESHWARI | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 - 30.07.2023 |
| 34 | V. A.BOOJA | III | The Kovai Classic | 15.07.2023 - 30.07.2023 |
| 35 | S.DEEPIKA | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 36 | T. DINESH KUMAR | III | The Kovai Classic | 15.07.2023 -30.07.2023 |
| 37 | S.DURGA | III | The Agri World, | 11.07.2023 - 25.07.2023 |
| 38 | V.GIRISHA | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 - 30.07.2023 |
| 39 | G.GOKUL | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 40 | S.JAGADHEEH | III | The Kovai Classic | 15.07.2023 -30.07.2023 |
| 41 | S .JAGATHEESAN | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 42 | P. KARAN | III | The Kovai Classic | 15.07.2023 -30.07.2023 |
| 43 | K. KAVIN KUMAR | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 44 | T. KAVYA | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 -30.07.2023 |
| 45 | M. KESAVAPERUMAL | III | The Kovai Classic | 15.07.2023 - 30.07.2023 |
| 46 | N. KISHORE | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 - 30.07.2023 |
| 47 | M. MAHALAKSHMI | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 48 | A. MATHAN KUMAR | III | The Agri World, | 11.07.2023 - 25.07.2023 |
| 49 | A. MEGHA | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 50 | K.. MUNIKRISHNA | III | Sri Andal Agri Based Implements | 22.07.2023 -31.07.2023 |
| 51 | E. G. NIKITHA | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 - 30.07.2023 |
| 52 | S. NIRANCHANI | III | Sri Andal Agri Based Implements | 22.07.2023 -31.07.2023 |
| 53 | K. J. NITHIN | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 54 | D. PREETHI | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 55 | V. PRIYA | III | The Agri World, | 11.07.2023 - 25.07.2023 |
| 56 | V. RAJALAKSHMI | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 57 | K. RAMKUMAR | III | GNM Tractors | 11.07.2023 -25.07.2023 |
| 58 | D. RINOJA SHERIN | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 59 | J. SALINI | III | Sri Andal Agri Based Implements | 22.07.2023 -31.07.2023 |
| 60 | P.SARANYA | III | The Kovai Classic | 15.07.2023 -30.07.2023 |
| 61 | R. SARONRAJA | III | Sri Andal Agri Based Implements | 22.07.2023 -31.07.2023 |
| 62 | V. SENTHILKUMAR | III | The Kovai Classic | 15.07.2023 -30.07.2023 |
| 63 | N. SRIDHAR | III | GNM Tractors | 11.07.2023 -25.07.2023 |
| 64 | R. SRIDHAR | III | GNM Tractors | 11.07.2023 - 25.07.2023 |
| 65 | K. SRINITHI | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 -30.07.2023 |
| 66 | A. B. SUBASH | III | The Agri World, | 11.07.2023 -25.07.2023 |
| 67 | M. SUBASH | III | Shri Sakthi Mini Tractors and Tillers | 15.07.2023 - 30.07.2023 |
