
M.Tech CSE
Research Activities
Funded Research Project
S.No | Name of the Faculty | Funding Agency | Funding Received |
---|---|---|---|
1 | Dr.S.Umarani | PMKVY 4.0 Software Programmer (in collaboration with PKR arts and science college) | 6,20,937 |
2 | Dr.S.Umarani | TNSCST (Rain Sensing Automatic Car Wipers) 2024-2025 | 7500 |
3 | Dr.S.Umarani | TNSCST (IoT based anti-theft flooring system using raspberry pi) | 7500 |
4 | K.A.Dhamotharan & A.Rajesh | AICTE(ATAL One week Online FDP from 16.12.2024 to 21.12.2024) | 1,00,000 |
FACULTY PUBLICATIONS
Academic Year 2025-2026
S.No. | Faculty Name | Paper Title | Publisher Name | Standard | Scopus | Date |
---|---|---|---|---|---|---|
1 | S M Karpagavalli | Attention based Graph Convolutional Network for IoT Cybersecurity Anomaly Detection with Hyperparameter Sensitivity Analysis | IEEE | International | Scopus | 10-Jul-25 |
2 | A Rajesh | Enhancing Air Quality Prediction in IoT-Based Smart Environments Using Graph Neural Networks and CNN Models | IEEE | International | Scopus | 29-Jul-25 |
3 | N R Raghapriya | An Effective Denial of Service Texture Features from Malware Grayscale Image | IEEE | International | Scopus | 27-Jun-25 |
4 | G. G. Girija Vasumathi | Integrating Satellite Data and Machine Learning for Rapid Forecasting of Severe Weather Events | International Journal of Environmental Sciences | International | Scopus | 20-Aug-25 |
5 | S.Kiruthika | Green Nanotechnology Meets Artificial Intelligence toward Smart and Sustainable Environmental Systems | International Journal of Environmental Sciences | International | Scopus | 20-Aug-25 |
6 | S M Karpagavalli | Modeling Species Distribution And Habitat Suitability With Machine Learning Approaches | International Journal of Environmental Sciences | International | Scopus | 10-Sep-25 |
7 | S Mohankumar | Ai-Augmented Cybersecurity: Intelligent Threat Detection Using Machine Learning | International Journal of Environmental Sciences | International | Scopus | 10-Sep-25 |
Academic Year 2024-2025
S.No. | Name of the Faculty | Name of the article | Name of the journal | Volume/Issue | Year of Publication |
---|---|---|---|---|---|
1 | Dr.S.Umarani | Cancer cell identification based on Oncology image classification using parallel transfer learning algorithms | Frontiers in Health Informatics/Scopus | Vol 13, Issue 3, ISSN-Online: 2676-7104, pp 10930 to 10948 | 2024 |
2 | Dr.S.Umarani | Binary northern goshawk optimization for feature selection on micro array cancer datasets | Springer Evolving Systems | Volume 15, Issue 2, Pp :1551–1565 | 2024 |
3 | Dr.S.Umarani | Enhancing ATM Accessibility with Voice Assistant | International Journal of Novel Research and Development (IJNRD) | Volume 9, Issue 4, Pp. c343 to 348 ISSN: 2456-4184 | 2024 |
4 | Dr.S.Umarani | Efficient Packet Flow Path Allocation Using Node Proclivity Tracing Algorithm | Lecture Notes in Networks and Systems book series Proceedings of International Conference on Recent Trends in Computing | LNNS, volume 600, Pp: 603-614, Electronic ISSN 2367-3389, Print ISSN 2367-3370 | 2023 |
5 | Dr.S.Umarani | Predicting Distributed Denial of Service Attacks in Machine Learning Field | IEEE | Vol 8, No.10, pp.1769 – 1774, (Annexure-II) (WoS) | 2022 |
6 | Dr.S.Umarani | Biosec - Predicting Distributed Denial of Service Attack in Biological Sciences Applications | Research Journal of Biotechnology | Special Issue, pp. 132-141 | 2017 |
7 | Dr.S.Umarani | Heuristics for Distributed Denial of Services | Asian Journal of Research in Social Science and Humanities | Volume 7, Issue 3, pp. 1289- 1309 ISSN (online): 2249-7315 | 2017 |
8 | Dr.S.Umarani | Bandwidth based Distributed Denial of Service Attack Detection using Artificial Immune System | International Journal of Inventions in Computer Science and Engineering (IJICSE) | Volume 2, Issue 6, ISSN (Online): 2348 – 3539, ISSN (Print): 2348 – 3431, pp. 29- 37 | 2015 |
9 | Dr.S.Umarani | A State-Space Exploration Mechanism in Revocable Rule-Based Access Control Administrative Policies | International Journal of Advanced Research in Computer Science and Software Engineering (IJARCSSE) | Volume 5, Issue 5, pp.262-268 ISSN: 2277 128X. | 2015 |
10 | Dr.S.Umarani | FAC-MACS: Fortified and Revocable Access Control for Multi-Authority Cloud Storage Using CPABE | International Journal of Emerging Trends & Technology in Computer Science (IJETTCS) | Volume 4, Issue 2, pp. 126-132, ISSN 2278-6856 | 2015 |
11 | Dr.S.Umarani | Predicting Application Layer DDoS Attacks Using Machine Learning Algorithms | International Journal of Computer, Information, Systems and Control Engineering, World Academy of Science, Engineering and Technology, International Science Index 94 | Vol 8, No.10, pp.1769 – 1774 (Annexure-II) (WoS) | 2014 |
12 | Dr.S.Umarani | Detecting and Preventing the Packet for Trace Back DDoS Attack in Mobile Ad-Hoc Network | Journal of Recent Research in Engineering and Technology | Vol 1, Issue 6, ISSN (Online): 2349 –2252 | 2014 |
13 | Dr.S.Umarani | A Survey on Administrative Policies in Rule- Based Access Control | International Journal of Computer Science & Engineering Technology (IJCSET) | Vol 5, Issue 11, pp 1071- 1075, ISSN: 2229-3345 | 2014 |
14 | Dr.S.Umarani | Location Based Mobile Secure Social Networks | International Journal of Innovative Research in Computer and Communication Engineering | Vol 2, Issue 1, ISSN(Online): 2320- 9801, pp 4061-4066, | 2014 |
15 | K.A.Dhamotharan | Wireless sensor Network – Based Intrusion Detection Technique using Deep Learning Approach of CNN-GRU | IEEE | ISBN: 979-8-3503-9662-1, Pp:1144-1149 | 2023 |
16 | K.A.Dhamotharan | Artificial Intelligence in Clinical Bio chemistry is designed to prevent unnecessary Routine Testing in the pre-analytic phase | Bulletin of Environment, Pharmacology and Life sciences | Vol 10, Issue 11, Pp:1-7, ISSN-2277-1808 | 2022 |
17 | K.A.Dhamotharan | An analysis of various security issues and Recent Techniques in Multi Cloud computing Environment | International Journal of Advances in Engineering and Emerging Technology | Vol 9, No 5, PP:1-9 | 2022 |
18 | K.A.Dhamotharan | An efficient Minimum path D-Equivalences CDS construction for Wireless Ad-hoc Networks | Indian Journal of Science and Technology | Vol. 8, (S7), 194-202 | 2022 |
19 | K.A.Dhamotharan | Effective congestion Avoidance Scheme for Mobile Ad-hoc Networks | International Journal of Computer Network and Information Security | 2021,1, Pp: 33-40 | 2021 |
20 | K.A.Dhamotharan | Investigation analysis on Data Pre-fetching and Map reduce Techniques for user Query processing | International journal of Scientific technology and research | Volume 1, Issue 1 | 2019 |
21 | A.Rajesh | Computational Intelligence to Progress in WMN | Springer Nature Link | Volume 417, pp.345-351 | 2025 |
22 | A.Rajesh | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning. | IEEE Xplore | Pp:1-6 | 2024 |
23 | A.Rajesh | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent & Fuzzy Systems | Volume 46, Pp: 6851–6865 Issue 3 | 2024 |
24 | A.Rajesh | Energy Efficient Strategy for Request and Server Consolidation Schemes in Cloud Environment | Harvest: An International Multidisciplinary and Multilingual Research Journal | Volume 3, Issue I, Pp: 8-13 | 2023 |
25 | A.Rajesh | A Review of Dynamic Pricing Methods for Service Providers Under the Multi-Server Cloud Environment | Harvest: An International Multidisciplinary and Multilingual Research Journal | Volume 3, Issue I, Pp: 1-7 | 2023 |
26 | A.Rajesh | Request and Server Consolidation Schemes for Cloud Energy Management | International Journal of Advanced Research in Computer Science and Applications | Volume 2, Issue 2 | 2014 |
27 | A.Rajesh | Dynamic Pricing Scheme for Service Providers under Multi Server Cloud Environment | International Journal of Advanced Research in Computer Science and Applications | Vol.2, Issue 2 | 2014 |
28 | S.M.Karpagavalli | Detecting Autism Spectrum Disorder (ASD) Using CNN and its Methods in Deep Learning Techniques | International Research Journal on Advanced Engineering and Management | Vol 03 Issue 02, ISSN :2584-2854 ISSN :2584-2854 | 2025 |
29 | S.M.Karpagavalli | AI - Driven Zero Trust Architecture: Enhancing Cyber -Security Resilience | IEEE | PP: 1-6, ISSN: 2767-1097 | 2025 |
30 | S.M.Karpagavalli | Performance Analysis of The Machine Learning Algorithms for The Early Detection of Breast Carcinoma | IEEE | PP: 1-6, ISBN:979-8-3503-6052-3 | 2024 |
31 | S.M.Karpagavalli | A Deep Learning Based Method for Parkinson Disease Detection Using SVM | International Journal of Engineering Science Invention Research Development | Vol 10, Issue 3, PP: 324 - 329 | 2023 |
32 | S.M.Karpagavalli | Large Scale Image Using Hadoop Image Processing Interface System | International Journal of Advances in Computational Intelligence Theory | Volume 5 Issue | 2023 |
33 | S.M.Karpagavalli | Privacy Protection and Compromise Account Deduction Social Media Network | International Journal of Scientific Engineering and Technology | Vol 5, Issue 1, Pp: 80-84 | 2018 |
34 | S.M.Karpagavalli | Data Leakage Control Mechanism for Attribute Based Encryption Technique | International Journal of Advanced Research in Biology Engineering Science and Technology | Vol. 2, Special Issue 10, Pp: 1000-1006, ISSN 2395-695X | 2016 |
35 | S.Kiruthika | An Efficient method for Water Quality Prediction for Ungagued river Catchment Under dual Scenarios Based on CNN -BIRNN Approach | IEEE Explore | 10.1109/ICECCC61767.2024.10593968 | 2024 |
36 | S.Mohankumar | AI-Powered Advances in Healthcare: Enhancing Diagnosis and Treatment Using Graph Convolutional SVM Models | IEEE/Scopus | 10.1109/ICICACS65178.2025.10968509 | 2025 |
Details of Patent Publication
Academic Year 2025-2026
S.No. | Faculty Member | Title of the Invention | Registration ID | Generated / Filed | National/International | Date |
---|---|---|---|---|---|---|
1 | Raghapriya N R | MACHINE LEARNING-ASSISTED PREDICTION OF ROOM-TEMPERATURE ACETONE SENSING PERFORMANCE IN BIFEO3-FUNCTIONALIZED ZNFE2O4 HOLLOW NANOSPHERES | Application No.202531048966 A Date of filing of Application :21/05/2025 | Filed | National | Published on 20/06/2025 |
2 | Girija Vasumathi G G | MACHINE LEARNING-BASED ENVIRONMENTAL SENSING DEVICE FOR MONITORING AND CONTROLLING MUSHROOM CULTIVATION FARMS | Application No.202541060684 A Date of filing of Application :25/06/2025 | Filed | National | Published on 11/07/2025 |
3 | Karpagavalli S M | MOBILE-ENABLED STRESS ASSESSMENT TOOL FOR EMPLOYEES USING VOICE TONE AND USAGE BEHAVIOR ANALYSIS | Application No.202541068904 A Date of filing of Application:18/07/2025 | Filed | National | Published on 25/07/2025 |
4 | Raghapriya N R | MACHINE LEARNING-BASED INTRUSION PREVENTION AND DETECTION SYSTEM FOR SECURING WIRELESS SENSOR NETWORKS | Application No.202541040712 A Date of filing of Application :28/04/2025 | Filed | National | Published on 25/07/2025 |
5 | Dr.S.Umarani | Robust CT Image Denoising Using a Hybrid Model of Deepneural Networks and Statistical Methods | Application No.202541075016 Date of filing of Application :07/08/2025 | Filed | National | Published on 22/08/2025 |
6 | S.Kiruthika | AI-Powered Multilingual Media Analysis Platform for Automated Misinformation Detection | Application No. 202511073827A Date of filing Application:03/08/2025 | Filed | National | Published on 22/08/2025 |
Academic Year 2024-2025
S.No. | Name of the faculty | Title | Patent No. | Status |
---|---|---|---|---|
1 | K.A.Dhamotharan | A Machine Learning Approach For Predicting Entrepreneurial Success In Higher Education | 202441068871 | Published |
2 | K.A.Dhamotharan | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | 202441068879 | Published |
3 | A.Rajesh | A Machine Learning Approach For Predicting Entrepreneurial Success In Higher Education | 202441068871 | Published |
4 | A.Rajesh | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | 202441068879 | Published |
5 | S.M.Karpagavalli | A convolution neural network approach in colonoscopy using Artificial intelligence | 202441068794 A | Published |
6 | S.M.Karpagavalli | IoT -driven soil monitoring and crop management with machine learning for fertilizer recommendations | 202421072652 A | Published |
7 | S.Kiruthika | Indian Design Patent-AI Based Stress Monitoring Device | 6378284 | Published |
8 | S.Kiruthika | AI Based Plant Health Monitoring Device | 433097001 | Published |
9 | S.Mohankumar | AI-Driven Encryption Techniques in Biometric Payment Systems for E-Commerce Security | 202431089427 A | Published |
10 | S.Mohankumar | Integrated Ai and IOT-Driven System for Smart Environment Control and Energy Optimization in Public Infrastructure | 202441089741 A | Published |
11 | K.Gokul | Mathematical Techniques Combined With AI for Enhanced Drug Discovery and Clinical Trials | 202441090340 | Published |
12 | M.Lakshmi Priya | Optimizing Financial Security: Cloud AI and Machine Learning in Risk Management and Fraud Detection | 202441091383 | Published |
Details of Book / Book Chapter Publication
S.No | Name of the Faculty | Title of the Book | Publisher Name | Month / Year of Publication | Indexed in Scopus / ISBN | Published / Acceptance Received |
---|---|---|---|---|---|---|
1 | S.M. Karpagavalli | Beginning Microsoft Power BI | Clever Fox Publishing | 19/07/2024 | ISBN NO 978-93-5648-571-6 | Published |
2 | S.M. Karpagavalli | Comprehensive Guide to Machine Learning: Hands-on Practices | Clever Fox Publishing | 23/01/2025 | ISBN NO 978-93-6707-296-7 | Published |
3 | S. Mohankumar | Introduction to AI Tools: Transforming Your Imagination into Reality | Prime International Publication (PIP) | 2024 | ISBN | Published |