M.Tech CSE
Research Activities
Funded Research Project
| S.No | Name of the Faculty | Funding Agency | Funding Received |
|---|---|---|---|
| 1 | Dr. S. Umarani | PMKVY 4.0 Software Programmer (in collaboration with PKR arts and science college) | Rs. 6,20,937 |
| 2 | Dr. S. Umarani | TNSCST (Rain Sensing Automatic Car Wipers) 2024-2025 | Rs. 7,500 |
| 3 | Dr. S. Umarani | TNSCST (IoT based anti-theft flooring system using raspberry pi) | Rs. 7,500 |
| 4 | Mr. K. A. Dhamotharan & Mr. A. Rajesh | AICTE(ATAL One week Online FDP from 16.12.2024 to 21.12.2024) | Rs. 1,00,000 |
| 5 | Mr. S. Mohankumar | ANRF Sponsored Two National Level Seminar from 06.11.2025 to 07.11.2025 | Rs. 1,00,000 |
FACULTY PUBLICATIONS
Academic Year 2025-2026
| S. No. | Faculty Name | Paper Title | Publisher Name | Standard | Scopus | Date |
|---|---|---|---|---|---|---|
| 1 | Ms. S. M. Karpagavalli | Attention based Graph Convolutional Network for IoT Cybersecurity Anomaly Detection with Hyperparameter Sensitivity Analysis | IEEE | International | Scopus | 2025 |
| 2 | Mr. A. Rajesh | Enhancing Air Quality Prediction in IoT-Based Smart Environments Using Graph Neural Networks and CNN Models | IEEE | International | Scopus | 2025 |
| 3 | Ms. G. G. Girija Vasumathi | Integrating Satellite Data and Machine Learning for Rapid Forecasting of Severe Weather Events | International Journal of Environmental Sciences | International | Scopus | 2025 |
| 4 | Ms. S. Kiruthika | Green Nanotechnology Meets Artificial Intelligence toward Smart and Sustainable Environmental Systems | International Journal of Environmental Sciences | International | Scopus | 2025 |
| 5 | Ms. S. M. Karpagavalli | Modeling Species Distribution And Habitat Suitability With Machine Learning Approaches | International Journal of Environmental Sciences | International | Scopus | 2025 |
| 6 | Ms. S. Mohankumar | Ai-Augmented Cybersecurity: Intelligent Threat Detection Using Machine Learning | International Journal of Environmental Sciences | International | Scopus | 2025 |
| 7 | Ms. G. G. Girija Vasumathi | Secure and Intelligent Framework for Kidney Stone Detection Using a CNN-XGBoost Hybrid Model with Blockchain Integration | IEEE | International | Scopus | 2025 |
Academic Year 2024-2025
| S. No. | Faculty Name | Paper Title | Publisher Name | Date |
|---|---|---|---|---|
| 1 | Dr. S. Umarani | Cancer cell identification based on Oncology image classification using parallel transfer learning algorithms | Frontiers in Health Informatics/Scopus | 2024 |
| 2 | Dr. S. Umarani | Binary northern goshawk optimization for feature selection on micro array cancer datasets | Springer Evolving Systems | 2024 |
| 3 | Dr. S. Umarani | Enhancing ATM Accessibility with Voice Assistant | International Journal of Novel Research and Development (IJNRD) | 2024 |
| 4 | Mr. A. Rajesh | Computational Intelligence to Progress in WMN | Springer Nature Link | 2025 |
| 5 | Mr. A. Rajesh | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning. | IEEE Xplore | 2024 |
| 6 | Ms. S. M. Karpagavalli | Detecting Autism Spectrum Disorder (ASD) Using CNN and its Methods in Deep Learning Techniques | International Research Journal on Advanced Engineering and Management | 2025 |
| 7 | Ms. S. M. Karpagavalli | AI - Driven Zero Trust Architecture: Enhancing Cyber -Security Resilience | IEEE | 2025 |
| 8 | Ms. S. M. Karpagavalli | Performance Analysis of The Machine Learning Algorithms for The Early Detection of Breast Carcinoma | IEEE | 2024 |
| 9 | Ms. S. Kiruthika | An Efficient method for Water Quality Prediction for Ungagued river Catchment Under dual Scenarios Based on CNN -BIRNN Approach | IEEE Explore | 2024 |
Academic Year 2023-2024
| S. No. | Faculty Name | Paper Title | Publisher Name | Date |
|---|---|---|---|---|
| 1 | Mr. A. Rajesh | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent & Fuzzy Systems | 2024 |
Academic Year 2022-2023
| S. No. | Faculty Name | Paper Title | Publisher Name | Date |
|---|---|---|---|---|
| 1 | Mr. A. Rajesh | Energy Efficient Strategy for Request and Server Consolidation Schemes in Cloud Environment | Harvest: An International Multidisciplinary and Multilingual Research Journal | 2023 |
| 2 | Mr. A. Rajesh | A Review of Dynamic Pricing Methods for Service Providers Under the Multi-Server Cloud Environment | Harvest: An International Multidisciplinary and Multilingual Research Journal | 2023 |
Details of Patent Publication
Academic Year 2025-2026
| S.No. | Faculty Name | Patent Title | Application No. | National/ International | Date |
|---|---|---|---|---|---|
| 1 | Dr.S.Umarani | Robust CT Image Denoising Using a Hybrid Model of Deepneural Networks and Statistical Methods | 202541075016 A | National | 2025 |
| 2 | Mr. A. Rajesh | Python Based Intelligent Tutoring System for AI and Machine Learning in Engineering Disciplines | 202521089228 A | National | 2025 |
| 3 | Ms. S. Kiruthika | AI-Powered Multilingual Media Analysis Platform for Automated Misinformation Detection | 202511073827 A | National | 2031 |
| 4 | Ms. P. Rajeswari | Method for Enhancing Crop Yield and Resistance to Diseases using Plant Growth-Promoting Rhizobacteria | 202541088724 A | National | 2025 |
| 5 | Ms. G. G. Girija Vasumathi | MACHINE LEARNING-BASED ENVIRONMENTAL SENSING DEVICE FOR MONITORING AND CONTROLLING MUSHROOM CULTIVATION FARMS | 202541060684 A | National | 2025 |
| 6 | Ms. S. M. Karpagavalli | MOBILE-ENABLED STRESS ASSESSMENT TOOL FOR EMPLOYEES USING VOICE TONE AND USAGE BEHAVIOR ANALYSIS | 202541068904 A | National | 2025 |
| 7 | Mr. K. Gokul | AI-POWERED HUMAN RESOURCE MANAGEMENT SYSTEM FOR AUTOMATED RESUME SCREENING AND JOB MATCHING IN HIGHER EDUCATION | 202541093189 A | National | 2025 |
| 8 | Ms. M. Lakshmi Priya | AI-ENABLED FRAMEWORK FOR SECURE AND RELIABLE COMMUNICATION IN NEXT-GENERATION 6G WIRELESS NETWORKS | 202511091862 A | National | 2025 |
Academic Year 2024-2025
| S.No. | Faculty Name | Patent Title | Application No. | National/ International | Date |
|---|---|---|---|---|---|
| 1 | Dr.S.Umarani | Restructured Medication Transport Device (RMT Device) | 202541017169 A | National | 2025 |
| 2 | Dr.S.Umarani | Image Processing Device for detection and Classification of Human Facial Expression | 436823-001 | National | 2025 |
| 3 | Dr.S.Umarani | Automatic Juice Vending Machine for Motherhood and Illness People | 2202341025986 | National | 2024 |
| 4 | Mr.K.A.Dhamotharan | Artificial Intelligence Based Road Accident Detection Device | 6368383 | National | 2024 |
| 5 | Mr.K.A.Dhamotharan, Mr.A.Rajesh | A Machine Learning Approach for Predicting Entrepreneurial Success in Higher Education | 2202441068871 | National | 2024 |
| 6 | Mr.K.A.Dhamotharan, Mr.A.Rajesh | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | 2202441068879 | National | 2024 |
| 7 | Ms.S.Kiruthika | AI Based Plant Health Monitoring Device | 433097001 | National | 2024 |
| 8 | Ms.S.Kiruthika | AI based Stress Monitoring Device | 6378284 | National | 2024 |
| 9 | Ms.S.M.Karpagavalli | A Convolution Neural Network Approach in Colonoscopy Using Artificial Intelligence | 2202441068794 | National | 2024 |
| 10 | Ms.S.M.Karpagavalli | IoT -driven Soil Monitoring and Crop Management With Machine Learning For Fertilizer Recommendations | 2202421072652 | National | 2024 |
Details of Book / Book Chapter Publication
Academic Year 2025-2026
| S.No. | Faculty Name | Title of the Book | Publisher Name | Indexed in Scopus/ ISBN | Published/ Acceptance Received |
|---|---|---|---|---|---|
| 1 | Mr. K. A. Dhamotharan | AI, Machine Learning, and IoT Applications for Academic Performance Prediction, Faculty Well-Being, and Educational Outcomes in Higher Education, Chapter 11-Predictive Analytics and Machine Learning Models for Assessing Educational Outcomes in Higher Education | RAD Emics Publications, 1st Edition - 2025 | ISBN 978-93-49552-25-8 | 2025 |
Academic Year 2024-2025
| S.No. | Faculty Name | Title of the Book | Publisher Name | Indexed in Scopus/ ISBN | Published/ Acceptance Received |
|---|---|---|---|---|---|
| 1 | Ms. S. Kiruthika | Plant Species Recognition using Convolutional Neural Networks | Clever Fox Publishing | ISBN NO 978-93-6707-296-7 | 2025 |
| 2 | Ms. S. Kiruthika | Big data and AI Driven Institutional policy Formulation for evidence-based Decision making in OBE | BR publications | - | 2025 |
| 3 | Ms. S. Kiruthika | Al and Machine Learning in Data Analytics | BR Publications | ISBN- 978-93-48020-15-4 | 2024 |
| 4 | Ms. S. M. Karpagavalli | Beginning Microsoft power BI | Clever Fox Publishing | ISBN NO 978-93-5648-571-6 | 2025 |
| 5 | Ms. S. M. Karpagavalli | Comprehensive Guide to Machine Learning: Hands-On Practices | Clever Fox Publishing | ISBN NO 978-93-6707-296-7 | 2025 |
