Biomedical Engineering
Hospital Training/Internship
| S.No | Name of the Collaborating Agency With Contact Details | Name of The Participant | Duration |
|---|---|---|---|
| 1 | MERIDIAN LIFE CARE, DELHI | MANISH PATEL | 25.07.2024 – 09.09.2024 |
| 2 | EMINENCE HEALTHCARE, SALEM | JEGADHEESH. S | 22.07.2024 – 06.09.2024 |
| 3 | EMINENCE HEALTHCARE, SALEM | KIRUTHIGA S | 22.07.2024 – 06.09.2024 |
| 4 | UDHAYAM MEDICARE SYSTEMS, COIMBATORE | MATHAN A | 19.08.2024 – 02.10.2024 |
| 5 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | ANANTHA PARTHIPAN G | 29.07.2024 – 15.09.2024 |
| 6 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | BHARANI PRAKASH P | 29.07.2024 – 15.09.2024 |
| 7 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | EZHILARASU S | 29.07.2024 – 15.09.2024 |
| 8 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | GIRI PRASANTH S | 29.07.2024 – 15.09.2024 |
| 9 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | GUHAN RAHUL V | 29.07.2024 – 15.09.2024 |
| 10 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | JEEVANATHAM S | 29.07.2024 – 15.09.2024 |
| 11 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | VIGNESH M | 29.07.2024 – 15.09.2024 |
| 12 | SULOSHAN HEALTHCARE AND SERVICE, TRICHY | ABINESH M | 29.07.2024 – 15.09.2024 |
| 13 | PHOENIX MEDICAL SYSTEMS PVT LTD, CHENNAI | HEMA J | 01.08.2024 – 15.09.2024 |
| 14 | PHOENIX MEDICAL SYSTEMS PVT LTD, CHENNAI | KANIMOZHI K | 01.08.2024 – 15.09.2024 |
| 15 | PHOENIX MEDICAL SYSTEMS PVT LTD, CHENNAI | RENUGADEVI D | 01.08.2024 – 15.09.2024 |
| 16 | PHOENIX MEDICAL SYSTEMS PVT LTD, CHENNAI | SIVASANGARI S | 01.08.2024 – 15.09.2024 |
| 17 | PHOENIX MEDICAL SYSTEMS PVT LTD, CHENNAI | YASWANTHIKA B P | 01.08.2024 – 15.09.2024 |
| 18 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | ARAVIND M S | 29.07.2024 – 11.09.2024 |
| 19 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | KALANITHI S V | 29.07.2024 – 11.09.2024 |
| 20 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | KAMALNATH R | 29.07.2024 – 11.09.2024 |
| 21 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | KISHORE M | 29.07.2024 – 11.09.2024 |
| 22 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | SAKTHIVEL P | 29.07.2024 – 11.09.2024 |
| 23 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | KEERTHIVASAN R | 29.07.2024 – 11.09.2024 |
| 24 | INNOVATIVE MEDICARE SYSTEM, COIMBATORE | SARUMATHI K | 01.08.2024 – 21.09.2024 |
| 25 | INNOVATIVE MEDICARE SYSTEM, COIMBATORE | DHIVYA L | 01.08.2024 – 21.09.2024 |
| 26 | K CATCHU ACADAMY & TECHNOLOGY PVT LTD, COIMBATORE | ATSHAYA K | 01.08.2024 – 21.09.2024 |
| 27 | VADAMALAYAN HOSPITAL, MADURAI | ROJAVARSHINI M | 01.08.2024 – 21.09.2024 |
| 28 | SCANCARE ULTRASOUND, MADURAI | SORNADEVI M | 01.08.2024 – 01.09.2024 |
| 29 | SCANCARE ULTRASOUND, MADURAI | MADHUMITHA C | 01.08.2024 – 01.09.2024 |
| 30 | ULTRASERVE SYSTEMS, CHENNAI | PRIYADHARSHINI M | 31.07.2024 – 14.09.2024 |
| 31 | ULTRASERVE SYSTEMS, CHENNAI | GUNAVATHI N | 31.07.2024 – 14.09.2024 |
| 32 | ULTRASERVE SYSTEMS, CHENNAI | ANBARASAN B | 31.07.2024 – 14.09.2024 |
| 33 | MEDIQ SYSTEMS, BENGALURU | NAVEENKUMAR V | 06.08.2024 – 27.09.2024 |
| 34 | SHREE SAI HEALTHCARE, ERODE | AJAYKUMAR R | 06.08.2024 – 27.09.2024 |
| 35 | MEDICARE SYSTEMS, SALEM | GOWTHAM D | 12.08.2024 – 13.09.2024 |
| 36 | MEDICARE SYSTEMS, SALEM | KARTHICK M | 12.08.2024 – 13.09.2024 |
| 37 | MEDICARE SYSTEMS, SALEM | PRAKASH R | 12.08.2024 – 13.09.2024 |
| 38 | TBS INDIA TELEMATIC AND BIOMEDICAL SERVICES, BANGALORE | AKASH RAJ T T | 12.08.2024 – 02.10.2024 |
| 39 | TBS INDIA TELEMATIC AND BIOMEDICAL SERVICES, BANGALORE | SHANKAR M | 12.08.2024 – 02.10.2024 |
| 40 | BIO HEART MEDICAL SYSTEMS, KALLAKURICHI | VASANTH KUMAR | 29.07.2024 – 11.09.2024 |
| 41 | KG HOSPITAL, COIMBATORE | AKSHARA K | 07.08.2024 – 07.09.2024 |
| 42 | KG HOSPITAL, COIMBATORE | SOWMIYA S | 07.08.2024 – 07.09.2024 |
| 43 | KOVAI MEDICAL CENTRE AND HOSPITALS, ERODE | SUNDARAM R | 12.08.2024 – 28.08.2024 |
| 44 | KOVAI MEDICAL CENTRE AND HOSPITALS, ERODE | HARISH V | 12.08.2024 – 28.08.2024 |
| 45 | KOVAI MEDICAL CENTRE AND HOSPITALS, ERODE | HARINI M | 12.08.2024 – 28.08.2024 |
| 46 | KOVAI MEDICAL CENTRE AND HOSPITALS, ERODE | SHALINI V | 12.08.2024 – 28.08.2024 |
| 47 | APOLLO HOSPITALS, KARUR | KAVITHASRI T | 12.08.2024 – 12.09.2024 |
| 48 | APOLLO HOSPITALS, KARUR | RITHIKA M | 12.08.2024 – 12.09.2024 |
| 49 | MAHARAJA SPECIALITY HOSPITAL, NAMAKKAL | KOWSHIK A | 12.08.2024 – 12.09.2024 |
| 50 | MAHARAJA SPECIALITY HOSPITAL, NAMAKKAL | LAVANYA M | 12.08.2024 – 12.09.2024 |
| 51 | MAHARAJA SPECIALITY HOSPITAL, NAMAKKAL | MONIKA C | 12.08.2024 – 12.09.2024 |
| 52 | MAHARAJA SPECIALITY HOSPITAL, NAMAKKAL | RAMAPANDIAN M | 12.08.2024 – 12.09.2024 |
| 53 | MAHARAJA SPECIALITY HOSPITAL, NAMAKKAL | VASUDEVAN K | 12.08.2024 – 12.09.2024 |
| 54 | GVN MULTI SPECIALITY HOSPITAL, TRICHIRAPALLI | KEERTHANA S | 12.08.2024 – 12.09.2024 |
| 55 | GVN MULTI SPECIALITY HOSPITAL, TRICHIRAPALLI | RAMYA DEVI M | 12.08.2024 – 12.09.2024 |
| 56 | OMS HOSPITAL, TIRUPPUR | SANDHIYA T | 19.08.2024 – 19.09.2024 |
| 57 | OMS HOSPITAL, TIRUPPUR | PRADEEPA S | 19.08.2024 – 19.09.2024 |
| 58 | RVR HOSPITAL, SIRKALI | SEETHA S | 19.08.2024 – 19.09.2024 |
| 59 | CK MEDICAL CENTER HOSPITAL, ERODE | ELANGOVAN M | 15.08.2024 – 15.09.2024 |
| 60 | CK MEDICAL CENTER HOSPITAL, ERODE | DARSHAN K | 15.08.2024 – 15.09.2024 |
| 61 | CK MEDICAL CENTER HOSPITAL, ERODE | DARSHINI G J | 15.08.2024 – 15.09.2024 |
| 62 | CK MEDICAL CENTER HOSPITAL, ERODE | NIVETHA S | 15.08.2024 – 15.09.2024 |
| 63 | CK MEDICAL CENTER HOSPITAL, ERODE | HARANI S | 15.08.2024 – 15.09.2024 |
| 64 | CK MEDICAL CENTER HOSPITAL, ERODE | THRISHA R | 15.08.2024 – 15.09.2024 |
| 65 | VADAMALAYAN HOSPITAL, DINDUGUL | NARMATHA D | 19.08.2024 – 19.09.2024 |
| 66 | VADAMALAYAN HOSPITAL, DINDUGUL | MOHANA PRIYA K | 19.08.2024 – 19.09.2024 |
| 67 | REVATHI MEDICAL CENTER, TIRUPPUR | MURALI DAS P | 20.08.2024 – 20.09.2024 |
| 68 | EM HOSPITAL, SATHY | KANISHKA A | 21.08.2024 – 21.09.2024 |
| 69 | EM HOSPITAL, SATHY | DURGANANDHINI P | 21.08.2024 – 21.09.2024 |
| 70 | EM HOSPITAL, SATHY | ANANTHI C | 21.08.2024 – 21.09.2024 |
| 71 | EM HOSPITAL, SATHY | SRILEKA M | 21.08.2024 – 21.09.2024 |
| 72 | EM HOSPITAL, SATHY | VELLIMALAR M | 21.08.2024 – 21.09.2024 |
| 73 | MUTHU MEENAKSHI HOSPITAL, PUDUKKOTTAI | SHIVANIKA S | 27.08.2024 – 27.09.2024 |
| 74 | RAMAPRASAD MULTI SPECIALTY HOSPITAL, PERUNDURAI | JEGATHAMBAL C | 27.08.2024 – 27.09.2024 |
| 75 | RAMAPRASAD MULTI SPECIALTY HOSPITAL, PERUNDURAI | PRIYADHARSHINI S | 27.08.2024 – 27.09.2024 |
| 76 | RAMAPRASAD MULTI SPECIALTY HOSPITAL, PERUNDURAI | SUBALAKSHMI S | 27.08.2024 – 27.09.2024 |
| 77 | SUDHA HOSPITAL, VADALUR | PUGAZHMATHI P | 27.08.2024 – 27.09.2024 |
| 78 | NATHAN HOSPITAL, KARUR | SUGANYA S | 27.08.2024 – 27.09.2024 |
| 79 | NATHAN HOSPITAL, KARUR | KABILA S | 27.08.2024 – 27.09.2024 |
| 80 | SRI KUMARAN HOSPITAL, TIRUPUR | SARANYA E | 27.08.2024 – 27.09.2024 |
| 81 | SRI KUMARAN HOSPITAL, TIRUPUR | BHUVANESHWARI D | 27.08.2024 – 27.09.2024 |
| 82 | SRI KUMARAN HOSPITAL, TIRUPUR | VIJI J | 27.08.2024 – 27.09.2024 |
| 83 | SRI NARAYINI HOSPITAL AND RESEARCH CENTER, VELLORE | MADHUMITHA S | 26.08.2024 – 26.09.2024 |
| 84 | SRI NARAYINI HOSPITAL AND RESEARCH CENTER, VELLORE | VALAVAN V | 26.08.2024 – 26.09.2024 |
| 85 | SRI NARAYINI HOSPITAL AND RESEARCH CENTER, VELLORE | BALAJI J | 26.08.2024 – 26.09.2024 |
| 86 | THIRUVARUR MEDICAL CENTRE, THIRUVARUR | VISHWAPRASATH M | 27.08.2024 – 27.09.2024 |
| 87 | THIRUVARUR MEDICAL CENTRE, THIRUVARUR | SIVA S | 27.08.2024 – 27.09.2024 |
| 88 | SAKTHI ORTHO AND MULTISPECIALITY HOSPITAL, KALLAKURICHI | ESHWARAN C | 29.08.2024 – 29.09.2024 |
| 89 | SAKTHI ORTHO AND MULTISPECIALITY HOSPITAL, KALLAKURICHI | ABHISHEKH C | 29.08.2024 – 29.09.2024 |
| 90 | VADAMALAYAN HOSPITAL, MADURAI | VASANTH KUMAR O S | 29.08.2024 – 29.09.2024 |
| 91 | KVM MEDTECH, BANGALORE | DHARMENDRA KUMAR | 05.09.2024 – 04.10.2024 |
| 92 | SAKTHI ORTHO AND MULTISPECIALITY HOSPITAL, KALLAKURICHI | VENKATESHWARAN D | 09.09.2024 – 08.10.2024 |
| 93 | SENTHIL MULTISPECIALTY HOSPITAL, ERODE | KAVIYARASU P | 02.09.2024 – 18.09.2024 |
| 94 | SENTHIL MULTISPECIALTY HOSPITAL, ERODE | MOHAMMAD ANISH J | 02.09.2024 – 18.09.2024 |
| 95 | SENTHIL MULTISPECIALTY HOSPITAL, ERODE | DHANUSH MURUGAN R | 02.09.2024 – 18.09.2024 |
| 96 | SENTHIL MULTISPECIALTY HOSPITAL, ERODE | SIBIRAJ S | 02.09.2024 – 18.09.2024 |
| 97 | MEENAKSHI HOSPITAL, TANJAVORE | SAISIVAM R | 12.09.2024 – 12.10.2024 |
| 98 | SHIFA MULTI SPECIALITY HOSPITAL, DINDIGUL | DIVYA S | 07.02.2025 – 11.02.2025 |
| 99 | VADAMALAYAN MULTISPECILITY HOSPITAL, DINDIGUL | MOHANA PRIYA P | 07.02.2025 – 11.02.2025 |
| 100 | SRI KAMATCHI MEDICAL CENTRE, THANJAVUR | JAASIM A J | 08.03.2025 – 12.03.2025 |
| 101 | SUDHA HOSPITALS, ERODE | AKSHAYA V | 07.02.2025 – 11.02.2025 |
| 102 | SUDHA HOSPITALS, ERODE | BOOMIKA B | 07.02.2025 – 11.02.2025 |
| 103 | SUDHA HOSPITALS, ERODE | DEEPIKA R | 07.02.2025 – 11.02.2025 |
| 104 | SUDHA HOSPITALS, ERODE | DHANUSH A | 07.02.2025 – 11.02.2025 |
| 105 | SUDHA HOSPITALS, ERODE | DHARIKA M | 07.02.2025 – 11.02.2025 |
| 106 | SUDHA HOSPITALS, ERODE | HEMARAJ M | 07.02.2025 – 11.02.2025 |
| 107 | SUDHA HOSPITALS, ERODE | KAMESHPRABHU M | 07.02.2025 – 11.02.2025 |
| 108 | SUDHA HOSPITALS, ERODE | MADHANIKA S R | 07.02.2025 – 11.02.2025 |
| 109 | SUDHA HOSPITALS, ERODE | NIVETHA R | 07.02.2025 – 11.02.2025 |
| 110 | SUDHA HOSPITALS, ERODE | SATHASIVAM A | 07.02.2025 – 11.02.2025 |
| 111 | SUDHA HOSPITALS, ERODE | THANGAVEL C | 07.02.2025 – 11.02.2025 |
| 112 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | AJAY KUMAR G J | 08.03.2025 – 12.03.2025 |
| 113 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | BHARATHI B | 08.03.2025 – 12.03.2025 |
| 114 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | CHANDRU P | 08.03.2025 – 12.03.2025 |
| 115 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | DHAVAMANI K | 08.03.2025 – 12.03.2025 |
| 116 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | HEMAVATHI S | 08.03.2025 – 12.03.2025 |
| 117 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | JENIFERSWEETY R | 08.03.2025 – 12.03.2025 |
| 118 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | KRUBANANDHINI S R | 08.03.2025 – 12.03.2025 |
| 119 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | MALLIGA VARSHINI U | 08.03.2025 – 12.03.2025 |
| 120 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | RAGULPRASATH R | 08.03.2025 – 12.03.2025 |
| 121 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | SIVAMBIKA D | 08.03.2025 – 12.03.2025 |
| 122 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | VANITHA G | 08.03.2025 – 12.03.2025 |
| 123 | VINAYAGA MISSION SUPER SPECIALITY HOSPITAL (VIMS), SALEM | YOGESHWARI R | 08.03.2025 – 12.03.2025 |
| 124 | KUMARAN MEDICALCENTER, COIMBATORE | BHUVANESWARI P | 10.04.2025 – 14.04.2025 |
| 125 | KUMARAN MEDICALCENTER, COIMBATORE | ARIVAZHAGAN L | 10.04.2025 – 14.04.2025 |
| 126 | KUMARAN MEDICALCENTER, COIMBATORE | DEEPIKA SRI T | 10.04.2025 – 14.04.2025 |
| 127 | KUMARAN MEDICALCENTER, COIMBATORE | DHEVADHARSHINI S | 10.04.2025 – 14.04.2025 |
| 128 | KUMARAN MEDICALCENTER, COIMBATORE | GAYATHIRI A | 10.04.2025 – 14.04.2025 |
| 129 | KUMARAN MEDICALCENTER, COIMBATORE | HARINI S | 10.04.2025 – 14.04.2025 |
| 130 | KUMARAN MEDICALCENTER, COIMBATORE | JEEVAKUMAR R | 10.04.2025 – 14.04.2025 |
| 131 | KUMARAN MEDICALCENTER, COIMBATORE | KOWSALYA R | 10.04.2025 – 14.04.2025 |
| 132 | KUMARAN MEDICALCENTER, COIMBATORE | MATHUMITHA P | 10.04.2025 – 14.04.2025 |
| 133 | KUMARAN MEDICALCENTER, COIMBATORE | MUKUNDHAN M P | 10.04.2025 – 14.04.2025 |
| 134 | KUMARAN MEDICALCENTER, COIMBATORE | POMMINAYAKI K M | 10.04.2025 – 14.04.2025 |
| 135 | KUMARAN MEDICALCENTER, COIMBATORE | SARUMATHI S | 10.04.2025 – 14.04.2025 |
| 136 | KALYANI KIDNEY CARE CENTER, ERODE | DIVYA S | 10.04.2025 – 14.04.2025 |
| 137 | KALYANI KIDNEY CARE CENTER, ERODE | ELAKKIYA OVIYA T | 10.04.2025 – 14.04.2025 |
| 138 | KALYANI KIDNEY CARE CENTER, ERODE | INDRADEVI P | 10.04.2025 – 14.04.2025 |
| 139 | KALYANI KIDNEY CARE CENTER, ERODE | ILAYABHARATHI S | 10.04.2025 – 14.04.2025 |
| 140 | KALYANI KIDNEY CARE CENTER, ERODE | LOGESH A | 10.04.2025 – 14.04.2025 |
| 141 | KALYANI KIDNEY CARE CENTER, ERODE | PRAVEEN KUMAR S | 10.04.2025 – 14.04.2025 |
| 142 | KALYANI KIDNEY CARE CENTER, ERODE | SATHISHKUMAR V | 10.04.2025 – 14.04.2025 |
| 143 | KALYANI KIDNEY CARE CENTER, ERODE | SWETHA K T | 10.04.2025 – 14.04.2025 |
| 144 | KALYANI KIDNEY CARE CENTER, ERODE | SWETHALATHA V | 10.04.2025 – 14.04.2025 |
| 145 | KALYANI KIDNEY CARE CENTER, ERODE | VASUKI S | 10.04.2025 – 14.04.2025 |
| 146 | EYE FOUNDATION, PERUNDURAI, ERODE | GOBIKA SRI M | 06.04.2025 – 10.04.2025 |
| 147 | EYE FOUNDATION, PERUNDURAI, ERODE | KABIL T | 06.04.2025 – 10.04.2025 |
| 148 | EYE FOUNDATION, PERUNDURAI, ERODE | MALARVIZHI K | 06.04.2025 – 10.04.2025 |
| 149 | EYE FOUNDATION, PERUNDURAI, ERODE | MEKALA A | 06.04.2025 – 10.04.2025 |
| 150 | EYE FOUNDATION, PERUNDURAI, ERODE | MOHANADHARSHINI T | 06.04.2025 – 10.04.2025 |
| 151 | EYE FOUNDATION, PERUNDURAI, ERODE | NATHIYA C | 06.04.2025 – 10.04.2025 |
| 152 | EYE FOUNDATION, PERUNDURAI, ERODE | SACHIN N | 06.04.2025 – 10.04.2025 |
| 153 | EYE FOUNDATION, PERUNDURAI, ERODE | SOWMIYA S | 06.04.2025 – 10.04.2025 |
| 154 | REVATHI MEDICAL CENTER, TIRUPPUR | SRUTHI G | 08.03.2025 – 12.03.2025 |
| S.No | Name of the Collaborating Agency With Contact Details | Name of The Participant | Duration |
|---|---|---|---|
| 1 | INNOVATIVE MEDICARE SYSTEM, COIMBATORE | GOKILHASHREE M | 15.05.2023 – 31.07.2023 |
| 2 | INNOVATIVE MEDICARE SYSTEM, COIMBATORE | KANIKA T | 15.05.2023 – 31.07.2023 |
| 3 | INNOVATIVE MEDICARE SYSTEM, COIMBATORE | KARTHIKA S | 15.05.2023 – 31.07.2023 |
| 4 | SRI GANAPATHY HEALTHCARE | NAVEENA S | 15.05.2023 – 30.07.2023 |
| 5 | SRI GANAPATHY HEALTHCARE | SURYAPRIYA K | 15.05.2023 – 30.07.2023 |
| 6 | SRI GANAPATHY HEALTHCARE | RANJITH KUMAR G | 01.06.2023 – 30.07.2023 |
| 7 | VINAYAGA MISSION HOSPITAL AND RESEARCH CENTRE, SALEM | KALAIVANI M | 29.05.2023 – 29.09.2023 |
| 8 | VINAYAGA MISSION HOSPITAL AND RESEARCH CENTRE, SALEM | DHARANI K | 29.05.2023 – 29.09.2023 |
| 9 | VINAYAGA MISSION HOSPITAL AND RESEARCH CENTRE, SALEM | JANANI V | 29.05.2023 – 29.09.2023 |
| 10 | VINAYAGA MISSION HOSPITAL AND RESEARCH CENTRE, SALEM | SURESHKUMAR K | 29.05.2023 – 29.09.2023 |
| 11 | VINAYAGA MISSION HOSPITAL AND RESEARCH CENTRE, SALEM | LOGESH G | 29.05.2023 – 29.09.2023 |
| 12 | EMINENCE HEALTHCARE, SALEM | ANUSHREE P | 05.06.2023 – 05.09.2023 |
| 13 | EMINENCE HEALTHCARE, SALEM | MALLESHWARI S | 05.06.2023 – 05.09.2023 |
| 14 | EMINENCE HEALTHCARE, SALEM | SWETHA K | 05.06.2023 – 05.09.2023 |
| 15 | EMINENCE HEALTHCARE, SALEM | SHOBHANA M | 05.06.2023 – 05.09.2023 |
| 16 | GREEN MED TECHNOLOGY, CHENNAI | POORNIMADEVI R | 14.06.2023 – 14.09.2023 |
| 17 | GREEN MED TECHNOLOGY, CHENNAI | DURGADEVI S | 14.06.2023 – 14.09.2023 |
| 18 | SPECTRA MEDICAL TECHNOLOGY, CHENNAI | MANIMARAN A | 21.06.2023 – 15.12.2023 |
| 19 | GREEN MED TECHNOLOGY, CHENNAI | ANITHA T | 30.06.2023 – 30.09.2023 |
| 20 | GREEN MED TECHNOLOGY, CHENNAI | DHINESH S | 30.06.2023 – 30.09.2023 |
| 21 | GREEN MED TECHNOLOGY, CHENNAI | SARANYAN K | 30.06.2023 – 30.09.2023 |
| 22 | GREEN MED TECHNOLOGY, CHENNAI | SNEHA S | 30.06.2023 – 30.09.2023 |
| 23 | GREEN MED TECHNOLOGY, CHENNAI | SUMANRAJ M | 30.06.2023 – 30.09.2023 |
| 24 | GREEN MED TECHNOLOGY, CHENNAI | TAMILARASAN S | 30.06.2023 – 30.09.2023 |
| 25 | GREEN MED TECHNOLOGY, CHENNAI | YOGALAKSHMI T | 30.06.2023 – 30.09.2023 |
| 26 | MANIPAL HOSPITALS, SALEM | KALAISELVAN K | 13.07.2023 – 13.08.2023 |
| 27 | SRI GANAPATHY HEALTHCARE | SOWBARANIKAA S | 31.07.2023 – 31.10.2023 |
| 28 | SRI GANAPATHY HEALTHCARE | KAVIYA S | 31.07.2023 – 31.10.2023 |
| 29 | CITY HOSPITALS, ERODE | NIVETHA A | 01.07.2023 – 08.08.2023 |
| 30 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | ELANGOVAN M | 17.08.2023 – 21.09.2023 |
| 31 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | POONGUNDRAN M A | 17.08.2023 – 21.09.2023 |
| 32 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | SASIKUMAR E | 17.08.2023 – 21.09.2023 |
| 33 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | SANJAY K | 17.08.2023 – 21.09.2023 |
| 34 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | YUVARAJ M | 17.08.2023 – 21.09.2023 |
| 35 | KCATCHU ACADEMY AND TECHNOLOGY, COIMBATORE | NAVEEN S | 17.08.2023 – 21.09.2023 |
| 36 | SRI SANJEEVI HOSPITAL, KALLAKURICHI, | SENGA A | 21.08.2023 – 22.09.2023 |
| 37 | GURU KIDNEY CARE CENTER, DHARMAPURI | DHANUSH KUMAR R | 25.08.2023 – 25.09.2023 |
| 38 | GURU KIDNEY CARE CENTER, DHARMAPURI | KEERTHIVASAN S | 25.08.2023 – 25.09.2023 |
| 39 | PP SCANS, ERODE | FAIYAZ M | 06.09.2023 – 06.10.2023 |
| 40 | PP SCANS, ERODE | GOWTHAM RAJA S | 06.09.2023 – 06.10.2023 |
| 41 | PP SCANS, ERODE | PRAVIN V | 06.09.2023 – 06.10.2023 |
| 42 | RAJARAJESHWARI HOSPITAL, DINDUGAL | HARIHARASUDHAN S | 11.10.2023 – 31.10.2023 |
| 43 | RAJARAJESHWARI HOSPITAL, DINDUGAL | KARTHIKEYAN B | 11.10.2023 – 31.10.2023 |
| 44 | RAJARAJESHWARI HOSPITAL, DINDUGAL | MURUGAN R | 11.10.2023 – 31.10.2023 |
| 45 | RAJARAJESHWARI HOSPITAL, DINDUGAL | NAVEENKUMAR K | 11.10.2023 – 31.10.2023 |
| 46 | RAJARAJESHWARI HOSPITAL, DINDUGAL | SIVADASS P | 11.10.2023 – 31.10.2023 |
| 47 | CITY HOSPITALS, ERODE | NISHA SRI S M | 02.10.2023 – 31.10.2023 |
| 48 | INFINITY BIOMEDICALS, COIMBATORE | PRAVEEN R | 02.10.2023 – 31.10.2023 |
| 49 | INFINITY BIOMEDICALS, COIMBATORE | RAGUL M | 02.10.2023 – 31.10.2023 |
| 50 | INFINITY BIOMEDICALS, COIMBATORE | ILAMVALUTHI S | 02.10.2023 – 31.10.2023 |
| 51 | INFINITY BIOMEDICALS, COIMBATORE | ARUMUGAM S | 02.10.2023 – 31.10.2023 |
| 52 | INFINITY BIOMEDICALS, COIMBATORE | MANIKANDAN M | 02.10.2023 – 31.10.2023 |
| 53 | INFINITY BIOMEDICALS, COIMBATORE | RAJ AARYAN | 02.10.2023 – 31.10.2023 |
| 54 | INFINITY BIOMEDICALS, COIMBATORE | PRANAV C SHAJI | 02.10.2023 – 31.10.2023 |
| 55 | INFINITY BIOMEDICALS, COIMBATORE | RAJENDRAN S | 02.10.2023 – 31.10.2023 |
| 56 | INFINITY BIOMEDICALS, COIMBATORE | NAVEEN KUMAR T | 02.10.2023 – 31.10.2023 |
| 57 | INFINITY BIOMEDICALS, COIMBATORE | SUBASH S | 02.10.2023 – 31.10.2023 |
| 58 | INFINITY BIOMEDICALS, COIMBATORE | DHARSHINI S S | 02.10.2023 – 31.10.2023 |
| 59 | INFINITY BIOMEDICALS, COIMBATORE | PRIYADHARSHINI S | 02.10.2023 – 31.10.2023 |
| 60 | INFINITY BIOMEDICALS, COIMBATORE | SHANTHINI S | 02.10.2023 – 31.10.2023 |
| 61 | INFINITY BIOMEDICALS, COIMBATORE | UMAY SALMA S | 02.10.2023 – 31.10.2023 |
| 62 | INFINITY BIOMEDICALS, COIMBATORE | PAVITHRA S | 02.10.2023 – 31.10.2023 |
| 63 | INFINITY BIOMEDICALS, COIMBATORE | GODWIN MANOJA A | 02.10.2023 – 31.10.2023 |
| 64 | INFINITY BIOMEDICALS, COIMBATORE | SWETHA R | 02.10.2023 – 31.10.2023 |
| 65 | SANDHIYA MUTI-SPECIALITY HOSPITAL | ROJAVARSHINI M | 18.05.2023 – 02.06.2023 |
| 66 | ABHI SK HOSPITAL, GOBI | GOWTHAM D | 22.05.2023 – 09.06.2023 |
| 67 | ABHI SK HOSPITAL, GOBI | JEEVANANTHAM S | 22.05.2023 – 09.06.2023 |
| 68 | ABHI SK HOSPITAL, GOBI | RENUGA DEVI D | 22.05.2023 – 09.06.2023 |
| 69 | ABHI SK HOSPITAL, GOBI | SARUMATHI K | 22.05.2023 – 09.06.2023 |
| 70 | ABHI SK HOSPITAL, GOBI | SIVASANGARI S | 22.05.2023 – 09.06.2023 |
| 71 | ABHI SK HOSPITAL, GOBI | VIGNESH M | 22.05.2023 – 09.06.2023 |
| 72 | ABHI SK HOSPITAL, GOBI | YASWANTHIKA B P | 22.05.2023 – 09.06.2023 |
| 73 | MAARUTHI MEDICAL CENTRE AND HOSPITALS, ERODE | ATSHAYA K | 19.05.2023 – 07.06.2023 |
| 74 | MAARUTHI MEDICAL CENTRE AND HOSPITALS, ERODE | KIRUTHIGA S | 19.05.2023 – 07.06.2023 |
| 75 | MAARUTHI MEDICAL CENTRE AND HOSPITALS, ERODE | MADHUMITHA C | 19.05.2023 – 07.06.2023 |
| 76 | MAARUTHI MEDICAL CENTRE AND HOSPITALS, ERODE | SORNADEVI M | 19.05.2023 – 07.06.2023 |
| 77 | AMC HOSPITAL, KALLAKURICHI | KAMALNATH R | 20.05.2023 – 10.06.2023 |
| 78 | AMC HOSPITAL, KALLAKURICHI | KISHORE M | 20.05.2023 – 10.06.2023 |
