
M.Tech. COMPUTER SCIENCE AND ENGINEERING (5 Years Integrated – After +2)
Students Achievements
Academic Year – 2024-2025
Name of the Students | Name of the Program | Project Title | College Name | Date | Cash Prize |
---|---|---|---|---|---|
JEEVITHA S, KALPANA G, NIVETHA M (IV Year) | National Level Road Safety Hackathon 2025 | Ensuring Two-Wheeler Safety with Alcohol Detection, Helmet Compliance, Non-start Mechanism, and Overspeed Alert System | Sri Krishna College of Technology, Coimbatore | 09.02.2025 | ?75,000 |
Academic Year – 2024-2025
S.No | Name | Registered Courses |
---|---|---|
1 | Adharsh .S | Introduction to Deep Learning, Computer Vision, Block chain |
2 | Akilan | Programming Using C++, Decision Trees Using Python, Block chain |
3 | Anesha M.P | IOT Raspherry Pi with Projects, Essentials of Cloud Computing, Computer Vision |
4 | Dharaneswaran | Introduction to AI For Metaverse, JavaScript Rules, Functions & HTML Elements, Block chain |
5 | Felix Royson | JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R, Essentials of Cloud Computing |
6 | Frankiln R | Java script, Computer Vision, Foundational Data Science |
7 | Gokula Priya | Learning Full Stack Development, Oracle: Administration Workshop, Software Engineering and Agile software development |
8 | Harini | Java Features, Cyber Security: Endpoint Defense, Software Engineering and Agile software development |
9 | Hari Prasath | Computer Vision, Java script, Essentials of Cloud Computing |
10 | Harrish Kumar | Power BI Training, Spring JDBC, Block chain |
11 | Haritha | Block chain, Java script, Introduction to AI For Metaverse |
12 | Hemaa | Block chain, User Experience, Introduction to Cyber Security |
13 | Jeevitha K | Prompt Engineering, Learning Full Stack Development, Software Engineering and Agile software development |
14 | Jothika | Computer Vision, Introduction to Deep Learning, Introduction to Artificial Intelligence |
15 | Kabilan | Java script, Block chain, CSS3 |
16 | Kamalaadhityan | Block chain, Introduction to Artificial Intelligence, Java script |
17 | Kavin | Java script, Block chain, CSS3 |
18 | Keerthika | Cyber Security: Endpoint Defense, Java Database Connectivity API, Advanced Tools and Techniques Beyond Base R |
19 | Kishore P | Introduction to Deep Learning, Block chain, Computer Vision |
20 | Mahesh Waran | CSS3, Java script, Block chain |
21 | Mangaiyarkarasi | Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense, Java Database Connectivity API |
22 | Mani Rathinam | Java Database Connectivity API, Block chain, Mastering R Programming |
23 | Mohammed Anas | Block chain, Java script, Introduction to AI For Metaverse |
24 | Mugunthan | Essentials of Cloud Computing, DESN 3.0 Branch Network Design, Java script |
25 | Nithish | Essentials of Cloud Computing, The mobile API, DESN 3.0 Branch Network Design |
26 | Pavithra D | Introduction Cyber Security, Block chain, User Experience |
27 | Pradeep .M | Restful API Design, Overview of API and micro services, XML and Jav |
28 | Praveen Kumar | JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense |
29 | Preethimeena | Java machine learning for computer vision |
30 | Narashimman | Block chain, Javascript |
31 | Santha Kumar | Essentials of Cloud Computing, Javascript, CSS3 |
32 | Samuktha | Introduction to UI/UX, PMP ATP, Java programming |
33 | Sasidharan | Programming Using C++, Introduction to Deep Learning, Computer Vision |
34 | Sorna Mahi | Cyber Security: Endpoint Defense, JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R |
35 | Sowmiya | Introduction to Deep Learning, Logistic Regression |
36 | Pavithra R | Learn power PI, XL and Tableau, Business Analyst |
37 | Sri Madhumitha | Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense, Java script |
38 | Sri Vasanth | Java script, CSS3, Block chain |
39 | Vasu Devan | Java script, Project on Github version controlling, Android Mobile Apps |
40 | Vengadeshwaran | Spring JDBC, Java script, Data base and SQL |
41 | Abinesh | Software Engineering and Agile software development, Introduction to Python, Software Engineering |
42 | Agalya | Web fundamentals: web development with HTML, Software Engineering and Agile software development, Data base Fundamentals |
43 | Aravind Sankar | Software Engineering and Agile software development, Introduction to Java, Python Request: HTTP Request with Python |
44 | Aravinth Kumar | Introduction to Python, Python for data base |
45 | Arjun E | Software Engineering and Agile software development, Two dimensional Arrays and pointer, Introduction to Python |
46 | Bala Kumaran | Introduction to Python, Software Engineering, Software Engineering and Agile software development |
47 | Chennakrishnan | Software Engineering and Agile software development, Introduction to Python |
48 | Dharaneesh S | Introduction to Agile methodology, Software Engineering and Agile software development |
49 | Dharshnan | Software Engineering and Agile software development, Software Engineering and ALM, Introduction to Agile methodology |
50 | Dhinesh Kumar | Software Engineering and ALM, Software Engineering, Introduction to Cyber Security |
51 | Dhivya Ramalingam | Demystifying Strategy, Big Data Concepts: Getting to Know Big Data, Block chain |
52 | Dhinesh R | Strings in Python Programming, Advanced Data Structures and Algorithms in Python, Software Engineering and Agile Software Development |
53 | Harshini | Software Design and Development: OOPs, Software Engineering and Agile Software Development, A Complete Guide to Finance Using Python |
54 | Jayashree D | Introduction to Python, Introduction to UI/UX, Data Science and Tools |
55 | Jayapriya P | SQL Developer, Strings in Python Programming, Software Engineering and Agile Software Development |
56 | Kavin Kumar | Software Engineering and Agile Software Development, Introduction to Python, Software Engineering |
57 | Madhu Sree | Basics of Java, Software Engineering and Agile Software Development, Software Engineering and ALM |
58 | Madhumitha N.S | Introduction to Agile Methodology, Software Engineering, Software Engineering and Agile Software Development |
59 | Mahendran B | Software Engineering and Agile Software Development, Introduction to Python, Strings in Python Programming |
60 | Menaka B | Agile Organization: Agile Models, Introduction to UI/UX, Data Science and Tools |
61 | Mohana E | Agile Organization: Agile Models, Introduction to UI/UX |
62 | Mugunthan | Software Engineering and ALM, Introduction to Agile Methodology, Software Engineering and Agile Software Development |
63 | Navaneeth | Software Engineering and Agile Software Development, Software Engineering and ALM, Introduction to Agile Methodology |
64 | Neithal Porchezhiyan | Software Engineering and Agile Software Development, Software Engineering and ALM |
65 | Nivetha T | Mobile App Development Using Flutter, Association Analysis Using Python, Python for Database |
66 | Poorna Sri B | Training in New Model, Introduction to AI, SQL Developer |
67 | Pradeep S | Software Engineering and ALM, Software Engineering and Agile Software Development, Software Engineering |
68 | Prithiviraj R | Software Engineering and ALM, Introduction to Python, Advanced Data Structures and Algorithms in Python |
69 | Priyadharshini | Software Engineering and ALM, Introduction to Python, Advanced Data Structures and Algorithms in Python |
70 | Rajalakshmi R | Introduction to Data Science, Introduction to AI, Introduction to NLP |
71 | Ranthiya R | Software Engineering and Agile Software Development, Handling Arrays in C Program, Java for Beginners |
72 | Rudhra Priya D | Database Fundamentals: RDBMS, Software Engineering and ALM, DBMS |
73 | Sabhasri C S | Basics of Python, Software Engineering and Agile Software Development, SQL Developer |
74 | Satheesh Kumar M | Software Engineering and Agile Software Development, Introduction to Python, Software Engineering |
75 | Suryodhaya J | Software Engineering and ALM, Software Engineering and Agile Software Development, Software Engineering |
76 | Thulasi Raman S | Introduction to Data Science, Python for Database, Advanced Data Structures and Algorithms in Python |
77 | Vikram U | Agile Organization: DevOps & Agile, Managing CSS with Scripts, Software Engineering and Agile Software Development |
78 | Nivetha M | Skill UP in Java Programming, Rest API with Flask and Python, Spark for ML |
79 | Kalpana G | Cyber Security Awareness and Threat Vectors |
80 | Yuvaprabha V | CompTIA Cyber Security Analyst: Cloud Computing and Cyber Security, Spark for ML, Website Creation |
81 | Jeevathiaa S | Skill UP in Java Programming, Introduction to AI, Spark for ML |
82 | James Chrustobar P | IOT Edge Computing and IOT Analytics, Programming in Python, Java for Beginners |
83 | Vikram P | IOT Edge Computing and IOT Analytics, Jupyter for Data Science |
84 | Kannan G | Skill UP in Java Programming, Cloud Computing, Spark for ML |
85 | Krishnan G | Developing with Block Chain, Java Programming, AWS Certified ML: ML in Sagemaker |
86 | Vinitha K | Skill UP in Java Programming, Introduction to Data Mining, Spark for ML |
87 | Kanchana S V | Spark for ML, IT Security and Hacking – Data Mining, Skill UP in Java Programming |
Academic Year – 2024-2025
S.No. | Name of the Student | Title of the Conference/Seminar/Webinar | Venue |
---|---|---|---|
1 | AHALYA. G | Webinar- Web development | Ezhumin Group |
2 | HARSHINI.P | Seminar-Deep learning, | CIT |
3 | MADHUMITHA N.S | Webinar-Web development | Ezhumin Group |
4 | MANIKANDAN R | Webinar-Web development | Ezhumin Group |
5 | MUGUNTHAN S | seminar- Deep learning, | CIT |
6 | MUGUNTHAN S | Webinar-Web development | Ezhumin Group |
7 | PRIYADHARSHINI R | Webinar-Web development | Ezhumin Group |
8 | SABHASRI C S | Webinar-Web development | Ezhumin Group |
9 | HARITHA A | Webinar-Web development | Ezhumin Group |
10 | PRADEEP M | Web Development React js WEBINAR | EZHUMIN GROUP |
11 | DEEPAN A | National Conference NCTIACS-25 | Karpagam Academy of Higher Education |
12 | DEEPAN A | National Conference NCAEB'2025' | Bannari Amman Institute of Technology |
13 | JOTHIKA S | National Conference NCTIACS-24 | Karpagam Academy of Higher Education |
14 | KAVIN S | National Conference NCTIACS-25 | Karpagam Academy of Higher Education |
15 | KAVIN S | National Conference NCAEB'2025' | Bannari Amman Institute of Technology |
16 | NARASHIMMAN M | National Conference | Karpagam Academy of Higher Education |
17 | NITHISH D | Srishti 2025 Project Exhibition | Sanitgits College Of Engineering |
18 | PRAVEEN KUMAR R | National Conference NCTIACS-25 | Karpagam Academy of Higher Education |
19 | PRAVEEN KUMAR R | National Conference NCAEB'2025' | Bannari Amman Institute of Technology |
20 | RAGHAVA SIMHAN S | National Conference | Karpagam Academy of Higher Education |
21 | SORNA MAHI S .A | National Conference | Karpagam Academy of Higher Education |
22 | VASUDEVAN S | National Conference NCTIACS-25 | Karpagam Academy of Higher Education |
23 | VASUDEVAN S | National Conference NCAEB'2025' | Bannari Amman Institute of Technology |
24 | YUKESHWARAN N | National Conference | Karpagam Academy of Higher Education |
Academic Year – 2024-2025
S.No. | Name | Course Name | Certificate Type |
---|---|---|---|
1 | THENDRALSIVA | Blockchain and its Applications | Completed |
2 | VENGADESHWARAN K | Blockchain and its Applications | Completed |
3 | NIVETHA T | Computer Vision and Image Processing - Fundamentals and Applications | Completed |
4 | VIKRAM U | Computer Vision and Image Processing - Fundamentals and Applications | Completed |
5 | Rudhra Priya D | Python for Data Science | Elite |
6 | Satheesh Kumar M | Python for Data Science | Completed |
7 | Vikram U | Python for Data Science | Elite |
8 | NIVETHA T | Python for Data Science | Completed |
9 | Harish kumar R | Big data computing | Completed |
10 | Vengadeshwaran K | Big data computing | Elite |
11 | Yukeshwaran N | Ethical Hacking | Elite |