Electronics and Communication Engineering
Placement Details
| S. No. | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On / Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | SURIYAPRAKASH G | 730422106110 | ECE | 2026 | On Campus | MAVENTIC INNOVATIVE SOLUTIONS, BANGALORE |
| 2 | MIRUTHULA J | 730422106064 | ECE | 2025 | On Campus | NEW JAISA TECHNOLOGIES, BANGALORE |
| 3 | SUSILA JENIFER A | 730422106111 | ECE | 2025 | On Campus | NEW JAISA TECHNOLOGIES, BANGALORE |
| 4 | NAGENDRA PRASAD K | 730422106072 | ECE | 2025 | Off Campus | N AUTOMATION, COIMBATORE |
| 5 | VENU PRASATH M | 730422106116 | ECE | 2025 | Off Campus | N AUTOMATION, COIMBATORE |
| 6 | DHINESH KUMAR P | 730421106015 | ECE | 2025 | Onsite | RD AUTOMATION. COIMBATORE |
| 7 | DINESH M | 730422106029 | ECE | 2025 | Onsite | ALPHAMERIC CONTROL SYSTEM, COIMBATORE |
| 8 | KRISHNAN U | 730422106058 | ECE | 2025 | Onsite | INDUS ELECTRONICS PVT. LTD., COIMBATORE |
| 9 | BENITH R | 730422106016 | ECE | 2025 | Off Campus | GLOBAL SOLUTIONS, COIMBATORE |
| 10 | GIRIDHARAN G | 730422106034 | ECE | 2025 | Onsite | INDUS ELECTRONICS PVT. LTD., COIMBATORE |
| 11 | DEEPAKKUMAR P | 730422106017 | ECE | 2025 | Onsite | NANO TECHNOLOGY, COIMBATORE |
| 12 | DHARANI MUTHAIAH S | 730422106024 | ECE | 2025 | On Campus | CUBEAI SOLUTIONS, TIRUCHENGODE |
| 13 | HARISH M | 730422106047 | ECE | 2025 | On Campus | CUBEAI SOLUTIONS, TIRUCHENGODE |
| 14 | SANTHOSH R | 730422106095 | ECE | 2025 | On Campus | NEW JAISA TECHNOLOGIES, BANGALORE |
| 15 | GOWTHAM R | 730422106039 | ECE | 2025 | Onsite | NANO TECHNOLOGY, COIMBATORE |
| 16 | ARUNRAJ T | 730422106013 | ECE | 2025 | Onsite | ALPHAMERIC CONTROL SYSTEM, COIMBATORE |
| 17 | GOKULRAJA V | 730422106037 | ECE | 2025 | Onsite | ALPHAMERIC CONTROL SYSTEM, COIMBATORE |
| 18 | GOKUL A S | 730422106035 | ECE | 2025 | On Campus | MAHLE ENGINE COMPONENTS INDIA PVT. LTD., CHENNAI |
| 19 | AKASH S | 730422106008 | ECE | 2025 | On Campus | MAHLE ENGINE COMPONENTS INDIA PVT. LTD., CHENNAI |
| 20 | GURUMITH SINGH L | 730422106041 | ECE | 2025 | Onsite | INDUS ELECTRONICS PVT. LTD., COIMBATORE |
| 21 | DHAREESH KUMAR R K | 730422106026 | ECE | 2025 | Onsite | INDUS ELECTRONICS PVT. LTD., COIMBATORE |
| 22 | DINESH A | 730422106030 | ECE | 2025 | Off Campus | GLOBAL SOLUTIONS, COIMBATORE |
| 23 | TAMILARASAN S | 730422106112 | ECE | 2025 | On Campus | NEW JAISA TECHNOLOGIES, BANGALORE |
| 24 | MUTHUKKUMARAN M | 730422106070 | ECE | 2025 | Onsite | FIVE FINGERS EXPORTS PVT. LTD., COIMBATORE |
| 25 | NATARAJAN B | 730422106075 | ECE | 2025 | Onsite | FIVE FINGERS EXPORTS PVT. LTD., COIMBATORE |
| 26 | MAHESH BALA B | 730422106061 | ECE | 2025 | Off Campus | N AUTOMATION, COIMBATORE |
| 27 | SIVA PRAKASH M | 730422106103 | ECE | 2025 | Onsite | NAREN ELECTRONICS AND SERVICES, COIMBATORE |
| 28 | GURUPRAKASH G | 730422106042 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., CHENNAI |
| 29 | LOGESH A | 730422106059 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., HOSUR |
| 30 | RAGUL B | 7304221060303 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., CHENNAI |
| 31 | SHIYAM DEEPAK A | 730422106100 | ECE | 2025 | Onsite | GENN AUTOMATION, COIMBATORE |
| 32 | RAMPRASATH M | 730422106085 | ECE | 2025 | Onsite | GENN AUTOMATION, COIMBATORE |
| 33 | AKASH R A | 730422106007 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., HOSUR |
| 34 | GOWTHAM S | 730422106040 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., SRIPERUMBUDUR |
| 35 | VIGNESH G | 730422106117 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., SRIPERUMBUDUR |
| 36 | MUNIRATHINAM S | 730422106069 | ECE | 2025 | On Campus | CROWN INSPECTION & ENGINEERING SERVICES INDIA PVT. LTD., SRIPERUMBUDUR |
| 37 | NITHISH RAJAN V | 730422106079 | ECE | 2025 | Onsite | GENN AUTOMATION, COIMBATORE |
| 38 | AJAY A | 730422106005 | ECE | 2025 | Off Campus | GLOBAL SOLUTIONS, COIMBATORE |
| 39 | HARINI G | 730422106045 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 40 | GOKULAKRISHNAN E | 730422106009 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 41 | JAISURYA J | 730422106052 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 42 | DINESH A | 730422106031 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 43 | INIYAVAN V | 730422106051 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 44 | DEEPIKA B | 730422106019 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 45 | DHINAGARAN S | 730422106028 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 46 | DINESHKUMAR A | 730422106032 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 47 | HEMALATHA S | 730422106049 | ECE | 2025 | Onsite | REGROW INDUSTRIES INDIA PRIVATE LIMITED, COIMBATORE |
| 48 | DHANUJA SHRI B | 730422106023 | ECE | 2025 | On Campus | EDS INSTRUMENTS AND SYSTEMS PRIVATE LTD., CHENNAI |
| 49 | PRASIGA M | 730422106080 | ECE | 2025 | On Campus | EDS INSTRUMENTS AND SYSTEMS PRIVATE LTD., CHENNAI |
| 50 | SANJAY S | 730422106094 | ECE | 2025 | On Campus | EDS INSTRUMENTS AND SYSTEMS PRIVATE LTD., CHENNAI |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Abinesh A | 730421106001 | BE-ECE | 2025 | On Campus | Hints Technologies, Chennai |
| 2 | Ajay S | 730421106002 | BE-ECE | 2025 | Off Campus | Sri Ganesh Automation, Chennai |
| 3 | Arjun K | 730421106004 | BE-ECE | 2025 | Off Campus | Fiem Indust, Bangaloreries, Hosur |
| 4 | Arjun R | 730421106005 | BE-ECE | 2025 | Off Campus | Renault Nissan, Chennai |
| 5 | Balamurugan V M | 730421106006 | BE-ECE | 2025 | On Campus | Hints Technologies, Chennai |
| 6 | Balasaravanan N | 730421106007 | BE-ECE | 2025 | Off Campus | Fiem Indust, Bangaloreries, Hosur |
| 7 | Bhavani V | 730421106008 | BE-ECE | 2025 | Off Campus | Raja Management Services Pvt. Ltd, Hosur |
| 8 | Chandru N | 730421106009 | BE-ECE | 2025 | OnSite Campus Campus | Globiva, Bangalore |
| 9 | Cipiraj R P | 730421106010 | BE-ECE | 2025 | On Campus | U S T Global, Chennai |
| 10 | Devipriya G | 730421106011 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 11 | Dhanalakshmi S | 730421106012 | BE-ECE | 2025 | On Campus | Calibriant Technologies, Chennai |
| 12 | Dhanasri P S | 730421106013 | BE-ECE | 2025 | On Campus | U S T Global, Chennai |
| 13 | Dharshini N | 730421106014 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 14 | Durgeshwari D | 730421106017 | BE-ECE | 2025 | On Campus | Jilaba Software, Chennai |
| 15 | Ganesh B | 730421106018 | BE-ECE | 2025 | OnSite Campus Campus | Realtech Solutions, Erode |
| 16 | Gayathri R | 730421106019 | BE-ECE | 2025 | OnSite Campus Campus | Realtech Solutions, Erode |
| 17 | Gobi Anand K | 730421106021 | BE-ECE | 2025 | Off Campus | Fiem Indust, Bangaloreries, Hosur |
| 18 | Gokil Raja P | 730421106022 | BE-ECE | 2025 | On Campus | Hints Technologies, Chennai |
| 19 | Gokulakrishnan G S | 730421106023 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 20 | Gopinath M | 730421106024 | BE-ECE | 2025 | On Campus | Calibriant Technologies, Chennai |
| 21 | Gowtham V K | 730421106025 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 22 | Hariprasath V | 730421106026 | BE-ECE | 2025 | On Campus | NCR Corporation, Chennai |
| 23 | Hemalatha T | 730421106027 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 24 | Ilakkiyavani K R | 730421106028 | BE-ECE | 2025 | Off Campus | Raja Management Services Pvt. Ltd, Hosur |
| 25 | Jamuna Rani N | 730421106029 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 26 | Jayasri M | 730421106030 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 27 | Jeevanatham K | 730421106031 | BE-ECE | 2025 | Off Campus | Sway Automation & Technologies, Chennai |
| 28 | Jeslyn S | 730421106032 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 29 | Karthigan P | 730421106033 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 30 | Karthik R | 730421106034 | BE-ECE | 2025 | Off Campus | Emd Systems Software Pvt. Ltd., Chennai |
| 31 | Kavitha P | 730421106035 | BE-ECE | 2025 | Off Campus | Raja Management Services Pvt. Ltd, Hosur |
| 32 | Kayathri | 730421106036 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 33 | Krishna Bharathi A | 730421106037 | BE-ECE | 2025 | OnSite Campus Campus | Globiva, Bangalore |
| 34 | Logesh Kumar T | 730421106038 | BE-ECE | 2025 | OnSite Campus Campus | Realtech Solutions, Erode |
| 35 | Mageshwar B | 730421106040 | BE-ECE | 2025 | Off Campus | Sterling Software, Chennai |
| 36 | Magudeeswaran M | 730421106041 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 37 | Mahavishnu J | 730421106042 | BE-ECE | 2025 | Off Campus | Sway Automation & Technologies, Chennai |
| 38 | Manoj A | 730421106043 | BE-ECE | 2025 | OnSite Campus Campus | Globiva, Bangalore |
| 39 | Mathavan R | 730421106044 | BE-ECE | 2025 | Off Campus | Sway Automation & Technologies, Chennai |
| 40 | Mohana C | 730421106045 | BE-ECE | 2025 | Off Campus | Sterling Software, Chennai |
| 41 | Moulishankar K T | 730421106048 | BE-ECE | 2025 | Off Campus | Sterling Software, Chennai |
| 42 | Mounesh S | 730421106049 | BE-ECE | 2025 | Off Campus | Sri Ganesh Automation, Chennai |
| 43 | Nandha Kumar S | 730421106051 | BE-ECE | 2025 | OnSite Campus Campus | Quality Aust, Bangaloreria Central Asia, Andrapradesh |
| 44 | Naveen P V | 730421106052 | BE-ECE | 2025 | On Campus | Jn Machineries, Chennai |
| 45 | Nithya B S | 730421106054 | BE-ECE | 2025 | Off Campus | Mitsuba, Chennai |
| 46 | Nivetha S P | 730421106055 | BE-ECE | 2025 | On Campus | NCR Corporation, Chennai |
| 47 | Parthipan R | 730421106056 | BE-ECE | 2025 | OnSite Campus Campus | BMS Infra, Salem |
| 48 | Pathi M | 730421106057 | BE-ECE | 2025 | OnSite Campus Campus | Quality Aust, Bangaloreria Central Asia, Andrapradesh |
| 49 | Poovarasi M | 730421106058 | BE-ECE | 2025 | OnSite Campus Campus | Expleo Group, Chennai |
| 50 | Priyankadevi S | 730421106059 | BE-ECE | 2025 | Off Campus | Mitsuba, Chennai |
| 51 | Ragulgandhi S | 730421106060 | BE-ECE | 2025 | Off Campus | Sri Ganesh Automation, Chennai |
| 52 | Rajeshkumar S | 730421106061 | BE-ECE | 2025 | OnSite Campus Campus | Mobitech, Erode |
| 53 | Roy Marshal J | 730421106063 | BE-ECE | 2025 | On Campus | Edveon Technologies, Chennai |
| 54 | Santhosh S | 730421106066 | BE-ECE | 2025 | On Campus | NCR Corporation, Chennai |
| 55 | Saranya P | 730421106067 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 56 | Selvarani S | 730421106068 | BE-ECE | 2025 | Off Campus | Mitsuba, Chennai |
| 57 | Shamkumar S | 730421106069 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 58 | Sriaravind K | 730421106070 | BE-ECE | 2025 | On Campus | Edveon Technologies, Chennai |
| 59 | Sri Mathi G | 730421106071 | BE-ECE | 2025 | OnSite Campus Campus | Expleo Group, Chennai |
| 60 | Sriman Saran K | 730421106072 | BE-ECE | 2025 | OnSite Campus Campus | Mobitech, Erode |
| 61 | Sujeeth P | 730421106073 | BE-ECE | 2025 | Off Campus | Codtech It Solutions, Hyderabad |
| 62 | Suresh Kumar P | 730421106074 | BE-ECE | 2025 | Off Campus | Cognex Technology, Chennai |
| 63 | Surya B | 730421106075 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 64 | Thiyagarajan S | 730421106078 | BE-ECE | 2025 | Off Campus | Codtech It Solutions, Hyderabad |
| 65 | Vidhyadharan R | 730421106079 | BE-ECE | 2025 | On Campus | NCR Corporation, Chennai |
| 66 | Vijayalakshmi P | 730421106080 | BE-ECE | 2025 | Off Campus | Mitsuba, Chennai |
| 67 | Vikashni V S | 730421106081 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 68 | Vinothkumar S | 730421106084 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 69 | Vishal S V | 730421106085 | BE-ECE | 2025 | On Campus | Edveon Technologies, Chennai |
| 70 | Abhishek Kumar | 730421106086 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 71 | Sonu Kumar | 730421106087 | BE-ECE | 2025 | On Campus | Agile Electromechanical Llc., Uae |
| 72 | Akalya S | 730421106301 | BE-ECE | 2025 | On Campus | Dynamixon Technologies, Bengaluru |
| 73 | Dharanish V | 730421106302 | BE-ECE | 2025 | Off Campus | Sway Automation & Technologies, Chennai |
| 74 | Dinesh Kumar P | 730421106303 | BE-ECE | 2025 | Onsite | Effica Automation, Coimbatore |
| 75 | Geetha S | 730421106304 | BE-ECE | 2025 | On Campus | Pegatron Technology, Chennai |
| 76 | Gowthulalam M | 730421106305 | BE-ECE | 2025 | OnSite Campus Campus | Quality Aust, Bangaloreria Central Asia, Andrapradesh |
| 77 | Keerthivasan R | 730421106307 | BE-ECE | 2025 | OnSite Campus Campus | Quality Aust, Bangaloreria Central Asia, Andrapradesh |
| 78 | Nivetha M | 730421106308 | BE-ECE | 2025 | Onsite | Effica Automation, Coimbatore |
| 79 | Suthish M | 730421106310 | BE-ECE | 2025 | Off Campus | Sway Automation & Technologies, Chennai |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Anushree R S | 20106002 | BE-ECE | 2024 | Off Campus | Hexaware, Chennai |
| 2 | Apsara R | 20106003 | BE-ECE | 2024 | On Campus | Jilaba Software, Chennai |
| 3 | Arthi T | 20106004 | BE-ECE | 2024 | On Campus | Technoforte, Bangalore |
| 4 | Aswin S | 20106006 | BE-ECE | 2024 | On Campus | Cartrabbit, Coimbatore |
| 5 | Aswin S | 20106007 | BE-ECE | 2024 | Off Campus | Harman Connected Services, Bangalore |
| 6 | Balasubramaniam S | 20106008 | BE-ECE | 2024 | Off Campus | TCS, Chennai |
| 7 | Boobala Krishnan S | 20106009 | BE-ECE | 2024 | Off Campus | Wipro, Pan India |
| 8 | Boobala Krishnan S | 20106010 | BE-ECE | 2024 | Onsite Campus | SRM Technologies, Chennai |
| 9 | Deepak S | 20106011 | BE-ECE | 2024 | Onsite Campus | Tessolve Semiconductor, Coimbatore |
| 10 | Deepika R | 20106012 | BE-ECE | 2024 | Onsite Campus | Tessolve Semiconductor, Coimbatore |
| 11 | Dharani V | 20106014 | BE-ECE | 2024 | Off Campus | Skein Technologies, Coimbatore |
| 12 | Dharanidharan S | 20106015 | BE-ECE | 2024 | On Campus | Technoforte, Bangalore |
| 13 | Durgadevi G | 20106016 | BE-ECE | 2024 | Onsite Campus | Tessolve Semiconductor, Coimbatore |
| 14 | Gayathri | 20106017 | BE-ECE | 2024 | Off Campus | Skein Technologies, Coimbatore |
| 15 | Giftson Samuvel S | 20106018 | BE-ECE | 2024 | On Campus | Cartrabbit, Coimbatore |
| 16 | Gowtham S | 20106019 | BE-ECE | 2024 | Off Campus | Vi-Microsystem, Chennai |
| 17 | Haranieswari K | 20106020 | BE-ECE | 2024 | Off Campus | Wipro, Pan India |
| 18 | Hariharan S | 20106021 | BE-ECE | 2024 | On Campus | Mobiveil Technologies, Chennai |
| 19 | Harshini P | 20106022 | BE-ECE | 2024 | Off Campus | American Megatrends, Chennai |
| 20 | Hema Nandhini P | 20106023 | BE-ECE | 2024 | Onsite Campus | SRM Technologies, Chennai |
| 21 | Jeevithaa S | 20106025 | BE-ECE | 2024 | Off Campus | Sanmina Sci India, Chennai |
| 22 | Kavin Prasth S | 20106027 | BE-ECE | 2024 | Off Campus | Cisco Systems, Bangalore |
| 23 | Kavin T | 20106028 | BE-ECE | 2024 | Off Campus | Ziffity Digital, Chennai |
| 24 | Khushjeet Kumar | 20106030 | BE-ECE | 2024 | On Campus | Mallow Technologies, Karur |
| 25 | Kiruthiga S V | 20106031 | BE-ECE | 2024 | Onsite Campus | SRM Technologies, Chennai |
| 26 | Krishnaveni N | 20106032 | BE-ECE | 2024 | Off Campus | Infosys, Chennai |
| 27 | Kumar | 20106033 | BE-ECE | 2024 | Off Campus | Effica Automation, Coimbatore |
| 28 | Logesh Kumar M | 20106035 | BE-ECE | 2024 | On Campus | Jilaba Software, Chennai |
| 29 | Manikandan D | 20106037 | BE-ECE | 2024 | Off Campus | Vi-Microsystem, Chennai |
| 30 | Manikandan M | 20106038 | BE-ECE | 2024 | Onsite Campus | Godb Tech, Chennai |
| 31 | Mouli A | 20106039 | BE-ECE | 2024 | Off Campus | Accenture, Chennai |
| 32 | Muthulakshmi B | 20106040 | BE-ECE | 2024 | Onsite Campus | Tessolve Semiconductor, Coimbatore |
| 33 | Namakeshwari S | 20106041 | BE-ECE | 2024 | Off Campus | Ziffity Digital, Chennai |
| 34 | Nandhini T | 20106042 | BE-ECE | 2024 | Off Campus | American Megatrends, Chennai |
| 35 | Pavithra P | 20106045 | BE-ECE | 2024 | Off Campus | Expleo Group, Chennai |
| 36 | Peshithra P | 20106046 | BE-ECE | 2024 | On Campus | Mallow Technologies, Karur |
| 37 | Prabhu K | 20106047 | BE-ECE | 2024 | On Campus | Technoforte, Bangalore |
| 38 | Praveen K | 20106048 | BE-ECE | 2024 | On Campus | Mallow Technologies, Karur |
| 39 | Priya Dharshini M | 20106049 | BE-ECE | 2024 | On Campus | Pegatron Electronics, Chennai |
| 40 | Rohith G | 20106050 | BE-ECE | 2024 | Off Campus | Cisco Systems, Bangalore |
| 41 | Ruba S | 20106051 | BE-ECE | 2024 | Off Campus | TCS, Chennai |
| 42 | Saranya S | 20106052 | BE-ECE | 2024 | Off Campus | TCS, Chennai |
| 43 | Sathiya Narayanan T | 20106053 | BE-ECE | 2024 | Off Campus | Effica Automation, Coimbatore |
| 44 | Shachi Mishra V | 20106054 | BE-ECE | 2024 | On Campus | Aspire Systems, Chennai |
| 45 | Shanmathi K | 20106055 | BE-ECE | 2024 | Off Campus | Capgemini, Chennai |
| 46 | Shanmuganathan R | 20106056 | BE-ECE | 2024 | On Campus | Agile Electromechanical Contracting Llc, Uae |
| 47 | Siddharthan K | 20106057 | BE-ECE | 2024 | Off Campus | Effica Automation, Coimbatore |
| 48 | Somprakash V | 20106059 | BE-ECE | 2024 | Off Campus | Ziffity Digital, Chennai |
| 49 | Surendhar D | 20106060 | BE-ECE | 2024 | On Campus | Vintronix, Chennai |
| 50 | Tamil A | 20106062 | BE-ECE | 2024 | Off Campus | Vi-Microsystem, Chennai |
| 51 | Thilak G | 20106063 | BE-ECE | 2024 | Onsite Campus | Godb Tech, Chennai |
| 52 | Vanitha D | 20106064 | BE-ECE | 2024 | Off Campus | Accenture, Chennai |
| 53 | Velan G | 20106065 | BE-ECE | 2024 | On Campus | Agile Electromechanical Contracting Llc, Uae |
| 54 | A Vidhyasagar | 20106066 | BE-ECE | 2024 | On Campus | Agile Electromechanical Contracting Llc, Uae |
| 55 | Vignesh M | 20106067 | BE-ECE | 2024 | On Campus | Agile Electromechanical Contracting Llc, Uae |
| 56 | Vimalanandh.P | 20106068 | BE-ECE | 2024 | On Campus | Agile Electromechanical Contracting Llc, Uae |
| 57 | Yogesh S | 20106069 | BE-ECE | 2024 | On Campus | Jilaba Software, Chennai |
| 58 | Felix Jackson S | 20106302 | BE-ECE | 2024 | On Campus | Pegatron Electronics, Chennai |
| 59 | Guru Vignesh G | 20106303 | BE-ECE | 2024 | Off Campus | Harman Connected Services, Bangalore |
| 60 | Maria Abinesh M | 20106305 | BE-ECE | 2024 | On Campus | Pegatron Electronics, Chennai |
| 61 | Midhun T | 20106306 | BE-ECE | 2024 | Off Campus | Vi-Microsystem, Chennai |
| 62 | Sasitharan P | 20106307 | BE-ECE | 2024 | On Campus | Pegatron Electronics, Chennai |
| 63 | Shanmugam K | 20106308 | BE-ECE | 2024 | Off Campus | Effica Automation, Coimbatore |
| 64 | Sridharan V | 20106310 | BE-ECE | 2024 | On Campus | Vintronix, Chennai |
| 65 | Venkatesh S | 20106311 | BE-ECE | 2024 | On Campus | Pegatron Electronics, Chennai |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Akilan S | 19106001 | BE-ECE | 2023 | On Campus | Course5 Intelligence, Coimbatore, Coimbatore |
| 2 | Allwin Abishaike V | 19106002 | BE-ECE | 2023 | Off Campus | CTS, Chennai |
| 3 | Ashwini A | 19106004 | BE-ECE | 2023 | On Campus | Edveon Technologies, Chennai |
| 4 | Boopathi S | 19106005 | BE-ECE | 2023 | Onsite Campus | SRM Technologies, Chennai |
| 5 | Dharani Dharan A | 19106007 | BE-ECE | 2023 | On Campus | Technoforte, Bangalore |
| 6 | Dineshkumar S | 19106008 | BE-ECE | 2023 | On Campus | Mobiveil Technolgies,Chennai |
| 7 | Divya T | 19106009 | BE-ECE | 2023 | Off Campus | CTS, Chennai |
| 8 | Gideon Durai P | 19106012 | BE-ECE | 2023 | On Campus | Ethnus, Bangalore |
| 9 | Gokulapriya M | 19106014 | BE-ECE | 2023 | On Campus | Mobiveil Technolgies,Chennai |
| 10 | Gowsalya M | 19106015 | BE-ECE | 2023 | Onsite Campus | Ultramain, Coimbatore |
| 11 | Gowtham S | 19106016 | BE-ECE | 2023 | Off Campus | Cisco System, Bangalore |
| 12 | Jayabal V | 19106018 | BE-ECE | 2023 | Off Campus | TCS, Chennai |
| 13 | Kavinprasad M S | 19106020 | BE-ECE | 2023 | On Campus | Edveon Technologies, Chennai |
| 14 | Kiruba Shankar P | 19106022 | BE-ECE | 2023 | On Campus | Course5 Intelligence, Coimbatore, Coimbatore |
| 15 | Madhubala M | 19106024 | BE-ECE | 2023 | Onsite Campus | SRM Technologies, Chennai |
| 16 | Naganiranjana J | 19106027 | BE-ECE | 2023 | On Campus | Zuci Systems, Chennai |
| 17 | Nandhakumar R | 19106028 | BE-ECE | 2023 | On Campus | Edveon Technologies, Chennai |
| 18 | Naveen K | 19106029 | BE-ECE | 2023 | Onsite Campus | Axis Global Automation, Coimbatore |
| 19 | Nirmal Kumar V | 19106030 | BE-ECE | 2023 | Off Campus | Tech Mahindra, Chennai |
| 20 | Pradeep M | 19106033 | BE-ECE | 2023 | Onsite Campus | SRM Technologies, Chennai |
| 21 | Prasath S | 19106034 | BE-ECE | 2023 | Off Campus | Cisco System, Bangalore |
| 22 | Purnachandrigaa R | 19106035 | BE-ECE | 2023 | On Campus | Technoforte, Bangalore |
| 23 | Rajabrabhu M | 19106036 | BE-ECE | 2023 | Onsite Campus | Sterling Software, Chennai |
| 24 | Rajalakshmi S | 19106037 | BE-ECE | 2023 | On Campus | Edveon Technologies, Chennai |
| 25 | Ramya.N | 19106038 | BE-ECE | 2023 | Onsite Campus | Sterling Software, Chennai |
| 26 | Ramyaa Gowri K | 19106039 | BE-ECE | 2023 | On Campus | Coding Mart, Coimbatore |
| 27 | Saranraj N | 19106040 | BE-ECE | 2023 | On Campus | Securekloud, Chennai |
| 28 | Sathesh Kumar S | 19106041 | BE-ECE | 2023 | Onsite Campus | SRM Technologies, Chennai |
| 29 | Sedhuramalingam L | 19106042 | BE-ECE | 2023 | Off Campus | Cisco System, Bangalore |
| 30 | Selvanayaki M | 19106043 | BE-ECE | 2023 | On Campus | Mobiveil Technolgies,Chennai |
| 31 | Shiva Surryan S | 19106044 | BE-ECE | 2023 | Onsite Campus | Ultramain, Coimbatore |
| 32 | Srikarthik N | 19106045 | BE-ECE | 2023 | Off Campus | TCS, Chennai |
| 33 | Sureshbalaji A | 19106046 | BE-ECE | 2023 | Onsite Campus | Axis Global Automation, Coimbatore |
| 34 | Surya A | 19106047 | BE-ECE | 2023 | Onsite Campus | Axis Global Automation, Coimbatore |
| 35 | Venkadesh S | 19106049 | BE-ECE | 2023 | Off Campus | Wipro, Pan India |
| 36 | Venkatesh Babu N S | 19106050 | BE-ECE | 2023 | On Campus | Course5 Intelligence, Coimbatore, Coimbatore |
| 37 | Vinoth J | 19106051 | BE-ECE | 2023 | On Campus | NCR Corporation, Chennai |
| 38 | Vishnu S | 19106052 | BE-ECE | 2023 | On Campus | NCR Corporation, Chennai |
| 39 | Vishnupriya S | 19106053 | BE-ECE | 2023 | On Campus | Coding Mart, Coimbatore |
| 40 | Deepa G | 19106501 | BE-ECE | 2023 | On Campus | Securekloud, Chennai |
| S. No. | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On / Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | AMSAVENI L | 730418106001 | ECE | 2022 | On Campus | SOFTSUAVE TECHNOLOGY, CHENNAI |
