Department of Computer Science and Design
Students Achievement 2023-2024
| S.No | Department | Year | Name of the program Registered | Roll No | Name of the participated student | Name of the Institution / Organization | Event | Program Date |
|---|---|---|---|---|---|---|---|---|
| 1 | CSD | II CSD | STTP | ES22CD51 | M.SreeVarshan | Sri Eshwar College Of Engineering | Architecting Smart IoT device-workshop | 09.09.2023 |
| 2 | CSD | II CSD | STTP | ES22CD39 | V.Priyadharshini | |||
| 3 | CSD | II CSD | STTP | ES22CD54 | S.Srimathi | |||
| 4 | CSD | II CSD | STTP | ES22CD29 | S.Manjulasri | |||
| 5 | CSD | II CSD | STTP | ES22CD48 | S.Senthamizh Salien | |||
| 6 | CSD | II CSD | STTP | ES22CD33 | A.Nagalakshmi | SNS Institutions | Drown Technology-Workshop | 11.09.2023 |
| 7 | CSD | II CSD | STTP | ES22CD53 | C.M.Srimathi | |||
| 8 | CSD | II CSD | STTP | ES22CD30 | P.D.Monika | |||
| 9 | CSD | II CSD | STTP | ES22CD46 | A.Saranya | |||
| 10 | CSD | II CSD | STTP | ES22CD12 | N.Bhuvaneshwari | |||
| 11 | CSD | II CSD | STTP | ES22CD22 | P.Hariniaswitha | |||
| 12 | CSD | II CSD | STTP | ES22CD47 | R.Satheeshwari | |||
| 13 | CSD | II CSD | STTP | ES22CD17 | K.Divyadharshini | |||
| 14 | CSD | II CSD | STTP | ES22CD43 | J.Roshini | |||
| 15 | CSD | II CSD | STTP | ES22CD01 | K.M.Aarthi | |||
| 16 | CSD | II CSD | STTP | ES22CD25 | P.Karpagavalli | |||
| 18 | CSD | II CSD | STTP | ES22CD57 | R.Tharaneesh | |||
| 19 | CSD | II CSD | STTP | ES22CD04 | A.Abishek | SNS Institutions | AR Workshop | 14.09.2023 |
| 20 | CSD | II CSD | STTP | ES22CD07 | S.Arunkumar | |||
| 21 | CSD | II CSD | STTP | ES22CD08 | S.Ashwinkumar | |||
| 22 | CSD | II CSD | STTP | ES22CD13 | R.Chandru | |||
| 23 | CSD | II CSD | STTP | ES22CD15 | D.Dharanprasath | |||
| 24 | CSD | II CSD | STTP | ES22CD16 | S.Dhigeeshkumar | |||
| 25 | CSD | II CSD | STTP | ES22CD19 | D.Gandhiraj | |||
| 26 | CSD | II CSD | STTP | ES22CD20 | K.Gohul | |||
| 27 | CSD | II CSD | STTP | ES22CD28 | K.R.Mahesh varman | |||
| 28 | CSD | II CSD | STTP | ES22CD30 | G.Monishwar | |||
| 29 | CSD | II CSD | STTP | ES22CD38 | K.Pavithran | |||
| 30 | CSD | II CSD | STTP | ES22CD40 | S.Ragul | |||
| 31 | CSD | II CSD | STTP | ES22CD41 | T.Ramachandran | |||
| 32 | CSD | II CSD | STTP | ES22CD51 | M.SreeVarshan | |||
| 33 | CSD | II CSD | STTP | ES22CD52 | G.Sri Pandiyaraj | |||
| 34 | CSD | II CSD | STTP | ES22CD59 | K.Vasanth | |||
| 35 | CSD | II CSD | STTP | ES22CD57 | R.Tharaneesh | Chennai Institute Of Technology(CIT) | Data Science-Workshop | 20.09.2023 |
| 36 | CSD | II CSD | STTP | ES22CD61 | S.Vigneshwar | |||
| 37 | CSD | II CSD | STTP | ES22CD62 | S.Vijay | |||
| 38 | CSD | II CSD | STTP | ES22CD63 | V.Vishwanathan | |||
| 39 | CSD | II CSD | STTP | ES22CD04 | A.Abishek | |||
| 40 | CSD | II CSD | STTP | ES22CD07 | S.Arunkumar | |||
| 41 | CSD | II CSD | STTP | ES21CD09 | S.Athithiyan | |||
| 42 | CSD | II CSD | STTP | ES22CD13 | R.Chandru | |||
| 43 | CSD | II CSD | STTP | ES22CD16 | S.Dhigeesh Kumar | |||
| 44 | CSD | II CSD | STTP | ES22CD19 | D.Gandhiraj | |||
| 45 | CSD | II CSD | STTP | ES22CD21 | K.Gowtham | |||
| 46 | CSD | II CSD | STTP | ES21CD27 | P.Kishore | |||
| 47 | CSD | II CSD | STTP | ES22CD28 | K.R.Mahesh varman | |||
| 48 | CSD | II CSD | STTP | ES22CD31 | G.Monishwar | |||
| 49 | CSD | II CSD | STTP | ES22CD34 | K.V.Madhanraj | |||
| 50 | CSD | II CSD | STTP | ES22CD41 | T.Ramachandran | |||
| 51 | CSD | II CSD | STTP | ES22CD45 | I.Sanjeevi | |||
| 52 | CSD | II CSD | STTP | ES22CD51 | M.SreeVarshan | |||
| 53 | CSD | II CSD | STTP | ES22CD52 | G.Sri Pandiyaraj | |||
| 54 | CSD | II CSD | STTP | ES22CD56 | J.V.Suren | |||
| 55 | CSD | II CSD | STTP | ES22CD18 | R.Enoch | Chennai Institute Of Technology(CIT) | Amazon Web Service-Workshop | 20.09.2023 |
New