
Department of Computer Science and Engineering
Laboratory Facilities
Computer Center 1
S.No | Name of the Equipment | No of Qty |
---|---|---|
1 | Digital video Camera HDRPJ410 IN5 1 Black S.No:3789826 | 1 |
2 | Handy Cam Tripod VCTR640IC | 1 |
3 | AVER Media Dark Crystal HS Capture Pro-CO27 | 1 |
4 | DJA 800 Audio Amplifier - Studio Master | 1 |
5 | Aria 12 High Watt - Speakers | 2 |
6 | AIR 06 – Professional Audio Mixer with AUX OUT | 1 |
7 | LEAT 20/36 Speaker Round cable (50 mts) | 1 |
8 | LEAT 20/36 Speaker Round cable (50 mts) | 2 |
9 | LEAT EP to Mono cord | 1 |
10 | LEAT RCA to Phono | 2 |
11 | LEAT XLR Male to XLR Female (2mts) | 2 |
12 | Baloon Connector | 4 |
13 | Lead EP to Mono Cord | 1 |
14 | HP Pro Tower 280 G9 13th Gen Intel Core i7 137002, 10G 30MB 16 Cores 65W CPU 16GB(1x16GB) DDR4 3200 DIMM Memory 512GB M.2 2280 PCIE NVMe Solid State Drive HP 280G9 EMT 180W R CTO CHASSIS HP 320k BLK Wired keyboard and mouse WIFI/BT HP P204V 19.5 inch monitor | 72 |
15 | Mitsubishi make 1.5 TR A/C (Indoor + Outdoor) with Everest 4KV Stabilizer | 4 |
Computer Center 6
S.No | Name of the Equipment | No of Qty |
---|---|---|
1 | Hp 280 pro G8 Micro POWER PC 11th Gen Intel Core I5 16 GB DDR4 1TB HDD, HP 18.5 MONITOR | 72 |
2 | Hp 280 pro G8 Micro Power Pc intel core i7 11th Gen Windows 11 Home 16GB, DDR4 1TB HDD | 15 |
3 | Samsung Laser Printer | 1 |
4 | HP All in one Printer (Print, Scan, Copy, Fax, Network) | 1 |
5 | HP Desktop 290-p0057 12 with hp 19.5 monitor intel core i3, 4Gb Ram, hand disk 1TB, LED monitor | 1 |
6 | Raspberry Pi Scientific Kit | 1 |
7 | Sakthi 20KVA / 240 V Online UPS with Sakthi Tubular Battery 12V, 80AH 20 Nos. | 2 |
8 | Sakthi 20KVA / 240 V Online UPS with Sakthi 3 Phase, 1 Phase Transformer | 2 |
9 | Carrier 2ton Split AC with Stabilizer | 5 |
10 | Parallel to USB Converter | 6 |
11 | EPSON LCD Projector | 1 |
12 | EPSON LCD Projector | 1 |
13 | 8X6 Screen (Liberty) | 1 |
14 | Screen Stand (Triped) Liberty | 1 |
15 | D link 24 port Giga byte Switch (10/100/1000) D-Link-DGS-1024 | 5 |
16 | 8 Port Unmanageable Gigabyte Switch (10/100/1000) D-Link-DGS-1008 | 1 |
17 | Metal Visitor Chair | 98 |
18 | Headphone | 5 |
19 | Camera (Sony Digital Still camera) | 1 |
20 | DVD Media Sony | 70 |
Configurations
Total Systems : 300
- HP Brand Core i5, 16GB RAM, 1TB HDD
- Acer Brand Core i3, 8GB RAM, 1TB HDD
- HP Brand Core i7, 16GB RAM, 1TB HDD
Other Equipment
- Cisco Router
- Printers
- Scanner
- Printer Trainer
- LAN Trainer
- Raspberry pi and Arduino kits
![]() |
![]() |
![]() |
![]() |

- Python Programming Laboratory
- Networking Laboratory
- Design and Analysis of Laboratory
- Data Structure Laboratory
- C Programming Laboratory
- DBMS Laboratory
- Web Technology Laboratory
- Java Programming Laboratory
- Object Oriented Programming Laboratory
- Mobile Application Development Laboratory
- Cloud Computing Laboratory
- Data Analytics Laboratory
- Project Laboratory
- HP Artificial Intelligence Server with 40GB NVIDIA Graphics
- HP Cloud Server
- HP E-Learning & Assessment Server
- Web Server
- Oracle Server