
Department of Agricultural Engineering
Research Activities
Funded Research Project
S. No. | Name of the Faculty | Funding Agency | Funding Received |
---|---|---|---|
2023 -24 | |||
1 | Dr. M. Dhananivetha, AsP/Agri. | Student Project Scheme - 2023 - 24, Tamil Nadu State Council for Science and Technology, DOTE Campus, Chennai - 25 | Rs.7,500/- |
2024 - 25 | |||
1 | Mrs. K. Bharathi, AP/Agri. | Student Project Scheme - 2024 - 25, Tamil Nadu State Council for Science and Technology, DOTE Campus, Chennai - 25 | Rs.7,500/- |
2 | Mr. R.K.M. HarishKumar, AP/Agri. | Field Survey of SC/ST Farmers, Nambiyur Block, Focussed block Development Programme (FBDP), State Planning Commission, Erode District Collectorate, Erode - 638 011 | Rs.50,000/- |
2025 - 26 | |||
1 | Mr. K. Murugesan, AsP/Agri. | Institutional Trial, Shefa Agricare Technologies Private Limited, Chennai - 600 083 | Rs. 50, 000/- |
Details of Book / Book Chapter Publication