Batch | Strength | FWD | FC | SC | Rank | Graduates / Appeared |
---|---|---|---|---|---|---|
2014-2018 | 120 | 1 | 72 | 25 | 0 | Graduates |
2013-2017 | 127 | 0 | 94 | 19 | 0 | Graduates |
2012-2016 | 65 | 3 | 53 | 8 | 0 | Graduates |
2011-2015 | 67 | 0 | 46 | 12 | 0 | Graduates |
2010-2014 | 67 | 7 | 62 | 1 | 4 | Graduates |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703