Department of Agricultural Engineering
NPTEL
Faculty Participation
| S. No. | Name of the Faculty | Course Name | No. of Weeks | Period | Status |
|---|---|---|---|---|---|
| 1 | Mr.A.K karthikeyan | Theory of Production Processes | 12 weeks | Jul-Oct 2025 | Pass |
Faculty Participation
| S. No. | Name of the Faculty | Course Name | No. of Weeks | Period | Status |
|---|---|---|---|---|---|
| 1 | Mr.A.K karthikeyan | Fundamentals Of Additive Manufacturing Technologies | 12 weeks | July – Oct 2024 | Pass with Elite + Silver |
| 2 | Mr.A.K karthikeyan | Metal Additive Manufacturing | 12 weeks | July – Oct 2024 | Awaiting for Result |
| 3 | Mr.A.K karthikeyan | Rapid Manufacturing | 12 weeks | July – Oct 2024 | Awaiting for Result |
| 4 | Mr.A.K karthikeyan | Theory of Production Processes | 12 weeks | Jul-Oct 2025 | Pass |
Student Participation
| S. No. | Name of the Student | Year | Course Name | No. of Weeks | Period | |
|---|---|---|---|---|---|---|
| 1. | KODEESWARAN M | III | Soil Fertility and Fertilizers | 12 | Jul-Oct 2024 | |
| 2. | KODEESWARAN M | III | Watershed Hydrology | 12 | Jan-Apr 2025 | |
| 3. | KARTHIKEYAN A | II | Modern Food Packaging Technologies: Regulatory Aspects and Global Trends | 12 | Jan-Apr 2025 |
Faculty Participation
| S. No. | Name of the Faculty | Course Name | No. of Weeks | Period | Status |
|---|---|---|---|---|---|
| 1 | Mr.A.K karthikeyan | Fundamentals Of Additive Manufacturing Technologies | 12 weeks | July – Oct 2023 | Pass |
| 2 | Mr.A.K karthikeyan | Automation in Manufacturing | 12 weeks | July – Oct 2023 | Pass with Elite |
| 3 | Mr.A.K karthikeyan | Fundamentals Of Additive Manufacturing Technologies | 12 weeks | July – Oct 2024 | Pass with Elite + Silver |
| 4 | Mr.A.K karthikeyan | Metal Additive Manufacturing | 12 weeks | July – Oct 2024 | Pass with Elite + Silver |
| 5 | Mr.A.K karthikeyan | Rapid Manufacturing | 12 weeks | July – Oct 2024 | Pass with Elite + Silver |
| 6 | Mr.A.K karthikeyan | Theory of Production Processes | 12 weeks | Jul-Oct 2025 | Pass |
Student Publication
| S. No. | Name of the Student | Year | Course Name | No. of Weeks | Period | |
|---|---|---|---|---|---|---|
| 1. | Afsal , A. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 2. | Kavinkumar, K. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 3. | Kishore, N. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 4. | Mathan Kumar, A. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 5. | Nikitha, EG. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 6. | Nithin, KJ | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 7. | Priya, V. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 8. | Rinoja Sherin, D | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 9. | Srinithi, K. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 10. | Sridhar, N. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 11. | Vinothini, K. | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 12. | Sandeep Kumar | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 13. | Santhosh Matho | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 14. | Gokul.G | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 15. | Munikrishna.K | II | Soil Science and Technology | 12 weeks | Jan - April - 2023 | |
| 16. | Dhanusree.S | III | Soil Fertility and Fertilizers | 12 weeks | Jul-Oct-2022 |
