Department of Electronics and Communication Engineering
Faculty Details
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. R. Kalaivani | Ph.D. | Microwave and optical Engineering | Professor | 07.08.2002 | 01.08.2018 | Y | Regular | - | - |
| 2. | Dr. S. Poorani | Ph.D. | Control Systems | Professor | 01.06.2018 | 01.06.2018 | Y | Regular | - | - |
| 3. | Dr. M. Sundaram | Ph.D. | Communication Systems Engineering | Professor | 01.02.2021 | 01.02.2021 | Y | Regular | - | - |
| 4. | Dr. S. Karthick | Ph.D. | Applied Electronics | Professor | 01.02.2019 | 01.02.2023 | Y | Regular | - | - |
| 5. | Dr. S. Bharathidasan | Ph.D. | Applied Electronics | Associate Professor | 16.02.2022 | 16.02.2022 | Y | Regular | - | - |
| 6. | Dr. V. Thamizharasan | Ph.D. | VLSI Design | Associate Professor | 07.07.2010 | 01.07.2023 | Y | Regular | - | - |
| 7. | Mr. M. Karthikkumar | M.E. | VLSI Design | Assistant Professor | 12.07.2013 | 12.07.2013 | Y | Regular | - | - |
| 8. | Ms. S. Divya | M.E. | Applied Electronics | Assistant Professor | 02.07.2018 | 02.07.2018 | Y | Regular | - | - |
| 9. | Ms. M. A. Asuvanti | M.E. | VLSI Design | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 10. | Ms. C. Mekala | M.E. | Communication Systems | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 11. | Mrs. K. R. Priyadharshini | M.E. | VLSI Design | Assistant Professor | 07.04.2022 | 07.04.2022 | Y | Regular | - | - |
| 12. | Ms. E. L. Dhivya Priya | M.E. | Communication Systems | Assistant Professor | 01.07.2022 | 01.07.2022 | Y | Regular | - | - |
| 13. | Mr. S. Gladson | M.E. | VLSI Design | Assistant Professor | 11.07.2022 | 11.07.2022 | Y | Regular | ||
| 14. | Ms. R. Savitha | M.E. | VLSI Design | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 15. | Ms. N. R. Raghapriya | M.E. | Embedded System Technologies | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 16. | Ms. N. Gomathi | M.E. | VLSI Design | Assistant Professor | 24.08.2022 | 24.08.2022 | Y | Regular | - | - |
| 17. | Ms. J. S. Sharanyanivasini | M.E. | Communication Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 18. | Ms. D. Viji | M.E. | Embedded Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 19. | Mr. N. Sakthivel | M.E. | Applied Electronics | Assistant Professor | 13.05.2024 | 13.05.2024 | Y | Regular | - | - |
| 20. | Ms. G. Amsaveni | M.E. | Applied Electronics | Assistant Professor | 10.02.2025 | 10.02.2025 | Y | Regular | - | - |
| 21. | Ms. S. Vidhya | M.E. | Communication Systems | Assistant Professor | 16.06.2025 | 16.06.2025 | Y | Regular | ||
| 22. | Ms. G. Mokana | M.E. | Applied Electronics | Assistant Professor | 25.06.2025 | 25.06.2025 | Y | Regular | ||
| 23. | Mr. L. M. Jayaprabhakar | M.E. | Communication Systems | Assistant Professor | 01.07.2025 | 01.07.2025 | Y | Regular | ||
| 24. | Mr. C. Raju | M.E. | Communication Engineering | Assistant Professor | 02.07.2025 | 02.07.2025 | Y | Regular | ||
| 25. | Ms. D. Linett Sophia | M.E. | Applied Electronics | Assistant Professor | 01.09.2023 | 01.09.2023 | Y | Regular | - | - |
| 26. | Ms. V. Savitha | M.E | Applied Electronics | Assistant Professor | 25.03.2024 | 25.03.2024 | Y | Regular | - | - |
| 27. | Mr. K. Arun Kumar | M.E | Communication Systems | Assistant Professor | 14.06.2024 | 14.06.2024 | Y | Regular | - | - |
| 28. | Ms. V. Gayathri | M.E | Communication Systems | Assistant Professor | 15.07.2024 | 15.07.2024 | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. R. Kalaivani | Ph.D. | Microwave and optical Engineering | Professor | 07.08.2002 | 01.08.2018 | Y | Regular | - | - |
| 2. | Dr. S. Poorani | Ph.D. | Control Systems | Professor | 01.06.2018 | 01.06.2018 | Y | Regular | - | - |
| 3. | Dr. M. Sundaram | Ph.D. | Communication Systems Engineering | Professor | 01.02.2021 | 01.02.2021 | Y | Regular | - | - |
| 4. | Dr. R. Vadivelu | Ph.D. | Micro wave and Radar Systems | Professor | 11.12.2023 | 11.12.2023 | N | Regular | - | 31.05.2025 |
| 5. | Dr. S. Karthick | Ph.D. | Applied Electronics | Professor | 01.02.2019 | 01.02.2023 | Y | Regular | - | - |
| 6. | Dr. S. Bharathidasan | Ph.D. | Applied Electronics | Associate Professor | 16.02.2022 | 16.02.2022 | Y | Regular | - | - |
| 7. | Dr. V. Thamizharasan | Ph.D. | VLSI Design | Associate Professor | 07.07.2010 | 01.07.2023 | Y | Regular | - | - |
| 8. | Mr. M. Karthikkumar | M.E. | VLSI Design | Assistant Professor | 12.07.2013 | 12.07.2013 | Y | Regular | - | - |
| 9. | Ms. S. Divya | M.E. | Applied Electronics | Assistant Professor | 02.07.2018 | 02.07.2018 | Y | Regular | - | - |
| 10. | Ms. M. A. Asuvanti | M.E. | VLSI Design | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 11. | Ms. C. Mekala | M.E. | Communication Systems | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 12. | Mrs. K. R. Priyadharshini | M.E. | VLSI Design | Assistant Professor | 07.04.2022 | 07.04.2022 | Y | Regular | - | - |
| 13. | Ms. E. L. Dhivya Priya | M.E. | Communication Systems | Assistant Professor | 01.07.2022 | 01.07.2022 | Y | Regular | - | - |
| 14. | Mr. S. Gladson | M.E. | VLSI Design | Assistant Professor | 11.07.2022 | 11.07.2022 | Y | Regular | ||
| 15. | Ms. R. Savitha | M.E. | VLSI Design | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 16. | Ms. N. R. Raghapriya | M.E. | Embedded System Technologies | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 17. | Ms. N. Gomathi | M.E. | VLSI Design | Assistant Professor | 24.08.2022 | 24.08.2022 | Y | Regular | - | - |
| 18. | Ms. J. S. Sharanyanivasini | M.E. | Communication Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 19. | Ms. D. Viji | M.E. | Embedded Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 20. | Mr. N. Sakthivel | M.E. | Applied Electronics | Assistant Professor | 13.05.2024 | 13.05.2024 | Y | Regular | - | - |
| 21. | Ms. D. Linett Sophia | M.E. | Applied Electronics | Assistant Professor | 01.09.2023 | 01.09.2023 | Y | Regular | - | - |
| 22. | Ms. V. Savitha | M.E | Applied Electronics | Assistant Professor | 25.03.2024 | 25.03.2024 | Y | Regular | - | - |
| 23. | Mr. K. Arun Kumar | M.E | Communication Systems | Assistant Professor | 14.06.2024 | 14.06.2024 | Y | Regular | - | - |
| 24. | Ms. V. Gayathri | M.E | Communication Systems | Assistant Professor | 15.07.2024 | 15.07.2024 | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently | Association (Regular/Contract / | contractual mentio ll time or Part time | Date of Leaving (In case Currently Associated is “No) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. R. Kalaivani | Ph.D. | Microwave and optical Engineering | Professor | 07.08.2002 | 01.08.2018 | Y | Regular | - | - |
| 2. | Dr. S. Poorani | Ph.D. | Control Systems | Professor | 01.06.2018 | 01.06.2018 | Y | Regular | - | |
| 3. | Dr. M. Sundaram | Ph.D. | Communication Systems Engineering | Professor | 01.02.2021 | 01.02.2021 | Y | Regular | - | - |
| 4. | Dr. R. Vadivelu | Ph.D. | Micro wave and Radar Systems | Professor | 11.12.2023 | 11.12.2023 | Y | Regular | - | |
| 5. | Dr. S. Karthick | Ph.D. | Applied Electronics | Professor | 01.02.2019 | 01.02.2023 | Y | Regular | - | - |
| 6. | Dr. S. Bharathidasan | Ph.D. | Applied Electronics | Associate Professor | 16.02.2022 | 16.02.2022 | Y | Regular | - | - |
| 7. | Mr. V. Thamizharasan | M.E. | VLSI Design | Associate Professor | 07.07.2010 | 01.07.2023 | Y | Regular | - | - |
| 8. | Mr. M. Karthikkumar | M.E. | VLSI Design | Assistant Professor | 12.07.2013 | 12.07.2013 | Y | Regular | - | - |
| 9. | Ms. S. Divya | M.E. | Applied Electronics | Assistant Professor | 01.07.2018 | 01.07.2018 | Y | Regular | - | - |
| 10. | Ms. M. A. Asuvanti | M.E. | VLSI Design | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 11. | Ms. C. Mekala | M.E. | Communication Systems | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 12. | Mr. M. Balamurugan | M.E. | Applied Electronics | Assistant Professor | 01.07.2021 | 01.07.2021 | N | Regular | - | 24.09.2024 |
| 13. | Ms. K. R. Priyadharshini | M.E. | VLSI Design | Assistant Professor | 07.04.2022 | 07.04.2022 | Y | Regular | - | - |
| 14. | Ms. E. L. Dhivya Priya | M.E. | Communication Systems | Assistant Professor | 01.07.2022 | 01.07.2022 | Y | Regular | - | - |
| 15. | Mr. S. Gladson | M.E. | VLSI Design | Assistant Professor | 11.07.2022 | 11.07.2022 | Y | Regular | ||
| 16. | Ms. R. Savitha | M.E. | VLSI Design | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 17. | Ms. N. R. Raghapriya | M.E. | Embedded System Technologies | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 18. | Ms. N. Gomathi | M.E. | VLSI Design | Assistant Professor | 24.08.2022 | 24.08.2022 | Y | Regular | - | - |
| 19. | Ms. J. S. Sharanyanivasini | M.E. | Communication Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 20. | Ms. D. Viji | M.E. | Embedded Systems | Assistant Professor | 07.06.2023 | 07.06.2023 | Y | Regular | - | - |
| 21. | Mr. V. Venkateshwaran | M.E. | VLSI Design | Assistant Professor | 09.03.2020 | 09.03.2020 | N | Regular | - | 31.05.2024 |
| 22. | Mr. N. Parthiban | M.E. | VLSI Design | Assistant Professor | 09.03.2020 | 09.03.2020 | N | Regular | - | 31.05.2024 |
| 23. | Ms. D. Linett Sophia | M.E. | Applied Electronics | Assistant Professor | 01.09.2023 | 01.09.2023 | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently | Association (Regular/Contract / | contractual mentio Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. R. Kalaivani | Ph.D. | Microwave and optical Engineering | Professor | 07.08.2002 | 01.08.2018 | Y | Regular | - | - |
| 2. | Dr. S. Poorani | Ph.D. | Control Systems | Professor | 01.06.2018 | 01.06.2018 | Y | Regular | - | - |
| 3. | Dr. M. Sundaram | Ph.D. | Communicati on Systems Engineering | Professor | 01.02.2021 | 01.02.2021 | Y | Regular | - | - |
| 4. | Dr. S. Karthick | Ph.D. | Applied Electronics | Associate Professor | 01.02.2019 | 01.02.2023 | Y | Regular | - | - |
| 5. | Dr. S. Bharathidasan | Ph.D. | Applied Electronics | Associate Professor | 16.02.2022 | 16.02.2022 | Y | Regular | - | - |
| 6. | Mr. V. Thamizharasan | M.E. | VLSI Design | Assistant Professor | 07.07.2010 | 01.07.2023 | Y | Regular | - | - |
| 7. | Mr. M. Karthikkumar | M.E. | VLSI Design | Assistant Professor | 12.07.2013 | 12.07.2013 | Y | Regular | - | - |
| 8. | Ms. S. Divya | M.E. | Applied Electronics | Assistant Professor | 01.07.2018 | 01.07.2018 | Y | Regular | - | 01.01.2023 Tra- EIE |
| 9. | Ms. M. A. Asuvanti | M.E. | VLSI Design | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 10. | Ms. C. Mekala | M.E. | Communicati on Systems | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 11. | Mr. M. Balamurugan | M.E. | Applied Electronics | Assistant Professor | 01.07.2021 | 01.07.2021 | Y | Regular | - | - |
| 12. | Ms. K.R. Priyadharshini | M.E. | VLSI Design | Assistant Professor | 07.04.2022 | 07.04.2022 | Y | Regular | - | - |
| 13. | Ms. E. L. Dhivya Priya | M.E. | Communicati on Systems | Assistant Professor | 01.07.2022 | 01.07.2022 | Y | Regular | - | - |
| 14. | Mr. S. Gladson | M.E. | VLSI Design | Assistant Professor | 11.07.2022 | 11.07.2022 | Y | Regular | - | - |
| 15. | Ms. R. Savitha | M.E | VLSI Design | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 16. | Ms. N. R. Raghapriya | M.E | Embedded System Technologies | Assistant Professor | 27.07.2022 | 27.07.2022 | Y | Regular | - | - |
| 17. | Ms. N. Gomathi | M.E | VLSI Design | Assistant Professor | 24.08.2022 | 24.08.2022 | Y | Regular | - | - |
| 18. | Ms. J. Jasmin Shifa | M.E | VLSI Design | Assistant Professor | 13.09.2022 | 13.09.2022 | N | Regular | - | 30.06.2023 |
| 19. | Mr. V. Venkateshwaran | M.E. | VLSI Design | Assistant Professor | 03.02.2020 | 03.02.2020 | Y | Regular | - | - |
| 20. | Mr. N. Parthiban | M.E. | VLSI Design | Assistant Professor | 03.02.2020 | 03.02.2020 | Y | Regular | - | - |
Faculty Achievements
Academic Year 2024-2025
| S.No. | Name of the Faculty | Title of the Award | Date | Organization |
|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | Best Award | 19.10.2024 | NIRF Higher Ed Summit 2024, Coimbatore |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Title of the Award | Date | Organization |
|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | Outstanding Contribution in Research | 2023-2024 | ESEC |
| 2 | Dhivya Priya E L | Received ESEC Achiever for the academic year 2023-24 for the Outstanding Contribution in IoT Training | 26-Apr-24 | Erode Sengunthar Engineering College, Erode |
| Sl. No. | Name of the Faculty | Details of Achievement |
|---|---|---|
| 1 | Ms.E.L. Dhivyapriya | Received Best paper award for “Fruits Freshness Recognition System by Manipulating Multilayer Convolution Neural Network” |
| 2 | Ms.E.L. Dhivyapriya | 14th Shri PK Das Memorial Best Faculty Award |
| 3 | J.Sridhar & G.Lingeshwaran | Received best Paper award from ISTE |
| 4 | Dr.R.Kalaivani & V.Thamizarasan | Best Presentation award St.Paul Engineering College, Pondicherry |
| 5 | Dr.R.Kalaivani & J.Madan Mohan | Appreciation certificate from eyantra IIT Bombay for succefully completing the Task based training |
| 6 | Dr.R.Kalaivani & J. Sridhar | Appreciation certificate from Texas Instruments for conducting the online test |
Academic Year 2025-26
| SI.NO | NAME OF THE FACULTY | NAME OF THE PROPOSAL | AGENCY DETALS | AMOUNT SANCTIONED | YEAR |
|---|---|---|---|---|---|
| 1 | G.Amsaveni | One - Round Encrypted Fusion for Intrusion Detection in Privacy Sensitive Industrial IoT Systems to Collabrative Learning | ANRF | 200,000 | 2025 |
| 2 | V.Thamizharasan and P.Brindha | Revolutionary roles of AI, ML, and Embedded Semiconductor Systems in Coastal Zone Management and Forecasting | ANRF | 1,00,000 | 2025 |
Academic Year 2024-25
| SL. NO | NAME OF THE FACULTY | NAME OF THE PROPOSAL | AGENCY DETAILS | AMOUNT SANCTIONED (IN RS) | YEAR |
|---|---|---|---|---|---|
| 1 | Mr.M.Karthikkumar | Integration of AI into Cyber Physical Systems for Agriculture, Healthcare and Manufacturing Sectors | BRNS | 30000 | 2024 |
| 2 | Dhivya Priya E L | Entrepreneurship and Skill Development Program (E-SDP) on "Internet of Things" | MSME | 125000 | 2024-25 |
Academic Year 2023-24
| SL. NO | DEPARTMENT | NAME OF THE FACULTY | NAME OF THE PROPOSAL | NAME OF THE FUNDING AGENCY | AMOUNT SANCTIONED (IN RS) | YEAR |
|---|---|---|---|---|---|---|
| 1 | ECE | Dr.R.Kalaivani | Seminar-AI enabled Soft Sensor and Green Internet of Things for Sustainable Agriculture | Ministry of Earth Science | Rs.100000/- | 2023 |
| 2 | ECE | Dr.R.Kalaivani | Conference- AI-driven Innovationsin Healthcare, Telecommunications,Energy,and Industrialsectors | SERB | Rs.200000/- | 2024 |
| 3 | ECE | V.Thamizharasan | Implementation of Machine learning and Artificial intelligence algorithm in VLSI Design | BRNS | 50000 | 2024 |
| 4 | ECE | K.R.Priya Dharshini | AI enabled soft sensor and Green Internet of Things for Sustainable Agriculture | MOES | 100000 | 2023 |
| 5 | ECE | Dhivya Priya E L | National Seminar on "Vehicular Tracking and Intelligent Transport System Design with 6G based Novel-cloud model" | CSIR | 20000 | 2023-24 |
| 6 | ECE | Dhivya Priya E L | Workshop on "Futuristic Development based IIoT 5.0 with the integration of Sustainable Development Goals (SDG)" | SERB | 100000 | 2023-24 |
| 7 | ECE | Dhivya Priya E L | FDP/ STC on “Refresher Course in Engineering Physics” | NITTTR Chandigarh | 8000 | 2023-24 |
| 8 | ECE | Dhivya Priya E L | Project titled "IoT based Low cost compact Dyeing machine Using Arduino" | MSME Idea Hackathon 2.0 | 1300000 | 2023-24 |
| S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Year | Amount sanctioned (In Rs.) |
|---|---|---|---|---|---|---|
| 1 | ECE | Dr.A.Sathishkumar Ms.E.L.Dhivyapriya | Design of Antenna at Public Safety Spectrum for Mission Critical Communication in GHZ Band | ICSSR NIS/NS/209/IC/2022-23 | 2023 | 50000/- |
| 2 | ECE | Mr.V.Thamizharasan | Smart, Precision and Automatic Farming (Agriculture) through Modern ICT (Information and Communication Technologies) | TNSCST | 2023 | 50000/- |
| 3 | ECE | Mr.V.Thamizharasan M.K.Karthikumar | Analog and Mixed Signal VLSI Design & Prototyping using Open-Source EDA Tools. | SERB | 2023 | 50000/- |
| 4 | ECE | Mr.V.Thamizharasan | Design and Implementation of Mini-FM using LI-FI Technology | TNSCST(SPS) | 2023 | 7500/- |
| 5 | ECE | Dr.R.Kalaivani | Audio Transmission using USRP and Labview for disaster response | TNSTSC | 2022 | 7500/- |
| 6 | ECE | Dr.R.Kalaivani | RPS-Design and Development of Machine Learning based vehicular MIMO Visible Light Communication System with imaging receivers employing NOMA | AICTE | 2022 | 2054766/- |
| 7 | ECE | Dr.R.Kalaivani | MODROB- Modernisation of Communication Lab | AICTE | 2020 | 1313725/- |
| 8 | ECE | Dr.R.Kalaivani & Ms.R.Poornima | Short Term training Programme on Massive MIMO and Millimeter wave MIMO Technologies for 5G networks | AICTE | 2020 | 331000/- |
| 9 | ECE | Dr.R.Kalaivani | SPDP- Skill and personality development programme centre for SC/ST Students | AICTE | 2019 | 716000/- |
| 10 | ECE | Dr.R.Kalaivani & M.Ramya | Economic Empowerment of Rural and Tribal Women through Low Cost Diapers and Sanitary Napkin Making Under Dissemination of Innovative Technology -DIT-TNSTSC | TNSTSC | 2019 | 50000/- |
| 11 | ECE | Dr.R.Kalaivani | Prerana-Gate Coaching for SC/ST Students -AICTE | AICTE | 2019 | 508000/- |
| 12 | ECE | Dr.R.Kalaivani & M.Ramya | CCTV Installation Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
| 13 | ECE | Dr.R.Kalaivani & R.Poornima | Mobile Phone Hardware Repair Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
| 14 | ECE | Dr.R.Kalaivani | Telecom Sector-Optical Fiber Installation AICTE-PMKVY-TI | AICTE | 2017 | 303750/- |
| 15 | ECE | Dr.R.Kalaivani | Two week FDP on Advancements in Cognitive green Communication and Robotic systems | AICTE | 2013 | 510000/- |
Faculty Publication
Academic Year 2025-26
| S. No. | Name of the Faculty & ID | Title of the Paper | Name of the Journal, Volume, Page Nos. | National / International | Scopus / SCI / others | Date & Month |
|---|---|---|---|---|---|---|
| 1 | Dr. S. Bharathidasan | Satellite based Automatic Road Accident Detection and Alert system using GPS and GSM | Publications name: IRJAEM ISBN number: 2584-2854 Vol no: 03 Issue : 02.02.2025 Page no: 329-333 | International | Others | 02.02.2025 |
| 2 | Mr.N.Sakthivel | Multi-Level Adaptive Wavelet Convolutional Bidirectional Network-Based Demosaicking and Denoising for Digital Color Images | Journal of Circuits, Systems and Computers, Vol No:34, Issue No: 13 | International | Scopus Indexed | 21.05.2025 |
| 3 | Mr.S.Gladson | M-DODGE: Mutation Based Dragon Fly Optimized Deep Learning Model for Congestion Control in MANET | IETE Journal of Research, Taylor & Francis, ISSN Number: 0974 - 780X | International | Socpus, WOS | 12.06.2025 |
| 4 | Dr.V.Thamizharasan | FPGA based design and performance evaluation of 32-bit hybrid carry select adder architectures | International Journal of Electronics | International | AU list, SCI, WoS,Scopus, Indexed | 25.08.2025 |
| 5 | Dr.R.Kalaivani & Mrs.K.R.Priyadharshini | Performance evalution of cost-effective two-chamber microbial fuel call for simultaneous domesticwastewater treatment and bioenergy generation | Indian Journal of Chemical Technology | National | Scopus Indexed | 04.12.2025 |
| 6 | Dr.V.Thamizharasan | Comprehensive evaluation of performance of full adder cells for various operational condition and application | International Journal of System Assurance Engineering and Management | International | SCI, WoS,Scopus, Indexed | 06.12.2025 |
| 7 | Dr.S.Bharathidasan | Reversible data hiding in encrypted images using graph neural networks with thumbnailpreserving encryption | Signal, Image and Video Processing (Springer Nature) | International | Scopus Indexed | 26.06.2025 |
Academic Year 2024-25
| Sl. No. | Name of The Faculty | Title of the Book published | Title of the Chapter published | Year and month of publication | ISBN of the Book/ Conference Proceeding | Name of the Publisher | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Bharathidasan | Image Processing Techniques and its Applications in Computer Vision and Artificial Intelligence | 2025 | ISBN10: 8197933669 ISBN13:9788197933660 | Rademics | Google Scholar | |
| 2 | Dr. S. Bharathidasan | Python Programming strategies for Deploying Artificial Intelligence in Autonomous Systems | 2025 | Rademics | Scopus | ||
| 3 | Dr. S. Bharathidasan | Fundamentals of Intellectual property Rights | 2025 | 978-93-48655-44-8 | RK Publications | Scopus | |
| 4 | Ms. K.R. Priyadharshini | Futuristic Trends in Network & Communication Technologies | May-24 | Scopus | |||
| 5 | Dhivya Priya E L | Explainable AI (XAI) for Sustainable Development | Improvised DenseNet and Faster RCNN for Assisting Agriculture 4.0 | 26-Jun-24 | 978-1-003-45717-6 | CRC Press, Taylor & Francis Group, USA. | Scopus |
| 6 | Dhivya Priya E L | Drone Applications for Industry 5.0 | AI for Enhanced Drone Capabilities in Industry 5.0 | Jun-24 | 979-8-3693-2093-8 | IGI Global | Scopus |
| 7 | Dhivya Priya E L | 6G Communication Network: Architecture, Security and Applications | 6G Wireless Networks for V2X Communication: Challenges and Opportunities | Nov-24 | 9781032563985 | Routledge - Taylor & Francis Group | Scopus |
| 8 | Dhivya Priya E L | Manufacturing Strategies and Systems Technologies, Processes, and Machine Tools | The Integration of Augmented and Virtual Reality in Modern Manufacturing | 01-Feb-25 | 9781032715414 | CRC Press | Scopus |
| 9 | Ms.J.S.Sharanyanivasini | An overview of semantic web | 2024 | 978-93-6010-471-9 | Prime international publications | https://primeinternationalpublication.com | |
| 10 | Ms.D.Viji | Embedded system and IOT Design | 978-93-48684-75-2 | Indo-Continental Academic Publishers | https://doi.org/10.5281.zenodo.14944364 |
Academic Year 2023-24
| S.No | NAME OF THE FACULTY / STUDENT | TITLE OF PUBLICATION | JOURNAL NAME | MONTH & YEAR OF PUBLICATION | VOL. NO. | ISSUE NO. | PAGE NO. | ISSN / ISBN | Citation | Indexing | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | IMPLEMENTING CHANNEL ESTIMATION AND MODULATION TECHNIQUES USING MIMO-PSK | Proceedings on Engineering Sciences | Jan-24 | 6 | 1 | 215-220 | Scopus | DOI: 10.24874/PES.SI.24.02.004 | ||
| 2 | Dr.R.Kalaivani | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent and Fuzzy Systems | 05-Mar-24 | 46 | 3 | 6851 - 6865 | Scopus | DOI: 10.3233/JIFS-236043 | ||
| 3 | Dr.R.Kalaivani | Improving Intrusion Detection using Satin Bowerbird Optimization with Deep Learning Model for IIoT Environment | International Journal of Electrical and Electronics Research | 20-03-2024 | 12 | 1 | 219 - 227 | 2 | Scopus | DOI: 10.37391/IJEER.120131 | |
| 4 | Dr.R.Kalaivani | Fabric Defect Detection and Classification via Deep Learning based Improved Mask RCNN | Journal of Signal, Image and Video Processing-Springer N | Jul-05 | 18 | 2183–2193 | Scopus | DOI: 10.1007/s11760-023-02884-6 | |||
| 5 | Dr.R.Kalaivani | A Novel Method for 5Generation Multiple-Input, Multiple-Output Orthogonal Frequency-Division Multiplexing using Cauchy Evading Golden Tor-toise Adaptive-Bi Directional-Long Short-Term Memory | Journal of Microelectronics, Electronic Components and Materials | 2024 | 54 | 3 | 201-213 | Scopus | https://doi.org/10.33180/InfMIDEM2024.304 | ||
| 6 | Dr.S.Karthick | Enhanced Detection Of Anomalies in Mammography Images Through Fuzzy C-Means Clustering Analysis. | African journal of biological science, (AFJBS) | 16-Jul-05 | 6 | 5 | 6710-6720 | ISSN: 2663-2187 | |||
| 7 | Dr.S.Karthick | Integrated Energy Storage System Based Efficient Wireless Charging for EV Topology | Power System Technology | 01-03-2024 | 48 | 1 | 1292-1311 | ISSN: 1000-3673 | |||
| 8 | Mr.V.Thamizharasan | Design of efficient binary multiplier architecture using hybrid compressor with FPGA implementation | Scientific Reports | April 24 | 14 | 1 | 1-12 | 0020-7217 | Annexure I, Scopus, SCI, WoS | https://doi.org/10.1038/s41598-024-58482-0 | |
| 9 | Mr.V.Thamizharasan | FPGA Implementation of Proficient Vedic Multiplier architecture using Hybrid Carry Select Adder | International journal of electronics | 01-Aug-23 | 111 | 8 | 1253-1265 | 0020-7217 | Annexure I, Scopus, SCI, WoS | https://doi.org/10.1080/00207217.2023.2245194 | |
| 10 | Ms.K.R.Priya Dharshini | IMPLEMENTING CHANNEL ESTIMATION AND MODULATION TECHNIQUES USING MIMO-PSK | Proceedings on Engineering Sciences | 01-Jan-24 | 6 | 1 | 215-220 | 9 | Scopus | 10.24874/PES.SI.24.02.004 | |
