Management Studies
Students Project
S.No. | Roll.No. | Register Number | Student Name | Guide Name | Name of the Company | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ES18MBA02 | 730418631002 | Adhithya R | Dr.A.Ravisankar | Natural Garment, Tirupur | ||||||
2 | ES18MBA04 | 730418631004 | Arunkumar G | Dr. S. Kalaivani | Madras Fertilizers Ltd, Chennai | ||||||
3 | ES18MBA05 | 730418631005 | Bhuvaneswari S | Mr.D.Nidhyananth | Larsen Toubro Limited, Chennai | ||||||
4 | ES18MBA07 | 730418631007 | Brindha S | Mr.V.Prakash | SKS Medi Tech, Erode | ||||||
5 | ES18MBA08 | 730418631008 | Dhana Raj S | Dr.A.Ravisankar | Aavin Milk Producers Union Ltd, Erode | ||||||
6 | ES18MBA09 | 730418631009 | Divya S | Mr.V.Prakash | N.Mahlingam & CO, Force Motters,Erode | ||||||
7 | ES18MBA10 | 730418631010 | Elangovan P | Dr. S. Kalaivani | Arun Surya Textiles, Erode | ||||||
8 | ES18MBA11 | 730418631011 | Gausalya Devi S | Mr.D.Nidhyananth | Sri Suryodhayaa Processin Pvt Ltd, Erode | ||||||
9 | ES18MBA12 | 730418631012 | Gomathi A | Dr.A.Ravisankar | Diamond Paper Cones, Erode | ||||||
10 | ES18MBA13 | 730418631014 | Gurunathasamy P | Ms.M.Sathya | Sree Adithya Garments, Erode | ||||||
11 | ES18MBA14 | 730418631015 | Hema Nandhini R | Dr. S. Kalaivani | Gomadhi Engineering Service, Tirupur | ||||||
12 | ES18MBA15 | 730418631018 | Karthick V | Mr.K.Annadurai | Sree Jagathguru Textiles Mills PVT Ltd, Erode | ||||||
13 | ES18MBA16 | 730418631019 | Karthikeyan T | Mr.D.Nidhyananth | Sasi Anand Spinning Mills Pvt Ltd, Erode | ||||||
14 | ES18MBA17 | 730418631020 | Kavinkumar C | Mr.K.Annadurai | Natural Garment, Tirupur | ||||||
15 | ES18MBA18 | 730418631021 | Kavinkumar P | Dr. K. T. Kalaiselvi | Larsen Toubro Limited, Chennai | ||||||
16 | ES18MBA20 | 730418631023 | Kiruthikka V | Mr.K.Annadurai | Diamond Paper Cones, Erode | ||||||
17 | ES18MBA21 | 730418631024 | Kumar L | Dr.A.Ravisankar | Arun Surya Textiles, Erode | ||||||
18 | ES18MBA22 | 730418631025 | Mahalakshmi J | Mr.D.Nidhyananth | Aavin Milk Producers Union Ltd, Erode | ||||||
19 | ES18MBA23 | 730418631026 | Manikandan T | Ms.M.Sathya | Anjan Drug Private Limited, Chennai | ||||||
20 | ES18MBA24 | 730418631027 | Mohan A K | Dr.A.Ravisankar | Larsen Toubro Limited, Chennai | ||||||
21 | ES18MBA25 | 730418631028 | Mohanraj T | Mr.V.Prakash | Ganeshan Textile(P) Ltd, Namakkal | ||||||
22 | ES18MBA26 | 730418631029 | Nagalakshmi S | Ms.M.Sathya | Aavin Factory Outlet Milk Parlor, Erode | ||||||
23 | ES18MBA27 | 730418631030 | Nandhakumar M | Dr. K. T. Kalaiselvi | KS Tex, Erode | ||||||
24 | ES18MBA28 | 730418631032 | Naveenkumar P | Mr.K.Annadurai | Sree Jagathguru Textiles Mills PVT Ltd, Erode | ||||||
25 | ES18MBA30 | 730418631033 | Pavithra S | Mr.D.Nidhyananth | Bairava Enterprises, Tirupur | ||||||
26 | ES18MBA31 | 730418631034 | Prasanth K | Mr.V.Prakash | Shree Adithya Garments, Erode | ||||||
27 | ES18MBA32 | 730418631035 | Praveen Kumar R | Dr. K. T. Kalaiselvi | Madras Fertilizers Ltd, Chennai | ||||||
28 | ES18MBA33 | 730418631036 | Preethi U | Ms.M.Sathya | Santex inc, Tirupur | ||||||
29 | ES18MBA34 | 730418631037 | Prem Balaji G K | Dr. S. Kalaivani | Naveen Textiles, Erode | ||||||
30 | ES18MBA35 | 730418631038 | Priyadharshini R M | Mr.K.Annadurai | Narayana Exports, Erode | ||||||
31 | ES18MBA36 | 730418631039 | Ranjithkumar S | Mr.D.Nidhyananth | Sasi Anand Spinning Mills Pvt Ltd, Erode | ||||||
32 | ES18MBA42 | 730418631045 | Sathyamoorthy A | Dr. K. T. Kalaiselvi | Sree Jagathguru Textiles Mills PVT Ltd, Erode | ||||||
33 | ES18MBA46 | 730418631050 | Somesh Kumar Dubey | Ms.M.Sathya | Unitech Plasto Components Pvt Ltd, Kanchipuram | ||||||
34 | ES18MBA48 | 730418631052 | Suthish S | Dr. S. Kalaivani | Unitech Plasto Components Pvt Ltd, Kanchipuram | ||||||
35 | ES18MBA49 | 730418631053 | Vengatesan K J | Dr. K. T. Kalaiselvi | Sakthi Auto Component Limited, Tirupur | ||||||
36 | ES18MBA50 | 730418631054 | Vinayagamoorthi A | Mr.V.Prakash | N.Mahlingam & CO, Force Motters,Erode | ||||||
DEPARTMENT OF MANAGEMENT STUDIES | |||||||||||
Academic Year 2020-21 | |||||||||||
Batch: 2019-21 | |||||||||||
List of Projects | |||||||||||
S.No. | Register Number | Student Name | Title of the Project | Industry / General Project | Name and Address of the Company | ||||||
1 | 19631001 | Abirami V | A Study on Consumer Attitude Towards Online Shopping With Special Reference to Erode District | General | |||||||
2 | 19631002 | Arif N | An Analysis of Customer Satisfaction in AMD Overseas Impex India Private Limited, Tirupur | Industry | AMD Overseas Impex India Private Limited, Tirupur | ||||||
3 | 19631003 | Arraviind M | A Study on Consumer Attitude Towards Khadi at Erode District | Industry | Khadi,Erode | ||||||
4 | 19631004 | Bhuvaneshwari A | A Study on Customer Perception Towards Zomato Digital Food Application Services in Erode District | Industry | Zomato Digital Food Application Services, Erode | ||||||
5 | 19631005 | Bhuvaneswari V | A Study on Customer Satisfaction on E-Banking Services in Erode City | General | |||||||
6 | 19631006 | Deepak R | A Study on Credit Cards- Shareholders Perception-Extent of Usage And Awareness of Bank Customers in Erode District | General | |||||||
7 | 19631007 | Dhisha M | A Study on Impression of Work life Balance of Government and Private Doctors in the Locale of Erode District, Tamilnadu, India | General | |||||||
8 | 19631010 | Featherstone M | A Study on Employees Worklife Balance In Rajsriya Automobile Industries(P)Ltd | Industry | Rajsriya Automobile Industries(P)Ltd, Hosur | ||||||
9 | 19631011 | Guna K | A Study on People Perception and Awareness Level on Terrace Garden at Erode District | General | |||||||
10 | 19631012 | Hari Prasanth B | Study on Effectiveness of Reward System on Motivational Level of Employees in Elgi Equipments Private Limited, Coimbatore | Industry | Elgi Equipments Private Limited, Coimbatore | ||||||
11 | 19631013 | Janani R | A Study on Consumer Behaviour and Sales Promotion Aavin Dairy, Erode | Industry | Aavin Dairy, Erode | ||||||
12 | 19631014 | Jeevitha S | A Study on Level of Service Provided By Cooperative Bank Towards Agricultural Loan &Insurance Facility at Sathy Region | General | |||||||
13 | 19631015 | Kamala Kannan B | A Study on Customer Satisfaction Towards Ashok Leyland at Tiruppur District | Industry | Ashok Leyland, Tiruppur | ||||||
14 | 19631016 | Karthiga R S | An Analysis of Stress Management and Financial Troubles of Employees In The Period Of Covid-19 | General | |||||||
15 | 19631017 | Krishnan G | A Study on Customer Satisfaction Towards State Bank of India at Tripur District | Industry | State Bank of India, Tripur | ||||||
16 | 19631018 | Kubervignesh K | A Study on The Financial Performance Analysis of Textiles With Special References Sun Star Clothing Pvt.Ltd Tirupur | Industry | Sun Star Clothing Pvt.Ltd, Tirupur | ||||||
17 | 19631019 | Kumaran T | A Study on Brand Preference of Mobile Phones Among College Students in Erode District | General | |||||||
18 | 19631020 | Mahendhiran K | An Empirical Research on Farmers Awareness Towards Agriculture Finance Schemes of Public Sector Banks in Erode District | General | |||||||
19 | 19631021 | Manikandan R | A Comparative Study of Academic Performance, Anxiety, Study Habits and Attitudes Among High School and Intermediate Students in Pre-Covid 19 Condition | General | |||||||
20 | 19631022 | Manikandan R | A Study on Consumer Buying Behavior Towards Online Shopping in Erode District | General | |||||||
21 | 19631023 | Manikandan S | A Study on Consumer Opinion Towards Department Stores in Tiruppur City | General | |||||||
22 | 19631024 | Markin kingsly V | A Meta Analysis of Stress Management Among Teachers in Higher Educational Institutions at Erode District | General | |||||||
23 | 19631025 | Mathubala K | A Study on Employees Motivation Towards Gaintex Spinning Mill | Industry | Gaintex Spinning Mill | ||||||
24 | 19631026 | Mohammed Riyas J | Consumer Behavior on Different Aspects of Life Insurance Policy of Shriram Life Insurance Coimbatore | Industry | Shriram Life Insurance, Coimbatore | ||||||
25 | 19631027 | Mouli R | A Study on People Perception and Awareness Level of Solar Energy in the Locale of Namakkal District, Tamil Nadu, India. | General | |||||||
26 | 19631028 | Naveen R | A Study on People Perception and Awareness Level on Service Quality at Commercial Banks of Erode District | General | |||||||
27 | 19631030 | Prasanth P | A Research on Impact of Covid-19 on Small Scale Industries in Erode District | General | |||||||
28 | 19631032 | Priyadarsini S | A Study on Attitude and Awareness of an Investors in Mutual Fund With References of Coimbatore | General | |||||||
29 | 19631034 | Rajeev M | A Study on Consumer Buying Behavior Towards TVS-Apache With Special Reference to Salem City | Industry | TVS-Apache, Salem | ||||||
30 | 19631035 | Ramyadhevi S | An Impact of Emotional Intelligence Element on Academic Performance of College Students in Erode District | General | |||||||
31 | 19631038 | Sanjay Kumar A | A Study on Employee Worklife Balance in Tata AIA | Industry | Tata AIA, Erode | ||||||
32 | 19631039 | Sasikumar S | Study on Effectiveness of Reward System on Motivational Level of Employees in Elgi Equipments Private Limited, Coimbatore | Industry | Elgi Equipments Private Limited, Coimbatore | ||||||
33 | 19631040 | Sathiya Priya S | A Study on Customer Satisfaction Towards Dabur Almond Hair Oil in Erode District | Industry | Dabur Almond Hair Oil, Erode | ||||||
34 | 19631041 | Sharmila V | A Study on Service Excellence in Education System at Erode District | General | |||||||
35 | 19631042 | Sindhuja E | A Study on Job Satisfaction of Employees in Sakthi Sugars Ltd., Appakudal, Erode District | Industry | Sakthi Sugars Ltd., Appakudal, Erode | ||||||
36 | 19631043 | Sri Tharani S | A Study on Livelihood Analysis of Srilankan Refugees At Camp | General | |||||||
37 | 19631044 | Sridhar P | A Study on Cashless Transaction Towards Youngsters With Special Reference at Salem District | General | |||||||
38 | 19631046 | Subbu Raman B | Brand Preference of Customers Among B-Segment Cars With Special Reference to Ambal Auto, Coimbatore City | Industry | Ambal Auto, Coimbatore | ||||||
39 | 19631047 | Tamilarasan P | Impact of Stock Market After Covid | General | |||||||
40 | 19631049 | Vasantha S | Customer Satisfaction Towards Services Offered By Banks With Special Reference to Tirupur | General | |||||||
41 | 19631050 | Velkumar R | A Study on Customer Needs And Customer Satisfaction By Oyo Rooms in Chennai | Industry | Oyo Rooms, Chennai | ||||||
42 | 19631051 | Vijayadharan M | A Study on Customer Satisfaction Towards Royal Enfield Bike with Special References to Erode City | General | |||||||
43 | 19631052 | Viswasam Jagan Samraj V | A Study on Consumer Buying Behaviour Towards Organized Retail Stores at Erode District | General | |||||||
44 | 19631053 | Yuvapriya S | A Study on Customer Buying Behaviour and Satisfaction Towards Online Shopping During Covid 19 at Tirupur District | General | |||||||
DEPARTMENT OF MANAGEMENT STUDIES | |||||||||||
Academic Year 2021-22 | |||||||||||
Batch: 2020-22 | |||||||||||
List of Projects | |||||||||||
S.No. | Register Number | Student Name | Title of the Project | Industry / General Project | Name and Address of the Company | ||||||
1 | 20631001 | Abinaya S | Implementation of ERP in Shaans Cargo Private Limited, Coimbatore | Industry | Shaans Cargo Private Limited, Coimbatore | ||||||
2 | 20631002 | Ajith A | A Study on Human Planning in Abirami Traders Erode | Industry | Abirami Traders, Erode | ||||||
3 | 20631004 | Ammar Subuktagin | A Comparative Empirical Study of Strategies Human Resource Management Practices Impacting Job Satisfaction of Employers Performance in Apex Coco and Solar Energy Limited, Dharapuram | Industry | Apex Coco and Solar Energy Limited, Dharapuram | ||||||
4 | 20631005 | Angudevi S | A Study on Employee Safety and Welfare Measures in Sowparnika Industries Pvt, Ltd, Avinashi, Tirupur | Industry | Sowparnika Industries Pvt, Ltd, Avinashi, Tirupur | ||||||
5 | 20631006 | Anju M | A Study on Customer Buying Behaviour and Preference Towards KTM Bikes Show Room in Erode District | Industry | KTM Bikes Show Room, Erode | ||||||
6 | 20631007 | Azzuddin Iltumish | A Customer Satisfaction Towards Services Provided With LIC Company the Special Reference to Erode North Branch | Industry | LIC Company, Erode North Branch | ||||||
7 | 20631009 | Bharathkumar S | A Study on Employee Job Satisfaction in VV National India Private Limited At Erode District | Industry | VV National India Private Limited, Erode District | ||||||
8 | 20631011 | Chandru M | Impact of Training & Development Through HRIS Analysis With Special Reference to TVS Motor Company Limited, Hosur | Industry | TVS Motor Company Limited, Hosur | ||||||
9 | 20631012 | Chinnadurai P | A Study on Quality of Work Life Balance in Golden Power Energy Solutions Private Limited | Industry | Golden Power Energy Solutions Private Limited, Erode | ||||||
10 | 20631013 | Dharunyaa V | A Study on Employee Engagement in Classy Softwares | General | |||||||
11 | 20631014 | Dhivagar M | A Study on Job Satisfaction of Immigrant Employees on Sakthi Suagrs Pvt Limited, Appakudal | Industry | Sakthi Suagrs Pvt Limited, Appakudal | ||||||
12 | 20631015 | Dineshbabu S | Survey To See The Impact of 5s Implementation Among Employees of Sakthi Auto Component Limited, Tiruppur | Industry | Sakthi Auto Component Limited, Tiruppur | ||||||
13 | 20631016 | Elakiya M | A Study on Labour Welfare Measures in Singapore Technologies, Coimbatore | Industry | Singapore Technologies, Coimbatore | ||||||
14 | 20631017 | Elango P | A Study on Performance Apprasial in Shehasyee Paper and Bond Limited | Industry | Shehasyee Paper and Bond Limited, Erode | ||||||
15 | 20631018 | Gowtham A | A Study on Executive of Reward System on Motivational Level of Employees in ELGI Equipments Limited At Coimbatore District | Industry | ELGI Equipments Limited, Coimbatore | ||||||
16 | 20631019 | Hari Shankar R | A Study on Quality of Work Life Balance in Vanenburg Software Pvt Ltd, Coimbatore | Industry | Vanenburg Software Pvt Ltd, Coimbatore | ||||||
17 | 20631020 | Haripriya V | A Study on Motivational Level of Employees in Price Yarn India Limited, Veppadai | Industry | Price Yarn India Limited, Veppadai | ||||||
18 | 20631021 | Hemalatha M | A Study on Analysing Consumer Perception and Satisfaction Towards Red Taxi Services with Comparison to Other Taxi Services at Erode City | Industry | Red Taxi Services, Erode | ||||||
19 | 20631022 | Kalimuthu Pandian E | A Study on Consumer Behavior Towards Promotional Activities of Reliance Shopping Mall With Special Reference to Erode Branch | Industry | Reliance Shopping Mall, Erode | ||||||
20 | 20631023 | Kavin E | An Analysis of Customer Satisfaction in AMD Overseas Impex India Private Limited, Tirupur | Industry | AMD Overseas Impex India Private Limited, Tirupur | ||||||
21 | 20631024 | Kavin M | A Study on Employees Job Satisfaction on HRM Practices at Tharani Crafts in Erode | Industry | Tharani Crafts, Erode | ||||||
22 | 20631025 | Kavinkumar K | A Study on Various Factors Impacting Employee Performance in SKM Hatchery, Modakuruchi | Industry | SKM Hatchery, Modakuruchi | ||||||
23 | 20631026 | Keerthana S | A Study on Monetary Glitches Faced By Employees Which Prejudiced Their Work Life Balance in Classy Software's During Pandemic | General | |||||||
24 | 20631029 | Mani Shankar S | A Study on Buying Behaviour of Customers With Special Reference to Cycle World Company, Bangalore | Industry | Cycle World Company, Bangalore | ||||||
25 | 20631030 | Manojkumar J | An Analytical Study of Human Resource Management in Private Hospitals, With Special Reference To Sree Abishek Hospital, Coimbatore | Industry | Sree Abishek Hospital, Coimbatore | ||||||
26 | 20631031 | Monica R | A Study on Various Factors Impacting Employee Performance in Sarvesh Multi Plastic India Private Limited, Erode | Industry | Sarvesh Multi Plastic India Private Limited, Erode | ||||||
27 | 20631032 | Nandhakumar T | A Study on Employee Retension on Podaran Foods Pvt Ltd, Kangayam, Tirupur | Industry | Podaran Foods Pvt Ltd, Kangayam, Tirupur | ||||||
28 | 20631034 | Nithin K | A Study on Employees Perception Towards Workplace in Prince Yarn India Limited, Veppadai | Industry | Prince Yarn India Limited, Veppadai | ||||||
29 | 20631035 | Prakash J | A Study on Emotional Intelligence and Work Life Balance of Employees in Manufacturing Industry With Special Reference To Sipcot, Perundurai | General | |||||||
30 | 20631036 | Preethi U | A Study on Employee Engagement Strategies in Shaans Cargo Private Limited, Coimbatore | Industry | Shaans Cargo Private Limited, Coimbatore | ||||||
31 | 20631037 | Rajesh Kannan A | A Study on Employee Safety Management System at L.G.Balakrishnan and Bros Limited, Coimbatore | Industry | L.G.Balakrishnan and Bros Limited, Coimbatore | ||||||
32 | 20631039 | Rich Diselva A | A Study on Organizational Climate With Special Reference to Ponni Sugars, Erode | Industry | Ponni Sugars, Erode | ||||||
33 | 20631041 | Saravanan C | A Study on Customer Relationship Management in Internal Global Private Limited at Chennai District | Industry | Internal Global Private Limited, Chennai District | ||||||
34 | 20631042 | Sasikumar G | A Study on Performance Appraisal on R.K Steel Manufacturing Company Private Limited | Industry | R.K Steel Manufacturing Company Private Limited, Erode | ||||||
35 | 20631043 | Shayama Kant Mani Tipathi | A Study on Employee Health and Welfare System in Seshasayee Paper and Boards Limited, Erode | Industry | Seshasayee Paper and Boards Limited, Erode | ||||||
36 | 20631044 | Sibichandan S S | A Study on Employee's Professional - Personal Equilibrium in Freedom Ophthalmic Pvt. Ltd. | Industry | Freedom Ophthalmic Pvt. Ltd, Hosur | ||||||
37 | 20631045 | Sivanmoorthi C | Analysis of the Performance Appraisal in AMD Overseas Impex India Pvt Ltd at Tirupur District | Industry | MD Overseas Impex India Pvt Ltd, Tirupur | ||||||
38 | 20631046 | Sowndharya R | A Study on Employee Welfare at Tharini Craft in Erode District | Industry | Tharini Craft, Erode | ||||||
39 | 20631047 | Subash P | A Study on Consumer Buying Behavior Towards Himalaya Products With Special Reference to Salem Branch | Industry | Himalaya Products, Salem | ||||||
40 | 20631049 | Tamizharasi B | A Study on Employee Health And Welfare Measures in Ram Traders, Karur | Industry | Ram Traders, Karur | ||||||
41 | 20631050 | Thenmozhi M | A Study on Organizational Culture and Its Impact on Employees Behaviour in Picard Surgeles India Private Limited, Tiruppur | Industry | Picard Surgeles India Private Limited, Tiruppur | ||||||
42 | 20631051 | Varatharaj H | A Study on Recruitment and Selection Process in Coforge Technology, Bangalore | Industry | Coforge Technology, Bangalore | ||||||
43 | 20631052 | Vignesh V | A Study of Service Quality Effectiveness in City Healthcare, Erode | Industry | City Healthcare, Erode | ||||||
44 | 20631054 | Vinidha D | A Study on Employee Welfare Measures on Podaran Foods India Pvt Ltd, Kangayam, Tirupur | Industry | Podaran Foods India Pvt Ltd, Kangayam, Tirupur | ||||||
45 | 20631055 | Vishnu M | A Study on Employees Work Stress to Ponni Sugars, Erode | Industry | Ponni Sugars, Erode | ||||||
DEPARTMENT OF MANAGEMENT STUDIES | |||||||||||
Academic Year 2022-23 | |||||||||||
Batch: 2021-23 | |||||||||||
List of Projects | |||||||||||
S. No. | Register Number | Student Name | Title of the Project | Industry / General Project | Name and Address of the Company | ||||||
1 | 730421631001 | Ajith A | A Study on Marketing Strategy Towards MRF Tyres With Reference to Madurai | Industry | MRF Tyres, Madurai | ||||||
2 | 730421631002 | Anandhakrishnan B | A Study on Effectiveness of Employees Motivation With Special Reference to KMB Granites, Salem | Industry | KMB Granites, Salem | ||||||
3 | 730421631003 | Anisha P | A Study on Work Life Balancing of Employees With Special Reference to UCI Logistics Solution Private Ltd, Chennai | Industry | UCI Logistics Solution Private Ltd, Chennai | ||||||
4 | 730421631004 | Arul raj S | A Study on Organisational Culture And Its Impact on Employee's Behaviour With Special Reference to Christy Friedgram Industry, Trichengode | Industry | Christy Friedgram Industry, Trichengode | ||||||
5 | 730421631005 | Arunkumar M | Factors Influencing Ethical Behavior of An Individual: The Moderating Role of Technology | General | |||||||
6 | 730421631006 | Bhuvanesan S | A Study on Motivation of Junior Workers For Enhanced Performance With Special Reference to Sakthi Auto Component Limited, Vijayamangalam | Industry | Sakthi Auto Component Limited, Vijayamangalam | ||||||
7 | 730421631007 | Cibiraja S M | A Study On Impact Of Sales And Marketing Strategies On Profitability Of Turmeric Tea & Soup Products With Special Reference to Ambal MCR Agro Traders, Erode | Industry | Ambal MCR Agro Traders, Erode | ||||||
8 | 730421631008 | Deepak R | A Study On Performance Appraisal System With Special Reference to AS Cements, Namakkal | Industry | AS Cements, Namakkal | ||||||
9 | 730421631009 | Deepalakshmi D | Study On Inventory Management With Special Reference to Jubilant Food works Popeyes, Bangalore | Industry | Jubilant Food works Popeyes, Bangalore | ||||||
10 | 730421631010 | Deepan N P | A Study On Employee Relationship Management With Special Reference to M.P. Textiles, Komarapalayam | Industry | M.P. Textiles, Komarapalayam | ||||||
11 | 730421631011 | Dhanushnandhan R | A Study On Employee Recruitment And Selection Process at PNK Construction Dharapuram | Industry | PNK Construction Dharapuram | ||||||
12 | 730421631012 | Dheneshkumar T P | A Study On Employee Welfare Measures With Special Reference to Modern Pipes Industries, Palladam | Industry | Modern Pipes Industries, Palladam | ||||||
13 | 730421631014 | Dinesh manikandan S | A Study On Work Life Balance Among Employees Working in IT Companies With Special Reference to Rolta Multinational Technologies Company, Bangalore. | Industry | Rolta Multinational Technologies Company, Bangalore | ||||||
14 | 730421631015 | Dineshkumar P | A Study On Impact Of Branding On Consumer Buying Behaviour With Special Reference to B.L. International Clothing Pvt Ltd, Tirupur | Industry | B.L. International Clothing Pvt Ltd, Tirupur | ||||||
15 | 730421631016 | Guruprasad S | Study On Customer Perception And Attitude With Special Reference to Angel Starch & Food Pvt. Ltd., Erode | Industry | Angel Starch & Food Pvt. Ltd., Erode | ||||||
16 | 730421631017 | Hemalatha M B | Role of Artificial Intelligence in Human Resource Management of Selected IT Companies at Chennai City | General | |||||||
17 | 730421631018 | Jasmine mary J | A Study On Employee – Retention in Paragon Polymer Products Private Limited, Salem | Industry | Paragon Polymer Products Private Limited , Salem | ||||||
18 | 730421631019 | Krishnakumar M | A Study On Employee Remuneration With Special Reference to Westland Hotel, Erode | Industry | Westland Hotel, Erode | ||||||
19 | 730421631020 | Kundan Kumar | A Study on Training and Development Practices Towards the Organization with Special Reference to SPB Ltd., Pallipalayam, Erode | Industry | SPB Ltd., Pallipalayam, Erode | ||||||
20 | 730421631021 | Loganantham S | A Study On Sales And Promotion Measures of Ran India Steels Pvt. Ltd With Reference to Tiruchengode | Industry | Ran India Steels Pvt. Ltd, Tiruchengode | ||||||
21 | 730421631022 | Louis S | A Project Report On “Effectiveness of Training Programme of Employees” at DCW Ltd - Thoothukudi | Industry | DCW Ltd, Thoothukudi | ||||||
22 | 730421631023 | Manju priya C | A Study On Employee Stress Management With Special References to New Hope Food Industries Pvt Ltd, Erode | Industry | New Hope Food Industries Pvt Ltd, Erode | ||||||
23 | 730421631024 | Manoj S | A Study On Brand Awareness And Customer Expectation With Special Reference to Angel Starch & Food Pvt. Ltd., Erode | Industry | Angel Starch & Food Pvt. Ltd., Erode | ||||||
24 | 730421631025 | Megala B | A Study On Impact Of Motivation On Employees Work Performance With Special Reference to Yamaha Motors India Ltd, Bangalore. | Industry | Yamaha Motors India Ltd, Bangalore. | ||||||
25 | 730421631026 | Mohan prasath P | A Study on Employee Recruitment and Selection Process With Special Reference to Anugraha Fashion Mill Private Limited, Kangayam | Industry | Anugraha Fashion Mill Private Limited, Kangayam | ||||||
26 | 730421631027 | Mownikasree S | A Study On Performance Appraisal of Employees With Special Reference to Lanco Agro Foods India Pvt Ltd, Erode | Industry | Lanco Agro Foods India Pvt Ltd, Erode | ||||||
27 | 730421631028 | Mukesh M | A Study On Labour Welfare Measures With Special Reference to Dalmia Cement (Bharat) Ltd.,Trichy. | Industry | Dalmia Cement (Bharat) Ltd.,Trichy. | ||||||
28 | 730421631029 | Nagaraj M | A Study On Employee Retention Strategies With Special Reference to DMW CNC Solutions India Private Limited, Perundurai | Industry | DMW CNC Solutions India Private Limited, Perundurai | ||||||
29 | 730421631030 | Naveen S | A Study On Employee Motivation With Special Reference to SCM Texttile Processing Mills, Karungalpalayam | Industry | SCM Texttile Processing Mills, Karungalpalayam | ||||||
30 | 730421631031 | Naveenkumar R | A Study On Employee Talent Management With Special Reference to Shri Ram Bharath Chemical & Detergents (P) Limited, Erode | Industry | Shri Ram Bharath Chemical & Detergents (P) Limited, Erode | ||||||
31 | 730421631032 | Poorvisha R | Investment Behaviour of Women Investor in Erode City | General | |||||||
32 | 730421631033 | Prabhadevi C P | A Study On Employee – Employer Relationship With Special Reference to Aara Exports, Tirupur | Industry | Aara Exports, Tirupur | ||||||
33 | 730421631035 | Pratyay Amrit | An Study On Implementation Of Enterprise Resource Planning (ERP) With Special Reference to Tata Steel, Jamshedpur | Industry | Tata Steel, Jamshedpur | ||||||
34 | 730421631036 | Prem E | A Study On Employees Quality Of Work Life With Special Reference to Allwin Pipes, Vijayamangalam | Industry | Allwin Pipes, Vijayamangalam | ||||||
35 | 730421631039 | Roussel kennedy J | A Study On Effectiveness Of Training And Development With Special Reference to Podaran Foods Private Limited, Kangayam | Industry | Podaran Foods Private Limited, Kangayam | ||||||
36 | 730421631040 | Sabarigiri G | A Study On Challenges And Issues Faced By Work At Home IT Employees During Covid-19 With Special Reference to Erode City | General | |||||||
37 | 730421631042 | Sanjeev K | A Study On Performance Management System With Special Reference to Sri Kandhan Fabrics, Erode | Industry | Sri Kandhan Fabrics, Erode | ||||||
38 | 730421631043 | Saravana kumar M | A Study On Departmental Risk Management in the Company With Special Reference to Rathinam Textile, Karur | Industry | Rathinam Textile, Karur | ||||||
39 | 730421631044 | Sathish kumar C | A Study On Quality Work Life Of Employees A Vaigai Agro Products, Madurai | Industry | Vaigai Agro Products, Madurai | ||||||
40 | 730421631045 | Sathishkumar S | A Study On Customer Satisfaction in Vega Helmets In Karanataka | Industry | Vega Helmets, Karanataka | ||||||
41 | 730421631046 | Shanthosh R | A Study On Employee Stress Management With Special Reference to Hatsun Agro, Salem | Industry | Hatsun Agro, Salem | ||||||
42 | 730421631047 | Shilpa Christina | A Study On Labour Health And Safety Measures With Special Reference to Sunraja Oil Industries Private Limited, Erode | Industry | Sunraja Oil Industries Private Limited, Erode | ||||||
43 | 730421631048 | Shivkumar S | A Study On Employment Skills Towards MBA Students With Special Reference to Erode | General | |||||||
44 | 730421631049 | Sneha D | A Study On Performance Enhancement Of Managerial Employees With Special Reference to 3 Circle Engineering Private Limited, Chennai | Industry | 3 Circle Engineering Private Limited, Chennai | ||||||
45 | 730421631050 | Srinath L | A Study On Service Quality Among Customer Towards Mahendra Pumps With Special reference to Mahindra Pumps, Coimbatore | Industry | Mahindra Pumps, Coimbatore | ||||||
46 | 730421631051 | Suganya M | A Study On Fund Flow Analysis With Special Reference to Selva Traders, Erode | Industry | Selva Traders, Erode | ||||||
47 | 730421631052 | Sujitha S | A Study On Employees Attitude Towards The Organization With Special Reference to Moon Foods, Tiruchengode | Industry | Moon Foods, Tiruchengode | ||||||
48 | 730421631053 | Sukirtha S | A Study On Employee Empowerment With Special Reference to Sakthi Murugan Roller Flour Mill Pvt Ltd, Coimbatore | Industry | Sakthi Murugan Roller Flour Mill Pvt Ltd, Coimbatore | ||||||
49 | 730421631056 | Vignesh | A Study on HR Practices in Tharani Leather Chemical Industry in Erode | Industry | Tharani Leather Chemical Industry, Erode | ||||||
50 | 730421631058 | Vijayalakshmi T | A Study on Job Satisfication with Special Reference to Dakshin Honda, Bangalore | Industry | Dakshin Honda, Bangalore | ||||||
51 | 730421631060 | Vimal D | A Project Report On Analyzing Levels Of Employee Satisfaction at Halcyon Technologies | Industry | Halcyon Technologies, Hyderabad | ||||||
