Management Studies
Faculty Publications
Journal Publications
Author Name | Title of the Paper | Name of the Journal with citation details |
---|---|---|
Dr. A. Jafersadhiq | A Research on buying behavior on organic foods with special reference to erode district. | International Journal Of Innovative Technology and exploring engineering (IJITEE) Volume : 8 | Issue : 12s | October 2019 ISSN No 2278 - 3075 |
Dr. K. T. Kalaiselvi | Women Empowerment in India and Ways to overcome the challenges | South Asian Journal of Engineering and Technology, E-ISSN: 2454-9614 Vol 8 No S 2 (2019): Volume 8, Supplementary Issue 2, April, 2019, pp 19-22 |
Dr. A. Jafersadhiq | A study on difficulties and scenarios of Online marketing at Coimbatore district | South Asian Journal of Engineering and Technology, E-ISSN: 2454-9614 Vol 8 No S 2 (2019): Volume 8, Supplementary Issue 2, April, 2019 pp 1-5. |
Ms.E.Kamatchi Muthulakshmi & Mr.D.Nidhyananth | Influence of Social Media Among The Youth on Behavior Change: A Critical Study of University Students In Selected Universities Among Erode District | South Asian Journal of Engineering and Technology, E-ISSN: 2454-9614 Vol 8 No S 2 (2019): Volume 8, Supplementary Issue 2, April, 2019, pp 10-13. |
Dr. K. T. Kalaiselvi Mr.D.Nidhyananth | Effectiveness of Training and Development programme among primary school teachers. | International Journal of Innovative Research and Analytical Reviews ISSN (Online): 2319-8753, December 2018, Vol.5, Issue 4, pp 719-723. |
Mr. D. Nidhyananth | A Study on Prevelance of face book addiction among generation Z College students | International Journal of Emerging Technologies and Innovative Research, ISSN: 2349-5162, Vol.5, Issue 10, October 2018, pp 43-46. |
Dr. A. Ravisankar | Investors preference towards investment avenues in Tirupur District | International Journal of Research and Analytical Reviews ISSN:2348-1269 October 2018 |
Dr. A. Jafersadhiq | A study on Customer preference of online marketing in Coimbatore town | International Journal of Research and Analytical Reviews ISSN:2348-1269, October 2018, Vol.5, pp 182-189. |
Dr. K. T. Kalaiselvi Mr.D.Nidhyananth | An Empirical Study on Impact of Emotional Maturity on Workplace Performance | International Journal of Innovative Research and Analytical Reviews ISSN (Online): 2319-8753, September 2018, Vol.5, Issue 3, pp 69-73. |
Dr. K. T. Kalaiselvi & Mr. D. Nidhyananth | Consumer brand preference towards sedan cars with special reference to Erode district | International Journal of Innovative Research in Science, Engineering and Technology ISSN (Online): 2319-8753, Issue April 2018 |
Ms.E.Kamatchi Muthulakshmi | Impact of demonetization on Indian Economy | IQSR Journal of Humanities and Social Science (IQSR-JHSS),e-ISSN-2279-0837,p-ISSN,2279-0843,(March 2017) pp. 50-54. |
Mr.A.Ravisankar | Customer Perception On Service Quality In Commercial Banks In The Techno Era | Asian Journal of Research inSocial Science and Humanities Online ISSN: 2249-7315, Page 1108-1118, December 2016 |
Mr.A.Jafer Sadhiq | A study on Consumer buying Behaviour on Instant Food products with special reference to Muncipal Corporations in Tamilnadu | Asian Journal of Research inSocial Science and Humanities ISSN: 2249-7315 Vol6, No 11, November 2016, PP:993-1001 |
Dr.K.T.Kalaiselvi | Service Quality: Measurement and Management | IOSR Journal of Businessand Management, September 2016,e-ISSN: 2278-487X,p-ISSN: 2319-7668, PP 23-25 |
Mr.A.Ravisankar | Quality Perception of Banking Customers In Erode District | Asian Journal of Researchin Social Science andHumanitiesOnline ISSN: 2249-7315,Page 1383-1391, August 2016. |
Dr.K.T.Kalaiselvi & Mr. D. Nidhyananth | A Study on Consumer Purchase and Post Purchase Behaviour Towards Selected Home Appliances | International Journal of Innovative Research in Engineering Science and Technology, ISSN: 2320-981X, Special issue, March 2016, pp 221-229 |
Dr.K.T.Kalaiselvi &Mr. D. Nidhyananth | An empirical study on parents perception about transferring to CBSE education system in India, | International Journal of Advanced Research in Management, Architecture, Technology and Engineering, ISSN: 2454-9762, Vol-2, Special issue 3, Feb 2016, pp 27-36 |
Mr.A.Ravisankar | Service Quality Perception of Banking Customers in Perundurai Taluk. | International Journal of Innovative Research in Engineering Science and Technology ISSN: 2320-981X, Special issue, March 2016,pp 238-242 |
Mr.S.Sabarinathan & Mr.S.Madhankumar | A Study on the Comparative Behavior of Dividend of Indian Firms before and After Share Split | International Journal of Innovative Research in Engineering Science and Technology, ISSN: 2320-981X, Special issue, March 2016, pp 243-246 |
Dr.K.T.Kalaiselvi & Mr. D. Nidhyananth | An empirical study on parents perception about transferring to CBSE education system in India, | International Journal of Advanced Research in Management, Architecture, Technology and Engineering, ISSN: 2454-9762, Vol-2, Special issue 3, Feb 2016, pp 27-36 |
Dr.K.T.Kalaiselvi | Problems in Rural Marketing | International Journal of Scientific Research ISSN No 2277 8179, Vol.5, Issue 1, Jan 2016, pp 600-601 |
Dr.K.T.Kalaiselvi | An analysis on purchase behavior towards selected white goods | Asia Pacific Journal of Research ISSN: 2320-5504, E-ISSN-2347-47, Vol: I. Issue XXXII, October 2015, pp 80-90 |
Dr.R. Vanathi & Dr.K.T.Kalaiselvi | Growing Opportunities for Indian Youth in the era of Digital Marketing | International Journal Of Exclusive Management Research ISSN: 2249-8672, Feb 2015,Impact Factor 5.76 |
Mr.S.Gopalakrishnan | An assessment of mutual fund investors behavior | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 27-33 |
Mr.D.Nidhyananth | A study on consumer perception towards service quality in organized retail apparel stores with special references to Madurai City | Journal of Management and Science,ISSN: 2249-1260, Volume 2, Issue 12, April 2013, PP 11-15 |
D.Nidhyananth | A study on consumer opinion towards departmental stores in Chennai city | Journal of Management and Science,ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 8-15 |
S.Gopalakrishnan | Purchasing deportment of green product among engineering college students in Erode dt. | International Journal of social sciences & Interdisciplinary Research 2277 677X |
U.Dineshkumar | A Study on Customers Attitude towards Service and Merchandise Provided at Retail Stores in Erode City | European Journal of Social Sciences ISSN 1450-2267 Vol.31 No.2 (2012), pp. 261-269. |
TNR Kavitha | Brand choice and brand loyalty of selected FMCG products among college students with special reference to Erode District | IJETA-ETS ISSN 0974-3588 JAN.2011 |
TNR.Kavitha | Customers' Attitude towards General Insurance - A Factor Analysis Approach | Namex International Journal of Management Research,2279-220, Vol.2, Issue 1, (Jan.-June.2012), PP.57-66 |
TNR.Kavitha & S.Jamuna | Customers' Attitude towardsGeneral Insurance - A Factor Analysis Approach | IOSR Journal of Business & Management ISSN 2278-487X, Vol.3,Issue 1, (July-Aug.2012), PP.30-36. |
U.Dineshkumar | A Study on Customers Attitude towards Service and Merchandise Provided at Retail Stores in Erode City | European Journal of Social Sciences,ISSN 1450-2267 Vol.31 No.2 (2012), pp. 261-269 |
U. Dineshkumar | A Study on the Consumers Brand Preference towards FMCG (Dental Care) Products with Special Reference to Organised Retail Stores in Erode | European Journal of Economics, Finance and Administrative Sciences ISSN 1450-2275 Issue 50 (2012),pp.46-51 |
U. Dineshkumar | Customers Satisfaction towards Organized Retail Outlets in Erode City | IOSR Journal of Business and Management (IOSRJBM),ISSN: 2278-487X Volume 3, Issue 4 (Sep,-Oct. 2012), PP 34-40. |
U. Dineshkumar | Customer Inclination towards Organized Retail Stores in Erode City An Analysis | IJSR - International Journal of Scientific Research,Volume : 1,Issue : 5,Oct 2012, ISSN No 2277 8179,PP 79-80. |
U. Dineshkumar | Customer preference for private label brands with reference to organized retail stores in Coimbatore city | Elixir Marketing Mgmt.ISSN:2229-712X, 51 (2012),10784-10787 |
U. Dineshkumar | A study on decision making styles of college students for the apparel products with Special reference to erode district | Namex International Journal of Management Research ISSN 2277-2049(Print)ISSN 2250-2076(Online) Vol. 2, Issue No. 2, July Dec- 2012 |
U. Dineshkumar | Customer Preference Towards Organized Retail Stores An Analysis | JM International Journal of Marketing Management ISSN:2230-701X Volume-issue-6 Dec, 2012. |
S.Jamuna TNR.Kavitha | Investment Attitude Of Women Towards Different Sources Of Securities-A Factor Analysis Approach | Global Journal of Management & Research ISSN No: 2249-4588, Vol.13.Issue 3, (Feb.2013), PP.39-43 |
S.Jamuna TNR.Kavitha | Investment Attitude Of Women Towards Different Sources Of Securities-A Factor Analysis Approach | International journal of Global Research Analysis,ISSN No:2277-81611,Vol.2.Issue 2,(Feb.2013), PP.106-108. |
S.Jamuna TNR.Kavitha | A Study on Students Attitude Towards Online Shopping | Journal of Management & Science,ISSN (Printed): 2249-1260, ISSN (Online): 2250-1819, Vol.1, Issue 11 (March 2013),PP 89-93. |
TNR.Kavitha | A Study on Students Attitude Towards Online Shopping With Special Reference to Erode Corporation. | Journal of Management & Science ISSN (Printed): 2249-1260, ISSN (Online): 2250-1819, Vol.2 , Issue 12(April 2013), PP 44-52. |
TNR.Kavitha | A Study on Employee Retention Towards Seshasayee Paper & Board Ltd. | Journal of Management & Science ISSN (Printed): 2249-1260, ISSN (Online): 2250-1819, Vol.3 , Issue 12(April 2013), PP 134-141 |
TNR.Kavitha & S.Jamuna | A Study on Poverty alleviation Through Micro Credit With Special Reference to Self Help Group. | Journal of Management & Science ISSN (Printed): 2249-1260, ISSN (Online): 2250-1819, Vol.2 , Issue 11 (March 2013), PP 24-32 |
S.Gopalakrishnan | Analysis On Skill Updating By Employees Through Training And Development With Special Reference To Flower Knitting Mill, Tirupur | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 99-105. |
S.Gopalakrishnan | A Micro analysis on Dissect of Consumers to Procure Green Products | Life Science journal 2013;10(2):1028-1032 |
S.Jamuna | A Study on Analysis of equity share which contribute to GDP for past three years | Journal of Management & Science,ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 73-77. |
S.Jamuna | A Study on Factors affecting investment behavior of working women. | Journal of Management & Science,ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 78-82. |
S.Madhankumar | A study on consumer behavior towards Ready to eat food products with special reference to Madurai City. | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 174-185. |
S.Madhankumar | A study on consumer preference towards Hero motor Bikes with special reference to Karur city | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 1-7. |
S.Madhankumar | A study on consumer buying behavior towards Mobile phones with special reference to Erode city | Journal of Management and Science,ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 174-185. |
P.Anchanakiruthika | A Study on Employee Engagement with special reference to Pariyur Amman Pvt Ltd,Gobichettipalayam | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 91-98 |
P.Anchanakiruthika | A study on Employee Welfare Measures with special reference to Flower Knitting Pvt Ltd,Tirupur | Journal of Management and Science,ISSN: 2249-1260, Volume 2, Issue 12, April 2013, PP 119-126 |
P.Anchanakiruthika | A Study on College Students preference towards MNSP with special reference to Erode. | Journal of Management and Science ISSN: 2249-1260, Volume 2, Issue 12, April 2013, PP 60-67. |
U. Dineshkumar | Customers Perception towards Organized Retail Stores An Analysis | Life Science Journal,(ISSN: 1097-8135). 2013:10(1):4275-4280]. |
U. Dineshkumar | Retailers Attitude towards the products of v. v. v. & sons edible oils limited with Special Reference to Madurai city | Journal of Management and Science,ISSN:2249-1260, Special Issue XII, Vol. 2 pp.1-5 |
U. Dineshkumar | A Study on buyers preference towards honda car at Madurai city | Journal of Management and Science,ISSN:2249-1260,Special Issue XII, Vol. 2,pp.34-43. |
U. Dineshkumar | A study on effectiveness of Motivation schemes provided at Pariyuramman spinning mills limited | Journal of Management and Science ISSN:2249-1260, Special Issue XII, Vol. 2,pp.110-126. |
S. Sabarinathan | A Study on Impact Of Financial Crisis on The Efficiency of Emerging Stock Markets | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 34-46 |
S. Sabarinathan | A Study on Impact of Financial Crisis on Movement of FII In Indian Stock Market | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 47-54. |
S. Sabarinathan | A Study on Impact of Financial Crisis on The Volatility of the Emerging Stock Markets | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 55-64. |
S.Gopalakrishnan | An assessment of mutual fund investors behavior | Journal of Management and Science ISSN: 2249-1260, Volume 3, Issue 12, April 2013, PP 27-33 |
TNR.Kavitha | The Fundamental Interpersonal Relations Orientation-Behavior (FIRO-B) | International Journal Of Scientific Research Volume : 2 | Issue : 6 | June 2013 ISSN No 2277 81792013 |
Dr.A.Jafersadhiq | Service Quality Management in Technology Driven Organization - An Empirical Study in Chennai City | Mukt Shabd Journal, ISSN: 2347- 3150, Volume-9 Issue-4, April 2020 Page No.3258-3268. UGC listed |
Dr.A.Jafersadhiq | “A Study on SWOT Analysis of Digital Marketing in India” | Alochana Chakra Journal , ISSN: 2231-3990, Volume-4 Issue-9,April 2020 UGC listed |
Conference Publications
Author Name | Title of the Paper | Name of the Conference |
---|---|---|
Dr.K.T.Kalaiselvi & D.Nithyananth | An analysis on youth perception and awareness about Bitcoin in Erode District”. | National Conference on “Growth and Impact of Crypto currencies and Block Chain in India” conducted at K.S.R college of Engineering on 24.01.2020 |
Dr.A.Jafer R Sadhiq | A conceptual study on the impact of Bitcoin on the Indian Economy”. | National Conference on “Growth and Impact of Crypto currencies and Block Chain in India” conducted at K.S.R college of Engineering on 24.01.2020 |
Dr.A.Ravisankar | Awareness of Bitcoin among middleclass Investor In Erode District”. | National Conference on “Growth and Impact of Crypto currencies and Block Chain in India” conducted at K.S.R college of Engineering on 24.01.2020 |
Dr.S.Kalaivani | A study on analyzing the development of peer to peer (P2P) Network”. | National Conference on “Growth and Impact of Crypto currencies and Block Chain in India” conducted at K.S.R college of Engineering on 24.01.2020 |
Prof. Dr.K.T.Kalaiselvi & D.NithyananthI | Digital Marketing and Social Networking scope and opportunities in India | National Conference on “Turbulence and Triumph in Business Environment (TTBe-2020)” conducted at Government Arts College (Autonomous), Salem on 29.01.2020 |
Dr.S.Kalaivani | A study on energetic approach towards Turbulent issues faced get triumphs by Budding Entrepreneur in Erode District”. | National Conference on “Turbulence and Triumph in Business Environment (TTBe-2020)” conducted at Government Arts College (Autonomous), Salem on 29.01.2020, |
Dr.A.Jafer Sadhiq | A study on brand switching factors of millennial customers on toiletries. | International Conference on "New achievements in multidisciplinary research on 26.09.2019 at Sri krishna Arts and Science College, Coimbatore. |
Dr.A.Jafer Sadhiq | A study on consumer buying behavior towards mobile number portability services at erode district. | National Conference on " Challenging in management for next generation" on 25.09.2019 at KSR College of Engineering. |
Dr.A.Jafer Sadhiq | Consumer perception on online food delivery apps | International Conference on " Indian council of world affairs" on 12.07.2019 & 13.07.2019 at Vivekanandha Institute of Information and Management. |
Ms.E.Kamatchi Muthulakshmi & Mr.D.Nidhyananth | Influence of Social Media Among The Youth on Behavior Change: A Critical Study of University Students In Selected Universities Among Erode District | National Conference on “Emerging Trends in Engineering & Technology, Nandha College of Technology” on 16.3.2019 |
Dr.A.Ravisankar & Dr. A. Jafersadhiq | A study on difficulties and scenarios of Online marketing at Coimbatore district | National Conference on “Emerging Trends in Engineering & Technology, Nandha College of Technology” on 16.3.2019 |
Dr. K. T. Kalaiselvi | Women Empowerment in India and Ways to overcome the challenges | National Conference on “Emerging Trends in Engineering & Technology, Nandha College of Technology” on 16.3.2019 |
Ms.E.Kamatchi Muthulakshmi | A Study on Talent Management Practices and Its impact on Employee Retention in IT Industry in Coimbatore. | International Conference on Modern Trends in Accounting, Banking and Digital Marketing, Erode Arts and Science college, Erode on 22.2.2019 |
Dr.K.T.Kalaiselvi | Path Analysis approach on the Factors lead toConsumer Satisfaction towards the purchase of White Goods | I-STEM International Conference , Kumaraguru College of Technology on15.2.2019 |
Dr.K.T.Kalaiselvi | Future Aspects and Career Opportunities for Digital Marketing In India | National Conference on Digital Marketing at Bannari Amman Institute of Technology on 31.10.2018 |
Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | An empirical study on Impact of Emotional maturity on Work place performance | National Conference on research Avenues in Social Science at PKR Arts & Science College, Gobichettipalayam on 27.8.2018 |
Mr.D.Nidhyananth & | Impact of Social media usage on School students | International Conference on Emerging Trends in Engineering, Science and Sustainable Technology organized by Seventh Sense Research Group at ESEC on 5.4.2018 |
Dr.K.T.Kalaiselvi | Emerging Trends in Women Entrepreneurship | ESEC on 5.4.2018 |
Mr.D.Nidhyananth | Consumer Perception on Service Quality in Healthcare Sector | National conference on Winning the Marketing War: Challenges & Responses at PKR Arts & Science College, Gobichettipalayam on 15.9.2017 |
Mr.A.Ravisankar | Positive Impact of Advertisement | National conference on Winning the Marketing War: Challenges & Responses at PKR Arts & Science College, Gobichettipalayam on 15.9.2017 |
Mr.A.Jafer Sadhiq | Social Media Revenues and Opportunities for Business | National conference on Winning the Marketing War: Challenges & Responses at PKR Arts & Science College, Gobichettipalayam on 15.9.2017 |
Mr.D.Nidhyananth | Issues and Challenges in Social Media Marketing | National conference on Emerging trends in Management at SNS college of Technology, Coimbatore on 10.3.2017 |
Dr.K.T.Kalaiselvi | Issues and Challenges in rural marketing | National conference on Emerging trends in Management at SNS college of Technology, Coimbatore on 10.3.2017 |
Mr.A.Jafer Sadhiq | Consumer Buying Behaviour on Instant Food Products in Coimbatore | National conference on Emerging trends in Management at SNS college of Technology, Coimbatore on 10.3.2017 |
Mr.A.Jafer Sadhiq | Ethics in Public Service | International Conference on Services Marketing-Taking the show abroad at P.K.R. Arts and Science College, Gobi on 19.8.2016 |
Dr.K.T.Kalaiselvi | Green Entrepreneurship for Sustainable Development | Ø 37th Annual conference of Association of Economists which was held at Erode Arts and Science College , Erode on 19.11.2016 |
Mr.A.Ravisankar | Customer Perception on Service Quality of Commercial banks in Erode city | International Conference on Services Marketing-Taking the show abroad at P.K.R. Arts and Science College, Gobi on 19.8.2016 |
Dr.K.T.Kalaiselvi | Service Quality: Measurement and Management | International Conference on Services Marketing-Taking the show abroad at P.K.R. Arts and Science College, Gobi on 19.8.2016 |
Mr.S.Sabarinathan | A Study on factors Influencing Brand switching in Telecom Industry | International Conference on Services Marketing-Taking the show abroad at P.K.R. Arts and Science College, Gobi on 19.8.2016 |
Mr.D.Nidhyananth | Services Marketing-Taking the show abroad | International Conference on Services Marketing-Taking the show abroad at P.K.R. Arts and Science College, Gobi on 19.8.2016 |
Mr.A.Ravisankar | Service Quality Perception of Banking Customers in Perundurai Taluk. | International Conference on Emerging Trends in Science, Engineering and Technology at Nandha College of Technology on 4.3.2016 |
Mr.S.Sabarinathan & Mr.S.Madhankumar | A Study on the Comparative Behavior of Dividend of Indian Firms before and After Share Split | International Conference on Emerging Trends in Science, Engineering and Technology at Nandha College of Technology on 4.3.2016 |
Dr.K.T.Kalaiselvi & | A Study on Consumer Purchase and Post Purchase Behaviour Towards Selected Home Appliances | International Conference on Emerging Trends in Science, Engineering and Technology at Nandha College of Technology on 4.3.2016 |
Mr.D.Nidhyananth | ||
Dr.K.T.Kalaiselvi & | An empirical study on parents perception about transferring to CBSE education system in India | International Conference on Transformation for business sustainability: Issues and strategies at Kongu Engg College, Perundurai on 27.2.2016 |
Dr.K.T.Kalaiselvi& Dr.R.Vanathi | Green HRM strategies | International Conference at P.K.R. Arts and Science College, Gobi on 15.09.2015. |
Dr.R.Vanathi& Dr.K.T.Kalaiselvi | Growing Opportunities for Indian Youth in the era of Digital Marketing | International Conference on Digital Marketing at St. Josephs College, Trichy on 21.2.2015 |
Dr.R.Vanathi& Dr.K.T.Kalaiselvi | Enhancing Talent Management for Higher Education to bridge growing Industrial needs | UGC sponsored National Conference on Talent Management for the New Age Indian Organisations:Creating New Priorities at St.Josephs College, Trichy on 4.2.2015 |
Dr.S. Gopalakrishnan Dr.K.T.Kalaiselvi & Dr.R.Vanathi | Research in the field of Management | Intenational Symposium onRecent Trends in Research in the field of Management & Commerce at Sri Vasavi College, Erode 31.12.2014 |
Dr.S.Gopalakrishnan & Mr.A.Ravisankar | Innovation and Challenges in Technical Education | ISTE TN & PN Section, Regional Conference at Excel college of Engineering and Technology, Komarapalayam on 11.10.2014 |
Ms. K.T.Kalaiselvi & Ms.R.Vanathi | Supply Chain Maturity and Its Impact on Supply Chain Performance | National Conference on Managerial Innovations and Challenges in Globalised Economy at KSR College of Engineering, Tiruchengode 26.9.2014 |
Mr. S. Gopalakrishnan | Green products and its impact on Consumers buying behavior | Kongu Engineering College, Perundurai on 05.03.2014 |
Dr. S. Gopalakrishnan & Mr. D. Nidhyananth | Quality in Technical Education-Industries Expectations | 16th ISTE TN & PN Section, State level Faculty Convention 2014 & National level seminar at Excel college of Engineering and Technology, Komarapalayam on 11.01.2014 |
S.Gopalakrishnan | An analysis on awareness of tempting consumers to buy green product | International Conference on Environment & Humanity,Colombo, Srilanka.Held on 18th -20th August 2012 |
U.Dineshkumar | Innovative Entrepreneurial Strategies in Retail Industry | Strategy in the Entrepreneurial Millennium: New winners, New Business Models, New Voices,The Kavery Engineering College, Salem, 18.02.2010 |
U.Dineshkumar | Mobile Sales Promotion A Contemporary Method Of Sustainability in Competitive Environment | Mobile Marketing CARE (Center for Applied Research & Education), Tiruchirapalli,17.04.2010 |
U.Dineshkumar | Exploring sensible brand A precise Method Of Acquiring Brand Loyalty | Crisis Management Aditya Institute of Technology, 23.09.2010 |
U.Dineshkumar. | Viral Marketing The Most Effective Form Of Advertising In Any Business | Contemporary Practices for the success of Indian Business at RVS Faculty of Management, Coimbatore, 04.02.11 |
P.Anchana kiruthika | Interdisciplinary study | Strategy in the Entrepreneurial Millennium ,The Kavery Engineering College, Salem, 18.02.2010 |
S Jamuna | Growth of Engineering and Technology opportunities to the business | Strategy in the Entrepreneurial Millennium ,The Kavery Engineering College, Salem, 18.02.2010 |
S Jamuna | Study on comparitive analysis with special reference to Airtel and Vodafone | Conference-Innovative Practics in Management Pavai Engineering College, Namakkal |
S Jamuna | Portfolio Management | Yukthi10 Business Strategies for sustainable growth Karpagam College of Engineering |
D.Nidhyananth | Change Management in Organisation | Crisis Management Aditya Institute of Technology, 23.09.2010 |
D.Nidhyananth | National Conference-Mobile Marketing | Mobile Marketing CARE (Center for Applied Research & Education), Tiruchirapalli, 17.04.2010 |
TNR Kavitha | Advertisement ehics | Business Strategies for sustainable growth Karpagam College of Engineering |
TNR Kavitha | Quality of Work Life | Metamorphosis of Modern Management SNS College of Engineering, Coimbatore. |
TNR Kavitha S Jamuna | Innovations in Financial Instruments | Crisis Management Aditya Institute of Technology, 23.09.2010 |
TNR Kavitha S Jamuna | New winners ,new models.new voice | Strategy in the Entrepreneurial Millennium ,The Kavery Engineering College, Salem, 18.02.2010 |
TNR Kavitha | Consumer Behaviour in Rural India | Consumer Behaviour in Rural India |
S.Gopalakrishnan | Modern administrative technology in logistics by using mobile | Mobile Marketing CARE (Center for Applied Research & Education), Tiruchirapalli, 17.04.2010 |
S.Gopalakrishnan | Crisis management- Impact of green management in cultural changes | Crisis Management Aditya Institute of Technology, 23.09.2010 |
Books/Monograph Published
S.No | Author | Book / Monograph title | Publisher | Year |
---|---|---|---|---|
1 | Mr. D.Nidhyananth | Marketing Management | Himalaya Publication | 2018 |
2 | Dr.A.Ravisankar | Security Analysis and Portfolio Management | Thakur publication | 2018 |
3 | Dr.K.T.Kalaiselvi | Recent Trends in Humanities and Social Sciences. | Akinik Publications | 2019 |