Management Studies
R&D Activities
Funding Received
Sl. No. | Name & Designation Of Staff | Details of Achievement |
---|---|---|
1 | Mr.D.Nidhayanth HoD/DoMS | Received Research Grant of Rs.10.20 lakhs from various funding agencies |
2 | Dr.A.Ravisankar Assistant Professor/DoMS | Received Research Grant of Rs.1.80 lakh from various funding agencies |
3 | Dr.K.T.Kalaiselvi Associate Professor/DoMS | Received Research Grant of Rs.12.10 lakhs from various funding agencies |
4 | Dr.A.Ravisankar & Dr.A.Jafersadhiq | Received Rs. 5,00,000 from ICSSR for the Project A Critical Analysis on Gender Violence Issues in Western Tamilnadu |
5 | Dr.A.Jaffersadhiq | Received a fund of Rs. 7500 of TNSCST Project with the title “Impact of GST on Small Scale Industries at Erode”. |
Funded Programmes Organized
S.No. | Title | Funding Agency& Scheme | Co-ordinators | Amount (in Rs.) | Year | Status |
---|---|---|---|---|---|---|
1. | Awareness on Indian Financial Investment portfolios | ICSSR,New Delhi | Mr.S.Gopalakrishnan | 45,000 | 2013-14 | Completed |
2. | National seminar on Health and Environmental awareness | TNSCST, Chennai | Mr.D.Nidhyananth & Mr.A.Ravisankar | 25,000 | 2014-15 | Completed |
3. | 3 Days Entrepreneurship Awareness Camp | EDI, Ahmedabad | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | 20,000 | 2015-16 | Completed |
4. | Two days Workshop on Promotion of Emotional and Mental Health of Rural and Tribal Children through School Teachers | ICMR,New Delhi | Dr.K.T.Kalaiselvi & Mr.A.Ravisankar | 40,000 | 2015-16 | Completed |
5. | Two days Workshop on Creating Awareness on Menstrual Health and Hygiene Management among Rural and Tribal Adolescent girls | ICMR, New Delhi | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | 40,000 | 2015-16 | Completed |
6. | Two days seminar on Gender violence and its Related issues among Rural women | ICSSR, New Delhi | Mr.A.Ravisankar | 1,00,000 | 2015-16 | Completed |
7. | A Project to Create Awareness On Menstruation Hygiene Practices And Uplift The Economy Of Rural and Tribal Women | NRDMS, DST, New Delhi | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | 9,18,000 | 2016-17 | On going |
8. | A Study on people involvement in producing organic food products through kitchen garden | TNSCST (Student Project) | Guide:Mr.D.Nidhyananth Student: Ms.R.Mohana | 10,000 | 2016-17 | Completed |
9. | Women Entrepreneurship development through making low cost sanitary napkins for the rural women SHGS in Erode Dt. | TNSCST, (DIT), Chennai | Dr.K.T.Kalaiselvi | 54,000 | 2016-17 | Completed |
10. | An Analysis on Impact of Key Entrepreneurial Skills on Business Success of Rural Micro- entrepreneurs | TNSCST (Student Project) | Guide:Dr.K.T.Kalaiselvi Student: Ms.P.Abinaya | 10,000 | 2017-18 | Completed |
Faculty Pursuing Ph.D.
S.No | Name | Year of Registration | Supervisor Name |
---|---|---|---|
1 | Mr.D.Nidhyananth | 2017 | Dr.R.Vanathi |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703