Research and Development Cell
Funding Received
- Academic Year 23-24
- Academic Year 22-23
- Academic Year 21-22
- Academic Year 20-21
- Academic Year 19-20
- Academic Year 18-19
- Academic Year 16-17
- Academic Year 15-16
- Academic Year 17-18
S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Amount sanctioned (In Rs.) |
---|---|---|---|---|---|
1 | ECE | Ms.E.L.Dhivya Priya | IoT Based low cost compact dyeing machine using ARDUINO (MSME Idea Hackathon 2.0) | MSME | 1300000 |
2 | ECE | V. Thamizarasan | Workshop on ‘Analog and Mixed Signal VLSI Design & Prototyping using open-source EDA Tools | SERB | 50000 |
3 | ECE | Dr.S.Karthick & V. Thamizarasan | Dissemination of Innovative Technology (DIT) Scheme for The Training Programme on ‘Smart precision and automatic farming (Agriculture) through Modern ICT | TNSCST | 50000 |
4 | Physics | Dr.V.Vijayalakshmi | International Conference on Modern Functional Materials and its Multifunctional Applications (ICMFM-2023) | SERB | 50000 |
5 | ECE | Dr.R.Kalaivani | National Seminar on AI based Soft Sensor and Green internet of Things for Sustainable Agriculture | MoES | 100000 |
6 | Chemical | Dr.P.Akilamudhan & Sasikumar | National Seminar on N2 fixating Biofertilizers: Current and Futuristic Trends on Sustainable Agriculture and Food Security | MoES | 75000 |
7 | Physics | Dr.K.Sujatha | Contributions of "STEM" (Science, Technology, Engineering and Mathematics) to Nuclear Research and Technological Innovations | BRNS | 45000 |
8 | ECE | V.Thamizharasan | Implementation of Machine learning and Artificial Intelligence Algorithm in VLSI Design | BRNS | 50000 |
9 | Mech | Dr.N.Saravanan Mr.S.Manikandan | One week Seminar on Contemporary technological advancements in green energy conservation for Sustainable Development | SERB | 100000 |
10 | Physics | Dr.T.S.Senthil | International Conference on Sustainable Materials for Energy Applications (ICSME-24) | SERB | 100000 |
11 | ECE | Ms.E.L.Dhivya Priya | Workshop on "Futuristic Development based IIoT 5.0 with the integration of Sustainable Development Goals (SDG)" | SERB | 100000 |
12 | Mech | Dr.S.Suresh | Designing and Developing AI-enhanced Unmanned Arial Vehicle (Drone) for Industry 5.0 | SERB | 90000 |
13 | ECE | E.L. Dhivya Priya | One day National Seminar on Vehicular Tracking and Intelligent transport system design with 6G based Novel Cloud model | CSIR | 20000 |
14 | RAE | Dr.Y.Robinson | Two days National seminar on Robotics as a Service | CSIR | 20000 |
15 | Physics | Dr.J.Aarthi | Intellectual Property Rights & Innovations | SERB | 90000 |
16 | R&D | Dr.T.S.Senthil | Anu Awareness Yatra | IGCAR | 115000 |
17 | R&D | - | PMKVY | AICTE | 1239780 |
Total | 3594780 |
S.No | Department of the Principal Investigator/ Co-Investigator | Name of the Principal Investigator/ Co-Investigator (if applicable) | Name of the Proposal | Name of the Funding Agency | Funds provided (INR ) | Month and Year of receving the grant |
---|---|---|---|---|---|---|
1 | ECE | Ms. E.L. Dhivya Priya and Dr.A.Sathish Kumar | One Day National Seminar on "Design of Antenna at Public Safety Spectrum for Mission Critical Communication in GHZ Band " | ICSSR | 50000 | Mar-23 |
2 | ECE | Mr.V. Thamizharasan, Assistant Professor | Project on "Smart, Precision and Automatic Farming (Agriculture) through Modern ICT (Information and Communication Technologies) " | TNSCST | 7500 | Feb-23 |
3 | Chemical | Mr. P. Selvaprakash, Assistant Professor | Project on "Recovery of Sodium Sulphate and Sodium Carbonate Salts from Textile effluent " | TNSCST | 7500 | Feb-23 |
4 | Civil | Dr.S.Arul Mozhi, Associate Professor | Project on "Advanced Oxidation Process for Treatment of contaminated water with micro pollutants " | TNSCST | 7500 | Feb-23 |
5 | IT | Dr.S. Umarani, Assistant Professor | Project titled "IoT based anti-theft flooring system using Raspberry pi" | TNSCST | 7500 | Feb-23 |
6 | AI&DS | Dr.G.Saravanan, Associate Professor | Sign Language Translator using AI | TNSCST | 4000 | Feb-23 |
7 | Mechanical | Mr.G.Dhayanithi, Assistant Professor | Experimental Analysis of Electric Vehicle without rechargeable | TNSCST | 7500 | Feb-23 |
8 | BME | Ms. N. Ageela, Assistant Professor | A Bendable and wearble cardio respiratory monitroing devices fusing to non-contact sensor | TNSCST | 7500 | Feb-23 |
9 | Management Studies | Mr. M. Nandhakumar, Assistant Professor | Problems and vanquish strategies of female entrepreneur in erode Town | TNSCST | 7500 | Feb-23 |
S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Amount sanctioned (In Rs.) |
---|---|---|---|---|---|
1 | ECE | V. Thamizarasan | Lung cancer detection using digital image processing on CT Scan | FAER McAfee | 5000 |
2 | ECE | Dr.Dhipa, M.Karthick kumar V. Thamizarasan | National Level Technical Seminar on Application of Spintronics Technology in Neuromorphic Computing For AI | CSIR | 20000 |
3 | ECE | Dr.R.Kalaivani, Prof & Head | Design and Development of machine learning based vehicular MIMO VLC system with imaging receivers employing spatial multiplexing & spatial diversity to enhance Road safety in Smart cities | AICTE-RPS | 24,000 |
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | ECE | MODROBS - Modernization of Communication Lab | AICTE | 1313725 | Dr.R.Kalaivani, Prof/ECE |
2. | Mech | STTP - A Short Term Training Program on '3D Printing Technology - A means for Modern Manufacturing' | AICTE | 295667 | Dr.M.Pandian, HoD/Mech |
3. | CSE | ATAL FDP | AICTE | 93,000 | Dr.G.Saravanan |
4. | EEE | STTP | AICTE | 3,33,333 | Dr.M.Shyamalagowri |
5. | All Dept | PMKVY | AICTE | 24,46,225 | - |
Total Amount | 4481950 |
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/received/ Awards | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | CSE | FDP | AICTE | 479000 | Dr.V.Venkatachalam, Principal |
2. | CSE | Seminar | CSIR | 20,000 | Mr.D.Vijaybabu AP/CSE |
3. | Physics | Non-liner optical and antibacterial applications of Glycine and its derivatives | DST | 4,50,000 | Dr.P.Dhanasekaran&Dr.T.S.Senthil |
4. | ECE | Economic Empowerment of Rural and Tribal Women through Low Cost Diapers and Sanitary Napkin Making | DIT-TNSTSC | 50000 | Dr.R.Kalaivani, HoD/ECE &M.Ramya, AP/ECE |
5. | ECE | STTP | AICTE | 331000 | Dr.R.Kalaivani, HoD/ECE& R.PoornimaAP/ECE |
6. | MBA | A Critical Analysis on Gender based violence in Rural Districts of Tamilnadu | ICSSR, New Delhi | 500000 | Dr. A.RavisankarAP/MBA |
7. | Mech | EDI Camp | DST-NIMAT | 60000 | Dr.M.Pandian, HoD/Mech&P.Chockkalinam, AP/Mech |
8. | Mech | UBA | UBA | 50000 | Mr.Dhayanidhi, AP/Mech |
9. | Maths | National seminar | ICSSR | 75000 | Dr.P.G.Palanimani, HoD/Maths |
10. | EEE | Entrepreneurship Development Programme | DST-NIMAT | 20000 | Dr.M.Shyamalagowri, ASP/EEE |
11. | Chemical | STTP | AICTE | 356666 | Dr.P.Akilamudhan, P/Chemical |
Total | 1941666 |
Funds Received by the faculty
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | Physics | Recent Trends in Nano Biosensors | CSIR | 15,000 | T.Senthil Ganesh |
2. | Chemistry | Creating awareness of application of natural dyes to the dyers | TNSCST- DIT | 50,000 | Dr.M.Kumaresan |
3. | Mathematics | One Week National Level Workshop on Mathematical Modelling of Hemodynamics- A Dynamics of Blood Flow | CSIR | 50,000 | Chitra & Renuka |
4. | Mathematics | National level seminar on Numerical techniques for partial differential equations | CSIR | 35,000 | Renuka & Chitra |
5. | ESEC | Popularisation of Science | TNSCST | 25,000 | Dr.V.Venkatachalam, Principal |
6. | EEE | Entrepreneurship Development Programme | DST-NIMAT | 1,00,000 (Ist Installment 80,000) | Dr.M.Shyamalagowri |
7. | Civil | Rural Masson | AICTE PMKVY | 2,54,000 (I & IInd Installment) | Mr.Poovendren, AP/Civil |
8. | ECE | Mobile Phone Hardware Repair Technician | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Dr.R.Kalaivani, Professor/ECE |
9. | ECE | CCTV Installation Technician | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Ms.R.Poornima, Asst.Prof./ECE |
10. | EIE | Field Technician- AC Mechanic | AICTE-PMKVY | 3,82,500 (Ist Installment 1,14,600) | Dr.D.Sivanandakumar, Asst.Prof./EIE |
11. | Civil | Construction Mason Concrete | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.S.Boobathiraja, Ass. Prof/Civil |
12. | Civil | Mining Assistant Mine Surveyor Draughtsman | AICTE PMKVY | 2,12,500 (Ist Installment 63,600) | Mr.P.Balamurugan, Asst.Prof./Civil |
13. | Chemical | Iron and Steel Iron And Steel Utility Hand Plant Operations | AICTE PMKVY | 2,55,000 (Ist Installment 76,500) | Dr.P.Akilamudhan, Professor/Chemical |
14. | Chemical | Textile Dyestuff & Chemical Preparation Operator | AICTE PMKVY | 3,18,750 (Ist Installment 65,625) | Ms.T.Usharani, Asst.Prof./Chemical |
15. | Mechanical | Plumbing Plumber Pipeline | AICTE PMKVY | 3,71,875 (Ist Installment 1,11,562) | Mr.G.Dhayanithi, Asst.Prof./Mechanical |
16. | EEE | Electronics Technician | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.G.Gunasekaran, Asst.Prof./EEE |
17. | EEE | Electronics Field Technician - Water Purifier Other Home Appliance | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Dr.R.Muthukumar, ASP/EEE |
18. | CSE | IT/ITeS Domestic Data entry Operator | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Dr.M.Vimaladevi, ASP/CSE |
19. | CSE | IT/ITeS Junior Software Developer | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Dr.G.Sivakumar, ASP/CSE |
20. | MCA | Apparel Sewing Machine Operator | AICTE PMKVY | 3,50,625 (Ist Installment 1,05,187) | Mr.P.Natarajan, Asst.Prof./ MCA |
21. | MCA | Healthcare Emergency Medical Technician-Basic | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.P.Rajesh, Asst.Prof./MCA |
22. | MCA | IT/ITeS Domestic IT Helpdesk Attendant | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Mr.C.Senthilkumar, Asst.Prof./MCA |
23. | Physics | Non-liner optical and antibacterial applications of Glycine and its derivatives | DST | 5,00,000 (IInd Installment) | Dr.P.Dhanasekaran |
24. | MBA | A project to create awareness on menstruation hygiene practices and uplift the economy of rural and tribal women through manufacturing eco friendly low cost sanitary napkins | NRDMS, DST, New Delhi | Rs.2,00,000 (II- installment) | Dr. K.T. Kalaiselvi( PI) Mr.D.Nidhyanath(Co- PI) |
25. | Chemical | Automated and Integrated process control station | AICTE-MODROBS | Rs.9,50,000 | Dr. P.Akilamudhan |
26. | ECE | Prerana-Programme centre for SC/ST Students | AICTE | Dr.R.Kalaivani, Professor/ECE | |
27. | ESEC | Faculty Development Program | AICTE | Rs.4,90,000/- | Dr.V.Venkatachalam, Principal |
28 | MBA | A Critical Analysis on Gender Violence Issues in Western Tamilnadu | ICSSR, New Delhi | Rs.5,00,000/- | Dr.A.Ravisankar & Dr.A.Jafersadhiq |
Funds Received by the Student
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ received/ Awards | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | ECE | Wearing Technology to monitor urinary bladder kidney functioning | FAER-Mcafee Scholar Program | Rs. 5,000 | Faculty: V.Thamizharasan |
2. | Chemical | Fire retardant property of cotton fabrics treated with spinach oleracea (in tamil pasali keeral) leaves extract | FAER-Mcafee Scholar Program | Rs. 5,000 | Faculty: M.Balaji |
3. | Chemical | Synthesis of Microcrystalline Cellulose, Silica and Imparting their properties from wheat gluten and fish scale | TNSCST | Rs. 7,500 | Faculty: P.Induja Students: G.Ashwin, A John, S.Manikandan, Honey Sree Laya |
4. | Civil | Experimental verification on Textile waste using in concrete | TNSCST | Rs. 7,500 | Faculty: K.Mohana Priya Students: M.Sivaram, M.Sumegan, S.Venatesan, K.Raja |
5. | MCA | Mobile app based trauma alert of two-wheeler crash injuries and alive human detection | TNSCST | Rs. 5,000 | Faculty: Dr.J. Vandarkuzhali Students: T.Dhanasekaran, R.Paramsivam, M.Hemalatha |
6. | EIE | Smart bike for multi parameter control | TNSCST | Rs. 7,500 | Faculty: Dr.Sajusubramanaiyam Students: S.Sathish |
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ Received (in Rs.) | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | Management studies | Workshop on Menstrual health and Hygiene Management among Rural and Tribal adolescent girls | Indian Council for Medical Research (ICMR), New Delhi | 40,000 | Dr. K.T. Kalaiselvi Mr.D. Nithiyanandh Asst. Prof. |
2. | Physics | Nucleation control, separation and crystallization of L- glutamic acid polymorphs by solution growth technique and growth and characterization of single crystals of L- glutamic acid derivatives | Board of Research in Nuclear Science (BRNS), DAE, Mumbai | Rs. 5,17,032 (2nd Instalment) | PI: Dr. P. Dhanasekar Asst. Prof. Co- PI: Dr. T.S. Senthil Professor |
3. | EEE | Entrepreneurship Awareness Camp (3 Nos.) | Entrepreneurship Development Institute of India (EDI), Ahmadabad | 60,000 | Ms. M. Shyamalagowri Associate Prof. |
4. | Physics | ?- Alumina doped rutile TiO2 nanorod based high efficiency dye sensitized solar cells | Board of Research in Nuclear Science (BRNS), DAE, Mumbai | 6,16,000 (2nd Instalment) | PI: Dr. T. S. Senthil Professor Co-PI: Dr. N.M. Ganesan Asst. Prof. |
5. | Chemical | Seminar on Geologic Sequestration of green house gasses and innovative green technologies for protection of atmosphere | Science and Engineering Research Board (SERB), New Delhi | 50,000 | Dr. K. Senthilkumar Professor |
6. | CSE | Seminar on Data analysis in health care system | Indian Council for Medical Research (ICMR), New Delhi | 40,000 | Dr. P.Venkateshwari Mr. G.Sivakumar Mr.C.Balasubramanian |
7. | EEE | Electric power generation for television using solar based dish antenna | Institution of Engineers (India), Kolkatta | 20,000 | Guides: Mr. L. Anbarasu, AP Dr.P. Selvan, Professor Students: N. Balaji J.Mujeebar Rahiman S. Thirumoorthi |
8. | Mechanical | Production and characterization of aluminum with quartz in composites | AICTE, New Delhi | 30,000 (2nd Instalment) | PI: Dr. T. Thirumalai Asst. Prof. |
9. | Physics | Non linear and anti bacterial applications of Glyciene and its derivatives | Science and Engineering Research Board (SERB), DST, New Delhi | 24,42,000 | PI: Dr. P. Dhanasekaran Asst. Prof. |
10. | Chemical | Seminar on Nano catalysts and its application in waste water | Council of Scientific and Industrial Research (CSIR), New Delhi | 20,000 | Ms. T. Usha Rani Asst. Prof. |
11. | Chemical | Water desalination and intense purification using graphene oxide-zinc oxide nano particles composites | Foundation for Advancement for Education and Research (FAER 2016-17), Bangalore | Selected for Funding | Guide: Ms. T.Usharani, AP Students: P.Hemalatha S.Bhagya Lakshmi E.Elamaparuthi R.Dinesh kumar |
12. | Civil | Bendable light weight concrete | Foundation for Advancement for Education and Research (FAER 2016-17), Bangalore | Selected for Funding | Guide: Mr. P.Selvakumar Asst. Prof. Students: M.Karthik P.Kuppamuthu C.Srimathi R.Yuvaraja |
Department | Details of funding proposals | Funding agency | Amount sanctioned/received/ Awards | Co- ordinator (s) / Principal Investigator (s) | |
---|---|---|---|---|---|
1. | Physics | International travel grant | SERB, DST, New Delhi | Rs .0.76 lakh | Dr. P. Dhanasekaran Asst. Prof. |
2. | Management studies | Entrepreneurship Awareness Camp | Entrepreneurship Development Institution of India, Ahmadabad | Rs. 0.20 lakh | Dr. K.T. Kalaiselvi, Mr. D. Nidhyanandh, Asst. Professors |
3. | Management studies | Workshop on Promotion of health | ICMR, New Delhi | Rs. 0.40 lakh | Dr. K.T. Kalaiselvi Mr. A. Ravisankar |
4. | Management studies | Workshop on Gender violence | ICSSR, New Delhi | Rs. 1.00 lakh | Mr. A. Ravisankar |
5. | MCA | Human Rescue System | IEEE | Rs. 0.331 lakh | Priyanka Ramasamy Guide: Dr. G. Lalli |
6. | MCA | Impeding the use of mobiles | IEEE | Rs. 0.331 lakh | M. Deepa Sonia Guide Mr.M. Dhanasekar |
7. | EIE | Smart LAPTOP Charger | IEEE | Rs. 0.331 lakh | M.Naveenkumar Guide: Dr.M. Kandasamy |
8. | Mechanical | CO2 Absorption from the exhaust gas | FAER | Selected for final round | Mr. M. Gopi, Asst. Prof. Students: P. Manimaran S. Sivakumar G. Tamilazhagan M. SaravanaKumar |
9. | EIE | Smart laptop charger | 46th All India Student Design Competition 2015 organized by NDRF, Institution of Engineers (India), Bangalore | Silver medal in Environmental Engineering Discipline | Mr. K. Pradeepkumar, Final Year EIE |
10. | Mechanical | A device to prevent LPG leakage | Makkal Sinthanai Peravai, Erode | Young Scientist Award-2015 3.353 lakh | Mr. L. Jerish Raj, Third Year Mechanical |
S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ received/ Awards | Co- ordinator (s) / Principal Investigator (s) |
---|---|---|---|---|---|
1. | Physics | Nucleation control, separation and crystallization of L- glutamic acid polymorphs by solution growth technique and growth and characterization of single crystals of L- glutamic acid derivatives | Board of Research in Nuclear Science (BRNS), DAE, Mumbai | Rs.5.33 lakh (3rd Instalment) | Dr. T.S. Senthil Professor/Physics |
2. | Physics | Alpha Alumina doped rutile TiO2 nanorod based high efficiency dye sensitized solar cells | Board of Research in Nuclear Science (BRNS), DAE, Mumbai | Rs. 6.16 lakh (3rd Installment) | PI: Dr. T. S. Senthil Professor Co-PI: Dr.N.M. Ganesan AP |
3. | Chemical | Entrepreneurship Development Activity | DST NIMAT New Delhi | 0.10 lakh (Ist Instalment) | Dr.P.Akilamuthan Professor |
4. | EEE | National Seminar on Avenues and Opportunities of OLED in Engineering & Research | TNSCST, Tamilnadu | 0.20 lakh | Mr.G.S.Sathees Kumar, AP/EEE |
5. | MCA | Science Exhibition for School Students | TNSCST | 0.45 lakh | Dr. M. Thangavel Ms. K.S. Saratha Mr. A. Rajesh |
6. | MCA | Awareness programme Cervical cancer prevention and early detection for rural women | TNSCST | Dr. J. Vandarkuzhali Mr. P. Natarajan Mr. C. Senthil Kumar |
|
7. | CSE | Electronics & Hardware | AICTE, New Delhi under PMKVY Scheme | Rs. 2,02,500 (II installment Rs.60,750) | Dr. K.M.Subramanian |
8. | Mechanical | Automotive | Rs. 16,200 (II installment Rs.4,860) | M.V.Muthukumar | |
9. | MBA | A project to create awareness on menstruation hygiene practices and uplift the economy of rural and tribal women through manufacturing eco friendly low cost sanitary napkins | NRDMS, DST, New Delhi | Rs.9,17,893 (Rs.3,40,338 II- installment for recurring expenses) | Dr. K.T. Kalaiselvi( PI) Mr.D.Nidhyanath(Co- PI) |
10. | MBA | Women Entrepreneurship Development through making low cost sanitary napkins for the rural women SHGS in Erode Dt. | TNSCST | Rs.54,000 | Dr. K.T. Kalaiselvi |
11. | ECE | Telecom-Sub-Sector-Handset (T)- Optical Fiber Technician | AICTE, New Delhi under PMKVY Scheme | Rs. 3,03,750 (Rs.91,125- I installment) | Dr.R. Kalaivani Jothimani Renugadevi |
12. | MCA | Apparel | Rs. 3,03,750 (Rs.91,125- I installment) | Dr.G.Lalli | |
13. | MBA | A Study on people involvement in producing organic food products through kitchen garden | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Mr.D.Nidhyanath Student: Mohana.R |
14. | Civil | Removal of excess Ca & Mg in Dalmiapuram using Vetiveria Zizaniodes and Terminalia Chebula | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Ms.L Mekala Student: V Manopriya |
15. | Chemical | Formulation of eco-friendly detergent power from paddy husk ash | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Sreenivasan D Students: U. Upasanaa P. Nandhakumar Sankar Suganthan M. Syed Mohammed Razak |
16. | Chemical | Water desalination and intense purification using reduced graphene oxide zine oxide nano particle composites | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Mrs.T.Usharani Students: P.Hemalatha S.Bhagya Lakshmi E.Elamaparuthi R.Dinesh kumar |
17. | Chemical | Experimental studies on influence of surfactants on sulfure dioxide capture in a packed bed reactor | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Ms.P.Manjula Students: Annakkamu N. Manikandan T. Eldho Kuriakose Mohammed Shafi V. |
18. | Chemical | Effect of vinyl acetate effluent in reducing heat of hydration of concrete | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Ms.M.Nivetha Students: S.Madhuraa P.Muralikrishnan V.Vidhya S.Viswanathan |
19. | Mechanical | Design and Fabrication of flower tying machine | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Dr.P.Karunakaran Students: Sundharaj.A. Mohanram.S. Sowndriya.R. Vishnukumar.P. |
20. | EIE | Smart circuit breaker for electrical substation | TNSCST, Chennai under student project scheme | Rs.10,000 | Faculty: Mr.Prabakaran K. Students: Arivu Prasad R. Ashok Kumar R. Ashokkumar V. |
21. | MBA | women entrepreneurship development through making low cost sanitary napkins for the rural women GHGS in Erode Dt. | TNSCST, Chennai under DIT scheme | Rs.54,000 | Dr. K.T. Kalaiselvi |
22. | MBA | Transgender economic empowerment initiative programme through computer aided training | TNSCST, Chennai under DIT scheme | Rs.46,500 | Dr. M. Thangavel |
23. | Mechanical | FDP on Heat and Mass transfer | Centre for Faculty, Anna University, Chennai | self supported | Dr.M. Pandian Mr. S. Nagarajan |
24. | Computer Applications | A state level exhibition and competition on innovative android apps in healthcare, education and personal security | TNSCST, Chennai | Rs.20,000 | Dr.J. Vandarkuzhali |
25. | Maths | Popularization of Science among rural school students through movable science exhibition | TNSCST, Chennai | Rs.25,000 | Dr. G. R. Uma Maheswari |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]