Electronics and Instrumentation Engineering
Student Achievements
2022-2023
TECHNICAL QUIZ
S.No. | Name of the students | Year/ Semester | Name of the Event (Technical Quiz) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Bhavithran R | IV/ VIII | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 |
2. | Immanuvel L | IV/ VIII | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 |
3. | Shakipraba S K | IV/ VIII | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
4. | Vanaroja K | IV/ VIII | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
5. | Ravi T | IV/ VIII | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 |
6. | Dharaneesh D | III/VI | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 |
7. | Kathiravan G R | III/VI | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
8. | Renuka J | III/VI | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
9. | Kiruthika V | III/VI | Technical Quiz | Karunya Deemed University | National Level | 21.03.2023 | 1 Day | PO1 & PO10 |
10. | Pavithra S | III/VI | Technical Quiz | Karunya Deemed University | National Level | 21.03.2023 | 1 Day | PO1 & PO10 |
11. | Karthikeyan K | II/IV | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 |
12. | Kamesh K | II/IV | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 |
13. | Vetri V K | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
14. | Srikanth K | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
15. | Sudharsan J | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 |
16. | Ciril E B | II/IV | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 |
17. | Kathiresan S | II/IV | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 |
TECHNICAL EVENT
S.No. | Name of the students | Year/ Semester | Name of the Technical Event | Name of the Institution Organized | Nationa/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Bhuvaneshwari P | IV/ VIII | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
2. | Saranya J | IV/ VIII | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
3. | Mathivanan S | IV/ VII | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
4. | Nandhini S | IV/ VII | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
5. | Gomathi R | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
6. | Kavin S | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
7. | Naveen M | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
8. | Akash M | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
9. | Hariprabhu G | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
10. | Vasanthakumar R | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
11. | Sasthasri R | II/ IV | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
12. | Thangavel s | II/ IV | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 |
13. | Gurujaisurya T | II/ III | Technical Event | Velalar College of Engineering and Technology,Erode | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
14. | Kalap A | II/III | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 |
WEBINAR
S.No. | Name of the students | Year/ Semester | Name of the Event (Webinar) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Anbumani A | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
2. | Samvishwa C | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
3. | Saranya J | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
4. | Naveenkanth M | IV/ VII | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 |
5. | Bala S | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
6. | Anand M | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
7. | Kiruthika V | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
8. | Stalin S | III/V | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 |
9. | Harish P | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
10. | Praveen M | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
11. | Vishnuganth T | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 |
12. | Kathiresan S | II/III | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 |
SEMINAR
S.No. | Name of the students | Year/ Semester | Name of the Event (Seminar) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Vanaroja K | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
2. | Shakipraba S K | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
3. | Saranya J | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
4. | Nandhini S | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
5. | Bhuvaneshwari P | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
6. | Samvishwa C | IV/ VIII | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 |
7. | Gomathi R | III/ VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
8. | Kiruthia S | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
9. | Malathi A | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
10. | Pavithra S | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
11. | Shanmugapriya R | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
12. | Nivetha A | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 |
13. | Kabilan G | III/VI | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 |
14. | Praveen M | II/IV | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 |
WORKSHOP
S.No. | Name of the students | Year/ Semester | Name of the Event (Workshop) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Ranjith Kumar S | IV/ VIII | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
2. | Sridhar P | IV/ VIII | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
3. | Ajay Deva A | IV/ VII | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
4. | Shakipraba S K | IV/ VIII | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
5. | VanaRoja K | IV/ VIII | Workshop | KPR Institute Of Technology, Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
6. | AnbuMani A | IV/ VII | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
7. | Nandhini S | IV/ VII | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
8. | Ranjith Kumar S | IV/ VII | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
9. | Sridhar P | IV/ VIII | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
10. | Bharanitharan S | IV/ VIII | Workshop | Care College of Engineering, Thanayur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
11. | Anand M | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
12. | Kabilan G | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
13. | Pradeep K | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
14. | Pavithra S | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
15. | Stalin S | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
16. | Bala S | II/ IV | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
17. | Hari Prabhu G | II/ IV | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
18. | Malathi A | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
19. | Pavithra S | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
20. | Shanmugapriya R | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
21. | Hari Prabhu G | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
22. | Anand M | III/ V | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
23. | Bala S | III/ V | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
24. | Sanjay P | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
25. | Dharaneesh D | III/ VI | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 |
26. | Kavin S | III/ VI | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
27. | Akash M | III/ VI | Workshop | Care College of Engineering, Thayanur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
28. | Anbuselvan K B | II/ IV | Workshop | Care College of Engineering, Thayanur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
29. | Sudharsan J | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
30. | Sasthasri R | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
31. | Sasikumar M | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
32. | Anbuselvan K B | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
33. | Harish P | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
34. | Praveen M | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
35. | Gurujai Surya T | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
36. | Kathiresan S | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
37. | Thangavel S | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 |
38. | Sudharsan J | II/ IV | Workshop | KPR Institute Of Technology,Arasur. | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
39. | Ciril E B | II/ IV | Workshop | KPR Institute Of Technology,Arasur. | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
40. | Balaji R | II/ IV | Workshop | KPR Institute Of Technology, Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 |
41. | Sasthasri R | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
42. | Navaneetha Krishnan S | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
43. | Manibalan P | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 |
44. | Kamesh k | III/ V | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 |
45. | Karthikeyan S | III/ V | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 |
46. | Balaji R | II/ IV | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 |
CONFERENCE
S.No. | Name of the students | Year/ Semester | Name of the Event (Paper Presentation) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Ajay Deva A | IV/ VIII | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
2. | Aakash Ayyathurai A | IV/ VIII | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
3. | Anbumani A | IV/ VIII | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
4. | Bharanitharan S | IV/ VIII | Paper Presentatio | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
5. | Naveenkanth M | IV/ VIII | Paper Presentation | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
6. | Ravi T | IV/ VIII | Paper Presentation | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
7. | Bhuvaneshwari P | IV/ VIII | Paper Presentation | Vivekanandha College Of Engineering And Technology, Trichengode | National Level | 05.05.2023 | 1 Day | PO4, PO9 & PO10 |
8. | Saranya J | IV/ VIII | Paper Presentation | Vivekanandha College Of Engineering And Technology, Trichengode | National Level | 05.05.2023 | 1 Day | PO4, PO9 & PO10 |
9. | Vanaroja K | IV/ VIII | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 |
10. | Akash A | III/ VI | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 |
11. | Anand M | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
12. | Kabilan G | III/ VI | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
13. | Kathiravan GR | III/ VI | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 |
14. | Kiruthika V | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
15. | Malathi A | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
16. | Naveen M | III/ VI | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 |
17. | Pavithra S | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
18. | Sathishkumar L | II/ IV | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2022 | 1 Day | PO4, PO9 & PO10 |
19. | Shanmugapriya R | II/I V | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2022 | 1 Day | PO4, PO9 & PO10 |
20. | Vasanthkumar R | II/IV | Paper Presentation | Vivekanandha College of Engineering and Technology, Trichengode | National Level | 05.05.2022 | 1 Day | PO4, PO9 & PO10 |
21. | Nivetha A | II/ IV | Paper Presentation | Vivekanandha College of Engineering and Technology, Trichengode | National Level | 05.05.2022 | 1 Day | PO4, PO9 & PO10 |
22. | Ciril EB | II/ IV | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
23. | Ciril EB | I/ II | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2022 | 1 Day | PO4, PO9 & PO10 |
24. | Kalap A | II/ IV | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 |
25. | Manibalan.P | II/ IV | Paper Presentation | Vivekanandha College Of Engineering And Technology, Trichengode | National Level | 05.05.2023 | 1 Days | PO4, PO9 & PO10 |
26. | Mathan M | II/ IV | Paper Presentation | Vivekanandha College of Engineering and Technology, Trichengode | National Level | 05.05.2023 | 1 Days | PO4, PO9 & PO10 |
27. | Navaneetha Krishnan S | II/ IV | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Days | PO4, PO9 & PO10 |
28. | Ramana M | II/ IV | Paper Presentation | SNS College Of Technology, Coimbatore | National Level | 06.04.2023 | 1 Days | PO4, PO9 & PO10 |
29. | Sasikumar M | II/ IV | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Days | PO4, PO9 & PO10 |
30. | Vetri VK | II/ IV | Paper Presentation | Vivekanandha College of Engineering and Technology, Trichengode | National Level | 05.05.2023 | 1 Days | PO4, PO9 & PO10 |
PRIZE WINNERS
S.No. | Name of the students | Year/ Semester | Name of the Event | Name of the Institution Organized | National/ International level | Date | Price | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Bhuvaneshwari P | IV/VIII | Project Expo | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | Second Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
2. | Saranya J | IV/VIII | Project Expo | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | Second Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
3. | Gopalakrishnan K | III/VI | Project Expo | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | First Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
4. | Pradeep K | III/VI | Project Expo | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | First Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
5. | Bala S | II/IV | Paper Presentation | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | First Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
6. | Renuka J | II/IV | Paper Presentation | Hindusthan College of Engineering and Technology, Coimbatore | National | 23.03.2023 | First Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
7. | Karthiravan G R | III/V | Paper Presentation | Kongu Engineering College, Perundurai | National | 08.11.2022 | Second Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
8. | Kavin S | III/V | Paper Presentation | Kongu Engineering College, Perundurai | National | 08.11.2022 | Second Price | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PSO1, PSO2 |
2021-2022
TECHNICAL EVENT
S.No. | Name of the students | Year/ Semester | Name of the Technical Event | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs |
---|---|---|---|---|---|---|---|---|
1. | Ajeethkumar. R | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
2. | Anbarasan. A | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
3. | Hrithikroshan. M | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
4. | Kalaivani. K | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
5. | Merlinpreeta. R | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
6. | Rakesh. M | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
7. | Senthilnathan. A | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
8. | Deenadhayalan. N | IV/ VII | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
9. | AakashAyyathurai.A | III/ V | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
10. | Mathivanan S | III/ V | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
11. | Boopalan C | III/ V | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
12. | Saranya J | III/ V | Technical Event | Bannari Amman Institute of Technology, Sathyamangalam | National Level | 19.06.2021 & 20.06.2021 | 2 Days | PO4, PO8, PO9 & PO10 |
