Electronics and Instrumentation Engineering
Faculty Publications
Journal Publication by the Faculty
2022-2023
S. No. | Name of the Faculty & Designation | Title of the Paper | Journal Name | Publication Details |
---|---|---|---|---|
1 | Mr.T.Maris Murugan, Associate Professor | Monitoring and controlling the desalination plant using IoT | Elsevier- Measurement: Sensors | Volume 27, February 2023, https://www.sciencedirect.com/science/article/pii/S2665917423000569 |
2 | Mr.T.Maris Murugan, Associate Professor | Water Desalination Plant Fault Detection using Artificial Neural Network | Global NEST Journal | Volume 24, Nov 2022, pp. 1-7, ISSN NO : 1790-7632 (Online) https://doi.org/10.30955/gnj.004503 Impact Factor 1.042 https://journal.gnest.org/publication/gnest_04503 |
Mr.T.Maris Murugan, Associate Professor | ISSN NO : 8600953, DOI: 10.24425/gsm.2022.143623, | |||
Mr.T.Maris Murugan, Associate Professor | https://gsm.min-pan.krakow.pl/pdf-155910-84434?filename=The%20Implementation%20of%20a.pdf | |||
4 | Mr.T.Maris Murugan, Associate Professor | The implementation of a Coefficient Diagram Method BasedPolynomial Controller for a Non-Linear Process with a Distributed Control System in a Chlorine Scrubber System | Gospodarkasurowcamimineralnymi mineral resources management | Volume 38, Issue 4, Nov 2022, pp. 231-255, ISSN NO : 8600953, DOI: 10.24425/gsm.2022.143623, https://gsm.min-pan.krakow.pl/pdf-155910-84434?filename=The%20Implementation%20of%20a.pdf |
5 | Dr.M.Shyamalagowri, Professor | Electric Vehicle Solar Smart Charging Based On Solar Irradiance Forecasting | GIS Science Journal | Volume 9, Issue 11, Nov 2022, pp. 59-64, ISSN NO : 1869-9391 https://drive.google.com/file/d/1cgsomumsJu1xDl1trkGqHmVqwFedPH5J/view |
6 | Dr.M.Shyamalagowri, Professor | An experimental simulation testing of single-diode PV integrated MPPT grid-tied optimized control using grey wolf algorithm | Journal of Intelligent & Fuzzy Systems | DOI: 10.3233/JIFS-213259 pp. 1-20, 2022, 5 July 2022, https://content.iospress.com/articles/journal-of-intelligent-and-fuzzy-systems/ifs213259 |
7 | Dr.M.Shyamalagowri, Professor | IoT-based Wireless Charging and Power Sharing for Electrical Vehicles | Neuro Quantology | July2022, Volume 20,|Issue8, Page 5106-5116, doi: 10.14704/nq.2022.20.8.NQ44537 |
8 | Ms.C.Jayabharathi, Assistant Professor | A Handy Diagnostic Tool for Early Congestive Heart Failure Prediction Using Catboost Classifier | Springer link: HIS 2022: Hybrid Intelligent Systems | https://link.springer.com/chapter/10.1007/978-3-031-27409-1_96 |
2021-2022
S. No. | Name of the Faculty & Designation | Title of the Paper | Journal Name | Publication Details |
---|---|---|---|---|
1 | Dr.M.Shyamalagowri, Professor | IoT based Accident Detection and Smart Traffic Monitoring System using Vehicle Counts for Smart Cities | Journal of Chengdu University of Technology | Volume 26, Issue 8, 2021,ISSN NO: 16719727, Impact Factor 0.52, https://app.box.com/s/i2nc58zq668kdz4xvocwa2ve1kiydkuc |
2 | Dr.M.Shyamalagowri, Professor | Internet of Things Based Smart Agriculture Monitoring and Irrigation utilizing Raspberry PI | Journal of Chengdu University of Technolgy | Volume 26, Issue 8, 2021, ISSN NO: 16719727, Impact Factor :0.52, https://app.box.com/s/d9wicvokq61g0ud637ztacu9ugasy4qm |
3 | Dr.M.N.Saravana Kumar, Associate Professor | A novel Optimal Power Flow study with TCPS | Journal of Electrical Engineering | Volume 21, 2021, pp. 125-130, ISSN NO: 1582-4594, http://www.jee.upt.ro/index.php/jee/article/view/WO1604644678W5fa4ef46 |
4 | Dr.M.N.Saravana Kumar, Associate Professor | Sophisticated For Operation of Traffic Lights By Microcontroller Learned For Traffic Congestion | Journal of Electrical Engineering | Volume 21, Issue 2, 2021,pp. 131-138, ISSN NO: 1582-4594, http://www.jee.upt.ro/index.php/jee/article/view/WN1604656592W5fa51dd042a76/2618 |
5 | Mr.E.Sathish, Associate Professor | Energy Utilization and Prediction using ML for Improving EMS system: A study Approach | Turkish Online Journal of Qualitative Inquiry | Volume 12, Issue 7, July 2021, ISSN NO: 3988-4000, https://www.tojqi.net/index.php/journal/article/view/4339/2991 |
2020-2021
S. No. | Name of the Faculty & Designation | Title of the Paper | Journal Name | Publication Details |
---|---|---|---|---|
1 | Dr.M.Shyamalagowri, Professor | Self – Sustainable Power Substation Power Allocation with IoT based Wireless Transfer of Energy based Monitoring System | International Journal of Engineering and Advanced Technology | Volume 9, Issue 5, 2020, ISSN NO: 2249 – 8958 Impact Factor : 1,https://www.ijeat.org/wp-content/uploads/papers/v9i5/D9139049420.pdf |
2 | Dr.M.N.Saravana Kumar, Associate Professor | Smartphone-based electrochemical sensor for assessing COVID-19 infected patients | International Journal of Pervasive Computing and Communications - Emerald Publisher | 30 Nov 2020, ISSN NO: 1742-7371, Imapact Factor : 1.32, https://www.emerald.com/insight/content/doi/10.1108/IJPCC-10-2020-0169/full/html |
3 | Dr.M.N.Saravana Kumar, Associate Professor | The Study of Load Form Effect In Radial Delivery Networks on Loss Allocation | Journal on Electrical Engineering | Volume 14, Issue 2, pp. 34-41, October 2020, https://www.proquest.com/openview/730774b202a0fdc46fec83ce16997e63/1?pq-origsite=gscholar&cbl=2030625 |
4 | Dr.M.N.Saravana Kumar, Associate Professor | Impact of Input Pulse Shape In The Output of Optical Device In the Presence of Interference And Second Order Dispersion. | Journal on Future Engineering & Technology | Volume 16, Issue 3, pp. 17 – 22, https://web.p.ebscohost.com/abstract?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09732632&AN=154188344&h=9qCZqnkHXdso9C%2bC%2fFFSMfA8wnqx6GdniGE%2f7enx%2fQwTCPkwc%2bvsvA%2fnz%2faScAUuYLY6Gl1EoCRBTgyx5lXR%2bw%3d%3d&crl=c&resultNs=AdminWebAuth&resultLocal=ErrCrlNotAuth&crlhashurl=login.aspx%3fdirect%3dtrue%26profile%3dehost%26scope%3dsite%26authtype%3dcrawler%26jrnl%3d09732632%26AN%3d154188344 |
5 | Ms.G.Revathy, Assistant Professor & Mr.E.Sathish, Assistant Professor | A Comparative Study for Fault Detection and Classification in Textile Web Materials | Journal of Xi'an University of Architecture &Technology | Volume XII, Issue XII, 2020, ISSN No : 1006-7930, https://drive.google.com/ file/d/1sTeR8K4JcF63hpSNJeKN-jH8Q7dhMDer/view |
6 | Mr.E.Sathish, Assistant Professor | An Agriculture Irrigation Management system Based on the internet of Things with MQTT Protocol | IOP Conference Series: Materials Science and Engineering (ICCSSS) | Doi:10.1088/1757-899X/1084/1/012118, 2020, https://iopscience.iop.org/article/10.1088/1757-899X/1084/1/012118/pdf |
7 | Dr.M.N.Saravana Kumar, Associate Professor | Two-Tier Security Mechanism for Malignant detection in wireless sensor networks | European Journal of Molecular and clinical Medicines | Volume 7, Issue 3, 2020, ISSN NO.: 2515-8260, Impact Factor : 8.111, https://ejmcm.com/article_5533_1a676e2fbe106d0f2575afb785f4c9c1.pdf |
8 | Dr.M.N.Saravana Kumar, Associate Professor | Congestion free channel allocation for high traffic using MAC in WSN | Information Technology in Industry | Volume 9, Issue 1, March 2021, ISSN Online: 2203-1731,https://it-in-industry.org/index.php/itii/article/view/262 |
9 | Dr.M.N.Saravana Kumar, Associate Professor | Mathematical modeling and optimization of hyper node analysis | AIP Conference Proceedings | ISSN 0094-243X, https://doi.org/10.1063/5.0025194, September 2020, https://aip.scitation.org/doi/abs/10.1063/5.0025194 |
10 | Dr.M.N.Saravana Kumar, Associate Professor | Impact of Input Pulse Shape In the output of Optical Device In the Presence of Interference and Second Order Dispersion. | Journal on Future Engineering & Technology | Volume 16,Issue 3, Feb-Apr2021, pp. 17-22, https://web.p.ebscohost.com/abstract?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09732632&AN=154188344&h=9qCZqnkHXdso9C%2bC%2fFFSMfA8wnqx6GdniGE%2f7enx%2fQwTCPkwc%2bvsvA%2fnz%2faScAUuYLY6Gl1EoCRBTgyx5lXR%2bw%3d%3d&crl=c&resultNs=AdminWebAuth&resultLocal=ErrCrlNotAuth&crlhashurl=login.aspx%3fdirect%3dtrue%26profile%3dehost%26scope%3dsite%26authtype%3dcrawler%26jrnl%3d09732632%26AN%3d154188344 |
11 | Dr.M.N.Saravana Kumar, Associate Professor | Development of smart accident identification and detection system | Materials Today: Proceedings | January 2021, https://www.sciencedirect.com/science/article/pii/S2214785321005824 |
12 | Mr.E.Sathish, Assistant Professor | Design and development of multi controlled smart bike | Materials Today: Proceeding | DOI:10.1016/j.matpr.2021.01.488, February 2021, https://www.researchgate.net/publication/349566565_Design_and_development_of_multi_controlled_smart_bike |
13 | Ms.G.Revathy, Assistant Professor | Design and development of smart dustbin | Materials Today: Proceeding | DOI:10.1016/j.matpr.2021.01.493,February 2021, http://sairamce.edu.in/wp-content/uploads/2022/03/Design-Development-of-Smart-dustbin.pdf |
2019-2020
S. No. | Name of the Faculty & Designation | Title of the Paper | Journal Name | Publication Details |
---|---|---|---|---|
1 | Dr. M. N. Saravana Kumar, Associate Professor | Voltage Slump Compensation using Facts Controllers on Power System | International Journal of Innovative Technology and Exploring Engineering | Volume 8, Issue 11, ISSN NO:2278-3075, pp. 1621- 1624, (Scopus Indexed Journal B Impact Factor: 5.54), September 2019, https://www.ijitee.org/wp- content/uploads/papers/v8 i11/J93050881019.pdf |
2 | Dr. M. N. Saravana Kumar, Associate Professor, Mr. P. Sureshkumar, Assistant Professor(Sr.Gr.) & Ms. G. Revathy, Assistant Professor | Electromechanical Strength Analysis For Rectangular Rails | Journal of Xi'an University of Architecture & Technology | ISSN NO.:1006- 7930,2020, https://www.researchgate. net/publication/34086138 3_Electromechanical_Stre ngth_Analysis_For_Recta ngular_Rails |
3 | Dr. M. N. Saravana Kumar, Associate Professor | Stability improvement on industrial load using current controlled voltage regulator | Elsevier, Materials today- Proceedings | ISSN 2214-7853, Special Issue, (Scopus Indexed Journal - Impact Factor:0.97), May 2020, https://www.sciencedirect .com/science/article/pii/S 2214785320343303 |
4 | Dr. M. N. Saravana Kumar, Associate Professor | Amending the governing input signal for the speed control of a steam turbine | Elsevier, Materials today- Proceedings | ISSN 2214-7853, Special Issue, (Scopus Indexed Journal - Impact Factor: 0.97), May 2020, https://www.sciencedirect .com/science/article/pii/S 2214785320336610 |
5 | Dr. M. N. Saravana Kumar, Associate Professor | Revolutionary Modelling and design of Induction motor with Energy compensation | Journal of Xi'an University | ISSN 1001-2400, Vol. 14, Issue - 3, pp. 828-834, (Scopus Indexed Journal - Impact Factor: 0.12), April 2020, https://scholar.google.com /citations?view_op=view_ citation&hl=en&user=6B qku_cAAAAJ&cstart=20 &pagesize=80&citation_f or_view=6Bqku_cAAAA J:ufrVoPGSRksC |
6 | Dr. M. N. Saravana Kumar AssociateProfessor | Speed Regulation of Induction motor by Intelligent controllers | Journal of Xi'an University | ISSN 1001-2400, Vol. 14, Issue - 5, pp. 4247- 4253, (Scopus Indexed Journal - Impact Factor: 0.12), April 2020, https://scholar.google.co m/citations?view_op=vie w_citation&hl=en&user=6Bqku_cAAAAJ&cstart =20&pagesize=80&citati on_for_view=6Bqku_cA AAAJ:IjCSPb-OGe4C |
7 | Dr. M. N. Saravana Kumar, Associate Professor | A Novel Analysis Of Brushless Drive System With Energy Saving Mechanism | Journal of Xi'an University of Architecture & Technology | ISSN 1006-7930, Vol. 12, Issue - 3, pp. 2198- 2203, March 2020. (Scopus Indexed Journal - Impact Factor: 0.12), https://scholar.google.co m/citations?view_op=vie w_citation&hl=en&user= 6Bqku_cAAAAJ&citatio n_for_view=6Bqku_cAA AAJ:9yKSN-GCB0IC |
8 | Dr. M. N. Saravana Kumar, Associate Professor | An Analysis of VAR Compensator for Static and Dynamic Load Models | Journal of Xi'an University of Architecture & Technology | ISSN 1006-7930, Vol. 12, Issue - 3, pp. 2204- 2210, March 2020, (Scopus Indexed Journal - Impact Factor: 0.12) https://scholar.google.co m/citations?view_op=vie w_citation&hl=en&user= 6Bqku_cAAAAJ&citatio n_for_view=6Bqku_cAA AAJ:2osOgNQ5qMEC |
9 | Dr. M. N. Saravana Kumar, Associate Professor | An Optimal power flow on grid connected power system using FACTS devices | Journal of Xi'an University of Architecture &Technology | ISSN 1006-7930, Vol. 12, Issue - 3, pp. 3795- 3800, March 2020. (Scopus Indexed Journal - Impact Factor: 0.12), https://scholar.google.co m/citations?view_op=vie w_citation&hl=en&user= 6Bqku_cAAAAJ&cstart =20&pagesize=80&citati on_for_view=6Bqku_cA AAAJ:eQOLeE2rZwMC |
10 | Dr. M. N. Saravana Kumar, Associate Professor | Current Retaliation design modeling of DC motor | Journal of Xi'an University of Architecture & Technology | ISSN 1006-7930, Vol. 12, Issue - 3, pp. 4126- 4131, March 2020. (Scopus Indexed Journal - Impact Factor: 0.12), https://www.researchgate .net/publication/3407712 34_Current_Retaliation_ design_modeling_of_DC _Motor |
2016-2018
Sl. No. | Author Name | Title of the Paper | Name of the Journal with citation details |
---|---|---|---|
1 | G.Revathy | A Comparative Study for Fault Detection and Classification in Textile Web Materials | Journal of Xi'an University of Architecture & Technology |
2 | E.Sathish | A Comparative Study for Fault Detection and Classification in Textile Web Materials | Journal of Xi'an University of Architecture & Technology |
3 | Dr.M. N. Saravana Kumar, | Voltage Slump Compensation using Facts Controllers on Power System | International Journal of Innovative Technology and Exploring Engineering |
4 | Dr.D. Sivanandakumar | Voltage Slump Compensation using Facts Controllers on Power System | International Journal of Innovative Technology and Exploring Engineering |
5 | Dr.M. N. Saravana Kumar | Stability improvement on industrial load using current controlled voltage regulator | Elsevier, Materials today-Proceedings |
6 | Dr.M. N. Saravana Kumar | Amending the governing input signal for the speed control of a steam turbine | Elsevier, Materials today-Proceedings |
7 | Dr.M. N. Saravana Kumar | Revolutionary Modelling and design of Induction motor with Energy compensation | Journal of Xi'an University |
8 | Dr.M. N. Saravana Kumar | Speed Regulation of Induction motor by Intelligent controllers | Journal of Xi'an University |
9 | Dr.M. N. Saravana Kumar | A Novel Analysis Of Brushless Drive System With Energy Saving Mechanism | Journal of Xi'an University of Architecture & Technology |
10 | Dr.M. N. Saravana Kumar | An Analysis of VAR Compensator for Static and Dynamic Load Models | Journal of Xi'an University of Architecture & Technology |
11 | Dr.M. N. Saravana Kumar | An Optimal power flow on grid connected power system using FACTS devices | Journal of Xi'an University of Architecture & Technology |
12 | Dr.M. N. Saravana Kumar | Current Retaliation design modeling of DC motor", Journal of Xi'an University of Architecture & Technology | Journal of Xi'an University of Architecture & Technology |
13 | Dr.Saju Subramanian | Discrete Controller for Zeta Converter | Journal of Applied Science and Computation |
14 | T.MarisMurugan E.Sathish G.Revathy | Comparative study of performance in three mode controller tuning | Journal of Applied Science and Computation |
15 | T.Maris Murugan | An assessment of IOT based monitoring and control of boiler | Journal of Intellectual Advancements and Research in Engineering Computations |
16 | T.Maris Murugan | A Study of Flotation Control | International Journal of Innovative Technology and Exploring Engineering |
17 | P.Sureshkumar | Design and comparison of new DWT – OFDM with conventional based system | International Journal of Intellectual Advancements and Research in Engineering Computations |
18 | G. Revathy | Measuring and monitoring of physiological parameters in patients | International Journal of Intellectual Advancements And Research In Engineering Computations |
19 | Dr.D.Sivanandakumar | A Literature Study On Fault Recognition In Different System | International Research Journal of Engineering and Technology |
20 | E.Sathish, | Mishap detection and astute action using IOT | International Journal of Intellectual Advancements and Research in Engineering Computations |
21 | Dr.Saju Subramanian, HoD/EIE | Discrete Controller for Zeta Converter | Journal of Applied Science and Computation |
22 | Dr.M.Kandasamy, HoD/EIE Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE Mr.E.Sathish, | VFD based Speed Control of Three Phase Induction Motor by PLC and SCADA | Journal for Research |
23 | Mr.K.Prabakaran, AP/EIE | Industrial Underground Power Cable Fault Identification using Arduino Controller | International Research Journal of Engineering and Technology |
24 | Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE | Identification and classification of defects in fabric web materials | International Journal of scientific progress and research |
25 | Dr.M.Kandasamy, HoD/EIE | Design and Implementation of an Intelligent PI controller for a Real Time Non Linear pH Neutralization Process | Journal of Advances in Chemistry |
26 | Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE Mr.E.Sathish, AP/EIE Mr.T.MarisMurugan, AP/EIE | Artificial Intelligence Fuzzy Inference System based Fault Detection and Isolation Scheme for Pneumatic Actuator | International Journal for Innovative Research in Science & Technology |
27 | Mr.K.Prabakaran, AP/EIE Mr.P,Sureshkumar, AP/EIE Mr.P.Senthilkumar, AP/EIE | Takagi - Sugeno Type Fault Detection and Isolation Scheme for Pneumatic Process Control Valve using Adaptive Neuro Fuzzy Inference System | International Journal for Innovative Research in Science & Technology |
28 | Mr.T.MarisMurugan, AP/EIE | IoT Based Boiler Drum Level Control | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
29 | Mr.T.MarisMurugan, AP/EIE | IoT based Online Bagasse measurement and Control | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
30 | E.Sathish, AP/EIE | Design and Development of SCR Firing circuit for MPI Current Source | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
31 | E.Sathish, AP/EIE | Automatic Coal Conveyor Control using PLC | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
32 | Dr.S.Poorani, HoD/EIE | Design of 500kJ pulsed power supply system for electromagnetic rail gun using PSPICE simulation | Indian journal of science and technology |
33 | Dr.S.Poorani, HoD/EIE | Analysis of performance of PSO based Fuzzy Controller for 4 phase SRM motor | Indian journal of science and technology |
34 | G.Revathy, AP/EIE | Real Time Harmonic Minimization For Multilevel Inverter-connected To Solar Panel Using Artificial Neural Network (Ann) | International Journal of Advanced and Innovative Research |
35 | Dr.S.Poorani, HoD/EIE | Derivation Empirical Formula of Inductance Gradient of Rails for Circular Bore Geometry Using Regression Analysis Technique | International Journal of Applied Engineering Research |
36 | Dr.S.Poorani, HoD/EIE | A High Step up Transformerless Single-Stage Single-Switch AC/DC Converter Using SEPIC | International Journal of Innovative Research in Science, Engineering and Technology |
37 | Mr.M.Kandaswamy, AsP/EIE | Performance Testing of non-linear pH Neutralization Using Bacterial Foraging Algorithm | Aensi journals Australian journal of basic and applied sciences |
38 | Mr.M.Kandaswamy, AsP/EIE | A Heuristic Approach for Optimization of Non Linear Process using Firefly Algorithm and Bacterial Foraging Algorithm | International Journal Of Engineering Research And Applications |
39 | Mr.M.Kandaswamy, AsP/EIE | Heuristic Algorithm Based Controller Optimization for a Real Time pH Neutralization Process System | International Journal of ChemTech Research |
40 | Mr.K.Prabakaran, AP/EIE | Radial Basis Neural Network Based Fault Detection and Isolation Scheme for pneumatic Actuator | International Journal of Engineering Computers & Applied Sciences |
41 | Mr.K.Prabakaran, AP/EIE | Self- Organizing Map Based Fault Detection and Isolation Scheme for pneumatic Actuator | International Journal of Innovation & Applied Sciences |
42 | Mr.K.Prabakaran, AP/EIE | Fault Detection and Isolation Scheme for pneumatic Actuator Using Sugeno-Type Fuzzy Inference System | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
43 | Mr.M.Kandaswamy, HoD/EIE | Design of Auto-Tuning AdapativePidControlleerfor Two Tank Conical System | International Journal of Scientific Research |
43 | Dr. M. N. Saravana Kumar | Stability improvement on industrial load using current controlled voltage regulator | Elsevier, Materials today-Proceedings |
44 | Dr. M. N. Saravana Kumar | Smartphone-based electrochemical sensor for assessing COVID-19 infected patients | International Journal of Pervasive Computing and Communications - Emerald Publisher |
45 | Dr. M. N. Saravana Kumar | Mathematical Modeling and optimization of hyper node analysis | AIP Conference Proceedings |
46 | Dr. M. N. Saravana Kumar | Amending the governing input signal for the speed control of a steam turbine | Elsevier, Materials today-Proceedings |
47 | Dr. M. N. Saravana Kumar | Revolutionary Modelling and design of Induction motor with Energy compensation | Journal of Xi'an University |
48 | Dr. M. N. Saravana Kumar | Speed Regulation of Induction motor by Intelligent controllers | Journal of Xi'an University |
49 | Dr. M. N. Saravana Kumar | A Novel Analysis Of Brushless Drive System With Energy Saving Mechanism | Journal of Xi'an University of Architecture & Technology |
50 | Dr. M. N. Saravana Kumar | An Analysis of VAR Compensator for Static and Dynamic Load Models | Journal of Xi'an University of Architecture & Technology |
51 | Dr. M. N. Saravana Kumar | An Optimal power flow on grid connected power system using FACTS devices | Journal of Xi'an University of Architecture & Technology |
52 | Dr. M. N. Saravana Kumar | Current Retaliation design modeling of DC motor | Journal of Xi'an University of Architecture & Technology |
53 | Dr. M. N. Saravana Kumar | Two-Tier Security Mechanism for Malignant detection in wireless sensor networks | European Journal of Molecular and clinical Medicines |
54 | Dr. M. N. Saravana Kumar | Congestion free channel allocation for high traffic using MAC in WSN | Information Technology in Industry |
55 | Mr.E.Sathish | Energy Utilization and Prediction using ML for Improving EMS system: A study Approach | Turkish Online Journal of Qualitative Inquiry |
56 | Mr.E.Sathish | Development of smart accident identification and detection system | Materials Today: Proceedings |
57 | Mr.E.Sathish | Design and development of multi controlled smart bike | Materials Today: Proceedings |
58 | Mr.E.Sathish | Solar Powered Autonomous Robotic car using Surveillance | Materials Today: Proceedings |
59 | Mr.E.Sathish | A Comparative study for fault detection and classification in textile web materials | Journal of Xian University of Architecture and Technology |
60 | Ms.G.Revathy | A Comparative study for fault detection and classification in textile web materials | Journal of Xian University of Architecture and Technology |
61 | Ms.G.Revathy | Design and development of smart dustbin | Materials Today: Proceedings |
62 | Ms.G.Revathy | PLC based smart framing system with SCADA | IEEE Conference on Advances and developments in Electrical and Electronics Engineering |
Conference Publications by Faculty
2022-2023
S.No. | Author Name | Conference Name | Name of the Organisation | Conference date |
---|---|---|---|---|
1 | Dr.M.Shyamalagowri | 7th International Conference on Engineering,Technology and Science | Muthayammal College of Engineering, Rasipuram | 31.03.2023 |
2 | Dr.M.Shyamalagowri | National Conference on Transformation of Learning Resource Centre’s in Digital Era organized by Digital Library | KSR College of Technology, Thiruchengodu jointly organized with Society for the Advancement of Library and Information Science (SALIS) | 13.10.2022 to 15.10.2022 |
3 | Mr.T.Maris Murugan | 7th International Conference on Engineering,Technology and Science | Muthayammal College of Engineering, Rasipuram | 31.03.2023 |
4 | Dr.S.Sobana | International Conference on intelligent systems and control | Karpagam college of engineering, Coimbatore | 10.03.2023 to 11.03.2023 |
5 | Dr.P.Elamurugan | International Conference on intelligent systems and control | Karpagam college of engineering, Coimbatore | 10.03.2023 to 11.03.2023 |
6 | Mr.P.Sureshkumar | AICTE Sponsored International Conference on “Emerging Innovative Technologies in Engineering (ICEITE’22)” | Sri Manakula Vinayagar Engineering College, Puducherry | 13.07.2022 to 14.07.2022 |
7 | Ms.G.Revathy | AICTE Sponsored International Conference on “Emerging Innovative Technologies in Engineering (ICEITE’22)” | Sri Manakula Vinayagar Engineering College, Puducherry | 13.07.2022 to 14.07.2022 |
8 | Mr.E.Sathish | AICTE Sponsored International Conference on “Emerging Innovative Technologies in Engineering (ICEITE’22)” | Sri Manakula Vinayagar Engineering College, Puducherry | 13.07.2022 to 14.07.2022 |
9 | Mr.P.Senthilkumar | AICTE Sponsored International Conference on “Emerging Innovative Technologies in Engineering (ICEITE’22)” | Sri Manakula Vinayagar Engineering College, Puducherry | 13.07.2022 to 14.07.2022 |
10 | Ms.C.Jayabharathi | 22nd International Conference on Hybrid Intelligent Systems, Springer 2022 | Machine Intelligence Research Labs(MIR Labs) Scientific Network for Innovation and Research Excellence Auburn,Washington,USA | 13.12.2022 to 14.12.2022 |
2021-2022
S.No. | Author Name | Conference Name | Name of the Organisation | Conference date |
---|---|---|---|---|
1 | Dr.M.Shyamalagowri | TNSCST Sponsored 8th International Conference on latest trends in Science, Engineering and Technology(ICLTSET’22) | Karpagam Institute of Technology, Coimbatore | 20.05.2022 & 21.05.2022 |
2 | Dr.M.Shyamalagowri | International Virtual Conference on Artificial Intelligence, 5G Communications and Network Technologies | Velammal Institute of Technology, Chennai | 28.04.2022 & 29.04.2022 |
3 | Dr.M.Shyamalagowri | Seventh National Conference on Innovations and Advancements in Electrical Science -NCIAES’22 (Virtual) | KPR Institute of Technology, Coimbatore | 26.03.2022 |
4 | Dr.M.Shyamalagowri | International Conference on Management Engineering Science and Humanities | Builder’s Engineering College, Nathakadaiyur, Tiruppur Dt. | 19.01.2022 |
7 | Dr.M.Shyamalagowri | 2nd International Conference on Waste, Energy and Environment (ICWEE-2021) | Sathyabama Institute of Science and Technology (Deemed to be University), Jeppiaar Nagar (OMR), Chennai | 23.09.2021 & 24.09.2021 |
8 | Mr.T.Maris Murugan | National E- Conference on “ Advanced Communication and New Energy Generation Technologies 2022” | Bharath Institute of Higher Education and Research, Chennai | 28.05.2022 |
9 | Mr.P.Sureshkumar | National E- Conference on “ Advanced Communication and New Energy Generation Technologies 2022” | Bharath Institute of Higher Education and Research, Chennai | 28.05.2022 |
10 | Ms.G.Revathy | National E- Conference on “ Advanced Communication and New Energy Generation Technologies 2022” | Bharath Institute of Higher Education and Research, Chennai | 28.05.2022 |
11 | Mr.E.Sathish | National E- Conference on “ Advanced Communication and New Energy Generation Technologies 2022” | Bharath Institute of Higher Education and Research, Chennai | 28.05.2022 |
12 | Ms.S.Divya | National E- Conference on “ Advanced Communication and New Energy Generation Technologies 2022” | Bharath Institute of Higher Education and Research, Chennai | 28.05.2022 |
2020-2021
S.No. | Author Name | Conference Name | Name of the Organisation | Conference date |
---|---|---|---|---|
1 | Dr.M.Shyamalagowri | Emerging Technlogies for Electric Vehicles and Smart Grid Integration (ETEVSGI) | PSG Institute of Technology and Applied Research | 01.07.2020 & 02.07.2020 |
2 | Mr.T.Maris Murugan | Virtual National Conference on Artificial Intelligence for IoT and Power Grid Networks | SRM TRP Engineering College, SRM Nagar, Trichy- 621 105. | 03.07.2020 |
3 | Mr.T.Maris Murugan | On Smart Innovations in Engineering System and Technology-2020(Global E-Conference) | Jagannath Institute of Technology, Chennai | 27.12.2020 |
4 | Dr.M.N.Saravanakumar | Virtual National Conference on Artificial Intelligence for IoT and Power Grid Networks | SRM TRP Engineering College, SRM Nagar, Trichy- 621 105. | 03.07.2020 |
5 | Dr.M.N.Saravanakumar | On Smart Innovations in Engineering System and Technology-2020(Global E-Conference) | Jagannath Institute of Technology, Chennai | 27.12.2020 |
6 | Mr.P.Sureshkumar | Virtual National Conference on Artificial Intelligence for IoT and Power Grid Networks | SRM TRP Engineering College, SRM Nagar, Trichy- 621 105. | 03.07.2020 |
7 | Mr.P.Sureshkumar | On Smart Innovations in Engineering System and Technology-2020(Global E-Conference) | Jagannath Institute of Technology, Chennai | 27.12.2020 |
8 | Ms.G.Revathy | Virtual National Conference on Artificial Intelligence for IoT and Power Grid Networks | SRM TRP Engineering College, SRM Nagar, Trichy- 621 105. | 03.07.2020 |
9 | Ms.G.Revathy | On Smart Innovations in Engineering System and Technology-2020(Global E-Conference) | Jagannath Institute of Technology, Chennai | 27.12.2020 |
10 | Mr.E.Sathish | Virtual National Conference on Artificial Intelligence for IoT and Power Grid Networks | SRM TRP Engineering College, SRM Nagar, Trichy- 621 105. | 03.07.2020 |
11 | Mr.E.Sathish | On Smart Innovations in Engineering System and Technology-2020(Global E-Conference) | Jagannath Institute of Technology, Chennai | 27.12.2020 |
2019-2020
S. No. | Author Name | Conference Name | Name of the Organisation | Conference date |
---|---|---|---|---|
1 | Ms.G.Revathy | International conference on a comparative study for fault detection and classification in textile web materials | Karpagam college of engineering, Coimbatore. | 06.02.2020 & 07.02.2020 |
