Electronics and Instrumentation Engineering
Laboratory Details
- Transducers and Measurements Lab
- Instrumentation System Design Lab
- Virtual Instrumentation Lab
- Process Control Laboratory
- Computer Control of Process Laboratory
- Electrical Circuits Laboratory
- Engineering Practice Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | Pulse Oxi-meter | 1 |
| 2 | Fiber optic transducer for temperature and pressure measurement | 1 |
| 3 | Design and calibration of series and shunt type ohm meter | 1 |
| 4 | Blood pressure and Heart Demonstrator & Blood Pressure meter Apparatus | 1 |
| 5 | Pneumatic system with P to I and I to P Converter and with a digital display unit | 1 |
| 6 | Photo Electric Tachometer (0-2000)rpm | 1 |
| 7 | Piezo Electric Transducer | 1 |
| 8 | Digital Shaft Angle Encoder & 12 Bit High Speed A to D Converter module | 1 |
| 9 | Wheatstone Bridge Galvanometer | 1 |
| 10 | Kelvin’s Double Bridge | 1 |
| 11 | Schering Bridge Decade Capacitance Box | 1 |
| 12 | Calibration of Single Phase Energy meter | 1 |
| 13 | Anderson Bridge with Inductance Box | 1 |
| 14 | Temperature measurement using Thermister &Digital display unit of measure the Resistance temperature | 2 |
| 15 | Strain gauge trainer with weight up to 5kg and digital unit to measure the change of resistance(strain)and voltage across the Bridge | 2 |
Instrumentation System Design Lab

| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | V/I & I/V Converter | 1 |
| 2 | RTD PT 100 | 1 |
| 3 | Microprocessor based kit with ADC and DAC | 1 |
| 4 | ON/OFF control valve trainer | 1 |
| 5 | Cold Junction Compensation E-type and K-type Thermocouple using linearising circuit | 1 |
| 6 | Strain Gauge Trainer | 1 |
| 7 | Active filter of different designs with patch cards | 1 |
| 8 | Orifice plates of standard dimension with Manometer | 1 |
| 9 | Signal Generator | 3 |
| 10 | Cathode Ray Oscilloscope | 3 |
Virtual Instrumentation Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | NI DAQ MAX USB 6009 DAQ | 1 |
| 2 | NI ELVIS II Protype | 1 |
| 3 | NI USB 9219-4-Channel Analog I/P DAQ | 1 |
Process Control Laboratory

| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | PC Based first order temperature control using K type thermocouple and PT-100 RTD with computer software to monitor: 1. ON-OFF, Proportional, Proportional plus, Derivative and proportional plus integral plus derivative control mode (in close air and open air 2. Step response of thermocouple, RTD. | 1 |
| 2 | PLC Based pneumatic control using I/P converter(4-20)mA/ (3-15)PSI pneumatic control valve SS304 stroke 9 mm air filter regulator input (0-10)kg/cm with computer software to monitor ON-OFF proportional, proportional plus integral and proportional plus derivative control mode | 1 |
| 3 | Interacting and Non Interacting Trainer | 1 |
| 4 | Pressure Process Station | 1 |
| 5 | Flow and Level Integrated Process Station | 1 |
| 6 | Temperature Process Station | 1 |
| 7 | Positioner Control valve flow measurement | 1 |
| 8 | Liquid Level Control System | 1 |
| 9 | Thermal Level Control System | 1 |
| 10 | Two Tank System with provision for Transportation Delay | 1 |
Computer Control of Process Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | RS 232 Card Trainer Kit | 1 |
| 2 | Add on Card using ADC Principle | 1 |
| 3 | SCADA Package | 1 |
| 4 | Dot Matrix Printer | 1 |
| 5 | P-IV Computers | 1 |
| 6 | Intel core 2 due@208GHZ | 1 |
| 7 | Intel Bio System: Intel Core i3 2nd generation | 1 |
| 8 | Acer Core i3 /2nd Generation 2 GB RAM /500 GB / 18.5 LED | 1 |
| 9 | Acer Core i3 /2nd Generation 4GB RAM /500 GB / 18.5 LED | 1 |
| 10 | PLC Based Bottle Filling System | 1 |
Electrical Circuits Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | Single tuned Coupled Circuits | 1 |
| 2 | Decade Resistance Box | 10 |
| 3 | Decade Capacitance Box | 10 |
| 4 | Decade Inductance Box | 10 |
| 5 | DC Ammeter (0-10 mA) | 30 |
| 6 | DC Voltmeter(0-30V) | 20 |
| 7 | Maxwells Inductance Bridge | 1 |
| 8 | Mew LPF Wattmeter | 1 |
| 0-150/300/600V; 5/10 A | ||
| 9 | Scientific , Model SM 5070, 3 MHz Digital Function Generator | 3 |
Engineering Practice Laboratory

| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | Digital IC Trainer | 3 |
| 2 | CRO (30 Mhz) | 3 |
| 3 | Multimeter (Digital) | 5 |
