Department of Electronics and Instrumentation Engineering
Innovation in Teaching Learning by Faculty
| Name of the Course | Few URL of the Faculty Video Lecture |
|---|---|
| Microprocessor and Microcontrollers | To view |
| Digital Circuits | To View |
| Industrial Instrumentation – I | To View |
| Industrial Instrumentation – II | To View |
| Electronics Devices and Circuit Devices - Single Phase Full Wave Controlled Rectifier | To View |
| Electrical Machines part 1 | To View |
| Industrial Data Networks – Data Network Fundamentals | To View |
| Sensors and transducers Science of Measurements and Classification Transducer | To View |
| Industrial Data Networks – Data Network Fundamentals (part – 2) | To View |
| Principles of Sensor Technology- Encoders 1 | To View |
| Principles of Sensor Technology-Classification of Errors | To View |
| Principles of Sensor Technology - Static and dynamic characteristics of transducers | To View |
| Principles of Sensor Technology – Types of Transducer | To View |
2022-2023 Even
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Embedded System | To View |
| 2 | Fibre optics and Laser Instrumentation | To View |
| 3 | Industrial Automation | To View |
| 4 | Process Control | To View |
| 5 | Analytical Instruments | To View |
| 6 | Applied Soft Computing | To View |
| 7 | Object Oriented Programming | To View |
| 8 | Linear Integrated Circuits and Applications | To View |
2022-2023 Odd
| S.No. | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Research Methodology | To View |
| 2 | Computer Control of Process | To View |
| 3 | Industrial Data Networks | To View |
| 4 | Thermal Power Plant Instrumentation | To View |
| 5 | Industrial Instrumentation- | To View |
| 6 | Microprocessors and Microcontrollers | To View |
| 7 | Circuit Theory | To View |
| 8 | Electrical Measurements | To View |
2021-2022 Even
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Object Oriented Programming | To View |
| 2 | Linear Integrated Circuits | To View |
| 3 | Digital Principles and System Design | To View |
| 4 | Industrial Internet of Things | To View |
| 5 | Thermodynamics and Fluid Mechanics | To View |
| 6 | Analytical Instruments | To View |
| 7 | Process Control | To View |
| 8 | Object Oriented Programming - YouTube | To View |
2021-2022 Odd
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Digital Image Processing | To View |
| 2 | Embedded Systems | To View |
| 3 | Fibre Optics and Laser Instrumentation | To View |
| 4 | Thermal Power Plant Instrumentation | To View |
| 5 | Industrial Data Networks | To View |
| 6 | Industrial Safety | To View |
| 7 | Automatic Control Systems | To View |
| 8 | Robotics and Automation | To View |
2020-2021 Even
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Biomedical Instrumentation | To View |
| 2 | Fundamentals of Nano Science | To View |
| 3 | Logic and Distributed Control System | To View |
| 4 | Data structures | To View |
| 5 | Electronic Instruments | To View |
| 6 | Power Electronics and Drive | To View |
| 7 | Digital Principles and System Design | To View |
| 8 | Thermodynamics and Fluid Mechanics | To View |
2020-2021 Odd
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Transform Techniques and their Applications | To View |
| 2 | Signals and Systems | To View |
| 3 | Sensors and Transducers | To View |
| 4 | Circuit theory | To View |
| 5 | Electrical Measurements | To View |
| 6 | Electrical Machines | To View |
| 7 | Air Pollution and Control Engineering | To View |
| 8 | Thermal Power plant Engineering | To View |
2019-2020 Even
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Principle of Management | To View |
| 2 | Computer Control of Processes | To View |
| 3 | Professional Ethics in Engineering | To View |
| 4 | Logic and Distributed Control System | To View |
| 5 | Computer Control of Processes | To View |
| 6 | Data Structures | To View |
| 7 | Electronic Instrumentation | To View |
| 8 | Applied Soft Computing | To View |
2019-2020 Odd
| S.No | Course Name | NPTEL Video Link |
|---|---|---|
| 1 | Transforms and Partial Differential Equations | To View |
| 2 | Logic and Distributed Control System | To View |
| 3 | VLSI Design | To View |
| 4 | Micro Electro Mechanical Systems | To View |
| 5 | Control Systems | To View |
| 6 | Computer Architecture | To View |
| 7 | Electronic Devices and Circuits | To View |
| 8 | Transducers Engineering | To View |
