Department of Electronics and Communication Engineering
Research and Development
Research Facilities
S. No. | Name of the Important Equipment | Utilization |
---|---|---|
1 | MATLAB (50 USER) Simulink Signal Processing Toolbox Communication System Toolbox DSP toolbox Control System Toolbox Fuzzy logic toolbox Image Processing Toolbox Neural Network Toolbox Simpower Systems Simscope RF Toolbox | Projects in Wireless Communication & Power Line Communication are completed and in progress |
2 | Xilinx ISE foundation V9.1 Series Software | Projects in Digital Circuit Design are completed and in progress |
3 | Xilinx Spartan 3E FPGA Trainer Kit | Projects in VLSI design are completed and in progress |
Research Supervisor
No | Name of Supervisor | Faculty | Specialization |
---|---|---|---|
1 | Dr. R.Kalaivani | Information and Communication Engineering | Power Line Communication |
Faculty Pursuing Ph.D.
S.No | Name | Year of Registration | Registration number | Supervisor Name | Status |
---|---|---|---|---|---|
1 | Mr.V.Thamizharasan | 2018 | 18144697187 | Dr.N.Kasthuri, | Synopsis Submitted |
Professor/ECE, | |||||
Kongu Engineering College | |||||
2 | Mr.M.Karthikkumar | 2022 | 22144691303 | Dr. R.Kalaivani | Course Work completed |
Professor/ECE | |||||
Erode Sengunthar Engineering College | |||||
3 | Mr.M.Balamurugan | 2022 | 22144691335 | Dr.G.Prabhakaran Assistant Professor/ECE Thiagarajar College of Engineering | Course Work completed |
4 | Ms.K.R.Priyadharshini | 2023 | 23244691227 | Dr. R.Kalaivani | Course Work |
Professor/ECE | |||||
Erode Sengunthar Engineering College | |||||
5 | Ms.E.L.Dhivyapriya | 2021 | 21234691169 | Dr.K.Kavitha Professor/ECE Kumaraguru College of Technology | Provisional Registration Confirmed on Feb, 2023 |
6 | Mr.S.Gladson | 2018 | 18144697261 | Dr.K.Pandiarajan Professor/ECE Mount Zion College of Engineering and Technology | Provisional Registration Confirmed on Jan, 2023 |
7 | Ms.N.Nalifa Begam | 2023 | 23283691165 | Dr.C.Ganesh Babu Professor/HoD/ECE Bannari Amman Institute of Technology | Course Work |
Patents
S. No. | Title | Name of the Faculty Member(s) | Number | Status | Date |
---|---|---|---|---|---|
1 | Web Based System for Sign Recognition and Sign Translation | K.R.Priyadharsini | 202341032621A | Published | 23.06.2023 |
2 | Improved Security Level in ATM Machine using biometric based authentication System | Mr. V. Thamizharasan Mr. M.Karthikkumar Mr. P. Logamurthy Dr. S. Vimalnath Dr V Premchandran | 202241005522 | Published | 11.02.2022 |
3 | Techniques to Categorize the Stages of Lung Cancer in depth using Machine Learning Approach | Dr.R.Kalaivani Mr. P. Logamurthy | 202141055574 | Published | 10.12.2021 |
4 | Ethernet Cable Pin | Dr. M.Dhipa Dr. S. Vimalnath Mr. V. Thamizharasan Mr. M.Karthikkumar | 350995-001 | FER Generated | 11.11.2021 |
5 | Traffic Controlling and Monitoring using IOT | Dr. S. Vimalnath | 202141038079 | Published | 03.09.2021 |
6 | A Multi Objective Reinforcement Learning Based Dynamic Resource Allocation for Low Power IoT Networks | Dr. M.Dhipa | 202141036924 | Published | 20.08.2021 |
7 | Feed forward neural networks combined with extreme learning machine approach for large weather data | Dr.S.Karthick | 2020103741 | Grant | 27.11.2020 |
8 | A smart Agriculture monitoring System using Internet of Things | Dr.R.Kalaivani | 202011056466 | Published | 15.01.2021 |
9 | Inertial Measurement Unit for Wearable Continuous Human Motion Information System | Dr.S.Karthick | 2020102947 | Grant | 13.01.2021 |
10 | User Friendly Navigation System Through Voice Commands For The Visually Impaired As Well As Elder People | Mr. P. Logamurthy | 2020102835 | Published | 17.10.2020 |
11 | Voice Based Outdoor Navigation And Location Announcement Guidance System For Blind | Dr V Premchandran | 2020103056 | Published | 28.10.2020 |
12 | Method for Automatic Health Prediction Using Machine Learning | Dr.S.Karthick | 202041009201 | Published | 13.03.2020 |
13 | System and Method to Monitor and Forecast Water Consumption in Premises | Dr V Premchandran | 202041001100 | Published | 17.01.2020 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]