Information Technology
Faculty Participation
| S.No. | Name of the Faculty | Title of the paper | Journal details | Impact Factor | Scopus/ UGC/ SCI/SCIE |
|---|---|---|---|---|---|
| 1 | Dr.M.Vijaya kumar | UAV – based intelligent weed detection using YOLO 11 and PSPNet for precision agriculture University of Agricultural Sciences and Veterinary Medicine, Cluj-Napoca, Romania. | Annexure II | International | 53(4),14822 2025 |
| 2 | Dr.M.Ramakrishnan | Advanced Monitoring of Visitors and Wildlife Using CNN and LSTM Techniques | IEEE Conference)ICICKE-2025) | International | Scopus |
| 3 | Mr. Prasanth T | EXAM HALL SEAT ARRANGEMENT | International Journal of Advanced Research in Basic Engineering Sciences and Technology (IJARBEST),VOLUME 11, ISSUE 6 - JUNE 2025 | International | UGC |
| 4 | Mr. Prasanth T | SMART SHOE ELECTRICITY GENERATION | Journal of Emerging Technologies and Innovative Research (JETIR) | International | UGC |
| 5 | Mr. Prasanth T | Enhancing Credit Scoring in Peer-to-Peer Lending Platforms Through Ensemble Learning | IEEE Explorer | International | Scopus |
| 6 | Mr R. Narendran | Advanced Neural Network Approach for Dental Lesion Identification through Multiclass Instance Segmentation | IEEE Explorer | International | Scopus |
| 7 | Ms.S.Sivasankari | AUTOMATED DATA PIPELINE OPTIMIZATION USING REINFORCEMENT LEARNING | Industrial Engineering Journal | International | Scopus |
| 8 | Tamilvanan K | Environmental Monitoring Using Satellite Imagery And Deep Learning Technique | ISSN: 2229-7359 | International | Journal of Environmental Sciences |
| 9 | Mrs.S.Sivasankari | Adaptive Noise Filtering in Sensor Networks using Deep Reinforcement Learning Algorithms | Industrial Engineering Journal | ISSN: 0970-2555 Volume : 54, Issue 5, No.5 | Jun-25 |
| 10 | Mrs.S.Sivasankari | Automated Data Pipeline Optimization Using Reinforcement Learning | Industrial Engineering Journal | ISSN: 0970-2555 Volume : 54, Issue 5, No.5 | May-25 |
| 11 | M.Nandhini | Neural democracy prognosticator: Rise of AI for accurate electoral projection | AIP Conference-International D5Conference on Green Computing for Communication Technologies (ICGCCT – 2024) | https://doi.org/10.1063/5.0262886 | Apr-25 |
| 12 | Dr.P.Saveetha | Data-Driven Decision Support System for Sustainable Energy Management: An AI-IoT Fusion Approach | IEEE Xplore | Conference Publication 569-576 | Nov-24 |
| 13 | Dr.M.P.Thiruvenkatasuresh | Land Rate Prediction Using Computational Intelligence | Springer nature | https://doi.org/10.1007/978-981-97-5081-8_18 pp 215–220 | 2024 |
| 14 | Dr.T.Sounder Rajan Dr.V.Rajakumareswaran | Revolutionizing Cloud Resource Allocation: Harnessing Layer-Optimized Long Short-Term Memory for Energy Efficient Predictive Resource Management | EAI Endorsed Transactions on Energy Web | Vol 11 | 2024 |
| 15 | Dr.V.Rajakumareswaran | Deepfake Detection Using Transfer Learning-Based Xception Model | Advanced Information Systems | Vol 8, No.2, Pp: 89-98 | 2024 |
| 16 | Dr.V.Rajakumareswaran | Cryptographic Protocols for Securing Internet of Things (IoT) | International Conference on Computing Communication and Networking Technologies (IEEE) | Pp: 1-6 | 2024 |
| 17 | Dr. M.P.Thiruvenkatasuresh | Brain Tumor Detection in MRI Images, using Fuzzy C-Means and Cuckoo Search Algorithm | Solid State Technology , Volume 63 issue 5 page no 6759-6769 | 0.127 | Scopus |
| 18 | Dr. M.P.Thiruvenkatasuresh | Prediction of Human Motion Detection in Video Surveillance Environment Using Tensor Flow | International Journal of Advanced Science and Technology Volume 29 issue 7 page no 2358-2368 | 0.108 | Scopus |
| 19 | Dr. M.P.Thiruvenkatasuresh | Indian Traffic Road Sign Recognition for Intelligence Driver Assistance System Using SVM | Journal of Critical Reviews Volume 7 issue 9 page no 3177-3185 | 1.091 | Scopus |
| 20 | Dr. M.P.Thiruvenkatasuresh | Iot Based Plants Disease Detection Using Convolution Neural Network (CNN) and Support Vector Machines (SVM), | International Journal of Advanced Science and Technology, Volume 29 issue 7 page no 2358-2368 | 0.108 | Scopus |
| 21 | Dr. M.P.Thiruvenkatasuresh | Machine To Machine Learning In Ad-Hoc IOT System Using Kernel Granular Support Framework | Journal of Critical Reviews Volume 7 issue 13 page no 1811-1815 | 0.108 | Scopus |
| 22 | Dr. M.P.Thiruvenkatasuresh | An Efficient Classification and Segmentation of Brain Tumor Images Using Fuzzy Approach with Optimization Technique | Journal of Medical Imaging and Health Informatics, American Scientific Publishers, Volume 7 issue 3 page no 542-553 | 0.189 | Scopus |
| 23 | Dr. M.P.Thiruvenkatasuresh | Analysis and evaluation of classification and segmentation of brain tumour images | International Journal of Biomedical Engineering and Technology, Volume 30 issue 2 page no 153-178 | 1.015 | Scopus |
| 24 | Dr. M.P.Thiruvenkatasuresh | A Distributed Mobile Cloud Computing for Secure Mobile Data | Asian Journal of Applied Science and Technology(AJAST) , Volume 2 issue 2 page no 812-820 | 5.994 | Scopus |
| 25 | Dr. M.P.Thiruvenkatasuresh | Efficient and Dynamic Clustering scheme Heterogeneous Wireless Sensor Networks Based on The Energy Forecast | Asian Journal of Applied Science and Technology (AJAST), Volume 2 issue 2 page no 722-729. | 5.994 | Scopus |
| 26 | Dr. M.P.Thiruvenkatasuresh | Drugs For Corona Virus Prediction With Artificial Intelligence And Machine Learning, | NVEO-NATURAL VOLATILES & ESSENTIAL OILS, Volume: 8 Issue: 5 4583–4587 | 0.74 | Scopus |
| 27 | Dr. M.P.Thiruvenkatasuresh | Artificial Intelligence in Data-Driven Analytics for the Personalized Healthcare, | IEEE 2021 International Conference on Computer Communication and Informatics (ICCCI) | IEEE Conference | |
| 28 | Dr. M.P.Thiruvenkatasuresh | Efficient Routing Algorithm for Wireless Sensor Network to Reduce the Energy Consumption | Journal European Journal of Molecular & Clinical Medicine,Volume 7 Issue 9 Pages 2988-3000 | 0.152. | Scopus |
| 29 | Dr. M.P.Thiruvenkatasuresh | Machine Learning Based Diagnosis for Diabetic Retinopathy for SKPD-PSC | Intelligent Automation & Soft Computing IASC, 2023, vol.36, no.2 Pages 1067-1782 | 1.647 | SCIE |
| 30 | Dr.N.S.Kavitha | Balanced wireless sensor networks with energy efficient bees swarm–harmony Search–Hill Climbing mechanism | Wiley Online Library International Journal of Communication Systems ISSN: 1097-0037 Volume-34, Issue-8 | 2.349 | SCI |
| 31 | Dr.N.S.Kavitha | Survey on Data Aggregation through Orthogonal Set Method for Wireless Sensor Network | Bonfring International Journal of Networking Technologies and Applications Volume 5,Issue 2 Pages 12-14 | ||
| 32 | Dr.S.Selvi & Ms.N.S.Kavitha | A Cuckoo Optimized Fuzzy Approach For Rule Selection For Cross Layer Tcp | Solid State Technology JSST ISSN: 0038-111X, Volume-64, Issue-1, 2021 | 0.127 | Scopus |
| 33 | Dr.S.Selvi | HANA: A Performance-Based Machine Learning and Neural Network Approach for Climate Resilient Agriculture | Journal of Nanomaterials, Volume 2022 | Article ID 2658211 | https://doi.org/10.1155/2022/2658211 | 2.986 | Scopus |
| 34 | Dr.S.Selvi | Artificial Intelligence Techniques for Escalating Crop Nurturing Process | ECS Transactions, DOI 10.1149/10701.2999ecst | ||
| 35 | Dr.S.Selvi | A Survey on Resource Allocation and Task Scheduling Algorithms in Cloud Environment | International Journal of Engineering and Innovative Technology (IJEIT),Volume 3.Issue 4, Pages 173-179 | 1.271 | Scopus |
| 36 | Dr.S.Selvi | A Novel Hybrid Chaotic Map–Based Proactive RSA Cryptosystem in Blockchain | Taylor & Francis Issue 01, Pages 11 Publisher- CRC Press | ||
| 37 | Dr.S.Selvi | Hybrid Naive Bayes-Adasvm Based Malware Prediction In Mobile Applications | Journal of Critical Reviews, Volume 7 Issue 9, Pages 3186-3193 | 0.108 | Scopus |
| 38 | Dr.S.Selvi | An Efficient Cloud Scheduling with a GEO Microarray Data Set | International Journal of Innovative Technology and Exploring Engineering(IJITEE), Volume 9, Issue-1 | 0.422 | Scopus |
| 39 | Dr.S.Selvi | Enhanced Scheduling Approach Using Heuristics Flow Equilibrium Based Load Balancing Algorithm In Cloud | International Journal of Control Theory and Applications, Volume 7, Issue 3 Pages 1023-1034 | 0.111 | Scopus |
| 40 | Dr.S.Selvi | Reducing Rejected Workflows using WSHF algorithm in Cloud | Asian Journal of Research in Social Sciences and Humanities, Volume 7, Issue 3 Pages 397-405 | 0.676 | Scopus |
| 41 | Dr.S.Umarani | Location Based Mobile Secure Social Networks | International Journal of Innovative Research in Computer and Communication Engineering, Vol 2, Issue 1, pp 4061-4066 | 8.165 | Scopus |
| 42 | Dr.S.Umarani | A Survey on Administrative Policies in Rule- Based Access Control | International Journal of Computer Science & Engineering Technology (IJCSET), Vol 5, Issue 11, pp 1071- 1075 | 3.802 | Scopus |
| 43 | Dr.S.Umarani | Detecting And Preventing The Packet For Trace Back DDoS Attack in Mobile Ad-Hoc Network”, | Journal of Recent Research in Engineering and Technology, Vol 1, Issue 6 | 4.49 | Scopus |
| 44 | Dr.S.Umarani | Predicting Application Layer DDoS Attacks Using Machine Learning Algorithms'. | International Journal of Computer, Information, Systems and Control Engineering, Vol 8, No.10, pp.1769 - 1774 | 3.4 | Scopus |
| 45 | Dr.S.Umarani | Predicting Distributed Denial of Service Attacks in Machine Learning Field | Advance Computing and Innovative Technologies in Engineering (ICACITE), International Conference in IEEE | ||
| 46 | Dr.S.Umarani | Heuristics For Distributed Denial of Services | Asian Journal of Research in Social Science and Humanities, Volume 7,Issue 3, pp. 1289- 1309, ISSN (online): 2249-7315 | 0.676 | Scopus |
| 47 | Mr.Narendran | Iot Based Air Quality Monitoring System | Journal of Critical Review (JCR. 2020; 7(16): 3595-3599) | 1.091 | Scopus |
| 48 | Mr.Narendran | Survey on Data Management in IOT using Machine Learning Algorithms | International Journal Advanced Research in Computer Engineering And Technology Vol.9 Issue 3. | 5.95 | Scopus |
Academic Year 2025-2026
| S. No. | Name of the Faculty | Title of the book | Name of the Publications | National / International | Publication Date & ISBN |
|---|---|---|---|---|---|
| 1 | Sivasankari S | Hydrogen Energy Systems: Advancing Sustainable Power Solutions | Chapter No: 8 Chapter Title: Barriers to Hydrogen Energy Adoption in India,Publisher: Wiley-Scrivener | International | 978-1-394-35838-0 |
| 2 | Abinaya M | Generative Artificial Intelligence in Smart Nursing: Transforming Clinical Decision-Making, Patient Care, and Healthcare Workflows | IGI Global Scientific Publishing eEditorial Discovery | International | March 9,2026 |
| 3 | Dr.M.Ramakrishnan | Deep Learning:Foundations and Concepts | BR Publications | International | 978-81-69011-82-2 |
Academic Year 2024-2025
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.M.P.Thiruvenkatasuresh | Deep Learning | Book Rivers International Publications | 24 Nov 2024 | 978-93- 6884- 3504 | Published |
| 2. | R.Narendran | IOT Architecture And System Protocols | Gnosis Publishers | December / 2024 (04.12. 24) | ISBN : 978-81- 975264- 73 | Published |
| 3. | D.Vijaybabu | Time Series Analysis | Book Rivers International Publications | Dec / 2024 | 978-93- 6884- 2231 | Published |
| 4. | D.Vijaybabu | Block Chain Technology | Wissenpress Innovations Private limited | 15 April 2025 | 978-93- 6554-287- 5 | Published |
| 5. | S.Sivasankari | Revolutionizing Drug Discovery : The Impact of Robotics and Automation | CRC Press | Scopus | Acceptance received |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.S.Tamilselvan | CS3353-CProgramming and Data Structures | Sri Krishna Hitech Publishing Company Pvt. Ltd | 2023 | 978-93- 95254-88- 5 | Published |
| 2. | Dr.S.Tamilselvan | CC3301 Datastructures | Sri Krishna Hitech Publishing Company Pvt.Ltd, Chennai | 2023 | 978-93- 95254-89- 2 | Published |
| 3. | Dr.S.Tamilselvan | Data Structures | String Publications | 2024 | 978-93- 6048-905- 2 | Published |
Academic Year 2022-2023
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.S.Tamilselvan | Programming in C | IIP Iterative International Publishers,Che nnai | 2022 | 978-81- 959356-6- 6 | Published |
| 2. | Dr.N.S.Kavitha | Role of Robotics in Health Care Monitoring System | CRC Press | 2022 | 9780367 741730 | Published |
| 3. | Dr.S.Tamilselvan | Data Structures | Sri Krishna Hitech Publishing Company Pvt.Ltd, Chennai | 2023 | 978-93- 6048-905- 2 | Published |
Academic Year 2025-2026
| S.No | Name of the Faculty | Title of the Patent | Patent No | Published / Granted | Date of publication/ Grant |
|---|---|---|---|---|---|
| 1 | V.Parameshwari | ZeroTrustNet-IoT: A Dynamic Architecture for Autonomous Anomaly Detection in Zero Trust IoT Frameworks | 202541085130 | Published | 46059 |
| 2 | V.Parameshwari | Predictive Maintanence -Ready Mechatronic Mechanism with ML-Based Anomaly Detection | 202541131011 | Published | 46024 |
| 3 | M.Sujith Kumar | Compact Hybrid Cooling System for high-density power electronics | 202541107309A | Published | 19-12-2025 |
| 4 | Prasanth T | IoT Based Autonomous Stair Climbing Material Handling Robotg | 460064-01 | Published | 45803 |
| 5 | DHANAPAL M | AI AND MACHINE LEARNING-BASED FRAMEWORK FOR ENHANCING ENGLISH LITERATURE STUDIES IN HIGHER EDUCATION | 202541065504 | Published | 45856 |
| 6 | Mrs. S.Sivasankari | A non- invasive AI – Powered multi – Bio- Signal Device for early detection and risk profiling of heart diseases | Published | 01.08.2025 | |
| 7 | DHANAPAL M | ENHANCING ROAD SAFETY AND NETWORK INTELLIGENCE THROUGHAI-DRIVEN 6G-ENABLED VEHICLE-TO-EVERYTHING (V2X)COMMUNICATION | 202541080638 | Published | 45905 |
| 8 | Ms.D.Padmapriya | Machine Learning Driven Framework for early detection and risk stratification of cardiovascular disease | 202511080276 | Published | 45912 |
| 9 | M.Abinaya | AI-Powered IoT based Wearable Health Monitoring System with Real-Time Anomaly Detection and Emergency Alerts | 202541087310 | Published | 45947 |
| 10 | Narendran R | AI-BASED FACULTY STRESS DETECTION AND HRM-INTEGRATED SYSTEM USING BEHAVIORAL AND PHYSIOLOGICAL DATA FOR ACADEMIC PERFORMANCE OPTIMIZATION IN HIGHER EDUCATION | .202641021752 A | Published | 06-03-2026 |
| 11 | Narendran R | AI-DRIVEN IOT FRAMEWORK FOR ELECTRIC VEHICLE-BASED POLLUTION MONITORING AND DISEASE PREVENTION IN SMART CITIES | 202641024937 A | Published | 20-03-2026 |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1. | Dr. M.P Thiruvenkatasuresh | Automatic Juice Vending Machine For Motherhood And Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
| 2. | M Dhanapal | Evaluating Faculty Performance using Machine Learning: Impact of Teaching Methods on Student Learning Skills | 202441064882 | 28-Aug-2024 | Published | 06-Sep-2024 |
| 3. | Dr. V.Rajakumareswaran | Foreign Object Detection In An Image AnalysiS | 202441002418 | 12-Jan-2024 | Published | 09-02-2024 |
| 4. | D.Vijaybabu | Machine Learning Driven Pedagogical Innovations for Curriculum Designand Student Successin Higher Education | 202521014574 | 20-Feb-2025 | Published | 07-Mar-2025 |
| 5. | S.Sivasankari | Integrating Data Intensive Approaches for Enhanced Crop Yield Predictions | 202441103431 | 26-Dec-2024 | Published | 03-Jan-2025 |
| 6. | K.Tamilvanan | Autonomous robotic Systemfor Multi-terrain Exploration using AI and Machine Vision | 202521008610 | 03-Feb-2025 | Published | 21-Feb-2025 |
| 7. | S.Muthusamy | Real-time process optimization in subtractive manufacturing with AI | 202541026567 | 22-Mar-2025 | Published | 11-Apr-2025 |
| 8. | K.T.EvanGelin Monica | Entangled growth model enhancing onion healed prediction and automated harvesting with quantum computing | 202541023293 | 16-Mar-2025 | Published | 28-Mar-2025 |
| 9. | M.Dhanapal | A Smart IOT- Fuzzy Hybrid System for disease identification and Environmental Management in mushroom cultivation | 202541026577 | 22-Mar-2025 | Published | 11-Apr-2025 |
Academic Year 2023-2024
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1 | Dr.M.P.Thiruvenkatasuresh | Automated Remote Healthcare Monitoring Of Paralyzed People Using Internet Of Medical Things (IOMT) | 202341067701 | 10-Oct-2023 | Published | 24-Nov-2023 |
| 2 | Dr.M.P.Thiruvenkatasuresh | Brain Tumour Detection System using Magnetic Resonance Image Segmentation Techniques | 202341053826 | 10-Aug-2023 | Published | 01-Sep-2023 |
| 3 | Dr.S.Umarani | Automatic Juice Vending Machine for Motherhood and Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
| 4 | Dr.S.Tamilselvan | FOREIGN OBJECT DETECTION IN AN IMAGE ANALYSIS | 202441002418 | 12-Jan-2024 | Published | 09-Feb-2024 |
| 5 | Dr.S.Tamilselvan | Helmet | 6319244 | 14-Oct-2023 | Grant | 02-Jan-2024 |
| 6 | Dr. T. Sounderrajan | Foreign Object Detection In An Image Analysis | 202441002418 | 12-Jan-2024 | Published | 09-Feb-2024 |
| 7 | R.Narendran | Automatic Juice Vending Machine for Motherhood and Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
New