Mechanical Engineering
Students Achievements
Academic Year 2025-2026
Co-Curricular/Extra-Curricular Activities
| S. No. | Year / Sem | Roll No. | Name of student | Date | Title of Event | Name of the Organiser & Details | Prize / Place |
|---|---|---|---|---|---|---|---|
| 1 | IV/VII | ES22ME09 | Balaji.V | 24/8/2025 | Shine Healthcare Hackathon | MGR Medical University, Chennai | - |
| 2 | IV/VII | ES22ME15 | Gokulkrishnan K | 24/8/2025 | Shine Healthcare Hackathon | MGR Medical University, Chennai | - |
| 3 | IV/VII | ES23LME07 | Hariharan K M | 24/8/2025 | Shine Healthcare Hackathon | MGR Medical University, Chennai | - |
| 4 | III/V | ES23XM03 | DINESH V | 8/29/2025 | DRONE DEVELOPMENT CHALLENGE | GREEN TECH AVIATION | - |
| 5 | III/V | ES23ME39 | yogaselvekumar | 8/29/2025 | Drone Development Challenge | Green Tech Aivation | - |
| 6 | III/V | ES23XM13 | Kartheeswaran. N | 8/29/2025 | Drone Development Challenge | Green Tech Aviation | - |
| 7 | IV/VII | ES22ME02 | Anand Kumar | 15/09/2025 | Smart Paper sheredder Hackathon 2025 | SRM Institute of Science and Technology- Kattankulathur, Chennai. | II Prize- 2000rs Cash Prize |
| 8 | IV/VII | ES22ME03 | Anand Kumar | 15/09/2025 | Smart Paper sheredder Hackathon 2025 | SRM Institute of Science and Technology- Kattankulathur, Chennai. | II Prize- 2000rs Cash Prize |
| IV/VII | ES22ME12 | Bikram Kumar | 15/09/2025 | Smart Paper sheredder Hackathon 2025 | SRM Institute of Science and Technology- Kattankulathur, Chennai. | II Prize- 2000rs Cash Prize |
2024-2025
Co-Curricular/Extra-Curricular Activities
Workshop
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Yoga Selva Kumar P | II | Advancements in chemical processing technology | SIMATS Engineering, Thandalam | 30.08.2024 | 1 day | NATIONAL |
| 2 | Karan P | II | Future-Driven Trends in Mechanical Engineering | KSR College of Engineering,Namakkal | 27.09.2024 | 1 day | NATIONAL |
| 3 | Gokul Y | II | Future-Driven Trends in Mechanical Engineering | KSR College of Engineering,Namakkal | 27.09.2024 | 1 day | NATIONAL |
| 4 | Gokulmurugan L | II | Future-Driven Trends in Mechanical Engineering | KSR College of Engineering,Namakkal | 27.09.2024 | 1 day | NATIONAL |
| 5 | Kumaravel D | II | Recent Tends and Challenges in Robotics | Sri Krishna College of Engineering and Technology, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 6 | Dhayanithi A | II | Recent Tends and Challenges in Robotics | Sri Krishna College of Engineering and Technology, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 7 | Gokul Krishnan N | II | Recent Tends and Challenges in Robotics | Sri Krishna College of Engineering and Technology, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 8 | Navin Kumar S | II | Recent Tends and Challenges in Robotics | Sri Krishna College of Engineering and Technology, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 9 | Kishole Kumar B | II | Cyber Security | SNS College of Engineering, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 10 | Pavithiran M | II | Cyber Security | SNS College of Engineering, Coimbatore | 18.10.2024 | 1 day | NATIONAL |
| 11 | Thimusi Arasan | II | Artificial Intelligence & Machine Learning | Sree Sakthi Engineering College, Coimbatore | 16.11.2024 | 1 day | NATIONAL |
| 12 | Gokulmurugan L | II | Artificial Intelligence & Machine Learning | Sree Sakthi Engineering College, Coimbatore | 16.11.2024 | 1 day | NATIONAL |
Conferences / Seminars
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
Project / Paper Presentation
| S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinesh U | III | Thermal Energy | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 2 | Giridharan S | III | Thermal Energy | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 3 | Kishole Kumar B | II | Mechanical Improvement in metal forming process | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 4 | Pavithiran M | II | Mechanical Improvement in metal forming process | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 5 | Balaji V | III | External Combustion Engines | Paavai Engineering College, Namakkal | 08.11.2024 | 1 day | National |
Other Events
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinesh U | III | Thermal Energy | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 2 | Giridharan S | III | Thermal Energy | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 3 | Kishole Kumar B | II | Mechanical Improvement in metal forming process | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 4 | Pavithiran M | II | Mechanical Improvement in metal forming process | Vellalar College of Engineering and Technology,Erode | 05.10.2024 | 1 day | National | |
| 5 | Balaji V | III | External Combustion Engines | Paavai Engineering College, Namakkal | 08.11.2024 | 1 day | National |
Extra-Curricular Achievements
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Rahul Kumar Jha | II | Basics of Python Programming (online Training) | Open Weaver (Online Platform) | 31.05.2023 | 1 day | - |
| 2 | Rahul Kumar Jha | II | Car Mechanic Training (Online) | Alison Certification Course | 26.05.2023 | 1 day | - |
| 3 | Premnath P | III | Cisco LABS Crash Course (Online) | EC Council | 04.05.2023 | 1 day | - |
| 4 | Aswanth | III | Ethical Hacking Essentials (EHE) | EC Council | 03.05.2023 | 1 day | - |
| 5 | Dineshkumar G | III | Basic of Java Script Programming (online) | Open Weaver (Online Platform) | 03.05.2023 | 1 day | - |
| 6 | Arulmanikandan K | III | Ethical Hacking Essentials (EHE) | EC Council | 02.05.2023 | 1 day | - |
| 7 | Dineshkumar G | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 8 | Hariprakash S | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 9 | Hariprakash S | III | Introduction to Artificial Intelligence (online) | Skill Up (Online Platform) | 01.05.2023 | 1 day | - |
| Dineshkumar G | |||||||
| Aravind A | |||||||
| Arulmanikandan K | |||||||
| 10 | Arulmanikandan K | III | Online Course on “Introduction to IOT” | Skill Up (Online) | 25.04.2023 | 1 day | - |
| 11 | Sethubathi J | III | Online Course on “Accounting Training-Online Accounting Course” | EDUCBA (Online) | 15.04.2023 | 1 day | - |
| 12 | Sethubathi J | III | Online Course on “Quality Management System Specifics for Automotive Industry” | Alison (Online Training Platform) | 14.04.2023 | 1 day | - |
| 13 | Sethubathi J | III | Online Quiz | K Ramkrishnan College of Engineering, Trichy | 15.03.2023 | 1day | - |
| 14 | Sethubathi J | III | Technical Quiz | K Ramkrishnan College of Engineering, Trichy | 09.03.2023 | 1day | - |
| 15 | Rahul Kumar Jha | II | Cisco LABS crash course | EC Council (online) | 02.04.2023 | 1 day | - |
| 16 | Rahul Kumar Jha | II | “Safe Online Practices”-Quiz | Ministry of Electronics & Information Technology (MeitY) | 30.11.2022 & 01.12.2022 | 1 day | - |
| 17 | Pragadeeshwaran S | IV | Technical Quiz | JIT, Management & Research, Nashik | 05.09.2022 | 1 day | - |
2022-2023
Co-Curricular/Extra-Curricular Activities
Workshop
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Sethubathi J | III | Workshop on “Ansys Software” | CARE College of Engineering, Trichy. | 27.04.2023 | 1 day | - |
| 2 | Praveen A | III | Workshop on “Drone Technology” | CARE College of Engineering, Trichy. | 01.04.2023 | 1 day | - |
| Naveen kumar M | |||||||
| Nivash S | |||||||
| Senthilkumar S | |||||||
| Maharaja K | |||||||
| Kaviraj S | |||||||
| Rajkumar R | |||||||
| Ajay M | |||||||
| Suthakar A | |||||||
| Thooyavan M | |||||||
| Kavin S | |||||||
| 3 | Golu Kumar Singh | II | Workshop on “Drone Technology” | CARE College of Engineering, Trichy. | 01.04.2023 | 1 day | - |
| Avinash Yadav | |||||||
| Anand Kumar | |||||||
| Aman Kumar | |||||||
| Abhimanyu Kumar | |||||||
| Vishnu A | |||||||
| Sathees Kumar D | |||||||
| Sasitharan V | |||||||
| Saran S | |||||||
| Dharshan B | |||||||
| Dhinakaran B | |||||||
| Ranjith Kumar E | |||||||
| Thaveethu raj B | |||||||
| 4 | Manoj V | III | Workshop on “UAV” | Excel Engineering College, Namakkal. | 30.03.2023 | 1 day | National |
| Kavinkumar K | |||||||
| Hareram Kumar | |||||||
| 5 | Boopathi A | II | Workshop on “UAV” | Excel Engineering College, Namakkal. | 30.03.2023 | 1 day | National |
| Elangovan R | |||||||
| Mohanavel S R | |||||||
| Robert Rajan H | |||||||
| Sakthi Bala M | |||||||
| Wesly Jose J | |||||||
| Hemachandru | |||||||
| Mohanram M | |||||||
| Srisakthivel P | |||||||
| Balakrishnan G | |||||||
| Karuppasamy S | |||||||
| Arukumar V | |||||||
| Dharmaraj K | |||||||
| Mohanraj N | |||||||
| Karthick K | |||||||
| Balakumar J | |||||||
| 6 | Balasurya M | II | Workshop on “Embedded Systems Using PIC Controller” | PSG Institute of Technology and Applied Research, Coimbatore. | 20.03.2023 | 1 day | National |
| 7 | Sakthivel M | II | Workshop on “3D Printing” | KPR Institute of Engineering and Technology, Coimbatore. | 16.02.2023 & 17.02.2023 | 2 days | - |
| Elangovan R | |||||||
| 8 | Tamilselvan V | II | Workshop on “Recent Trends in Electric Vehicles” | Karpagam Academy of Higher Education | 10.02.2023 | 1 day | National |
| Mohamed Naveeth N | |||||||
| Pranesh Kumar T | |||||||
| Gowtham S | |||||||
| Alagarsamy P | |||||||
| Shanmugavel K | |||||||
| 9 | Devendran S | IV | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
| Kathiravan D | |||||||
| Balaji S | |||||||
| Arunkumar S R | |||||||
| 10 | Sujith R S | III | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
| Balaji C | |||||||
| Sakthivel K | |||||||
| Naveenkumar N | |||||||
| Cibi C | |||||||
| Dhamothiran V | |||||||
| Manoj V | |||||||
| Nandhakumar S | |||||||
| Sanjay B | |||||||
| 11 | Saravanakumar V | II | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
| Sivaraj G P | |||||||
| Vimal S | |||||||
| Nishak J | |||||||
| 12 | Aravinthan K | IV | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
| Sukumar k | |||||||
| Vijay G | |||||||
| Ramkumar | |||||||
| 13 | Dhinakaran B | II | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
| Karthikeyan S | |||||||
| Murugan S | |||||||
| Nishak J | |||||||
| Hariprasath A S | |||||||
| 14 | Diplal Kumar | III | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
| 15 | Srimaan B | IV | Workshop on “Industrial IoT andAutomation | Sri Krishna College of Engineering and Technology, Coimbatore. | 15.09.2022 | 1 day | National |
| Siranjeevi G | |||||||
| Praveen K S | |||||||
| Prakash M | |||||||
| Neshamani M | |||||||
| Kannan M | |||||||
| Gowtham R | |||||||
| 16 | Guhanesh V | III | Workshop on “Industrial IoT andAutomation | Sri Krishna College of Engineering and Technology, Coimbatore. | 15.09.2022 | 1 day | National |
| Vallarasu S | |||||||
| Madhan Kumar N | |||||||
| Surya C | |||||||
| Bharathraj B | |||||||
| Thirunavukkarasu G | |||||||
| 17 | Kannan M | IV | Workshop on “Machine Learning” | IITM Research Park, Chennai. | 04.09.2022 | 1 day | National |
| Srimaan B | |||||||
| Sri Balaji M | |||||||
| Siranjeevi G | |||||||
| Sabari V | |||||||
| Ragunath S | |||||||
| Prasath Rao R | |||||||
| Gowtham R | |||||||
| Chandru S | |||||||
| Aravinthan K | |||||||
| Aravind R S | |||||||
| Vimalraghavan V | |||||||
| 18 | Pragadeeshwaran S | IV | 2-days E-Leader Workshop | Programme Monitoring Office – Innovation & Entrepreneurship Development Ptogram (PMO-IEDP) at Anna University Regional Campus, Coimbatore. | 27.08.2022 & 28.09.2022 | 2 days | National |
| 19 | Karthi E | IV | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering, Coimbatore. | 03.06.2022 & 04.06.2022 | 2 days | - |
| Ramkumar R | |||||||
| Sabari V | |||||||
| Siva Bharathi R | |||||||
| Kamalesh A | |||||||
| 20 | Dhamothiran V | III | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering, Coimbatore. | 03.06.2022 & 04.06.2022 | 2 days | - |
| Manoj V | |||||||
| Sanjay B | |||||||
| Sonu Kumar | |||||||
| Ananth M | |||||||
| 21 | Arunkumar V | II | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering | 03.06.2022 & 04.06.2022 | 2 days | - |
| Dharshan B | |||||||
| Kandasamy R | |||||||
| Kavibarathi | |||||||
| Saravanankumar V | |||||||
| Vimal S | |||||||
| Viswa S | |||||||
| Gokulakrishnan S | |||||||
| Kanniyappan B | |||||||
| Nitheesh A |
Conferences / Seminars
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Sivajalapathi B | III | Seminar on “A Safe Healthy Working Environment is a Fundamental Principle and Right at Work” | Excel Engineering College (Autonomous), Namakkal. | 28.04.2023 | 1 day | International |
| Hariprakash S | |||||||
| Logesh S | |||||||
| Manoj V | |||||||
| Prabu G | |||||||
| Premnath P | |||||||
| Sivanantham S | |||||||
| Udhayakathir U | |||||||
| Aravind A | |||||||
| Arulmanikandan K | |||||||
| Aswanth S | |||||||
| Dhasaradhan S | |||||||
| Dineshkumar G | |||||||
| 2 | Pragadeshwaran S | IV | Webinar on “Questionnaire Framing” | Department of Research & Publication. | 26.08.2022 | 1 day | National |
Project / Paper Presentation
| S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|---|
| 1 | Sabarish S | III | Code Hunters | I-Prize | KIT-Kalaignnar karunanidhi Institute of Technology, Coimbatore. | 24.04.2023 | 1 day | National |
| 2 | Sethubathi J | III | Paper Presentation | I-Prize | College of Engineering and Technology | 20.04.2023 | 1 day | National |
| Logesh S | ||||||||
| Dhasaradhan S | ||||||||
| 3 | Sethubathi J | III | Paper Presentation, Quiz | - | Bannari Amman Institute of Technology, Sathy. | 12.04.2023 | 1 day | National |
| 4 | Gowtham S | II | Paper Presentation, CAD Modelling, Lathe Handling | - | CARE college of Engineering, Trichy. | 25.03.2023 | 1 day | National |
| Liyakath | ||||||||
| Nijamuden J M | ||||||||
| 5 | Alagarsamy P | II | CAD Modelling, Connections | - | CARE college of Engineering, Trichy. | 25.03.2023 | 1 day | National |
| Karthikeyan S | ||||||||
| Saravanakumar A | ||||||||
| Tamilselvan V | ||||||||
| 6 | R.K.Kavin | III | Paper Presentation | - | Builders Engineering College, Nathakadaiyur. | 24.03.2023 | 1 day | National |
| 7 | Sakthivel M | II | Mr.Machinist | II Prize | PSG College of Technology and Applied Research, Coimbatore | 20.03.2023 & 21.03.2023 | 2 days | - |
| Elangovan R | ||||||||
| 8 | Hariprasath S | II | Mr.Machinist | III Prize | PSG College of Technology and Applied Research, Coimbatore | 20.03.2023 & 21.03.2023 | 2 days | - |
| Shanmugavel K |
Other Events
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Rahul Kumar Jha | II | Basics of Python Programming (online Training) | Open Weaver (Online Platform) | 31.05.2023 | 1 day | - |
| 2 | Rahul Kumar Jha | II | Car Mechanic Training (Online) | Alison Certification Course | 26.05.2023 | 1 day | - |
| 3 | Premnath P | III | Cisco LABS Crash Course (Online) | EC Council | 04.05.2023 | 1 day | - |
| 4 | Aswanth | III | Ethical Hacking Essentials (EHE) | EC Council | 03.05.2023 | 1 day | - |
| 5 | Dineshkumar G | III | Basic of Java Script Programming (online) | Open Weaver (Online Platform) | 03.05.2023 | 1 day | - |
| 6 | Arulmanikandan K | III | Ethical Hacking Essentials (EHE) | EC Council | 02.05.2023 | 1 day | - |
| 7 | Dineshkumar G | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 8 | Hariprakash S | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 9 | Hariprakash S | III | Introduction to Artificial Intelligence (online) | Skill Up (Online Platform) | 01.05.2023 | 1 day | - |
| Dineshkumar G | |||||||
| Aravind A | |||||||
| Arulmanikandan K | |||||||
| 10 | Arulmanikandan K | III | Online Course on “Introduction to IOT” | Skill Up (Online) | 25.04.2023 | 1 day | - |
| 11 | Sethubathi J | III | Online Course on “Accounting Training-Online Accounting Course” | EDUCBA (Online) | 15.04.2023 | 1 day | - |
| 12 | Sethubathi J | III | Online Course on “Quality Management System Specifics for Automotive Industry” | Alison (Online Training Platform) | 14.04.2023 | 1 day | - |
| 13 | Sethubathi J | III | Online Quiz | K Ramkrishnan College of Engineering, Trichy | 15.03.2023 | 1day | - |
| 14 | Sethubathi J | III | Technical Quiz | K Ramkrishnan College of Engineering, Trichy | 09.03.2023 | 1day | - |
| 15 | Rahul Kumar Jha | II | Cisco LABS crash course | EC Council (online) | 02.04.2023 | 1 day | - |
| 16 | Rahul Kumar Jha | II | “Safe Online Practices”-Quiz | Ministry of Electronics & Information Technology (MeitY) | 30.11.2022 & 01.12.2022 | 1 day | - |
| 17 | Pragadeeshwaran S | IV | Technical Quiz | JIT, Management & Research, Nashik | 05.09.2022 | 1 day | - |
Extra-Curricular Achievements
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | Rahul Kumar Jha | II | Basics of Python Programming (online Training) | Open Weaver (Online Platform) | 31.05.2023 | 1 day | - |
| 2 | Rahul Kumar Jha | II | Car Mechanic Training (Online) | Alison Certification Course | 26.05.2023 | 1 day | - |
| 3 | Premnath P | III | Cisco LABS Crash Course (Online) | EC Council | 04.05.2023 | 1 day | - |
| 4 | Aswanth | III | Ethical Hacking Essentials (EHE) | EC Council | 03.05.2023 | 1 day | - |
| 5 | Dineshkumar G | III | Basic of Java Script Programming (online) | Open Weaver (Online Platform) | 03.05.2023 | 1 day | - |
| 6 | Arulmanikandan K | III | Ethical Hacking Essentials (EHE) | EC Council | 02.05.2023 | 1 day | - |
| 7 | Dineshkumar G | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 8 | Hariprakash S | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
| 9 | Hariprakash S | III | Introduction to Artificial Intelligence (online) | Skill Up (Online Platform) | 01.05.2023 | 1 day | - |
| Dineshkumar G | |||||||
| Aravind A | |||||||
| Arulmanikandan K | |||||||
| 10 | Arulmanikandan K | III | Online Course on “Introduction to IOT” | Skill Up (Online) | 25.04.2023 | 1 day | - |
| 11 | Sethubathi J | III | Online Course on “Accounting Training-Online Accounting Course” | EDUCBA (Online) | 15.04.2023 | 1 day | - |
| 12 | Sethubathi J | III | Online Course on “Quality Management System Specifics for Automotive Industry” | Alison (Online Training Platform) | 14.04.2023 | 1 day | - |
| 13 | Sethubathi J | III | Online Quiz | K Ramkrishnan College of Engineering, Trichy | 15.03.2023 | 1day | - |
| 14 | Sethubathi J | III | Technical Quiz | K Ramkrishnan College of Engineering, Trichy | 09.03.2023 | 1day | - |
| 15 | Rahul Kumar Jha | II | Cisco LABS crash course | EC Council (online) | 02.04.2023 | 1 day | - |
| 16 | Rahul Kumar Jha | II | “Safe Online Practices”-Quiz | Ministry of Electronics & Information Technology (MeitY) | 30.11.2022 & 01.12.2022 | 1 day | - |
| 17 | Pragadeeshwaran S | IV | Technical Quiz | JIT, Management & Research, Nashik | 05.09.2022 | 1 day | - |
2021-2022
Co-Curricular/Extra-Curricular Activities
Workshop
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | S.Pragadeshwaran | III | CAD Modeling | Dr.N.G.P. Institute of Technology, Coimbatore. | 13.05.2022 | 1 day | National |
| B.Sriman | |||||||
| R.Prasath Rao | |||||||
| K.S.Praveen | |||||||
| S.Ragunath | |||||||
| C.Prabhakaran | |||||||
| S.R.Arunkumar M.Anburaj | |||||||
| M.Ajith Prabhu | |||||||
| R.Sivabarathi | |||||||
| G.Siranjeevi | |||||||
| 2 | Diplal Kumar | II | CAD Modeling | Dr.N.G.P. Institute of Technology, Coimbatore. | 13.05.2022 | 1 day | National |
| S.Logesh | |||||||
| V.Manoj | |||||||
| G.Prabhu | |||||||
| S.Sharukhan | |||||||
| P.Premnath | |||||||
| J.Sethubathi | |||||||
| G.Thirunavukarasu | |||||||
| Sonukumar | |||||||
| Mushraff Khan | |||||||
| 3 | S.Paranjothi | IV | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
| M.Logesh | |||||||
| E.Abishek | |||||||
| C.Gopinath | |||||||
| M.C.Sanjay | |||||||
| M.Ribin | |||||||
| M.Abhinesh | |||||||
| D.Aakash | |||||||
| B.Madhusudhanan | |||||||
| K.Saravanan | |||||||
| S.Muthukumar | |||||||
| K.Melvin | |||||||
| S.Tamilarasan | |||||||
| 4 | M.Sribalaji | III | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
| S.Santhosh | |||||||
| R.Siva Bharathi | |||||||
| Anupam Raj | |||||||
| M. Kannan | |||||||
| S.Pragadeshwaran | |||||||
| N.Naveenkumar | |||||||
| Neshamani | |||||||
| M.Sanjay | |||||||
| G.Vijay | |||||||
| K.Sukumar | |||||||
| 5 | V.Dhamothiran | II | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
| C.Cibi | |||||||
| Diplal Kumar | |||||||
| V.Guhanesh | |||||||
| G.Prabhu | |||||||
| S.Nandhakumar | |||||||
| M.Prakash | |||||||
| B.Sanjay | |||||||
| S.Sharukhan | |||||||
| S.Kavin | |||||||
| V.Manoj | |||||||
| V.Manoj | |||||||
| A.Mothiswaran | |||||||
| S.Sivanantham | |||||||
| K.Maharaja |
Conferences / Seminars
| S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|
| 1 | S.Sabarish | II | Bio metric in Secure E Transaction | KSR Institute for Engineering and Technology, Tiruchengode. | 28.04.2022 | 1 day | National |
| R.S.Sujith | |||||||
| S.Kavin | |||||||
| M.Karthi | |||||||
| S.Kaviraj | |||||||
| S.Nivash | |||||||
| 2 | S.Aswanth | II | Product Costing and Introduction to Benchmarking Techniques | Skill Lync | 10.03.2022 | 1 day | National |
| 3 | N.Naveen Kumar | III | Webinar on “Artificial Intelligence & Machine Learning Innovative Applications in Engineering” | Periyar Maniammai Institute of Science and Technology, Vallam, TN. | 02.03.2022 | 1 day | National |
| R.Raj Kumar | |||||||
| R.Ram Kumar | |||||||
| R.S.Aravind | |||||||
| S.Balaji | |||||||
| R.Gowtham | |||||||
| S.Sheikfarith | |||||||
| Praveen Vignesh | |||||||
| 4 | E.Abishek | IV | Webinar on “Artificial Intelligence & Machine Learning Innovative Applications in Engineering | Periyar Maniammai Institute of Science and Technology, Vallam, TN. | 02.03.2022 | 1 day | National |
| G.S.Gokul Krishnan | |||||||
| C.Soundarrajan | |||||||
| S.Subash | |||||||
| M.Elango | |||||||
| J.Shankar | |||||||
| B.logesh | |||||||
| K.Saravanan | |||||||
| R.Karthi | |||||||
| 5 | K.Arul Manikandan | II | Webinar on “Embedded System Basics and Applications” | Meenakshi Ramasamy Engineering College, Ariyalur. | 10.12.2021 | 1 day | National |
| S.Aswanth | |||||||
| V.Manoj | |||||||
| G.Muthuraman | |||||||
| M.Prakash | |||||||
| B.Sanjay | |||||||
| Sonukumar | |||||||
| V.Udhayakathir | |||||||
| B.Sivajalapathi | |||||||
| M.Ajay | |||||||
| V.Sriharan | |||||||
| S.Gowrisankar | |||||||
| S.Nivash | |||||||
| Sujith R S | |||||||
| 6 | E.Abishek | IV | Webinar on “Embedded System Basics and Applications” | Meenakshi Ramasamy Engineering College, Ariyalur. | 10.12.2021 | 1 day | National |
| G.S.Gokul Krishnan | |||||||
| C.Gopinath | |||||||
| M.C.Sanjay | |||||||
| S.Paranjothi | |||||||
| M.Logesh | |||||||
| P.G.Pranav Ram | |||||||
| A.Ajay | |||||||
| M.Manoj | |||||||
| P.Ragul Raja | |||||||
| V.Karthikeyan | |||||||
| R.Venkatramana | |||||||
| T.Jaikrishna | |||||||
| 7 | S.Aswanth | II | Webinar on “Overcoming Barriers to Effective Communications” | Translation and Language Resources Center, Tamilnadu | 07.10.2021 | 1 day | National |
Project / Paper Presentation
| S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organization | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|---|
| 1 | Anupam Raj | III | Paper Presentation | II Prize | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
| M.Sribalaji | ||||||||
| 2 | K.S.Praveen | III | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
| S.Ragunath | ||||||||
| 3 | S.Sheik Farith | III | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
| K.Harish Babu | ||||||||
| 4 | S.Subash | IV | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
| E.Abishek | ||||||||
| G.S.Gokul Krishnan | ||||||||
| 5 | M.Abinesh | IV | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
| C.Gopinath | ||||||||
| R.Vijayakumar | ||||||||
| S.Vinoth | ||||||||
| 6 | K.Arul Manikandan | II | Power Point Presentation | . | M.A.M School of Engineering, Trichy. | 13.11.2021 | 1 day | National |
| J.Sethubathi | ||||||||
| 7 | Mohammed Faizal | II | Power Point Presentation | . | M.A.M School of Engineering, Trichy. | 13.11.2021 | 1 day | National |
| S.Mohanraj | ||||||||
| 8 | E.Abishek Jashwa | III | Power Point Presentation | . | M.A.M School of Engineering, Trichy | 13.11.2021 | 1 day | National |
| T.Prasanth |
Other Events
| S.No | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organisation | Date | Duration | Level of Programme |
|---|---|---|---|---|---|---|---|---|
| 1 | K.Arul Manikandan | II | Design Thinking and Building Design Process | . | CADD Center (online) | 21.06.2022 | 1 day | National |
| Sonu Kumar | ||||||||
| Mushraff Khan | ||||||||
