Mechanical Engineering
AICTE Approval Details
| Year | Intake | AICTE Approval Reference | ||
|---|---|---|---|---|
| 2021 - 2022 | B.E. Mechanical Engineering : 60 | M.E. Manufacturing Engineering : 18 | M.E. Industrial Safety Engineering :30 | F.No. Southern/1-7004000280/2020/EOA dated 15.06.2020 |
Anna University Affiliation Details
| Year from which permanent affiliation sanctioned by AU | Programme | Sanctioned Intake | Anna University Permanent Affiliation Reference |
|---|---|---|---|
| 2013-2014 | B.E. Mechanical Engineering | 120 | View Details |
| 2018-2019 | M.E. Industrial Safety Engineering | 24 | View Details |
| 2017-2018 | M.E. Manufacturing Engineering | 18 | View Details |
| 2019-2020 | B.E. Mechanical Engineering | 90 | View Details |
| 2020-2021 | B.E. Mechanical Engineering | 60 | View Details |
| 2021-2022 | B.E. Mechanical Engineering | 60 | View Details |
