Research and Development Cell
Funding Received
- Academic Year 25-26
- Academic Year 24-25
- Academic Year 23-24
- Academic Year 22-23
- Academic Year 21-22
- Academic Year 20-21
- Academic Year 19-20
- Academic Year 18-19
- Academic Year 16-17
- Academic Year 15-16
- Academic Year 17-18
| Sl.No | Department | Name of the Faculty | Name of the Proposal | Funding Agency | Amount Sanctioned in Rs. |
|---|---|---|---|---|---|
| 1 | CSD | M.Indumathi | Workshop on Smart Farming Redefined Harnessing Robotics AI and Big Data for Agricultural Excellence | BRNS | 40000 |
| 2 | BME | K. Leka | Data driven bioprinting:AI Techniques for improved cell viabilit and functionality | ICMR | 225000 |
| 3 | CSE | V. Thirumurugan | AI, IoT based solar, wind hybrid battery portable device for multiple use in home with website | MSME | 1275000 |
| 4 | Chemical | S.A.Gokulakrishnan | Treatment of grey water using activated carbon in fused membranes | MSME | 1105000 |
| 5 | R&D | V.Vijayalakshmi | Scalable Fabrication of High-Efficiency Perovskite Solar Cells for Sustainable Energy Solutions | MSME | 1275000 |
| 6 | CNC | N.S.Mohan | Textile fibre production from single use pet bottles | MSME | 1500000 |
| 7 | CNC | N.S.Mohan | Fostering Safety and Operational Excellence in xEVS through LiDAR - Based Advanced Driver Assistance System for Future-Resilient E-Mobility for Financial Assistance | ANRF | 200000 |
| 8 | CSE | D.Savitha | Integrated frame work for real time IoT data analytics and intelligent decision making using lightweight deep learning model | ANRF | 100000 |
| 9 | CSE | T.Kalaiselvi | Earth observation and Remote Sensing Intelligence:AI and quantum Approaches for Environmental Surveillance | MoES | 100000 |
| 10 | BME & EEE | G.S.Satheeshkumar (BME) S. Tamilselvi (EEE) | Mobility Refined: Smart Transportation System s and Autonomous Technologies | ATAL | 100000 |
| 11 | MCA | P.Natarajan | Fog and Mist Computing for IoT-based smart and secure applications | ANRF | 175000 |
| 12 | ECE | G.Amsaveni | One Round Ebcryted Fusion for Intrusion Detection in Privacy Sensitive Industrial IoTSystems to Collaborative Learning | ANRF | 200000 |
| 13 | Agri | K.Murugesan, Dr.M.Dhananivetha & K.Bharathi | Research Project in Tomato | Shefa Agricare Technologies | 60000 |
| 14 | Maths | N.S. Rani Selvanayage | Mathematics-Driven Artificial Intelligence for Complex System Analysis: Development of Predictive Models Using Advanced Calculus, Graph Theory, and Deep Learning for Applications in Healthcare, Climate, and Finance | ANRF | 150000 |
| 15 | CSE | S.Sreevidhya & R.Jamuna | Explainable and Emotion AI Technologies and Applications to Health, Learning and Well-being | ANRF | 100000 |
| 16 | EIE | M.Priya & J.Nalifabegam | Credible UAV Surveillance System for Smart Border Management with Real Time Intelligence and Counter Threat Response | ANRF | 100000 |
| 17 | Agri | R.K.M.Harishkumar | Tamilnadu Agricultural Engineering Department for Conducting Farmers Survey | Tamilnadu Agricultural Engineering Department | 50000 |
| 18 | CSE | Dr.G.Saravanan & S.Archanadevi | Five days workshop on “Embark on Health 5.0 Harnessing Extended Reality (XR) with Next Gen Medical Robotics and Edge AI Powered Predictive Analytics for the Future of Smarter and Inclusive Healthcare” | ANRF | 200000 |
| 19 | M.Tech - CSE | S.Mohankumar | Two days seminar on “ Quantum Intelligence in Integrating AI and Quantum Computing for Next-Gen Smart Systems” | ANRF | 100000 |
| 20 | ECE | Dr.V.Thamizharasan | Three days workshop on “Revolutionary roles of AI, ML, and embedded Semiconductor Systems in Coastal zone Management and Forecasting” | ANRF | 100000 |
| 21 | CSE | T.Kalai Selvi | Building and Deploying Generative Al Solutions for Industry and Education | BRNS | 20000 |
| 22 | Agri | A.K. Karthikeyan, V. Rajalakshmi, S. Niranchani, V. Senthilkumar, A. Mathankumar | Design and Development of automatic banana transplant machine | TNSCST IPD | 79000 |
| 23 | Mech | Dr. S. Suresh, K S. Mohanraj, R. Ramsanjai, M. Naveen | Eco-friendly, durable bricks made from recycled plastic waste | TNSCST - IPD | 60000 |
| 24 | ECE | E.L.Dhivya Priya, A. Sabari Gayathri, P.Oviya, I.Sanjeevi, T.Ramachandran | Intelligent Mobility assist Wheel chair (IMAW) | TNSCST - IPD | 85000 |
| 25 | Mech | Dr. S. Suresh, K.S. Mohanraj, R. Arun Prakash, A.Arulazhagan , I. Rishikannan S. Dhanush, B. Goku | Multiplanar Floor and Wall Cleaning and Painting Machine Development | TNSCST - IPD | 45100 |
| Sl.No | Department | Name of the Faculty | Name of the Proposal | Funding Agency | Amount Sanctioned in Rs. |
|---|---|---|---|---|---|
| 1 | ECE | Dr.R.Kalaivani | International Conference on AI driven innovations in healthcare, telecommunications, energy and industrial sectors | ANRF | 200000 |
| 2 | ESEC | Dr.M.Shyamalagowri | AICTE - Margdharshan | AICTE Margdharshan | 900000 |
| 3 | Chemistry | Dr.A.Sivaprakasam & Dr.V.Vijayalakshmi | International Conference on Futuristic Materials for Sustainable Energy Applications | ANRF | 100000 |
| 4 | AI&DS | R. Jamuna | Intelligent transport system with Augmented and Virtual Realities | ANRF | 115000 |
| 5 | Maths | N.S. Rani Selvanayage | Role of Mathematical strategies for the upliftment of Engineering Research | ANRF | 150000 |
| 6 | CSE | Dr.G.Saravanan | ATAL-FDP (Advanced) on “Embark on a Hands on journey into Artificial Intelligence Mastery” | ATAL | 600000 |
| 7 | AI&DS | R. Jamuna | Ethical hacking and Cyber Security | ANRF | 100000 |
| 8 | AI&DS | R. Jamuna | Foundations of Lattice-based Cryptography | ANRF | 200000 |
| 9 | CSE | M.Kowsalya | Embracing Future trends and Predictions of Quantum Computing and Extended Reality (ER) in Automotive Industry | ANRF | 125000 |
| 10 | CSE | D. Vaduganathan | International Conference on Advancements in Generative AI, IIOT and Quantum Computing for Sustainable Development | ANRF | 150000 |
| 11 | CSD | S.Sivaselvi | Industry Safety Training Simulation using Virtual Reality. | ANRF | 100000 |
| 12 | RA | Dr.Y.Robinson | Sensors and Artificial Intelligence based wearable robotic Exoskeletons for Rehabilitation | ANRF | 70000 |
| 13 | RA | Dr.Y.Robinson | Sensors and Artificial Intelligence methods and Algorithms for Human Computer Intelligent Interaction | BRNS | 50000 |
| 14 | EEE | Dr.M.Shyamalagowri | ATAL-FDP (Basic) | ATAL | 350000 |
| 15 | R&D | Dr. V. Venkatachalam & Dr.T.S.Senthil | I&E Training programme on Entrepreneurship | DST | 200000 |
| 16 | Agri | Dr. M. Dhananivetha | Design and evaluation of turmeric rhizome planter | TNSCST | 7500 |
| 17 | Civil | M. Dhivakarkarthick | Enumeration of calcium precipitation of potential microorganism | TNSCST | 7500 |
| 18 | Civil | M. Dhivakarkarthick | Potential application of novel microbe as an healent in cement | TNSCST | 7500 |
| 19 | Chemical | Dr.M.Aynul Rifaya | Economical treatment of waste water using Phyllanthus Embilica and Carica Papaya L | TNSCST | 7500 |
| 20 | MBA | Dr R Shanthi | Exploring Women's Health in Tribal Communities of Erode District: Understanding Influencing Factors and Enhancing Healthcare Systems | TNSCST | 7500 |
| 21 | AI&DS | T.Vanitha | Implementation of large language model using generative adversarial network | TNSCST | 7500 |
| 22 | ECE | M.Balamurugan | Bci-based driver monitoring and bus surveillance system | TNSCST | 7500 |
| 23 | BME | M. Mohanavalli | Controlling of wheelchair based on recognition of head gesture | TNSCST | 7500 |
| 24 | Mech | Dr.S.Suresh | Smart recycling: integrating IoT for eco-friendly plastic bottle to filament conversion and 3D printing | TNSCST | 7500 |
| 25 | CSD | K.C.Palanisamy | Virtual Reality Assisted Structural Health Monitoring and Inspection using Drones | ANRF | 100000 |
| 26 | ECE | M.Karthikkumar | Integration of AI into Cyber Physical Systems for Agriculture, Healthcare and Manufacturing Sectors | BRNS | 30000 |
| 27 | Maths | Dr.P.Ramesh & Dr.V.Vijayalakshmi | International Conference on Advanced Mathematical modelling, Simulation and Nonlinear Systems | ANRF | 100000 |
| 28 | CSE | Dr.G.Saravanan | Implications of Artificial Intelligence for Medical Image Processing : It’s Challenges and Research Opportunities | TNSCST | 20000 |
| 29 | M.Tech – CSE | K.A.Dhmodharan & A.Rajesh | High Performance Computing for Scientific Research and Simulations | ATAL | 100000 |
| 30 | ECE | E.L.Dhivya Priya | Entrepreneurship and Skill Development Program (E-SDP) on "Internet of Things" | MSME | 125000 |
| 31 | ECE | D.Linett Sophia | Innovative intelligence in forging synergistic alliances for AI and Bioinformatics | DBT-CTEP | 100000 |
| 32 | CSD | M.Indumathi& S.Sivaselvi | Future-Proof Cybersecurity: Advanced cybersecurity tactics for securing tomorrow’s digital world | ANRF | 300000 |
| 33 | AIDS | M.Jothilakshmi | Bridging the security gap between AI systems and human users with explainable AI (XAI) | ANRF | 115000 |
| 34 | AIDS | P.Kalidas | Securing intelligence addressing privacy and security challenges in AI and Machine Learning for autonomous systems and robots | ANRF | 200000 |
| 35 | AIDS | C.Senthilkumar | Quantum computing in scientific simulations and optimization for real world challenges | ANRF | 100000 |
| 36 | AIDS | M.Mahalingam | AI-Driven automation in blockchain–enabled IoTn networks transforming smart ecosystems for decentralized future | ANRF | 100000 |
| 37 | CSD | J.S.Sharanyanivasini & M.Kowsalya | Advanced Automotive Technology (AAT) for E-Mobility in xEVs: Innovation and Future Trends | ANRF | 150000 |
| 38 | ESEC | Dr. V. Venkatachalam & Dr.S.Suresh | StartupTN Pre-Incubation Centre at Erode Sengunthar Engineering College | StartupTN ESEC SHARE - 750000 | 2250000 |
| 39 | ESEC | Dr. V. Venkatachalam & Dr.S.Suresh | AICTE-IDEA Lab | AICTE ESEC SHARE - 300000 | 9000000 |
| 40 | EEE | Dr L Anbarasu | Student Project | Niral Thiruvizha | 10000 |
| 41 | BME | M. Mohanavalli | Student Project | Niral Thiruvizha | 10000 |
| 42 | BME | M. Mohanavalli | Student Project | Niral Thiruvizha | 10000 |
| 43 | ECE | D.Linett Sophia | Student Project | Niral Thiruvizha | 10000 |
| 44 | Chemical | Dr R Perumal | Student Project | Niral Thiruvizha | 10000 |
| 45 | IT | D Vijaybabu | Student Project | Niral Thiruvizha | 10000 |
| 46 | CSE | M Savitha | Student Project | Niral Thiruvizha | 10000 |
| 47 | RAE | S.Manikandan | Student Project | Niral Thiruvizha | 10000 |
| 48 | IT | M.Abinaya | Student Project | Niral Thiruvizha | 10000 |
| 49 | Chemical | Dr.V.Santhosh | Student Project | Niral Thiruvizha | 10000 |
| 50 | Mech | K.S.Mohanraj | The Importance of AI in Additive and Subtractive Manufacturing | ANRF | 100000 |
| 51 | AI&DS | R. Jamuna | Automated Security Assessment for Fault Injection Attacks and Improper Realizations of embedded crypto software | ANRF | 300000 |
| 52 | Maths | Dr.S.Senthilvelavan& N.S.Rani Selvanayage | Advanced Techniques in Numerical Analysis for solving Partial differential equation Using Machine Learning | ANRF | 150000 |
| 53 | Maths | C.Kasthuri | Quantum Fourier Transform and its applications- Understanding the mathematical underpinning of GFT and its role in Quantum Algorithms | ANRF | 100000 |
| 54 | CSE | M.Kowsalya | Al in Bioinformatics: Exploring Mechanisms and Predictive Models for Precision Medicine" | ICMR | 357000 |
| 55 | CSD | Dr.S.Tamilselvan | Enhancing Visual Commonsense Reasoning with Image Captions using Deep Learning Techniques | ANRF | 300000 |
| 56 | CSE | Dr.S.Parvathi & R. Jamuna | Human-Centric Extended Reality (XR) Sustainable Solutions for Real-Time Safety Monitoring in Industry 6.0 | ANRF | 200000 |
| 57 | Mech | N.S.Mohan | Bio-filler integration for high-performance skeletal reconstruction using Additive Manufacturing(AM) | ANRF | 100000 |
| 58 | BME | M. Mohanavalli | Next-Gen Farming: Drones, Electric Vehicles and Innovative Technologies | TNSCST | 50000 |
| 59 | Mech | Dr.S.Suresh | Travel grant for International Conference on Sustainable Technology Energies and Materials (STEM 2025) | TNSCST | 25000 |
| 60 | Mech | N.S.Mohan | Advanced Biomechanics – prosthetics development through bio-filler integration for skeletal reconstruction via rapid prototyping | DBT-CTEP | 100000 |
| 61 | Maths | Dr. P G Palanimani & N.S. Rani Selvanayage | The Science of Uncertainty: Exploring Probability and Statistics using | ANRF | 150000 |
| 62 | Maths | Dr.M.Venkatachalam & N.S. Rani Selvanayage | Innovative Applications of Graph Theory in Artificial Intelligence: Trends and Future Directions | ANRF | 170000 |
| 63 | ECE | D. Linett Sophia | Reimaging medical Intelligence: Explainable AI (XAI) –Driven digital twins & IoT Frameworks for Next Generation Healthcare | ANRF | 200000 |
| 64 | ECE | D.Viji | Utilizing Machine Learning for Optimized Pesticide Spraying through Drones. | TNSCST | 7500 |
| 65 | AI&DS | M.Senthil Kumar | YouTube Content Analyzer: Optimizing Video Titles, Descriptions, and Content Alignment. | TNSCST | 7500 |
| 66 | M.Tech – CSE | Dr.S.Umarani | Rain Sensing Automatic Car Wipers | TNSCST | 7500 |
| 67 | BME | K.Leka | Wearable technology for continuous somnambulism monitoring and detection | TNSCST | 7500 |
| 68 | ECE | V.Gayathiri | Self-Balancing And Weight Lifting Robot Using IoT | TNSCST | 7500 |
| 69 | ECE | V.Gayathiri | Agricultural Rover and onion harvesting | TNSCST | 7500 |
| 70 | Chemical | S.Gokila | Application of a triple metal doped Tio2 for photocatalytic dehydration of industrial waste water treatment | TNSCST | 7500 |
| 71 | Chemical | Dr.V.Santosh | Multi-functional nano bioadsorbents: synthesis from agricultural residues and applications in water purification | TNSCST | 7500 |
| 72 | Civil | Dr.R.Krishnasamy | Effects of GFRP bolt on the mechanical properties of GFRP angle connections used in civil construction | TNSCST | 7500 |
| 73 | Agri | K.Bharathi | Testing and evaluation of sesame thresher to enhance farmers productivity | TNSCST | 7500 |
| 74 | MBA | Dr.S.M Uvaneswaran | Glitches of women vegetable vendors and annihilate tactics of irregular market price in selected corporation vegetable market of Erode district | TNSCST | 7500 |
| 75 | Mech | S. Karthikeyan | Foot-step generator using piezo electric using micro controller | TNSCST | 7500 |
| 76 | R&D-AI&DS | R. Jamuna | Emotion and explainable AI Driven Technologies and applications to Learning, Health and Well being | MEITY | 100000 |
| 77 | R&D | R. Jamuna & P.Rajrajeshwari | One-shot Private Aggregation(OPA) with single client interaction and its applications to federated learning | ANRF | 200000 |
| 78 | ESEC | Dr. V. Venkatachalam & Dr. S. Umarani | PMKVY | PMKVY | 625506 |
| S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Amount sanctioned (In Rs.) |
|---|---|---|---|---|---|
| 1 | ECE | Ms.E.L.Dhivya Priya | IoT Based low cost compact dyeing machine using ARDUINO (MSME Idea Hackathon 2.0) | MSME | 1300000 |
| 2 | ECE | V. Thamizarasan | Workshop on ‘Analog and Mixed Signal VLSI Design & Prototyping using open-source EDA Tools | SERB | 50000 |
| 3 | ECE | Dr.S.Karthick & V. Thamizarasan | Dissemination of Innovative Technology (DIT) Scheme for The Training Programme on ‘Smart precision and automatic farming (Agriculture) through Modern ICT | TNSCST | 50000 |
| 4 | Physics | Dr.V.Vijayalakshmi | International Conference on Modern Functional Materials and its Multifunctional Applications (ICMFM-2023) | SERB | 50000 |
| 5 | ECE | Dr.R.Kalaivani | National Seminar on AI based Soft Sensor and Green internet of Things for Sustainable Agriculture | MoES | 100000 |
| 6 | Chemical | Dr.P.Akilamudhan & Sasikumar | National Seminar on N2 fixating Biofertilizers: Current and Futuristic Trends on Sustainable Agriculture and Food Security | MoES | 75000 |
| 7 | Physics | Dr.K.Sujatha | Contributions of "STEM" (Science, Technology, Engineering and Mathematics) to Nuclear Research and Technological Innovations | BRNS | 45000 |
| 8 | ECE | V.Thamizharasan | Implementation of Machine learning and Artificial Intelligence Algorithm in VLSI Design | BRNS | 50000 |
| 9 | Mech | Dr.N.Saravanan Mr.S.Manikandan | One week Seminar on Contemporary technological advancements in green energy conservation for Sustainable Development | SERB | 100000 |
| 10 | Physics | Dr.T.S.Senthil | International Conference on Sustainable Materials for Energy Applications (ICSME-24) | SERB | 100000 |
| 11 | ECE | Ms.E.L.Dhivya Priya | Workshop on "Futuristic Development based IIoT 5.0 with the integration of Sustainable Development Goals (SDG)" | SERB | 100000 |
| 12 | Mech | Dr.S.Suresh | Designing and Developing AI-enhanced Unmanned Arial Vehicle (Drone) for Industry 5.0 | SERB | 90000 |
| 13 | ECE | E.L. Dhivya Priya | One day National Seminar on Vehicular Tracking and Intelligent transport system design with 6G based Novel Cloud model | CSIR | 20000 |
| 14 | RAE | Dr.Y.Robinson | Two days National seminar on Robotics as a Service | CSIR | 20000 |
| 15 | Physics | Dr.J.Aarthi | Intellectual Property Rights & Innovations | SERB | 90000 |
| 16 | R&D | Dr.T.S.Senthil | Anu Awareness Yatra | IGCAR | 115000 |
| 17 | R&D | - | PMKVY | AICTE | 1239780 |
| S.No | Department of the Principal Investigator/ Co-Investigator | Name of the Principal Investigator/ Co-Investigator (if applicable) | Name of the Proposal | Name of the Funding Agency | Funds provided (INR ) | Month and Year of receving the grant |
|---|---|---|---|---|---|---|
| 1 | ECE | Ms. E.L. Dhivya Priya and Dr.A.Sathish Kumar | One Day National Seminar on "Design of Antenna at Public Safety Spectrum for Mission Critical Communication in GHZ Band " | ICSSR | 50000 | Mar-23 |
| 2 | ECE | Mr.V. Thamizharasan, Assistant Professor | Project on "Smart, Precision and Automatic Farming (Agriculture) through Modern ICT (Information and Communication Technologies) " | TNSCST | 7500 | Feb-23 |
| 3 | Chemical | Mr. P. Selvaprakash, Assistant Professor | Project on "Recovery of Sodium Sulphate and Sodium Carbonate Salts from Textile effluent " | TNSCST | 7500 | Feb-23 |
| 4 | Civil | Dr.S.Arul Mozhi, Associate Professor | Project on "Advanced Oxidation Process for Treatment of contaminated water with micro pollutants " | TNSCST | 7500 | Feb-23 |
| 5 | IT | Dr.S. Umarani, Assistant Professor | Project titled "IoT based anti-theft flooring system using Raspberry pi" | TNSCST | 7500 | Feb-23 |
| 6 | CSE | Dr.G.Saravanan, Associate Professor | Sign Language Translator using AI | TNSCST | 4000 | Feb-23 |
| 7 | Mechanical | Mr.G.Dhayanithi, Assistant Professor | Experimental Analysis of Electric Vehicle without rechargeable | TNSCST | 7500 | Feb-23 |
| 8 | BME | Ms. N. Ageela, Assistant Professor | A Bendable and wearble cardio respiratory monitroing devices fusing to non-contact sensor | TNSCST | 7500 | Feb-23 |
| 9 | Management Studies | Mr. M. Nandhakumar, Assistant Professor | Problems and vanquish strategies of female entrepreneur in erode Town | TNSCST | 7500 | Feb-23 |
| S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Amount sanctioned (In Rs.) |
|---|---|---|---|---|---|
| 1 | ECE | V. Thamizarasan | Lung cancer detection using digital image processing on CT Scan | FAER McAfee | 5000 |
| 2 | ECE | Dr.Dhipa, M.Karthick kumar V. Thamizarasan | National Level Technical Seminar on Application of Spintronics Technology in Neuromorphic Computing For AI | CSIR | 20000 |
| 3 | ECE | Dr.R.Kalaivani, Prof & Head | Design and Development of machine learning based vehicular MIMO VLC system with imaging receivers employing spatial multiplexing & spatial diversity to enhance Road safety in Smart cities | AICTE-RPS | 2054766 |
| S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned | Co- ordinator (s) / Principal Investigator (s) |
|---|---|---|---|---|---|
| 1. | ECE | MODROBS - Modernization of Communication Lab | AICTE | 1313725 | Dr.R.Kalaivani, Prof/ECE |
| 2. | Mech | STTP - A Short Term Training Program on '3D Printing Technology - A means for Modern Manufacturing' | AICTE | 295667 | Dr.M.Pandian, HoD/Mech |
| 3. | CSE | ATAL FDP | AICTE | 93,000 | Dr.G.Saravanan |
| 4. | EEE | STTP | AICTE | 3,33,333 | Dr.M.Shyamalagowri |
| 5. | All Dept | PMKVY | AICTE | 24,46,225 | - |
| Total Amount | 4481950 |
| S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/received/ Awards | Co- ordinator (s) / Principal Investigator (s) |
|---|---|---|---|---|---|
| 1. | CSE | FDP | AICTE | 479000 | Dr.V.Venkatachalam, Principal |
| 2. | CSE | Seminar | CSIR | 20,000 | Mr.D.Vijaybabu AP/CSE |
| 3. | Physics | Non-liner optical and antibacterial applications of Glycine and its derivatives | DST | 4,50,000 | Dr.P.Dhanasekaran&Dr.T.S.Senthil |
| 4. | ECE | Economic Empowerment of Rural and Tribal Women through Low Cost Diapers and Sanitary Napkin Making | DIT-TNSTSC | 50000 | Dr.R.Kalaivani, HoD/ECE &M.Ramya, AP/ECE |
| 5. | ECE | STTP | AICTE | 331000 | Dr.R.Kalaivani, HoD/ECE& R.PoornimaAP/ECE |
| 6. | MBA | A Critical Analysis on Gender based violence in Rural Districts of Tamilnadu | ICSSR, New Delhi | 500000 | Dr. A.RavisankarAP/MBA |
| 7. | Mech | EDI Camp | DST-NIMAT | 60000 | Dr.M.Pandian, HoD/Mech&P.Chockkalinam, AP/Mech |
| 8. | Mech | UBA | UBA | 50000 | Mr.Dhayanidhi, AP/Mech |
| 9. | Maths | National seminar | ICSSR | 75000 | Dr.P.G.Palanimani, HoD/Maths |
| 10. | EEE | Entrepreneurship Development Programme | DST-NIMAT | 20000 | Dr.M.Shyamalagowri, ASP/EEE |
| 11. | Chemical | STTP | AICTE | 356666 | Dr.P.Akilamudhan, P/Chemical |
| Total | 1941666 |
Funds Received by the faculty
| S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ | Co- ordinator (s) / Principal Investigator (s) |
|---|---|---|---|---|---|
| 1. | Physics | Recent Trends in Nano Biosensors | CSIR | 15,000 | T.Senthil Ganesh |
| 2. | Chemistry | Creating awareness of application of natural dyes to the dyers | TNSCST- DIT | 50,000 | Dr.M.Kumaresan |
| 3. | Mathematics | One Week National Level Workshop on Mathematical Modelling of Hemodynamics- A Dynamics of Blood Flow | CSIR | 50,000 | Chitra & Renuka |
| 4. | Mathematics | National level seminar on Numerical techniques for partial differential equations | CSIR | 35,000 | Renuka & Chitra |
| 5. | ESEC | Popularisation of Science | TNSCST | 25,000 | Dr.V.Venkatachalam, Principal |
| 6. | EEE | Entrepreneurship Development Programme | DST-NIMAT | 1,00,000 (Ist Installment 80,000) | Dr.M.Shyamalagowri |
| 7. | Civil | Rural Masson | AICTE PMKVY | 2,54,000 (I & IInd Installment) | Mr.Poovendren, AP/Civil |
| 8. | ECE | Mobile Phone Hardware Repair Technician | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Dr.R.Kalaivani, Professor/ECE |
| 9. | ECE | CCTV Installation Technician | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Ms.R.Poornima, Asst.Prof./ECE |
| 10. | EIE | Field Technician- AC Mechanic | AICTE-PMKVY | 3,82,500 (Ist Installment 1,14,600) | Dr.D.Sivanandakumar, Asst.Prof./EIE |
| 11. | Civil | Construction Mason Concrete | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.S.Boobathiraja, Ass. Prof/Civil |
| 12. | Civil | Mining Assistant Mine Surveyor Draughtsman | AICTE PMKVY | 2,12,500 (Ist Installment 63,600) | Mr.P.Balamurugan, Asst.Prof./Civil |
| 13. | Chemical | Iron and Steel Iron And Steel Utility Hand Plant Operations | AICTE PMKVY | 2,55,000 (Ist Installment 76,500) | Dr.P.Akilamudhan, Professor/Chemical |
| 14. | Chemical | Textile Dyestuff & Chemical Preparation Operator | AICTE PMKVY | 3,18,750 (Ist Installment 65,625) | Ms.T.Usharani, Asst.Prof./Chemical |
| 15. | Mechanical | Plumbing Plumber Pipeline | AICTE PMKVY | 3,71,875 (Ist Installment 1,11,562) | Mr.G.Dhayanithi, Asst.Prof./Mechanical |
| 16. | EEE | Electronics Technician | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.G.Gunasekaran, Asst.Prof./EEE |
| 17. | EEE | Electronics Field Technician - Water Purifier Other Home Appliance | AICTE PMKVY | 3,82,000 (Ist Installment 1,14,600) | Dr.R.Muthukumar, ASP/EEE |
| 18. | CSE | IT/ITeS Domestic Data entry Operator | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Dr.M.Vimaladevi, ASP/CSE |
| 19. | CSE | IT/ITeS Junior Software Developer | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Dr.G.Sivakumar, ASP/CSE |
| 20. | MCA | Apparel Sewing Machine Operator | AICTE PMKVY | 3,50,625 (Ist Installment 1,05,187) | Mr.P.Natarajan, Asst.Prof./ MCA |
| 21. | MCA | Healthcare Emergency Medical Technician-Basic | AICTE PMKVY | 4,25,000 (Ist Installment 1,27,500) | Mr.P.Rajesh, Asst.Prof./MCA |
| 22. | MCA | IT/ITeS Domestic IT Helpdesk Attendant | AICTE PMKVY | 3,67,500 (Ist Installment 1,10,250) | Mr.C.Senthilkumar, Asst.Prof./MCA |
| 23. | Physics | Non-liner optical and antibacterial applications of Glycine and its derivatives | DST | 5,00,000 (IInd Installment) | Dr.P.Dhanasekaran |
| 24. | MBA | A project to create awareness on menstruation hygiene practices and uplift the economy of rural and tribal women through manufacturing eco friendly low cost sanitary napkins | NRDMS, DST, New Delhi | Rs.2,00,000 (II- installment) | Dr. K.T. Kalaiselvi( PI) Mr.D.Nidhyanath(Co- PI) |
| 25. | Chemical | Automated and Integrated process control station | AICTE-MODROBS | Rs.9,50,000 | Dr. P.Akilamudhan |
| 26. | ECE | Prerana-Programme centre for SC/ST Students | AICTE | Dr.R.Kalaivani, Professor/ECE | |
| 27. | ESEC | Faculty Development Program | AICTE | Rs.4,90,000/- | Dr.V.Venkatachalam, Principal |
| 28 | MBA | A Critical Analysis on Gender Violence Issues in Western Tamilnadu | ICSSR, New Delhi | Rs.5,00,000/- | Dr.A.Ravisankar & Dr.A.Jafersadhiq |
Funds Received by the Student
| S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ received/ Awards | Co- ordinator (s) / Principal Investigator (s) |
|---|---|---|---|---|---|
| 1. | ECE | Wearing Technology to monitor urinary bladder kidney functioning | FAER-Mcafee Scholar Program | Rs. 5,000 | Faculty: V.Thamizharasan |
| 2. | Chemical | Fire retardant property of cotton fabrics treated with spinach oleracea (in tamil pasali keeral) leaves extract | FAER-Mcafee Scholar Program | Rs. 5,000 | Faculty: M.Balaji |
| 3. | Chemical | Synthesis of Microcrystalline Cellulose, Silica and Imparting their properties from wheat gluten and fish scale | TNSCST | Rs. 7,500 | Faculty: P.Induja Students: G.Ashwin, A John, S.Manikandan, Honey Sree Laya |
| 4. | Civil | Experimental verification on Textile waste using in concrete | TNSCST | Rs. 7,500 | Faculty: K.Mohana Priya Students: M.Sivaram, M.Sumegan, S.Venatesan, K.Raja |
| 5. | MCA | Mobile app based trauma alert of two-wheeler crash injuries and alive human detection | TNSCST | Rs. 5,000 | Faculty: Dr.J. Vandarkuzhali Students: T.Dhanasekaran, R.Paramsivam, M.Hemalatha |
| 6. | EIE | Smart bike for multi parameter control | TNSCST | Rs. 7,500 | Faculty: Dr.Sajusubramanaiyam Students: S.Sathish |
| S.No. | Department | Details of funding proposals | Funding agency | Amount sanctioned/ Received (in Rs.) | Co- ordinator (s) / Principal Investigator (s) |
|---|---|---|---|---|---|
| 1. | Management studies | Workshop on Menstrual health and Hygiene Management among Rural and Tribal adolescent girls | Indian Council for Medical Research (ICMR), New Delhi | 40,000 | Dr. K.T. Kalaiselvi Mr.D. Nithiyanandh Asst. Prof. |
