Information Technology
Students Funding Projects
| S.No | Name & Designation of the faculty | Students Name | Title of the Project | Fund Received | Year | Funding Organization |
|---|---|---|---|---|---|---|
| 1 | Dr.S.Umarani | Dheenadayaalan A Thaneeskumar S Senbagaraman M Parthiban R | IoT Based anti-theft Flooring system using Raspberry pi | Rs.7500 | 2022-23 | TNSCST |
| S.No | Name & Designation of the faculty | Students Name | Title of the Project | Fund Received | Year | Funding Organization |
|---|---|---|---|---|---|---|
| 1 | Dr.M.Ramakrishnan | Benin J Kathir J Kavipriya B | Mind Benders | $200 Credit Limit (AZURE) | 2024 -25 | Tata Technologies |
| 2 | D.Vijay Babu | Siva Deepak K, Karthick M, Vijay V, Gowtham N | Develop a mobile app that tracks and displays district level officials' field visits and inspections with geo-tagging | Rs.10000 | 2024-25 | TN-Naan Mudhalvan |
| 3 | M.Abinaya | Ramdhani Uraw, Dharani R, Sivanandhini C, Pugazhanthi S | develop an accessible platform for visually and hearing impaired students, integrating sign language and visual aids to enhance accessibility and comprehension? | Rs.10000 | 2024-25 | TN-Naan Mudhalvan |
| 4 | Dr.S.Umarani | Jeevitha M, Sivaranjini K, Subasri Deivanayaki S, | Rain Sensing Automatic Car Wipers | Rs.7500 | 2024-25 | TNSCST |
