Civil Engineering
Faculty Details
S. No | Faculty Name | Designation | Joining Date | Qualification | Nature of Association |
---|---|---|---|---|---|
CIVIL ENGINEERING | |||||
1 | Dr.A. Gopalan | Professor | 01.07.2020 | Ph.D | Regular |
2 | Dr.P.Balamurugan | Associate Professor | 27.07.2009 | Ph.D | Regular |
3 | Mr.S.Boobathiraja | Assistant Professor | 01.06.2011 | M.E. | Regular |
4 | Mr.P.Selva Kumar | Assistant Professor | 06.06.2014 | M.E. | Regular |
5 | Mrs.K.Mohanapriya | Assistant Professor | 14.06.2017 | M.E | Regular |
6 | Mr.M.Balaji | Assistant Professor | 13.06.2018 | M.E. | Regular |
7 | Mr.J.Arunprasad | Assistant Professor | 03.06.2019 | M.E., (Ph.D) | Regular |
8 | Mr.M.Dhivakar Karthick | Assistant Professor | 03.06.2019 | M.E., (Ph.D) | Regular |
9 | Ms.B.Anukarthika | Assistant Professor | 03.06.2019 | M.E., (Ph.D) | Regular |
10 | Mrs.M.Poovizhiselvi | Assistant Professor | 03.06.2019 | M.E | Regular |
STRUCTURAL ENGINEERING | |||||
1 | Dr.K.M.Gopalakrishnan | Professor | 17.06.2009 | Ph.D | Regular |
2 | Dr.R.Krishnasamy | Assistant Professor | 13.06.2018 | M.E., Ph.D | Regular |
3 | Mr.G.Nithyaprakash | Assistant Professor | 02.05.2011 | M.E. | Regular |
4 | D.Krishna | Assistant Professor | 05.06.2017 | M.E. | Regular |
ENVIRONMENTAL ENGINEERING | |||||
1 | Dr.S.Christian Johnson | Professor | 11.07.2018 | Ph.D | Regular |
2 | Dr.S.Arulmozhi | Associate Professor | 01.12.2020 | Ph.D | Regular |
3 | Ms.C.Rohini Ms.C.Rohini | Assistant Professor | 22.06.2015 | M.E. | Regular |
4 | Ms.R.Abiramy | Assistant Professor | 02.07.2018 | M.E. | Regular |
5 | Mr.K. Vallarasu | Assistant Professor | 01.07.2023 | M.E. | Regular |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]