
Civil Engineering
Students Project
UG Student Project (Civil Engineering)
Batch | Register Number of Student | Name of the Student | TITLE OF THE PROJECT |
---|---|---|---|
1 | 730421103004 | MANIBHARATHI P | Exploring CoFe204/Ti02 NCs for High efficiency UV driven organic dye degradation |
730421103007 | RAGUL R | ||
730421103016 | RAJABHARATH S | ||
730421103301 | CHOTTU KUMAR | ||
2 | 730421103010 | SHRI HARINI | Studies on the Treatment of Municipal Solid waste using Composting Techniques in Perundurai Dump yard |
730421103015 | VEERAMANI | ||
730421103017 | ANISHKUMAR | ||
730421103019 | MD SAMIM | ||
3 | 730421103003 | HARISH PRASATH M | Sustainable Concrete Drain Covers with Fly Ash and Recycled Aggregate |
730421103006 | PALANIKUMAR T | ||
730421103013 | SURENDER KUMAR R | ||
4 | 730421103005 | MYTHILI | Failure Investigation of Single Bolt Glass Fiber Reinforced Polymer Angle Member with Gusset plate under Tensile loads |
730421103011 | SIVASUNDAR | ||
730421103002 | GOKULSARATHI | ||
5 | 730421103012 | SRINIVASAN S | Experimental Study on Cenosphere Based Concrete With Nano Coatings For Sustainability |
730421103302 | DHANABALAJI M R | ||
730421103303 | DHANUSH M | ||
6 | 730421103001 | BALAGOUTHAM | Synergistic Photocatalytic Activity of LaFe03/TiO2 Nano composites for methylene blue degradation under UV light |
730421103009 | SANJAY | ||
730421103014 | TAMILZHENDI | ||
730421103018 | ANUKUMARi |
S NO | REG.NO | NAME | TITLE OF THE PROJECT |
---|---|---|---|
1 | 20103009 | KATHIRESAN G | APPLICATION OF PEROVSKITE-STRUCTURED LITHIUM TITANATE TOWARD REMEDIATION OF ENVIRONMENTAL POLLUTANTS |
2 | 20103012 | NILESH S | |
3 | 20103002 | ABHAY KUMAR | |
4 | 20103021 | VASANTHARAJAN S | UTILIZING WASTE TILES IN PAVER BLOCK MANUFACTURING |
5 | 20103017 | SUBRAMANI R | |
6 | 20103019 | THAMIZHANBAN S | |
7 | 20103023 | VINOTH RAJ A | DEVELOPMENT OF LIGHTWEIGHT WALL PANELES USING CENOSPHERES & EPS |
8 | 20103006 | GOKUL S | |
9 | 20103003 | ANKIT KUMAR | |
10 | 20103015 | SELVAM R | EXPERIMENTAL INVESTIGATION OF GRILLAGE FOUNDATION AGAINST CORROSION |
11 | 20103022 | VIJAYABHARATHI P | |
12 | 20103305 | RAJESH S | |
13 | 20103011 | NANTHAKUMAR M | ENHANCED PHOTOCATALYTIC DEGRADATION OF WATER POLLUTANTS USING BIO - GREEN SYNTHESIS OF ZINC OXIDE NANOPARTICLES (ZnO NPs) |
14 | 20103004 | DINESH S | |
15 | 20103303 | MITHUN D | |
16 | 20103005 | DANISH KUMAR | EXPERIMENTAL ANALYSIS OF DYE DEGRADATION FROM TEXTILE INDUSTRY USING EFFECTIVE BACTERIAL CONSORTIUM |
17 | 20103007 | GUNASEELAN S | |
18 | 20103301 | ARUN MALU | |
19 | 20103302 | MANIVEL R | EXPERIMENTAL INVESTIGATION ON GFRP ANGLE TO ANGAL CONNECTIONS WITH NON- METALLIC SCREWS |
20 | 20103008 | JAI SURIYA P | |
21 | 20103016 | SIBIRAJ V | |
22 | 20103014 | SARANYA P | POTENTIAL APPLICATIONS OF NOVEL MICROBE AS AN HEALENT IN CEMENT |
23 | 20103018 | SURESH D | |
24 | 20103020 | THIRUPATHI P | |
25 | 20103306 | SABARISH S |
Batch No | Register Number of Student | Name of the Student | TITLE OF THE PROJECT |
---|---|---|---|
1 | 19103001 | Akash S | Experimental Investigation on GFRP Pultruded Members and their Connection Behaviours |
19103003 | Dhanush Kumar R | ||
19103007 | Prasanth M | ||
19103306 | Sanjay C | ||
2 | 19103004 | Gnanachandran S | Soil Stabilized Pavement Using Fly Ash, Bagasse Ash and Rice Husk Ash |
19103010 | Santhosh M | ||
19103304 | Ganesh Kumar B | ||
3 | 19103006 | Mohamed Rashith S | An Experimental study on Geopolymer Concrete Using Fly Ash and GGBS |
19103008 | Rishi T | ||
19103014 | Vishnu K | ||
19103302 | Chandravarnan M S | ||
4 | 19103011 | Sunilkumar A | An Experimental Investigation of Corrosion on Concrete Using Accelerating Corrosion |
19103013 | Vijay K | ||
19103301 | Ashokpandian P | ||
19103303 | Kanagaraj P | ||
5 | 19103005 | Hariharan R | Study on the Effect of Lime Stabilization of Sewage Sludge |
19103009 | Robin M | ||
19103012 | Thiyam Lanchenba Luwang | ||
19103305 | Kishor G R |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 730418103011 | KEERTHANA R E | POTENTIAL APPLICATION OF NOVEL MICROBE AS AN HEALENT IN CONCRETE |
730418103018 | PRIYADHARSHINI S | ||
730418103019 | SAMRATHNARAJ S | ||
730418103023 | VADIVEL M | ||
2 | 730418103006 | ESTHER BABY A | EXPERIMENTAL INVESTIGATION ON PARTIAL REPLACEMENT OF RSA WITH OPC IN PAVER BLOCKS PARTIAL REPLACEMENT OF RSA WITH OPC IN PAVER BLOCKS |
730418103013 | KRISHNAKANTH C M | ||
730418103020 | SOUNDARRAJ C | ||
730418103026 | VARSSHINI U | ||
3 | 730418103016 | PRADEEP V | EXPERIMENTAL INVESTIGATION ONGLASS FIBRE REINFORCED POLYMER TRANSMISSION LINE TOWER MODEL |
730418103025 | VIGNESH K | ||
730418103302 | SAKTHIVEL M | ||
730418103501 | NAVEEN R. P | ||
4 | 730418103004 | DEEPESH S | A CORROSION STUDY ON UNDERGROUND SUBSTRUCTURES AND ITS REPAIR |
730418103008 | GIRIRAM T | ||
730418103010 | HARIPRASATH N | ||
730418103017 | PRAVEEN KUMAR R | ||
5 | 730418103001 | ABINESH R | COMPARATIVE STUDY ON THE TREATMENT OF WASTEWATER USING SUGARCANE BAGASSE ASH AND RICE STRAW ASH |
730418103301 | PADMANABHAN R | ||
6 | 730418103007 | GIRIJA D | MANUFACTURING OF SOIL BLOCKS USING LIME FLY ASH & CEMENT |
730418103009 | GOPALAKRISHNAN S | ||
730418103022 | THENMOZHI S | ||
730418103026 | VIGNESH M | ||
7 | 730418103018 | MAZHUVENTHI.M | A STUDY OF CORROSION ON CONCRETE USING CATHODIC PROTECTION METHOD |
730418103018 | MURALI KUMAR.R | ||
730418103018 | TAMIL SELVAM.S |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 730417103015 | CHITRA M | AN EXPERIMENTAL INVESTIGATION OF AN EFFECTIVENESS COATING UPON STEEL AND ALTERNATIVE MATERIAL AGAINST SUBSTRUCTURE CORROSION |
730417103005 | ANGU RAJ S | ||
730417103007 | ARUNKUMAR M | ||
730417103002 | ABISHEK S.R | ||
2 | 730417103003 | ANANDHA VARUN E | EXPERIMENTAL INVESTIGATION ON MECHANICAL AND PHYSICAL PROPERTIES OF GFRP |
730417103009 | BALAKRISHNAN R | ||
730417103011 | BALAMURUGAN S | ||
730417103016 | DHANIYALAKSHMI M | ||
3 | 730417103012 | BOOPATHI C | EXPERIMENTAL ASSESSMENT ON MECHANICAL PROPERTIES OF CONCRETE WITH EVOLUTION OF BACILLUS SUBTILIS AND MEGATERIUM |
730417103017 | DHANU DHARAN R.V | ||
730417103030 | HARSHAVARDHINI M.K | ||
4 | 730417103034 | KALAISELVI M | ISOLATION AND CULTURE CONDITION OPTIMIZATION OF MICROORGANISMS |
730417103019 | DHIVYA T | ||
730417103028 | HARISH R.M | ||
730417103018 | DHILIPAN V | ||
5 | 730417103041 | MAHESHWARI S | FIELD INVESTIGATION AND ASSESSMENT ON THE ISSUES OF CONSTRUCTION PROJECT |
730417103023 | GOKULAKRISHNAN J | ||
730417103024 | GOKULNATHAN J | ||
730417103020 | DINESHKUMAR S | ||
6 | 730417103029 | HARISHKUMAR K | EXPERIMENTAL STUDY ON THE PROPERTIES, DEVELOPMENT AND APPLICATION OF PERMEABLE CONCRETE |
730417103022 | ELANGOVAN A | ||
730417103025 | GOVINDARAJ K | ||
730417103048 | MYTHILI P | ||
7 | 730417103036 | KARTHIKA M | EXPERIMENTAL INVESTIGATION ON POLYPROPYLENE AND POLYETHYLENE USING CONCRETE BEAMS |
730417103033 | KABILAN A | ||
730417103039 | LAKSHMI PRIYA M | ||
730417103008 | BAGAVATHI G.S | ||
8 | 730417103037 | KOKILA M | EXPERIMENTAL STUDY ON FLEXURAL BEHAVIOUR OF LACED REINFORCED CONCRETE BEAM |
730417103038 | KUMARAVEL M | ||
730417103045 | MEENA B | ||
730417103043 | MATHAPPAN P | ||
9 | 730417103042 | MATHANKUMAR C | COMPARATIVE STUDY OF BLACK COTTON SOIL AND RED SOIL BRICK |
730417103040 | LINGESHKUMAR P | ||
730417103046 | MIDHUN E | ||
10 | 730417103049 | NATRAYAN S | INVESTIGATION ON BUCKLING BEHAVIOUR OF GFRP ANGLE SECTION WITH BOLTED CONNECTIONS IN LATTICE TOWER FRAME MODULE |
730417103047 | MUTHU RAMALINGAM M | ||
730417103051 | NIRMALKUMAR S | ||
11 | 730417103060 | PREETHIKA K | POTENTIAL APPLICATION OF NOBEL MICROBE AS A HEALENT |
730417103054 | NIVETHA M | ||
730417103055 | PALANIVEL B | ||
730417103053 | NITHYANANDAN S | ||
12 | 730417103058 | PRABHAKARAN P | VIRTUAL INVESTIGATION ON PHYSICAL CHARACTERISTICS OF CEMENT MORTAR WITH BACILLUS EXTRACTS |
730417103057 | POOVARASI S | ||
730417103066 | SABAREESH G | ||
730417103068 | SANTHIYA G.R | ||
13 | 730417103059 | PRASANTH S | AN EXPERIMENTAL INVESTIGATION OF MECHANICAL AND DURABILITY PROPERTIES OF SELF HEALING CONCRETE |
730417103061 | PREM ANAND G | ||
730417103069 | SANTHIYA J | ||
730417103073 | SARAVANAN A | ||
14 | 730417103080 | SNEHA M | STRENGTH BEHAVIOUR OF CONCRETE WITH TEXTILE WASTE WATER TREATED USING NATURAL COAGULANT |
730417103070 | SANTHOSH P | ||
730417103074 | SASIKUMAR A | ||
730417103067 | SANJAY KAPOOR S | ||
15 | 730417103082 | SUGANTHI K | EXPERIMENTAL INVESTIGATION ON MECHANICAL PROPERTIES OF PAVER BLOCK BY USING MINERAL ADMIXTURES |
730417103076 | SATHAYAMOORTHY R | ||
730417103075 | SASIKUMAR M | ||
730417103084 | SURESHKUMAR J | ||
16 | 730417103079 | SIVALINGAM A.M | QUANTIFICATION OF PHYSICAL CHARACTERISTICS IN DYEING WASTE WATER TREATMENT USING AGRICULTURAL WASTE |
730417103304 | MUTHURAMAN S | ||
730417103083 | SUJATHA R | ||
730417103087 | VANITHA M | ||
17 | 730417103085 | THAMARAISELVAM M | EXPERIMENTAL INVESTIGATION ON BAMBOO REINFORCED CONCRETE BEAM |
730417103086 | THENNARASU R | ||
730417103309 | VIGNESH M | ||
730417103303 | KARTHIGA P | ||
18 | 730417103301 | ARAVINDHKUMAR M | GEOPOLYMER BRICK BY USING FLY ASH AND RICE HUSK ASH |
730417103091 | VISHWA K | ||
730417103062 | PRIYANKA S | ||
19 | 730417103306 | RAJESH R | EXPERIMENTAL INVESTIGATION ON CONNECTION IN GFRP MEMBERS AND JOINTS |
730417103081 | SRINATH M | ||
730417103307 | SURYA S | ||
730417103302 | DIVYA P | ||
20 | 730417103310 | VIGNESHWARAN P | STRATEGIC STUDY ON SCOPE OF GREEN BUILDING IN REAL TIME PROJECT AND CLIENT PERSPECTIVE |
730417103089 | VIJAYAKUMAR A | ||
730417103308 | VICKRAMAN M |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 730416103308 | KATHIRAVAN K | STUDY ON TRANSMISSION TOWER FABRICATION AND TESTING OF TOWER MODULES USING GFRP PULTRUDED MEMBERS |
730416103018 | RADHAKRISHNAN J | ||
730416103301 | ARAVIND SELVA | ||
730416103010 | MAHALAKSHMI P | ||
2 | 730416103024 | VALLARASU K | UTILIZATION OF COPPER SLAG AND GGBS TO IMPROVE THE GEOTECHNICAL PROPERTIES OF EXPANSIVE SOIL |
730416103313 | RAMAKRISHNAN P | ||
730416103026 | VIGNESH A | ||
730416103309 | KAVI BHARATHI | ||
3 | 730416103002 | GAYATHRI J | A COMPARATIVE STUDY ON REMOVAL OF COLOUR BY USING NATURAL ADSORBENT IN THE TREATMENT OF TEXTILE WATER AND THAT TREATED WATER USED IN CONCRETE |
730416103305 | JEEVANANTHAM S | ||
730416103014 | NAVEEN PRASATH G R | ||
730416103007 | HARIPRASAD P S | ||
4 | 730416103317 | VIGNESH M | EXPERIMENTAL STUDY ON ALKALI AGGREGATE REACTION IN CONCRETE STRUCTURE AND REHABILITATION MEASURES |
730416103006 | HARIKRISHNAN R | ||
730416103302 | ARULJOTHI S | ||
730416103011 | MUGESH V | ||
5 | 730416103003 | GNANASOUNDARY G | FIELD INVESTIGATION ON ERGONOMICS RISK ASPECTS OF LABOUR’S IN CONSTRUCTION SITE |
730416103310 | MUNUSAMY G | ||
730416103307 | KARTHICKRAJA K | ||
730416103004 | GOKULNATH V | ||
6 | 730416103020 | SIVABALAN V | EXPERIMENTAL STUDY ON PARITAL REPLACEMENT OF FINE AGGREGATE BY DEMOLISHED CONSTRUCTION WASTE |
730416103025 | VASUKIDEVI B | ||
730416103013 | NARASIMMAN S | ||
730416103017 | PRABHAKAR RAJ S L | ||
7 | 730416103001 | ARAVINDH P | EXPERIMENTAL INVESTIGATION OF MECHANICAL AND ENVIRONMENTAL PROPERTIES OF GFRP ANGLE SECTIONS AND THEIR CONNECTION BEHAVIOUR |
730416103019 | SAKTHI SARAVANAN G | ||
730416103306 | KARTHICK KUMAR K | ||
730416103315 | RANJITHKUMAR M | ||
8 | 730416103312 | RAJESHWARI S | EXPERIMENTAL STUDY ON MECHANICAL PROPERTIES OF CONCRETE WITH SILICA FUME AS MINERAL ADMIXTURE |
730416103023 | SURJITH S M | ||
730416103303 | ARUL SAKTHI D | ||
730416103318 | VIJAYARAJ S | ||
9 | 730416103027 | VIJAY S | EXPERIMENTAL INVESTIGATION ON STRENGTH PROPERTIES AND CALCITE PRECIPITATION BEHAVIOUR OF BACILLUS SUBTILIS IN CONCRETE |
730416103304 | DHIVAKARAN J | ||
730416103021 | SRINIVASAN N | ||
730416103008 | KAVIYA R | ||
10 | 730416103314 | RAMKUMAR M | SOIL STABILIZATION BY USING INDUSTRIAL WASTE |
730416103015 | NITHISH S | ||
730416103005 | GURUBARATH T | ||
730416103009 | MADHUMITHA P R |
PG Students Project(M.E – Environmental Engineering)
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | ‘2303730441621001 | AMARNATH Y | PHOTCATALYTIC DEGRADATION OF DTEING EFFLUENT BY DOPING TIO2 WITH FE2O3 AND CUO |
2 | ‘2303730441621002 | CHANDRA SEKAR N | TREATMENT OF WASTEWATER THROUGH VERTICAL FLOW ROOT ZONE TECHNIQUE IN MAMBAKKAM VILLAGE |
3 | ‘2303730441621003 | CHEVURI PAVAN KUMAR REDDY | ENHANCED PHOTOCATALYTIC ACTIVITY OF LANTHANUM COPED ZINC TITANATE FOR METHYLENE BLUE DEGRADATION UNDER UV LIGHT |
4 | ‘2303730441622004 | GIRIJA D | REMOVAL OF NUTRIENTS IN PRIMARY RUNOFF USING BIOCHAR AMENDED WITH BIORETENTION SYSTEM |
5 | ‘2303730441621005 | JAYAN S | BIODIESEL PRODUCTION FROM MAHUE OIL BY USING SULFONATED CARBON CATALYST DERIVED FROM BETEL NUT HUSK |
6 | ‘2303730441621006 | JIBIN BABU | FEASIBILITY STUDY ON REMEDIATION OF MUNICIPAL SOLID WASTE DUMP SITE AT PALAKKAD IN THE STATE OF KERALA |
7 | ‘2303730441621007 | MANOJKUMAR R | ROUTE MAPPING AND STRATEGIZING THE MUNICIPAL SOLID WASTE MANAGEMENT PRACTICES IN PERI-URBAN VILLAGE PANCHAYATS |
8 | ‘2303730441621008 | PRADEEP S | MIGRATION OF PLASTICS INTO HOT AND COLD BEVERAGES FROM PAPER CUPS; ASSESSING MAIZE-BASED ALTERNATIVES |
9 | ‘2303730441621009 | PRATHAP V | INVESTIGATION ON THE ENHANCEMENT OF BIOGAS PRODUCTION USING SILKWORM LARVAL LITTER AND AGRICULTURAL WASTES |
10 | ‘2303730441621010 | RAGHU B | FEASIBILITY STUDY ON REMOVAL OF BORON PARAMETER IN INDUSTRIAL WASTE WATER TREATMENT PROCESS |
11 | ‘2303730441621011 | RAMAKRISHNAN V L | TREATMENT OF GREY WATER FOR NON POTABLE USAGE |
12 | '2303730441621012 | SIVAESH THOORAN M K S | OPTIMIZATION AND STABILITY STUDIES FOR THE REMOVAL OF DYES FROM SYNTHETIC SOLUTION USING EMULSION LIQUID MEMBRANE |
13 | ‘2303730441621013 | VENKADESAN M | BIOLEACHING OF METALS FROM OXYGEN FURNACE SLAG |
14 | ‘2303730441621014 | VINOTH KUMAR A | GREY WATER TREATMENT USING HORIZONTAL FILTER BED |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 730422416001 | ABIRAMI S K | CHARACTERIZATION, TREATMENT AND REUSE OF REVERSE OSMOSIS (RO) REJECT WATER |
2 | 730422416002 | ARAVIND R | LANDFILL LEACHATE TREATMENT USING BIOCHAR AND ZEOLITE |
3 | 730422416003 | ARUN PRADEEP A | OXIDATION TREATMENT OF WASTEWATER FROM PAPER AND PULP INDUSTRY |
4 | 730422416004 | ARUNKUMAR N | SAFE REUSE OF WASTEWATER IN AGRICULTURE EMERGING POLLUTANTS AND RISK ASSESSMENT |
5 | 730422416005 | ELAVARASAN J G | PERFORMANCE OF HYDRID UP-FLOW ANAEROBIC SLUDGE BLANKET REACTOR FOR THE TREATMENT OF SUGAR MILL WASTEWATER |
6 | 730422416007 | GIFTY E | TREATMENT OF WASTEWATER USING NANO FLY ASH |
7 | 730422416008 | JAGAN KUMAR J M | IMPACT OF CHLORINE CONVERSION ACTIVATED CARBON BLOCK POINT OF USE FILTERS IN TERMS OF BIOLOGICAL ACTIVITY AND WATER QUALITY |
8 | 730422416009 | JANARTHAN P | BIOGAS PRODUCTION FROM KITCHEN WASTE |
9 | 730422416010 | KISHORE ARAVINTH P | REMOVAL OF LEAD, CADMIUM, ZINC FROM TEXTILE EFFLEUNT USING CITRUS AURANTIUM PEEL ADSORBENT AND ALOE BARBADENSIS GEL ADSORBENT |
10 | 730422416011 | MANAVAZHAGAN K | REMOVAL OF COLOUR FROM METHYLENE BLUE AQUEOUS SOLUTION USING NATURAL ADSORBANT |
11 | 730422416012 | NEIL SAMUEL T PALIYATH | TREATMENT OF PONDWATER USING FIBREMESH AS FILTER TO PRODUCE POTABLE WATER |
12 | 730422416013 | NISHA V | UNLEASHING OF BIOGAS BRILLIANCE FROM ORGANIC WASTE |
13 | 730422416014 | NIVYA P V | ELECTROCHEMICAL AND ADSORPTION TECHNOLOGIES FOR THE REMOVAL OF NITRATE FROM GROUNDWATER AROUND SIPCOT |
14 | 730422416015 | PRASANNA VENKATESH B | CARBON FOOTPRINT REDUCTION THROUGH VARIOUS EMISSION CONTROL |
15 | 730422416016 | PRITHIVIRAJAN M | SEAWATER DESALINATION PLANT BY REVERSE OSMOSIS TECHNOLOGY |
16 | 730422416017 | RAJ KUMAR S | FEASIBILITY OF USING NANOFILTRATION AS A POLISHING PROCESS FOR REMOVAL OF CYANOBATERIAL EXUDATES FROM TREATED SURFACE WATER |
17 | 730422416018 | RAJASRI M | TREATMENT OF WASTEWATER WITH HIGH AMMONIA STRENGTH USING ALGAE, BACTERIA AND ION EXCHANGE |
18 | 730422416020 | SANDEEP K | DECOLOURIZATION OF REACTIVE DYES BY AEROBIC SUBMERGED FIXED BED BIO-FILM REACTORS IN AN UPFLOW CONTINUOUS FLOW REGIME USING NOCARDIA SPS |
19 | 730422416021 | SANDHIYA P | ELECTROCHEMICAL MODELLING OF MICROBIOAL FUEL CELL FOR SUSTAINABLE ELECTRICITY GENERATION |
20 | 730422416022 | SOWMIYA S | ASSESSMENT OF GROUNDWATER IN METTUR ZONE AND NATURAL REMEDIATION METHODS |
21 | 730422416024 | VINOTHKUMAR P | REMOVAL OF SUSPENDED SOLIDS AND HEAVY METALS FROM INDUSTRIAL WASTEWATER |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 730421416001 | ANBARASAN S | ENHANCED BIO GAS PRODUCTION BY INCREASING ORGANIC LOAD RATE IN MESOPHILIC ANEROBIC DIGESTION WITH SLUDGE RECIRCULATION |
2 | 730421416003 | ARUN M | FLOCCULATION STUDY BY USING BOTTOM ASH SLURRY FOR THE WATER CLARIFICATION |
3 | 730421416004 | BHOOPESH T | OPERATIONAL ELIMINATION OF NEUROTOXICS FROM SPINNING MILL EFFLUENT BY SILICA FUME AS AN ABSORBENT |
4 | 730421416005 | BOOPATHI C | STUDY ON THE EFFECT OF LIME STABILIZATION OF SEWAGE SLUDGE |
5 | 730421416006 | DHIVYA T | INVESTIGATION OF MUNICIPAL INCINERATION ASH AS AN ABSORBENT IN TREATMENT OF PAPER AND PULP LIQUID WASTE |
6 | 730421416007 | GOWTHAM T | CHARACTERIZATION AND DESALINATION OF SEA WATER AND COW’S URINE USING STELLAR QUIET |
7 | 730421416008 | KAMALAKANNAN N | CONVECTIVE EVAPORATION SYSTEM FOR CONVERTING WASTEWATER INTO SALT |
8 | 730421416009 | KAMALI S | PROSPECTIVE ANALYSIS OF VERMIFILTRATION PROCESS IN TREATMENT OF TAINTED DAIRY WASTEWATER |
9 | 730421416010 | LAKSHMANAN M | RECYCLING OF ONCOLOGICAL EFFLUENT WASTEWATER IN PHARMACEUTICAL FORMULATION INDUSTRY |
11 | 730421416012 | MANOJKUMAR D | REMOVAL OF BIOGAS FROM HIGH COD WASTEWATER |
12 | 730421416013 | MUTHAMILARASI M R | BEHAVIOUR OF WASTEWATER FROM STP&ETP BY ORGANIC CONDENSATION |
13 | 730421416014 | NAVEEN M | HYDROGEN ION PRODUCTION FROM INDUSTRIAL DAIRY WASTEWATER USING MICROBIAL FUEL CELL |
14 | 730421416015 | NITHYA M | CLEANER PRODUCTION OF BIO-WASTE USING MINERAL BASED ACTIVATED CARBON COATINGS |
15 | 730421416016 | RAHILA K | INFLUENCE OF COCONUT HUSK AND FLYASH AS AN ABSORBENT IN WASTE WATER TREATMENT |
16 | 730421416017 | RAJESH R | SOLIDIFICATION AND STABILIZATION OF PRE CONSUMER FABRIC WASTE IN ORGANIC SOIL |
18 | 730421416019 | SIVARAMAN S | REDUCTION OF COST CONSUMPTION OF ETP BY PRIMARY INFLUENT TREATMENT OF RAW TEXTILE WASTE DURING PROCESSING |
19 | 730421416021 | SUBHASHREE K | EFFECTIVE REMOVAL OF REACTIVE DYE FROM SYNTHETIC TEXTILE WASTEWATER BY USING NOVEL ELECTROPEROXONE PROCESS |
20 | 730421416022 | TAMILSELVAN M R | GENERATION OF BIOGAS USING TREATED SEWAGE ALONG WITH FOOD WASTE AND DOMESTIC WASTE |
21 | 730421416023 | VANITHA M | ENRICHMENT OF DOMESTIC WASTEWATER WITH OPERATIONAL BIODEGRADABLE WASTE BY BIOLOGICAL DENITRIFICATION |
22 | 730421416024 | VISHNU VARDHAN M | ELIMINATION OF PHOSPHATE FROM AMARAVATHI RIVER WATER USING MICROBES |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 20416001 | J. ABDUL RAHIM | REMOVAL OF SULPHIDE IN TANNERY WASTEWATER BY WET AIR OXIDATION |
2 | 20416003 | ARCHANA GANDHI S | STUDY ON ORGANIC AND INORGANIC MEMBRANE ON WASTEWATER TREATMENT |
3 | 20416004 | ASHWIN KRN | MODELLING AND PREDICTION OF SENSITIVE WATER QUALITY PARAMETERS IN MOOLI KULAM LAKE USING HYPER SPECTRAL PHOTOGRAMMETRY AND NEURAL NETWORK |
4 | 20416005 | GOWTHAM A | SIMULTANEOUS TREATMENT OF WASTEWATER AND BIO-ELECTRICITY GENERATION BY USING MICROBIAL FUEL CELL |
5 | 20416006 | HARIPRASHATH M | BEHAVIOR OF TEXTILE WASTE WATER BY COALESCING ORGANIC METHOD AND INNOVATIVE METHOD |
6 | 20416007 | JOY MADHUMITHA S | DYE EFFLUENT TREATMENT USING ACTIVATED COCONUT SHELL CHARCOAL COMPARED WITH ZEOLITE FILTER |
7 | 20416008 | KRISHNAN.S | GENERATION OF BIOENERGY FROM INDUSTRIAL WASTEWATER USING CARBON ELECTRODES IN MICROBIAL FUEL CELL |
8 | 20416009 | MOHAMED ASLAM S | ASSESSMENT OF WASTEWATER QUALITY INDEX AND EXPOSED TO BIOLOGICAL TREATMENT |
9 | 20416010 | A.MOHAMED JAVITH SALEEM | ASSESSMENT OF URBAN RIVER WATER QUALITY USING WATER QUALITY INDEX AND POLLUTANT PREDICTION MODELLING USING ANN |
10 | 20416011 | MURUGAN M D | CONVERSION OF WASTE PLASTICS INTO COMMERCIAL FUEL BY PYROLYSIS METHOD |
11 | 20416012 | NANDHINI N | STUDY OF CO-COMPOSTING OF FECAL SLUDGE TREATMENT PLANT SLUDGE WITH MUNICIPAL SOLID WASTE |
12 | 20416013 | PERIYANNAN R | TREATMENT OF PHARMACEUTICAL EFFLUENTS CONTAINING HIGH TOTAL DISSOLVED SOLIDS BY MULTI EFFECT EVAPORATOR PROCESS |
13 | 20416015 | RAJESHKANNA K | EXPERIMENTAL STUDY OF REMOVAL OF CHROMIUM FROM INDUSTRIAL WASTEWATER BY USING COWDUNG AS LOW COST ADSORBENT |
14 | 20416017 | SABEEL AHAMED K | INDUSTRIAL WASTEWATER TREATMENT USING GROUNDNUT SHELL |
15 | 20416018 | SELVARAMAN R | CHARACTERIZATION OF SEWAGE WASTEWATER AND ITS TREATMENT |
16 | 20416019 | SRIDHARAN G | PRE-TREATMENT OF TANNERY WASTE WATER USING HUASB REACTOR |
17 | 20416020 | B.SRITHAR | WASTE WATER TREATMENT AND ENERGY REAPING FROM DISTILLERY WASTE USING BIOELECTROCHEMICAL SYSTEM (BES) |
18 | 20416021 | SUDHANANTHI R | TREATMENT OF PULP AND PAPER MILL EFFLUENT USING NOVEL ABSORBENT FOR RECYCLING |
19 | 20416022 | K. VALLARASU | RECITAL ASSESSMENT OF CALCITE PRODUCED BY MICROBES IN EVENT CONDITIONS |
20 | 20416023 | S.VIGNESH | EXTRACTION OF SODIUM SULPHATE IN ATFD SALT & REUSE OF GLUBER SALT IN DYEING PROCESSING |
21 | 20416024 | VISHNUVARTHAN P | TREATMENT OF DOMESTICEFFLUENT BY USING FIBROUS MATERIALS AS FIXED AERATEDBEDS |
Batch No | Register Number of Student | Name of the Student (CAPITAL LETTERS) | TITLE OF THE PROJECT (CAPITAL LETTERS) |
---|---|---|---|
1 | 19416001 | ARUNAGIRIMURUGAN A K | AGRICULTURAL WASTE MATERIALS AS POTENTIAL ADSORBENT FOR TREATING INDUSTRIAL WASTEWATER |
2 | 19416002 | DEVOOPRIYA A | TREATMENT OF DAIRY WASTE WATER USING NATURAL ADSORBENT LIKE FRUITPEEL |
3 | 19416003 | GOKHUL V | COMPARITIVE STUDY ON REMOVAL OF PHOSPHATE IN KAVERI RIVER USING PSEDUMONAS, STAPHYLOCCOUS AND KLEIBSELLA SP |
