Civil Engineering
Students Project
UG Student Project
List of University Ranks
Sl. No. | Name of the Student (with Photograph | Programme | CGPA | Rank | Batch |
---|---|---|---|---|---|
1 | Praveenraj.S | B.E. Civil | 9.08 | 8 | 2015-2019 |
2 | Ponnumani.S | M.E - Env. Engg | 9.30 | 3 | 2017-2019 |
3 | Annekrupa.M | B.E. Civil | 8.86 | 44 | 2014 -2018 |
4 | Kiruthika.S | M.E - Env. Engg | 9.40 | 3 | 2016-2018 |
5 | Saranya.D | M.E - Env. Engg | 8.93 | 7 | 2016-2018 |
6 | Sujitha jayadharshini.J | B.E. Civil | 8.96 | 17 | 2013 -2017 |
7 | Lekshmi Ashok | M.E - Env. Engg | 9.27 | 1 | 2015-2017 |
8 | Sharmila.R | M.E - Env. Engg | 9.12 | 3 | 2015-2017 |
9 | Shabari.M | M.E - Env. Engg | 9.02 | 4 | 2015-2017 |
10 | Divya.B | M.E - Env. Engg | 9.50 | 1 | 2013-2015 |
11 | Aswin.S | B.E. Civil | 8.95 | 12 | 2010 -2014 |
12 | Sree Dharini.S | B.E. Civil | 8.8 | 23 | 2010 -2014 |
13 | Preethi.M | B.E. Civil | 8.78 | 25 | 2010 -2014 |
14 | Ilakkia.S | B.E. Civil | 8.62 | 39 | 2010 -2014 |
15 | Malarkodi.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
16 | Gobinath.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
17 | Sharmila Devi.S | B.E. Civil | 8.54 | 47 | 2010 -2014 |
18 | Sumathi Thrumalai Vadivu.S | B.E. Civil | 8.53 | 48 | 2010 -2014 |
19 | Sandhiya . K | B.E. Civil | 9.17 | 9 | 2009-2013 |
20 | Hariharan . A | B.E. Civil | 8.75 | 50 | 2009-2013 |
21 | Priyadharshini.B | B.E. Civil | 9.34 | 6 | 2008-2012 |
22 | Priyadharshini.P | B.E. Civil | 9.2 | 17 | 2008-2012 |
23 | Sivakumar.S | B.E. Civil | 9.04 | 28 | 2008-2012 |
24 | Bharath Kumar.P | B.E. Civil | 8.99 | 33 | 2008-2012 |
25 | Ramya.A.S | B.E. Civil | 8.94 | 36 | 2008-2012 |
26 | Priya.S | B.E. Civil | 8.85 | 44 | 2008-2012 |
PG Students Project
List of University Ranks
Sl. No. | Name of the Student (with Photograph | Programme | CGPA | Rank | Batch |
---|---|---|---|---|---|
1 | Praveenraj.S | B.E. Civil | 9.08 | 8 | 2015-2019 |
2 | Ponnumani.S | M.E - Env. Engg | 9.30 | 3 | 2017-2019 |
3 | Annekrupa.M | B.E. Civil | 8.86 | 44 | 2014 -2018 |
4 | Kiruthika.S | M.E - Env. Engg | 9.40 | 3 | 2016-2018 |
5 | Saranya.D | M.E - Env. Engg | 8.93 | 7 | 2016-2018 |
6 | Sujitha jayadharshini.J | B.E. Civil | 8.96 | 17 | 2013 -2017 |
7 | Lekshmi Ashok | M.E - Env. Engg | 9.27 | 1 | 2015-2017 |
8 | Sharmila.R | M.E - Env. Engg | 9.12 | 3 | 2015-2017 |
9 | Shabari.M | M.E - Env. Engg | 9.02 | 4 | 2015-2017 |
10 | Divya.B | M.E - Env. Engg | 9.50 | 1 | 2013-2015 |
11 | Aswin.S | B.E. Civil | 8.95 | 12 | 2010 -2014 |
12 | Sree Dharini.S | B.E. Civil | 8.8 | 23 | 2010 -2014 |
13 | Preethi.M | B.E. Civil | 8.78 | 25 | 2010 -2014 |
14 | Ilakkia.S | B.E. Civil | 8.62 | 39 | 2010 -2014 |
15 | Malarkodi.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
16 | Gobinath.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
17 | Sharmila Devi.S | B.E. Civil | 8.54 | 47 | 2010 -2014 |
18 | Sumathi Thrumalai Vadivu.S | B.E. Civil | 8.53 | 48 | 2010 -2014 |
19 | Sandhiya . K | B.E. Civil | 9.17 | 9 | 2009-2013 |
20 | Hariharan . A | B.E. Civil | 8.75 | 50 | 2009-2013 |
21 | Priyadharshini.B | B.E. Civil | 9.34 | 6 | 2008-2012 |
22 | Priyadharshini.P | B.E. Civil | 9.2 | 17 | 2008-2012 |
23 | Sivakumar.S | B.E. Civil | 9.04 | 28 | 2008-2012 |
24 | Bharath Kumar.P | B.E. Civil | 8.99 | 33 | 2008-2012 |
25 | Ramya.A.S | B.E. Civil | 8.94 | 36 | 2008-2012 |
26 | Priya.S | B.E. Civil | 8.85 | 44 | 2008-2012 |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703