Civil Engineering
Industry Connect Activities
- MoUs
- Industrial Visit
- Industry Person Visited
- Industry Training by Faculty
- Industry Training by Students
List of MoUs
| S. No. | Name Of The Company | Month and year of signing | Duration |
|---|---|---|---|
| 1 | TPK Infra Projects,Tirppur | 26.02.2020 | 25.02.2023 |
| 2 | Vlands Best Hub Pvt.Ltd,Coimbatore | 28.08.2018 | 27.08.2022 |
| 3 | SS Group of Companies, Salem | 10.02.2019 | Till now |
| 4 | Albert Engineering Associates,Salem | 01.12.2017 | Till now |
| 5 | M/S Raju & Co,Anthiyur | 08.02.2017 | Till now |
| 6 | Blessings Power Consultancy,Bhavani | 15.10.2019 | 14.10.2022 |
| 7 | Cliffton Infrastructures .Pvt.Ltd,Perundurai | 09.03.2022 | 08.03.2025 |
| 8 | Edifice Technologies, Erode | 20.08.2022 | Till now |
| 9 | Karunanidhi Constructions Pvt Ltd., Erode | 10.05.2025 | Till now |
| 10 | Shristi Construction, Erode | 06.11.2025 | Till now |
Industrial Visit
| S.No | Year | Place | Date |
|---|---|---|---|
| 1 | II | ISRO Vikaram Sarabhai Space Center, Thrivadrum,kerela | 22.07.2017 |
| 2 | III | Mahindra water utilities, Bhavani | 25.07.2017 |
| 3 | IV | Mettur dam | 08.07.2017 |
| 4 | III | Perundurai sipcot water treatment plant | 10.08.2017 |
| 5 | III | Salem Junction and Station Yard | 10.01.2018 |
| 6 | II | Tex valley mall construction, chitode | 30.07.2018 |
| 7 | III | Mahindra water utilities, Bhavani | 30.07.2018 |
| 8 | IV | Kundah power house, ooty | 04.10.2018 |
| 9 | III | L & T infra developers Mysore | 24.01.2019 & 25.01.2019 |
| 10 | IV | TNEB, Hydro Power Plant, Kollihills | 06.08.2019 |
| 11 | III | Mahindra Water Utilities, Bhavani | 10.08.2019 |
| 12 | II,III,IV | Science & Technology Fair, Codissia, Coimbatore | 30.08.2019 & 31.08.2019 |
| 13 | II | Mysore palace and Krishnarajasagar dam, Mysore | 28.09.2019 |
| 14 | III | SK RMC Plant, Ingur | 02.08.2019 |
| 15 | IV | TNEB, Hydro Power Plant, Kollihills | 06.08.2019 |
| 16 | III | Mahindra Water Utilities, Bhavani | 10.08.2019 |
| 17 | II, III, IV | Science & Technology Fair, Codissia, Coimbatore | 30.08.2019 & 31.08.2019 |
| 18 | II | Mysore Palace and Krishnarajasagar dam, Mysore | 28.09.2019 |
| 19 | III | National Highway Project Site Visit, Perundurai | 05.10.2019 |
| 20 | IV | Water Line Tunnel Work Construction, Mettupalayam | 10.11.2020 |
| 21 | IV | Water Pumping Station Construction, Mettupalayam | 10.11.2020 |
| 22 | IV | Water Treatment Plant Construction, Mettupalayam | 10.11.2020 |
| 23 | II | Water Line Tunnel Work Construction, Mettupalayam | 20.09.2021 |
| 24 | II | Water Pumping Station Construction, Mettupalayam | 20.09.2021 |
| 25 | II | Water Treatment Plant Construction, Mettupalayam | 20.09.2021 |
| 26 | II, III, IV | Milky Mist Pvt Ltd. Seenapuram | 06.10.2021 |
| 27 | IV | Post Tensioning Concrete at ESEC Campus | 26.03.2022 |
| 28 | IV | AA Infra Ready Mix Concrete, | 12.04.2022 |
| 29 | IV | SK RMC Plant, Ingur | 07.05.2022 |
| 30 | II | Mettur Dam Site Visit | 10.09.2022 |
| 31 | III | Southern Enviro Technologies, Tiruppur | 08.10.2022 |
| 32 | IV | Post Tensioning Concrete at ESEC Campus | 29.10.2022 |
| 33 | IV | RPP Ready Mix Concrete, Erode | 26.02.2023 |
| 34 | II | Kundah Pumped Storage Project, Emerald, The Nilgris | 26.03.2024 |
| 35 | III | Kundah Pumped Storage Project, Emerald, The Nilgris | 26.03.2024 |
| 36 | II | The Soft Tex Processing Mills, SIPCOT Industrial Growth Centre, Perundurai | 23.10.2024 |
| 37 | III | The Soft Tex Processing Mills, SIPCOT Industrial Growth Centre, Perundurai | 23.10.2024 |
| 38 | IV | The Soft Tex Processing Mills, SIPCOT Industrial Growth Centre, Perundurai | 23.10.2024 |
| 39 | II, III, IV | Sabari Flyash, Uthukuli & Vee Pee Bricks and Blocks, Chennimalai | 26.08.2025 |
| 40 | IV | Seshasayee Paper and Boards (SPB), Erode | 23.09.2025 |
| 41 | III, IV | Salem Steel Plant (SAIL), Salem | 24.09.2025 |
| 42 | II | Seshasayee Paper and Boards (SPB), Erode | 25.09.2025 |
| 43 | III | Renacon AAC Blocks Manufacturing Unit, Perunduai | 26.09.2026 |
| 44 | IV | Renacon AAC Blocks Manufacturing Unit, Perunduai | 26.09.2026 |
Industry Person Visited
2026-2027
| S. No. | Activity | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | A seminar on Career Opportunities in Civil Engineering ; Pathways in India and Abroad | 28.07.2026 | Er.A.Thasthahir | Registered Construction Engineer IBA Constructions Tiruppur | 82 |
| 2 | A seminar on Career Opportunities in Civil Engineering ; Pathways in India and Abroad | 28.07.2027 | Shakthivelu Thanghavel | Project Manager RJ McLeod Contracts Ltd Scotland | 83 |
| 3 | Mastering BIM for the future Construction Industry | 17.08.2026 | Oliver jack | Co founder and CEO Bumblebee Inc Coimbatore. | 82 |
| 4 | Online workshop on “Automated Machine Learning and its applications in Civil Engineering” | 22.09.2026 | Arunjit Chowdhury | CEO Enterprise Building Training Solutions Mumbai. | 60 |
2025-2026
| S. No. | Activity | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Guest Lecture on "From Soil To Startup: Bridging Geotechnical Science and Buissness" | 16.07.2025 | Er. A.T. Manikandan | Thanjana Enterprises & ATM Geo-structure and Super structure, Chennai. | 60 |
| 2 | Seminar on "Optimizing Interior Spacing using Sustainable and Efficient Design Practices" | 04.08.2025 | Er.Udhaya Kumar M | ITP Ltd, Hyderabad. | 82 |
2024-2025
| S. No. | Activity | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Construction Management 4.0: Embracing Innovation and Technology | 28.08.2024 | Er. A.K. Saravanan | Sirushti Constructions, Erode | 60 |
| 2 | Navigating Your Career Journey: Exploring Diverse Opportunities in the Banking Sector | 25.09.2024 | Mr. A. Prasanth, | Veranda Race, Erode | 59 |
| 3 | Climate Change Impacts on Water Resources and Rural Development | 04.10.2024 | Mr. M. Karthikeyan | Department of Environment and Climate Change, Govt of TN | 66 |
| 4 | Navigating Opportunities and Career Paths in Ed-Tech Empowering Innovation in Learning Environments | 15.10.2024 | Mr. G.V.E Dhayanithi | Think and Learn Pvt Ltd, Erode | 62 |
| 5 | Working Principles, Standardization and Calibration of Analytical Instruments | 17.10.2024 | Er. Kalaiselvan, N | V. R. K. Instruments, Kallakurichi. | 60 |
| 6 | Pollinate your Profits : Strategies for sustainable Growth | 17.02.2025 | Mr.R.Annamalai | AO Honey, Edapadi, Tamil Nadu. | 16 |
| 7 | Shaping Sustainable Infrastructure with Solar Technology | 28.02.2025 | Mr. V Arun Senthil Nathan | Nathan Green Tech, Erode | 25 |
| 8 | Career Pathways in Surveying for Civil Engineering Students | 04.03.2025 | Mr. S. Rajkumar | Salem Land Survey Institute, Salem. | 21 |
| 9 | The Role of Banking in Civil Engineering: From Blueprints to Budgeting | 11.03.2025 | Mr. K. A. Aswin | City Union Bank, Coimbatore | 45 |
2023-2024
| S. No. | Activity | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Workshop on Scope of Civil Engineers as Registered Valuers for Property Valuation | 03.07.2023 | Mr U Balamurugan | Deputy Manager, HDFC Bank (Erode Branch) | 42 |
| 2 | Build Your Career in UX /UI Design | 10.07.2023 | Mr. M. Sarankumar | Chief Executive Officer, Garix Design private Limited | 46 |
| 3 | A Keynote on Banking Sector | 28.08.2023 | Mr. K. Manikandan | Banking Team Lead, Veranda RACE, Erode | 46 |
| 4 | Guest Lecture on "Building Information Modeling" | 11.10.2023 | E. Shankar Sengottaiyan, M.E., NITTSD | Administrative Officer, ETS Academy, 59 Amman Complex, 2nd Floor, Mettur Road, Erode - 11. | 59 |
| 5 | Workshop on "CAD for Civil Engineers" | 31.10.2024 | Mr. I. P. Suresh Anand | C Cube Technologies, 49 C, Amman Complex, Opp Abirami theater road, Erode – 638011. | 27 |
| 6 | Communication Skills in Leadership - Importance and Benefits | 02.11.2023 | Mr. Dhevendhiran K | Proprietor, HR Mobitech Wireless Solution Pvt, Ltd., Erode. | 30 |
| 7 | Workshop on "Estimation using ESTIMA Software" | 15.03.2024 | Er. M. Ramkumar | Project Manager, Shiva Engineering, Tirupur | 35 |
2022-2023
| S. No. | Activity | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Guest Lecture on admixtures technologies - corrosion protection and Awareness on Industry 4.0 | 30.03.2023 | Er Ravishankar Subramanian, M.E., | Integino Structural Solutions Pvt., Ltd., Chennai. | 60 |
| 2 | Guest Lecture on applications of FRP in Civil Engineering Infrastructures | 21.03.2023 | Dr G Ganesan, Ph.D., | Meena Fiber Glass Industries, Puducherry. | 62 |
| 3 | Guest Lecture on Retrofitting of Structures. | 06.03.2023 | Er. U. Balamurugan, Assistant Manager – Operations, Technical | HDFC Limited, Erode | 58 |
| 4 | Guest Lecture on Environmental Geomechanics: A Recent Development in Geotechnical Engineering | 13.02.2023 | Mr. B Senthilnaathan | VBS India, Coimbatore | 57 |
| 5 | Guest Lecture on Special concrete. | 07.02.2023 | Er. V. Gowtham | DIYA Associates, Erode | 61 |
| 6 | Guest Lecture on Design for Construction Safety | 19.12.2022 | Er. V.R. Senthil Kumar, Asst. Chief Technical Officer | Indian Agricultural statistics Research Institute, New Delhi. | 63 |
| 7 | Guest Lecture on Steel structures. | 09.11.2022 | Mr S Rajkumar M.E., | SRP Construction, Tiruppur. | 58 |
| 8 | Guest Lecture on Nanotechnology in Construction & carbon nano tube | 03.11.2022 | Er P Sathiya Narayanan M.E., | Managing Director, Hexascons, Salem. | 56 |
| 9 | National Level Technical Symposium and Guest Lecture | 20.10.2022 | Er V Yoganandh M.E., | Structural Consultant. Coimbatore. | 64 |
| 10 | One Day Basic Training on Software’s used in Civil Engineering | 01.09.2022 | Er. Harini | CADD Technologies, Erode | 63 |
| 11 | Inauguration of Civil Association & Guest Lecture | 18.08.2022 | Mr. R Udhaysankar, M.E., | Managing Director, BTR Construction, Erode. | 65 |
2021-2022
| S. No. | Name of the Event | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Association Inaugural & Guest Lecture on Challenges and opportunities in Civil Engineering | 15.09.2021 | Er. D. Shannmugam | CEO-Yes & Yes Constructions, Erode | 62 |
| 2 | Expert Talk on Entrepreneurship Opportunities after Graduation | 19.08.2021 | Mr.K.Kathiravan Entrepreneur, | The Unique's Constructions | 69 |
| 3 | Expert Talk on Job Openings in Quantity Surveyor | 19.08.2021 | Mr. V.Sivabalan, Site Engineer, | Balaji Construction, Tiruppur. | 52 |
| 4 | Guest Lecture on Historical Importance in The Indian Culture | 22.09.2021 | Mr.Mariappan, Director | Historical Centre | 66 |
| 5 | Guest Lecture on Enterprenerurial Opportunities in Environmental Sector, A suistainable Green Campus & Water Suistainalbility | 01.10.2021 | Mr. K. Sakthivel, Founder & CEO, | Rainman Enviro Solution, Madurai. | 65 |
| 6 | Guest Lecture on After Civil Engineering | 25.11.2021 | Mr. Josep Camillus, Associated Director | A cost Consulting Firm Lambsrock Private Ltd., Chennai. | 60 |
| 7 | Leaders Talk on Importance of site constructions and site Engineers | 03.12.2021 | Mr.Dhivakaran, Site Engineer, | R.S.Construction, Chennai. | 69 |
| 8 | Guest Lecture on Essentials for an Engineer | 27.01.2022 | Er. Sridhar Krishnamachary | Shri Builders, Project manager & Proprietor, Coimbatore. | 58 |
| 9 | Leaders Talk on Importance of On-Site Construction | 08.02.2022 | Mr.K.Harish Kumar, Site Engineer | Seven Hills Promotors, Thindal. | 62 |
| 10 | Guest Lecture on Basics on Sketch Up Pro | 03.03.2022 | Ar. C. Ranjith Kumar, Chief Architect | Concept Bliss Architectural Design Studio, Erode. | 65 |
| 11 | Leaders talk on Recent Job Openings in Public Sector | 09.03.2022 | Mr.S.R.Abishek, Technical Assistant | MNREGS Modakurichi Union, Erode. | 69 |
| 12 | Guest Lecture on Repair and Maintenance of Residential and non residential Buildings | 07.04.2022 | Er. V.R. Senthil Kumar Asst. Chief Technical Officer | Indian Agricultural Statistics Research Institute, New Delhi. | 69 |
| 13 | Guest Lecture on Recent Trends in Civil Engineering | 22.04.2022 | Er. R. Kailasan | Sri Sakthi Constructions, Erode | 64 |
2020-2021
| S. No. | Name of the Event | Date | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | Webinar on Construction Errors | 16.05.2020 | Er.Joseph, Managing Director and Engineer | Journey Happy Construction, Erode | 115 |
| 2 | Webinar on Industry 4.0 and Digitalization in Construction | 22.05.2020 | Dr.S.Kalirajan | L & T Construction, Chennai | 118 |
| 3 | Webinar on Career Opportunities in Civil Engineering | 25.05.2020 | Dr.S.Kalirajan | L & T Construction, Chennai | 116 |
| 4 | Webinar on Challenges and Opportunities in Coastal and Ocean Engineering for Engineers | 10.06.2020 | Dr. S. Neelamani, Senior Research Scientist, | Kuwait Institute of Scientific research | 115 |
| 5 | Webinar on Research Proposal Presentation Intricacies and Opportunities | 19.06.2020 | Dr. S. Neelamani, Senior Research Scientist, Kuwait Institute of Scientific research | Kuwait Institute of Scientific research | 115 |
| 7 | Webinar on Tekla & Sketchup | 29.01.2021 | Mrs. Logeshwari, Project Lead | Diagonal CADD, Chennai. | 116 |
2019-2020
| S. No. | Date | Topic | Resource Person | Industry | Benficiery |
|---|---|---|---|---|---|
| 1 | 12.06 2019 | Inaugural function of Civil Association and Guest Lecture on Construction Techniques in Thermal power Projects | Er.V.Kanian Poonkundran, M.E., MBA., Asst.Executive Engineer/ Civil | Mettur Thermal Power Project Station | 140 |
| 2 | 08.07.2019 | Leaders Talk on Importance of BIM | Mr.M.Shabari , R & D training Division Head | Swifterz creative service, Coimbatore | 141 |
| 3 | 18.10.2019 | Workshop on Recent Trends and Challenges in Green Buildings | Mr. C.Murugesan, EE controls (Rtd), Kadamparai Power House, Bhavani. & Er. V. SundarRajan, Senior Manager/Civil | Hydro Training Institute Research Center, Bhavani | 122 |
| 4 | 21.01.2020 | Guest Lecture on Challenges and Opportunities in Civil Engineering | Dr R. Kuberan, M.E., Ph.D, Senior Editor | Civil Engineering and Construction Review, New Delhi, India | 135 |
| 5 | 24.01.2020 | Leaders Talk on CAD Modeling for Civil Engineers | Mr. M. Rajkumar | C CUBE Technologies, Erode | 126 |
| 6 | 31.01.2020 | Guest Lecture on Significance of Flow Measurements | Dr.A. Ranganathan, Assistant Engineer, PWD & Research Associate | IMTI, Trichy | 129 |
| 7 | 06.02. 2020 & 07.02.2020 | Two Days National Level Students Symposium | Dr. S. Kalirajan, M. Tech, Ph. D General Manager & Head – Special Initiatives (Nuclear) | L&T Construction | 140 |
| 8 | 27.02.2020 | Guest Lecture on Construction and demolition of concrete | Dr.M. Parameswari, Managing Director | Bionics Enviro Tech, Erode | 141 |
| 9 | 30.03.2020 | Seminar on Ground Preparation in Geotechnical Engineering | Er.M. Yuvaraj, M.E., Foundation & Structural Consultant | Alzum Geo civil Intergrated Services, Coimbatore | 120 |
| 10 | 18.03.2020 | Workshop on Concrete Repair for Prolong life of a Structure | Mr. S. DuraiMurugan B.E., Regional Concrete Manager - South, | Fosroc Chemicals (India) pvt. Limited, Chennai | 140 |
2017-2018
| Sl.No. | Date | Topic | Resource Person | Industry | Beneficiary |
|---|---|---|---|---|---|
| 1 | 15.07.2017 | Technical Lecture on A View on Analysis And Design of Industrial Building | Er.J. SIVAKUMAR M.E., Head, Civil & Structural Department, Archetype Group, Chennai | Archetype Group | 220 students + 10 faculty |
| 2 | 26.07.2017 | Expert Talk on Design Project | V. Yogananth, M.E, Structural Consultant, Covai. | Structural Consultant | 220 students + 10 faculty |
| 3 | 24.08.2017 | Leader Talk | Er.R.YUVARAJ, B.E., Site Engineer , UKB Construction Management Pvt . Ltd banglore -560041. | UKB Construction Management Pvt . Ltd | 220 students + 10 faculty |
| 4 | 24.08.2017 | Leader Talk | Er .S.Viwanathan,B.E. Site Engineer, Suresh Associates, Erode -638001 | Suresh Associates | 220 students + 10 faculty |
| 5 | 07.08.2017 | Leader Talk titled Womens working Environment in Construction Field. | Er.S. Sai Nandhini, AR Executive, India Health care Solution Pvt. Ltd, Chennai | India Health care Solution Pvt. Ltd | 220 students + 10 faculty |
| 6 | 25.11. 2017 | Guest lecture on the topic Importance of Internship Training for placement | Mr. V. Sriraman, Founder Executive Director, Prayojana Construction Management Training Institute, Salem | Prayojana Construction Management Training Institute | 220 students + 10 faculty |
| 7 | 06.01.2018 | Guest Lecture on Inner Technology for the future success | Er. K. PARIVALLAL, M.E., Chief Executive Officer, DMW CNC Centre, Perundurai, Erode. | Chief Executive Officer, DMW CNC Centre | 220 students + 10 faculty |
| 8 | 10.01.2018 | Guest Lecture on Role & Responsibility of Young Civil Engineers | Er. K.P.DURAISAMY, M.E., MANAGING DIRECTOR, Prop, DR Construction, Erode | DR Construction | 220 students + 10 faculty |
| 9 | 19.02.2018 to 20. 02.2018 | Two days workshop on current trends and techniques using total sation and auto level | Mr. M. Balamurugan, Managing Director. Mr. M. Mani, Admin officer. Mr. U. Sri Keerthi prabu, Project Coordinator. Mr. D. Arun kumar, Survey Coordinator. TOSET LAND SURVEY INSTITUTION,SALEM | Toset Land Survey Institution | 220 students + 10 faculty |
Industry Training attended by Faculty
| Name of the Staff | Name of the Industry | Details of the Programme Attended | Date |
|---|---|---|---|
| L.MEKALA | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 01.06.2017 TO 05.06.2017 |
| M.SABARI | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 19.06.2017 TO 22.06.2017 |
| S.SARAVANAN | DESIGN ARCH | STRUCTURAL DESIGN | 05.06.2017 TO 10.06.2017 |
| D.KRISHNA | ACCOLADE CITADEL (P) LTD | SITE WORK | 12.06.2017 TO 15.06.2017 |
| V.GOWTHAM | UTHAM CONSTRUCTION | SITE WORK | 14.06.2017 TO 16.06.2017 |
| A.ASHOKKUMAR | ACCOLADE CITADEL (P) LTD | SITE WORK | 19.06.2017 TO 21.06.2017 |
| P.BALAMURUGAN | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
| S.BOOPATHIRAJA | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
| P.SELVAKUMAR | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 09.11.2017 TO 11.11.2017 |
| U.BALAMURUGAN | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
| V.GOWTHAM | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
| L.POOVENDRAN | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 06.12.2017 TO 08.12.2017 |
| L.MEKALA | RAJA DYING | EFFLUENT TREATMENT | 06.12.2017 TO 10.12.2017 |
| K.MOHANAPRIYA | CG LIFESPACE LLP | PRECAST CONCRETE WORK | 08.12.2017 TO 10.12.2017 |
| M.ABIRAMI | KALLAKURICHI CO-OP SUGAR MILL | SITE WORK | 08.12.2017 TO 11.12.2017 |
| A.ASHOKKUMAR | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
| D.KRISHNA | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
| S.RAMACHANDRAN | YESS TECH | SITE WORK | 09.12.2017 TO 11.12.2017 |
| DR.P.BALAMURUGAN | VLAND’S BEST HUB PVL.LTD, COIMBATORE | SURVEYING AND MARKING | 12.11.2019 |
| MR.J.ARUN PRASAD | TPK INFRA PROJECTS, TIRUPUR | SURVEYING AND MARKING | 10.12.2019 |
| DR.P.BALAMURUGAN | VLAND’S BEST HUB PVL.LTD, COIMBATORE | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 05.08.2021 |
| MR.R.KRISHNSAMY | TPK INFRA PROJECTS, TIRUPUR | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 18.08.2021 |
| MS.FATHIMA DARRAS GRACY | SS GROUP OF COMPANIES AND INSTITUTION, SALEM | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 16.11.2021 |
| MR.M.BALAJI | ALBERT ENGINEERING ASSOCIATES, SALEM | DESIGN OF STRUCTURAL ELEMENTS | 14.04.2022 |
| MR.M.DHIVAKAR KARTHICK | BPC CONSULTANCY, BHAVANI | DESIGN OF STRUCTURAL ELEMENTS | 18.05.2022 |
| J.Arun Prasad | Vinayaka Hi Tech Builder’s and Engineer’s, Erode | Structural works, quality control, site safety and construction project management | 01.12.2022 to 10.12.2022 |
| Dr.A.Gopalan | RKCPL, Erode | Construction Engineering and Management | 05.12.2022 to 14.12.2022 |
| M.DhivakarKarthick | The Doctors Laboratory, Dharmapuri | Microbiological culture techniques and laboratory practices | 12.12.2022 to 30.12.2022 |
| C.Rohini | Shristi Construction, Erode | Environmental Management Practices | 15.12.2022 to 24.12.2022 |
| B.Anukarthika | Semmalar Builders, Kallakurichi. | Reinforcement detailing, quality control and site inspection | 16.06.2023 to 25.06.2023 |
| Dr.R.Krishnasamy | Blessings Power Consultancy, Bhavani | GRFP Bolt and its Connections | 16.06.2023 to 15.07.2023 |
| P.Selvakumar | Uma Builders, Erode. | Practical exposure to modern construction practices | 13.11.2023 to 20.11.2023 |
| M.Balaji | Uma Builders, Erode. | Practical exposure to modern construction practices | 13.11.2023 to 20.11.2023 |
| G.Janani | Supriya Constructions, Coimbatore. | Construction Engineering and Construction Site Practices | 10.12.2024 to 20.12.2024 |
| S.Saranya | Supriya Constructions, Coimbatore. | Construction Engineering and Construction Site Practices | 10.12.2024 to 20.12.2024 |
| Dr.K.M.Gopalakrishnan | Southern Water Tech, Perundurai | Industrial wastewater treatment processes and nanotechnology-based laboratory practices | 02.01.2025 to 11.01.2025 |
| K.Vallarasu | Southern Water Tech, Perundurai | Industrial wastewater treatment processes and nanotechnology-based laboratory practices | 02.01.2025 to 31.01.2025 |
| M.Dhivakar Karthick | Cotton City Concrete, Coimbatore | Ready Mix Concrete operations | 01.12.2025 to 15.12.2025 |
| M.Balaji | Cotton City Concrete, Coimbatore | Ready Mix Concrete operations | 01.12.2025 to 15.12.2025 |
| Dr.J.Arun Prasad | Falcon Rebar Estimation and Detailing Services, Erode | Rebar Estimation and Detailing | 25.05.2026 to 10.06.2026 |
| G.Janani | Falcon Rebar Estimation and Detailing Services, Erode | Rebar Estimation and Detailing | 25.05.2026 to 10.06.2026 |
Industry Training attended by Students
Industrial Training 2026-2027
| S. No | Name of the Student | Year of Study | Name of the Company | Date | Level of Program |
|---|---|---|---|---|---|
| 1 | Rahul S | III - Civil | Pinnacle Future Build Pvt Ltd, Madurai | 15.06.2026 to 15.07.2026 | National |
| 2 | Gowshik S T | III - Civil | Lakshmi Construction, Mecheri | 13.06.2026 to 13.07.2026 | National |
| 3 | Legasri S | III - Civil | Lakshmi Construction, Mecheri | 13.06.2026 to 13.07.2026 | National |
| 4 | Mythili M | III - Civil | Lakshmi Construction, Mecheri | 13.06.2026 to 13.07.2026 | National |
| 5 | Ajitha M | III - Civil | 14.06.2026 to 14.07.2026 | National | |
| 6 | Jayalakshmi V | III - Civil | 14.06.2026 to 14.07.2026 | National | |
| 7 | Rohini S | III - Civil | 14.06.2026 to 14.07.2026 | National | |
| 8 | Saveetha M | III - Civil | 14.06.2026 to 14.07.2026 | National | |
| 9 | Keerthi S | III - Civil | Jehovah Nissi Design Build Pvt Ltd, Coimbatore | 15.06.2026 to 15.07.2026 | National |
| 10 | Mousika A | III - Civil | Jehovah Nissi Design Build Pvt Ltd, Coimbatore | 15.06.2026 to 15.07.2026 | National |
| 11 | Mukilarasi M | III - Civil | Jehovah Nissi Design Build Pvt Ltd, Coimbatore | 15.06.2026 to 15.07.2026 | National |
| 12 | Praveen S | III - Civil | Dr.S.Gopalakrishnan GK Planners & Constructions Pvt Ltd, 237-6, Sivam Nagar, Near Nallappas Theatre, Perundarai - 638 052. | 17.06.2026 to 03.07.2026 | National |
| 13 | Rithik E | III - Civil | Dr.S.Gopalakrishnan GK Planners & Constructions Pvt Ltd, 237-6, Sivam Nagar, Near Nallappas Theatre, Perundarai - 638 052. | 17.06.2026 to 03.07.2026 | National |
| 14 | Arjun E | III - Civil | Dreamers Construction Kannapa Nagar, Coimbatore | 17.06.2026 to 10.07.2026 | National |
| 15 | Balaji G | III - Civil | Dreamers Construction Kannapa Nagar, Coimbatore | 17.06.2026 to 10.07.2026 | National |
| 16 | Tamilselvan S | III - Civil | Dreamers Construction Kannapa Nagar, Coimbatore | 17.06.2026 to 10.07.2026 | National |
| 17 | Boobalan D | III - Civil | Logu & Co, Anthiyur | 26.06.2026 to 10.07.2026 | National |
| 18 | Boobesh S | III - Civil | Vectonix Technologies, Hosur | 22.06.2026 to 11.07.2026 | National |
| 19 | Suresh M | III - Civil | SR Construction, Perundurai | 27.06.2026 to 11.07.2026 | National |
| 20 | Surya M | III - Civil | IBA constructions, Tiruppur | 17.06.2026 to 17.07.2026 | National |
| 21 | Kamaleshganth L A | III - Civil | Uma Builders, Erode | 19.06.2026 to 18.07.2026 | National |
| 22 | Sakthipriyan N | III - Civil | KNS Construction, Dharmapuri | 28.06.2026 to 28.07.2026 | National |
| 23 | Abinaya M | III - Civil | RR Housing Pvt Ltd, Coimbatore | 22.06.2026 to 23.07.2026 | National |
| 24 | Sowmiya S | III - Civil | RR Housing Pvt Ltd, Coimbatore | 22.06.2026 to 23.07.2026 | National |
| 25 | Dharshini A T | III - Civil | Dream Wings, ESEC | 09.06.2026 to 23.06.2026 | National |
| 26 | Janarthana Babu A S | III - Civil | Internsforge Skill India Pvt, Ltd Bangalore | 01.07.2026 to 31.07.2026 | National |
| 27 | Deepak E | IV - Civil | BMS Steel Detailing Services, Chennai | 24.06.2026 to 10.07.2026 | National |
| 28 | Kavin M | III - Civil | BMS Steel Detailing Services, Chennai | 24.06.2026 to 10.07.2026 | National |
| 29 | Kishore G | III - Civil | BMS Steel Detailing Services, Chennai | 24.06.2026 to 10.07.2026 | National |
| 30 | Vetrivel R | III - Civil | BMS Steel Detailing Services, Chennai | 24.06.2026 to 10.07.2026 | National |
| 31 | Danish K | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 32 | Dibyanshu Kumar | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 33 | Dineshkumar G | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 34 | Fazlul Haque | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 35 | Lavanya M | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 36 | Logesh S | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 37 | Maharaja K | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 38 | Naveenkumar G | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 39 | Pranesh Karthick K R K | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
| 40 | Rohit Kumar | IV - Civil | ESEC, Innovation and Incubation | 22.06.2026 to 03.07.2026 | National |
