Civil Engineering
Industry Connect Activities
List of MoUs
S. No. | Name Of The Company | Month and year of signing | Duration |
---|---|---|---|
1 | TPK Infra Projects,Tirppur | 26.02.2020 | 25.02.2023 |
2 | Vlands Best Hub Pvt.Ltd,Coimbatore | 28.08.2018 | 27.08.2022 |
3 | SS Group of Companies, Salem | 10.02.2019 | Till now |
4 | Albert Engineering Associates,Salem | 01.12.2017 | Till now |
5 | M/S Raju & Co,Anthiyur | 08.02.2017 | Till now |
6 | Blessings Power Consultancy,Bhavani | 15.10.2019 | 14.10.2022 |
7 | Cliffton Infrastructures .Pvt.Ltd,Perundurai | 09.03.2022 | 08.03.2025 |
Industrial Visit
S.No | Year | Place | Date |
---|---|---|---|
1 | II | ISRO Vikaram Sarabhai Space Center, Thrivadrum,kerela | 22.07.2017 |
2 | III | Mahindra water utilities, Bhavani | 25.07.2017 |
3 | IV | Mettur dam | 08.07.2017 |
4 | III | Perundurai sipcot water treatment plant | 10.08.2017 |
5 | III | Salem Junction and Station Yard | 10.01.2018 |
6 | II | Tex valley mall construction, chitode | 30.07.2018 |
7 | III | Mahindra water utilities, Bhavani | 30.07.2018 |
8 | IV | Kundah power house, ooty | 04.10.2018 |
9 | III | L & T infra developers Mysore | 24.01.2019 & 25.01.2019 |
10 | IV | TNEB, Hydro Power Plant, Kollihills | 06.08.2019 |
11 | III | Mahindra Water Utilities, Bhavani | 10.08.2019 |
12 | II,III,IV | Science & Technology Fair, Codissia, Coimbatore | 30.08.2019 & 31.08.2019 |
13 | II | Mysore palace and Krishnarajasagar dam, Mysore | 28.09.2019 |
Industry Person Visited
Sl.No. | Date | Topic | Resource Person | Industry | Beneficiary |
---|---|---|---|---|---|
1 | 15.07.2017 | Technical Lecture on A View on Analysis And Design of Industrial Building | Er.J. SIVAKUMAR M.E., Head, Civil & Structural Department, Archetype Group, Chennai | Archetype Group | 220 students + 10 faculty |
2 | 26.07.2017 | Expert Talk on Design Project | V. Yogananth, M.E, Structural Consultant, Covai. | Structural Consultant | 220 students + 10 faculty |
3 | 24.08.2017 | Leader Talk | Er.R.YUVARAJ, B.E., Site Engineer , UKB Construction Management Pvt . Ltd banglore -560041. | UKB Construction Management Pvt . Ltd | 220 students + 10 faculty |
4 | 24.08.2017 | Leader Talk | Er .S.Viwanathan,B.E. Site Engineer, Suresh Associates, Erode -638001 | Suresh Associates | 220 students + 10 faculty |
5 | 07.08.2017 | Leader Talk titled Womens working Environment in Construction Field. | Er.S. Sai Nandhini, AR Executive, India Health care Solution Pvt. Ltd, Chennai | India Health care Solution Pvt. Ltd | 220 students + 10 faculty |
6 | 25.11. 2017 | Guest lecture on the topic Importance of Internship Training for placement | Mr. V. Sriraman, Founder Executive Director, Prayojana Construction Management Training Institute, Salem | Prayojana Construction Management Training Institute | 220 students + 10 faculty |
7 | 06.01.2018 | Guest Lecture on Inner Technology for the future success | Er. K. PARIVALLAL, M.E., Chief Executive Officer, DMW CNC Centre, Perundurai, Erode. | Chief Executive Officer, DMW CNC Centre | 220 students + 10 faculty |
8 | 10.01.2018 | Guest Lecture on Role & Responsibility of Young Civil Engineers | Er. K.P.DURAISAMY, M.E., MANAGING DIRECTOR, Prop, DR Construction, Erode | DR Construction | 220 students + 10 faculty |
9 | 19.02.2018 to 20. 02.2018 | Two days workshop on current trends and techniques using total sation and auto level | Mr. M. Balamurugan, Managing Director. Mr. M. Mani, Admin officer. Mr. U. Sri Keerthi prabu, Project Coordinator. Mr. D. Arun kumar, Survey Coordinator. TOSET LAND SURVEY INSTITUTION,SALEM | Toset Land Survey Institution | 220 students + 10 faculty |
Industry Training and industries visited by Students
YEAR – 2016-2019
- Tamilnadu Highway Department,Salem Division
- L & T infra developers Mysore
- Kundah power house, ooty
- Mahindra water utilities, Bhavani
- Tex valley mall construction, Chitode
- Thangavel Builders, Salem
- VKP Engineering Pvt Ltd, Perundurai.
- Dhanalakshmi Interlocking Bricks, Bhavani.
- RRP Ltd, Erode.
- CPG Construction, Chennimalai.
- Maruthan Group,Chennai.
- PSP International Company.
- Sivaji Associates,Erode.
- KKP Construction,Erode.
- Sun Builders, Rajapalayam.
- Leo Construction,Chennai.
- PPA Construction,Erode.
- Hindustan Construction Co Ltd, Jammu& Kashmir
- S.Meganathan Constructions, Tiruppur
- S.V Associates, Erode
- Utham Constructions, Dharmapuri
- R.Mohanraj&Co, Erode
- Arun Builders And Promoters
- P.V.N Construction, Erode
- J.K.Constructions, Coimbatore
- Rgp Constructions, Erode
- Sri Balaji Constructions, Palani
- D.R.Construction, Erode
- Cauvery Constructions
- P.V.N Constructions
- PWD Work
- Jk Construction
- Jairam Constructions,Tirupur
- Sowbakya Constructions,Gobi.
- A.K. No.1 Constructions,Cuddalore.
- Modern Group Constructions
- Mars India Constructions, Gobi.
- Rank-A constructions,Karur.
YEAR 2019-2020
- Bharat Heavy Electricals Limited (A Government Of India Undertaking), Ranipet.
- TamilNadu Public Work Department, Madurai.
Industry Training attended by Faculty
Name of the Staff | Name of the Industry | Details of the Programme Attended | Date |
---|---|---|---|
L.MEKALA | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 01.06.2017 TO 05.06.2017 |
M.SABARI | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 19.06.2017 TO 22.06.2017 |
S.SARAVANAN | DESIGN ARCH | STRUCTURAL DESIGN | 05.06.2017 TO 10.06.2017 |
D.KRISHNA | ACCOLADE CITADEL (P) LTD | SITE WORK | 12.06.2017 TO 15.06.2017 |
V.GOWTHAM | UTHAM CONSTRUCTION | SITE WORK | 14.06.2017 TO 16.06.2017 |
A.ASHOKKUMAR | ACCOLADE CITADEL (P) LTD | SITE WORK | 19.06.2017 TO 21.06.2017 |
P.BALAMURUGAN | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
S.BOOPATHIRAJA | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
P.SELVAKUMAR | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 09.11.2017 TO 11.11.2017 |
U.BALAMURUGAN | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
V.GOWTHAM | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
L.POOVENDRAN | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 06.12.2017 TO 08.12.2017 |
L.MEKALA | RAJA DYING | EFFLUENT TREATMENT | 06.12.2017 TO 10.12.2017 |
K.MOHANAPRIYA | CG LIFESPACE LLP | PRECAST CONCRETE WORK | 08.12.2017 TO 10.12.2017 |
M.ABIRAMI | KALLAKURICHI CO-OP SUGAR MILL | SITE WORK | 08.12.2017 TO 11.12.2017 |
A.ASHOKKUMAR | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
D.KRISHNA | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
S.RAMACHANDRAN | YESS TECH | SITE WORK | 09.12.2017 TO 11.12.2017 |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703