Civil Engineering
Faculty Details
| S. No. | Name of the Faculty | PAN No. | APAAR faculty ID (if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Designation at the time Joining in this Institution | Present Designation | Date on which designated as a Professor / Associate Professor (If any) | Nature of association (Regular / Contract / Ad Hoc) | If contractual mention Full time or Part time | Currently Associated (Y/N) | (Incase Currently Associated is “No) Date of Leaving | Experience in years in current institute |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | |||||||||||||||
| 1 | Dr. K. M. Gopalakrishnan | AQKPG4472G | 545558329437 | PH.D. | Anna University | Structural Engineering | 17.06.2009 | Lecturer | Professor | 01.07.2017 Associate Professor | Regular | - | Y | - | 15 Y 9 M |
| 01.02.2019 Professor | |||||||||||||||
| 2 | Dr. R. Krishnasamy | BXDPK9265Q | 892310122174 | PH.D. | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Associate Professor | 02.01.2024 | Regular | - | Y | - | 7 Y 5 M |
| Associate Professor | |||||||||||||||
| 3 | Mr. P. Selvakumar | HJVPS4836R | 438283704810 | M.E. | Anna University | Structural Engineering | 06.06.2014 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 11 Y 6 M |
| 4 | Mr. M. Balaji | BGJPB2045L | 745489884824 | M.E | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 7 Y 5 M |
| 5 | Dr. M. DhivakarKarthick | CFRPD7990E | 366790190400 | M.E | Anna University | Construction Engineering and Management | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 6 Y 6 M |
| 6 | Dr.R.M Muthuraman | BNKPM1786P | 755373178510 | PH.D. | Annamalai University | Water Resource and irrigation Engineering | 08.06.2023 | Associate Professor | Associate Professor | 08.06.2023 | Regular | - | Y | - | 2 Y 6 M |
| Structural Engineering | |||||||||||||||
| 7 | Dr. A. Gopalan | AFZPG4065P | 554797036509 | PH.D. | Anna University | Construction Engineering and Management | 01.07.2020 | Professor | Professor | 01.07.2020 | Regular | - | Y | - | 5 Y 5 M |
| 8 | Dr. J. Arun Prasad | BJAPA5065K | 949446241629 | M.E. | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 6 Y 6 M |
| 9 | Ms. B. Anukarthika | BPQPA0109E | 793242784782 | M.E | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 6 Y 6 M |
| Environmental Engineering | |||||||||||||||
| 10 | Dr. S. Christian Johnson | AEPPJ4507E | 524303076469 | PH.D. | Anna University | Aeronautical Engineering with Aircraft Structures | 11.07.2018 | Professor | Professor | 11.07.2018 | Regular | - | Y | - | 7 Y 5 M |
| 11 | Dr. S. Arulmozhi | AXEPA3108Q | 421376154187 | PH.D. | Anna University | Environmental Engineering | 01.12.2020 | Associate Professor | Associate Professor | 01.12.2020 | Regular | - | Y | - | 5 Y |
| 12 | Mr. K. Vallarasu | CLDPV4228D | 948356998228 | M.E | Anna University | Environmental Engineering | 01.09.2022 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 3 Y 3 M |
| 13 | Mrs. S. Saranya | PJQPS2925J | 604134578223 | M.E | Anna University | Environmental Engineering | 23.08.2024 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 1 Y 3 M |
| General Engineering | |||||||||||||||
| 14 | Mrs. G. Janani | AYWPJ3231E | 522949355896 | M.E | Anna University | Structural Engineering | 04.11.2024 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 1 Y |
| S. No. | Name of the Faculty | PAN No. | APAAR faculty ID (if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Designation at the time Joining in this Institution | Present Designation | Date on which designated as a Professor / Associate Professor (If any) | Nature of association (Regular / Contract / Ad Hoc) | If contractual mention Full time or Part time | Currently Associated (Y/N) | (Incase Currently Associated is “No) Date of Leaving | Experience in years in current institute |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | |||||||||||||||
| 1 | Dr. K. M. Gopalakrishnan | AQKPG4472G | 545558329437 | PH.D. | Anna University | Structural Engineering | 17.06.2009 | Lecturer | Professor | 01.07.2017 Associate Professor | Regular | - | Y | - | 14 Y 9 M |
| 01.02.2019 Professor | |||||||||||||||
| 2 | Dr. R. Krishnasamy | BXDPK9265Q | 892310122174 | PH.D. | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Associate Professor | 02.01.2024 | Regular | - | Y | - | 6 Y 5 M |
| Associate Professor | |||||||||||||||
| 3 | Mr. P. Selvakumar | HJVPS4836R | 438283704810 | M.E. | Anna University | Structural Engineering | 06.06.2014 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 10 Y 6 M |
| 4 | Mr. M. Balaji | BGJPB2045L | 745489884824 | M.E | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 6 Y 5 M |
| 5 | Dr. M. DhivakarKarthick | CFRPD7990E | 366790190400 | M.E | Anna University | Construction Engineering and Management | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 5 Y 6 M |
| 6 | Mrs. S. Saranya | PJQPS2925J | 6.04135E+11 | M.E | Anna University | Environmental Engineering | 23.08.2024 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 3 M |
| 7 | Dr.R.M Muthuraman | BNKPM1786P | 755373178510 | PH.D. | Annamalai University | Water Resource and irrigation Engineering | 08.06.2023 | Associate Professor | Associate Professor | 08.06.2023 | Regular | - | Y | - | 1 Y 6 M |
| Structural Engineering | |||||||||||||||
| 8 | Dr. A. Gopalan | AFZPG4065P | 554797036509 | PH.D. | Anna University | Construction Engineering and Management | 01.07.2020 | Professor | Professor | 01.07.2020 | Regular | - | Y | - | 4 Y 5 M |
| 9 | Dr. J. Arun Prasad | BJAPA5065K | 949446241629 | M.E. | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 5 Y 6 M |
| 10 | Ms. B. Anukarthika | BPQPA0109E | 793242784782 | M.E | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 5 Y 6 M |
| Environmental Engineering | |||||||||||||||
| 11 | Dr. S. Christian Johnson | AEPPJ4507E | 524303076469 | PH.D. | Anna University | Aeronautical Engineering with Aircraft Structures | 11.07.2018 | Professor | Professor | 11.07.2018 | Regular | - | Y | - | 6 Y 5 M |
| 12 | Dr. S. Arulmozhi | AXEPA3108Q | 421376154187 | PH.D. | Anna University | Environmental Engineering | 01.12.2020 | Associate Professor | Associate Professor | 01.12.2020 | Regular | - | Y | - | 4 Y |
| 13 | Mr. K. Vallarasu | CLDPV4228D | 948356998228 | M.E | Anna University | Environmental Engineering | 01.09.2022 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 2 Y 3 M |
| 14 | Ms. D. Mahhamitra | DNNPM9107H | M.E | Anna University | Environmental Engineering | 11.11.2024 | Assistant Professor | Assistant Professor | - | Regular | - | N | 31.05.25 | - | |
| General Engineering | |||||||||||||||
| 15 | Mrs. G. Janani | AYWPJ3231E | 522949355896 | M.E | Anna University | Structural Engineering | 04.11.2024 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | - |
| S. No. | Name of the Faculty | PAN No. | APAAR faculty ID (if any) | Highest Degree | University | Area of Specialization | Date of Joining in this Institution | Designation at the time Joining in this Institution | Present Designation | Date on which designated as a Professor / Associate Professor (If any) | Nature of association (Regular / Contract / Ad Hoc) | If contractual mention Full time or Part time | Currently Associated (Y/N) | (Incase Currently Associated is “No) Date of Leaving | Experience in years in current institute |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | |||||||||||||||
| 1 | Dr. K. M. Gopalakrishnan | AQKPG4472G | 545558329437 | PH.D. | Anna University | Structural Engineering | 17.06.2009 | Lecturer | Professor | 01.07.2017 Associate Professor | Regular | - | Y | - | 13 Y 9 M |
| 01.02.2019 Professor | |||||||||||||||
| 2 | Dr.P.Balamurugan | ARKPB5140M | 3.31202E+11 | PH.D. | Anna University | RS & GIS | 27.07.2009 | Lecturer | Associate Professor | 01.02.2019 | Regular | - | N | 31.07.24 | 15 Y |
| 3 | Dr. R. Krishnasamy | BXDPK9265Q | 892310122174 | PH.D. | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Associate Professor | 02.01.2024 | Regular | - | Y | - | 5 Y 5 M |
| Associate Professor | |||||||||||||||
| 4 | Mr.S.Boobathiraja | AVDPB7635C | 5.88647E+11 | M.E | Anna University | Structural Engineering | 01.06.2011 | Lecturer | Assistant Professor | - | Regular | - | N | 31.07.24 | 13 Y 2 M |
| 5 | Mr. P. Selvakumar | HJVPS4836R | 438283704810 | M.E. | Anna University | Structural Engineering | 06.06.2014 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 9 Y 6 M |
| 6 | Mr. M. Balaji | BGJPB2045L | 745489884824 | M.E | Anna University | Structural Engineering | 13.06.2018 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 5 Y 5 M |
| 7 | Dr.R.M Muthuraman | BNKPM1786P | 755373178510 | PH.D. | Annamalai University | Water Resource and irrigation Engineering | 08.06.2023 | Associate Professor | Associate Professor | 08.06.2023 | Regular | - | Y | - | 0 Y 6 M |
| Structural Engineering | |||||||||||||||
| 8 | Dr. A. Gopalan | AFZPG4065P | 554797036509 | PH.D. | Anna University | Construction Engineering and Management | 01.07.2020 | Professor | Professor | 01.07.2020 | Regular | - | Y | - | 3 Y 5 M |
| 9 | Mr.G.Nithyaprakash | AFGPN5675P | M.E | Anna University | Structural Engineering | 02.05.2011 | Lecturer | Assistant Professor | - | Regular | - | N | 29.06.24 | 13 Y 2 M | |
| 10 | Mr.D.Krishna | DQZPK3822E | 8.3934E+11 | M.E | Anna University | Structural Engineering | 05.06.2017 | Assistant Professor | Assistant Professor | - | Regular | - | N | 29.06.24 | 7 Y |
| Environmental Engineering | |||||||||||||||
| 11 | Dr. S. Christian Johnson | AEPPJ4507E | 524303076469 | PH.D. | Anna University | Aeronautical Engineering with Aircraft Structures | 11.07.2018 | Professor | Professor | 11.07.2018 | Regular | - | Y | - | 5 Y 5 M |
| 12 | Dr. S. Arulmozhi | AXEPA3108Q | 421376154187 | PH.D. | Anna University | Environmental Engineering | 01.12.2020 | Associate Professor | Associate Professor | 01.12.2020 | Regular | - | Y | - | 3 Y |
| 13 | Mrs.C.Rohini | BOWPR8503Q | 4.45816E+11 | M.E. | Anna University | Environmental Engineering | 22.06.2015 | Assistant Professor | Assistant Professor | - | Regular | - | N | 26.10.24 | 9 Y 4 M |
| 14 | Mrs.R.Abiramy | CWYPA0384D | 3.02427E+11 | M.E. | Anna University | Environmental Engineering | 02.07.2018 | Assistant Professor | Assistant Professor | - | Regular | - | N | 31.07.24 | 6 Y |
| 15 | Mr. K. Vallarasu | CLDPV4228D | 9.48357E+11 | M.E | Anna University | Environmental Engineering | 01.09.2022 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 1 Y 3 M |
| General Engineering | |||||||||||||||
| 16 | Dr. M. DhivakarKarthick | CFRPD7990E | 366790190400 | M.E | Anna University | Construction Engineering and Management | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 4 Y 6 M |
| 17 | Dr. J. Arun Prasad | BJAPA5065K | 949446241629 | M.E. | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 4 Y 6 M |
| 18 | Ms. B. Anukarthika | BPQPA0109E | 793242784782 | M.E | Anna University | Structural Engineering | 03.06.2019 | Assistant Professor | Assistant Professor | - | Regular | - | Y | - | 4 Y 6 M |
New