Management Studies
Value Added Courses
S.No | Academic Year | Name of the Program | Resources Person | No of Participants | Month / Year |
---|---|---|---|---|---|
1 | 2022-2023 | Time Management | Dr.A.Ravisankar, Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 21 | Apr / 2023 |
2 | 2022-2023 | Leadership Qualities | Dr.S.M.Uvaneswaran, Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 30 | Dec / 2022 |
3 | 2021-2022 | Excel Lab for Executives | Mr.P.Natarajan, Assistant Professor, Department of Computer Application (M.C.A), Erode Sengunthar Engineering College | 20 | Jan / 2022 |
4 | 2021-2022 | Managing Interpersonal Effectiveness | Dr.V.Gayathri, Assistant Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 20 | June / 2022 |
5 | 2021-2022 | Formula Management - A Mathematical View | Dr.S.S.Ananthan, Associate Professor, Department of mathematics, Erode Sengunthar Engineering College | 30 | Nov / 2021 |
6 | 2021-2022 | Concept of Quality Management for Managers | Dr.D.Nidhyananth, Associate Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 30 | May / 2022 |
7 | 2020-2021 | MS Excel & Advanced Excel Lab | Mrs.T.Kalaiselvi, Associate Professor, Department of Computer Science Engineering, Erode Sengunthar Engineering College | 24 | Feb / 2021 |
8 | 2020-2021 | SPSS: An Social Tool | Dr.K.T.Kalaiselvi, Associate Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 21 | Sep / 2020 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]