Electronics & Instrumentation Engineering
Industry Connect Activities
Industry Training Attended by the Students
Sl.No | Date | Name of the Company / Contact Details | Name of the student Befitted |
---|---|---|---|
1 | 19.06.19 to 25.06.19 | Steel Authority of India, Salem Steel Plant, Salem | Jayashree. K.R, II yr/EIE, Shanmuganathan. R, Chandru.M, Gomathi. T, III Yr/EIE |
2 | 26.06.19 to 28.06.19 | Tamil Nadu News Print and Papers Limited, Karur | Ajay.M, Bharath. K, Nanthakumar. S, III Yr./EIE |
3 | 01.07.2019 to 05.07.2019 | Southern Railway/Diesel Loco Shed, Erode | Anbarasan. A, Pavithran. S, Rakesh. M, Senthil nathan. A, II Yr/EIE |
4 | 08-07-2019 to 12-07-2019 | National Skill Training Institute, DGT, MSDE, Govt. of India, CIT Campus, Guindy, Chennai - 600 032, Tamil Nadu | R. Ajeeth kumar, II yr/EIE, M. Hrithik roshan, II yr/EIE, S. Kirubakaran, II yr/EIE, S. Syed sayeed sha, II yr/EIE, M. Ajay, III yr/EIE, M. Chandru, III yr/EIE, R. Naveen, III yr/EIE, S. Ravikirubakaran, III yr/EIE, S. Sasikumar, III yr/EIE, P. Vignesh, III yr/EIE |
5 | 13/08/2019 to 19/08/2019 | IPCS Automation Pvt. Ltd., Coimbatore | G. Bharathi, IV yr/EIE, V. Jaya balaji, IV yr/EIE |
6 | 22/08/2019 to 25/08/2019 | Workshop and hands-on training on "Make an Embedded Project in Arduino Controller" by Pantech Solutions, Coimbatore. | All the year students from EIE |
Industry Training Attended by the Faculty
Academic Year | Name of the Staff | Name of the Industry | Details of the Programme Attended | Date |
---|---|---|---|---|
2019-20 | Dr. D. Sivanandakumar | National Skill Training Institute, DGT, MSDE, Govt. of India, CIT Campus, Guindy, Chennai - 600 032, Tamil Nadu | 5 Days Training | 08.07.2019 to 12.07.2019 |
2019-20 | Mr. T. Maris Murugan | Peak National General Trading and Contracting Company, Kuwait. | 15 Days Training | 14.06.19 to 30.06.19 |
2018 - 19 | Dr. Saju Subramaniam | Ashok Leyland Training Institute, Namakkal | One day Faculty Training | 25.07.18 |
2018 - 19 | Dr. Saju Subramaniam | Ashok Leyland Training Institute, Namakkal | One day Faculty Training | 25.07.18 |
2018 - 19 | T. Maris Murugan | JSW Energy Centre of Excellence, Toranagallu, Bellary District, Karnataka | Four day Industrial Training on Thermal Power Generation | 14.11.18 to 17.11.18 |
2018 - 19 | E. Sathish | JSW Energy Centre of Excellence, Toranagallu, Bellary District, Karnataka | Four day Industrial Training on Thermal Power Generation | 14.11.18 to 17.11.19 |
2018 - 19 | D.Sivanandakumar | JSW Energy Centre of Excellence, Toranagallu, Bellary District, Karnataka | Four day Industrial Training on Thermal Power Generation | 14.11.18 to 17.11.20 |
2017 - 18 | T.Maris Murugan | Southern Petrochemical Industries Corporation Limited, Tutucorin | Three day Industrial Training | 15.11.17 to 17.11.17 |
List of MoUs
No | Company Name | Academic year | List of MOU Activities |
---|---|---|---|
1 | VI Microsystems Pvt. Ltd., Chennai. | 2017-18 | Industry Visit, Guest lecture |
2 | Labtech Electronics Pvt.Ltd., Chennai. | 2017-18 | Industry Visit, Guest lecture |
Industry Visit
S.No | Year | Place | Date |
---|---|---|---|
1 | II year | Baliga Lighting Equipments, Chennai | 25.09.2014 |
2 | III year | TRACO Cable Company Ltd., Ernakulam | 22.02.2015 |
3 | IV year | Fluid Control Research Institute, Palakkad | 21.02.2015 |
4 | II year | Toyota Kirloskar Motor Pvt. Ltd., Bengaluru. | 24.03.2016 |
5 | III year | HTA Instrumentation Ltd., Bengaluru | 24.03.2016 |
6 | IV year | Wonderla water treatment plant, Bengaluru | 25.03.2016 |
7 | IV year | Flowserve, Bengaluru | 25.03.2016 |
8 | II year | Wonderla water treatment plant, Bengaluru | 11.03.2017, |
9 | III year | Visvesvaraya Industrial and Technological Centre, Bengaluru | 10.3.2017 |
10 | IV year | Paramount Industries, Bengaluru | 10.03.2017 |
11 | II,III,IV year | Common Effluent Water Treatment Plant, SIPCOT, Perundurai | 09.01.2017 |
12 | II,III,IV year | SPIC, Tutucorin | 24.02.2018 |
13 | II,III,IV year | Aavin, Chithode | 10.08.2018 |
Certificate Programs
S.No | Academic Year | Name of the Program | No of Participants | Month / Year |
---|---|---|---|---|
1 | 2016-17 | Three Projects in Two days using ARDUINO Controller | 60 | Sep-16 |
2 | 2017-18 | Embedded systems and IoT applications | 50 | Sep-17 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]