
Management Studies
AICTE Approvals
Year | Intake PG | Admission PG | AICTE Approval Reference |
---|---|---|---|
2019 - 2020 | 60 | 55 | F.No. Southern/1-4266315541/2019/EOA |
2020 - 2021 | 60 | 58 | F.No. Southern/1-7004000280/2020/EOA |
2021 - 2022 | 60 | 61 | F.No. Southern/1-9320975254/2021/EOA |
2022 - 2023 | 60 | 60 | F.No. Southern/1-10970487106/2022/EOA |
2023 - 2024 | 60 | * | F.No. Southern/1-40383094063/2023/EOA |
* Admission going on