Chemical Engineering
Details of MoU
S.No | Name and Address of Organization | From | To | Name of the Activity | Date | Duration | Outcome |
---|---|---|---|---|---|---|---|
1 | Harji Lab Systems, Erode Sengunthar Engineering College Campus, Thudupathi, Erode - 638057. | 08.08.2022 | 07.08.2025 | In-Plant Training | 12.12.2022 To 26.12.2022 | 15 Days | Acquired Knowledge on Exhaust System Manufacturing |
2 | Institute of ChemE Design and Development, 2161/302, PK Building Trichy Road,Singanallur, Coimbatore 641005. | 20.04.2022 | 19.04.2027 | Internship & Placement Assistance | 05.05.2022 To 14.05.2022 | 10 Days | Understand the Design Priciples of Piping Layout |
3 | Asian Aqua Park, 26/206 Sivan Theatre Near, Thirupur – 641 602. | 08.06.2021 | 07.06.2024 | In-Plant Training | 03.02.2022 To 07.02.2022 | 5 Days | Enriched the Knowlegde on Water Treatment |
4 | Nilgiris Chemicals Stoneware Company Private Ltd, Mettupalayam Road, Coimbatore. | 18.03.2021 | 17.03.2024 | In-Plant Training | 18.01.2021 To 22.01.2021 | 5 Days | Gained Knowledge on Application of Various Types of Packing Material |
5 | Sri Lakshmi Dyeing, 47/2, Bypass Road, Chithode, Erode – 638 004. | 24.02.2023 | 23.02.2028 | In-Plant Training | 28.02.2023 to 04.03.2023 | 5 Days | Differntiate the uses of Synthetic and Natural Dyeing |
6 | Sri Rangaraj Ispat Industries Pvt. Ltd., SIPCOT, Perundurai – 638 052. | 02.01.2023 | 01.01.2028 | In-Plant Training | 09.01.2023 To 13.01.2023 | 5 Days | Acquired Knowledge on Iron Sponge Manufacturing |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]