Department of Chemical Engineering
FUNDS RECEIVED
S.No. | Name of the Faculty | Title | Funding Agency & Scheme | Amount in Rs. |
---|---|---|---|---|
1 | Mr. P. Selva Prakash | Recovery of Sodium Sulphate and Sodium Carbonate Salts from Textile effluent | Tamil Nadu State Council for Science and Technology. | 7,500 |
2 | Ms. S. Vaishnavi | Extraction of Alginate and Alginice Acid | In-house | 25,000 |
3 | Dr. R. Perumal | Studies of Effectiveness of Ladies finger on Blood Glucose | In-house | 25,000 |
4 | Dr. R. Perumal | Modified Zeolite Tuff for the Removal of Hydrocarbon in Water | In-house | 25,000 |
5 | Ms. S. Vaishnavi | Activated Carbon Filter Used in the Pollutant Gas Removal in Industries (Adsorption Material) | Ayangaran Chemicals, Chithode. | 48,235 |
6 | Ms. S. Gokila | Agricultural Application of Pyrolysis - Bio char from Different Solid Waste | Lakhmi Dyeing, Chithode. | 29,880 |
7 | Mr. P. Ajay | Designing and Optimising A Small Scale Pyrolysis for Tea Shops and Areca Catechu Plants Industry | In-house | 25,000 |
8 | Ms. S. Gokila | Design Fabrication and Optimisation of Pyrolysis Unit for Sludge | In-house | 25,000 |
S.No | Name of the Faculty | Title | Funding Agency & Scheme | Amount in Rs. |
---|---|---|---|---|
1 | Mrs. S. Vaishnavi | Green Water (Wastewater Treatment) | Tamil Nadu State Council for Science and Technology. | 7,500 |
2 | Mrs. S. Vaishnavi | Treatment of Textile Wastewater Using Eutectic Freeze Crystallization | 7,500 | |
3 | Dr. T. Usharani | Advances of Nano catalyst and its application in industrial waste water treatment using photocatalytic degradation | Lakhmi Dyeing, Chithode. | 30,200 |
4 | Dr. R. Perumal | Study on food supplements to reduce the glycemic index for Indian traditional foods | In-house | 28,000 |
5 | Dr. R. Umapriya | Synthesis of hydroxyl appetite using cattle fish shell waste and application of bone replacement | In-house | 24,161 |
6 | Mr. V. Santhosh | Utilization of sea shell waste as Heterogeneous catalyst for the production of bio- diesel | In-house | 30,000 |
7 | Mr. P. Selva Prakash | Extraction of succinic acid from Bio-waste fermentation broth | Ayangaran Chemicals, Chithode. | 59,196 |
S.No. | Name of the Faculty | Title | Funding Agency & Scheme | Amount in Rs. |
---|---|---|---|---|
1 | Dr. P. Akilamudhan | Automation and Integrated Process Control Station | MODROBS, AICTE, New Delhi | 9,77,000 |
2 | Mrs. G. V Aatral | Manufacture of Cement from Egg shell | In-house | 27,000 |
S.No. | Name of the Faculty | Title | Funding Agency & Scheme | Amount in Rs. |
---|---|---|---|---|
1 | Dr. P. Akilamudhan | Short Term Training Programme on “Artificial Neural Networks for Rapid Progress in Chemical and Allied Industries”. | AICTE, New Delhi Under AQIS | 3,56,666 |
2 | Mr. M. P. Murugesan | Production of Anti-Immuno deficiency Pills by the Herbal solution. | In - house | 25,000 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]