Electrical and Electronics Engineering
Placement Details
S.No. | Name of the Students | Name of the Company | Salary per Annum LPA |
---|---|---|---|
1 | ARUN PRAVIN V S | SEASANA INDUSTRY Pvt Ltd & NCR CORPORATION | 1.8 |
2 | GOPINATH P | NCR CORPORATION | 2.5 |
3 | JABASTEEN B | NCR CORPORATION | 2.5 |
4 | JOTHIKA V | NCR CORPORATION | 2.5 |
5 | KARUKUVELSHANKAR G | NCR CORPORATION | 2.5 |
6 | KARTHIKEYAN M | NCR CORPORATION | 2.5 |
7 | KULANTHAIVELU A | SEASANA INDUSTRY Pvt Ltd & NCR CORPORATION | 2.5 |
8 | MANIMALAR M | NCR CORPORATION | 2.5 |
9 | MARUTHARAJ G | NCR CORPORATION | 2.5 |
10 | MEGANATHAN R | NCR CORPORATION | 2.5 |
11 | MOHANLAL K | TECHNOFORTE | 3.6 |
12 | MUKESH KANNAN R | NCR CORPORATION | 2.5 |
13 | MYTHILI A | NCR CORPORATION | 2.5 |
14 | NAVEEN C | NCR CORPORATION | 2.5 |
15 | NITHISH KUMAR V | NCR CORPORATION | 2.5 |
16 | RAGHUL B | THE TECH DESTINY & ETHNUS (Bangalore) | 2.5 |
17 | SABARINATHAN V | NCR CORPORATION | 2.5 |
18 | SARANYA S | NCR CORPORATION | 2.5 |
19 | SATHEESHKUMAR S | NCR CORPORATION | 2.5 |
20 | SELVASUNDARAM D | NCR CORPORATION | 2.5 |
21 | VASANTHA KUMAR R P | NCR CORPORATION | 2.5 |
22 | DESIKA P | THE TECH DESTINY | 2.5 |
23 | SARAN T K | SAKTHI AUTOMOBILES | 1.8 |
24 | RAHUL P | NCR CORPORATION | 2.5 |
S.No. | Name of the Students | Name of the Company | Salary per Annum LPA |
---|---|---|---|
1 | AAKASH JOEL M | JOB WORLD | 2.75 |
2 | DINESH E | NCR | 1.62 |
3 | GOMATHI P | NCR | 1.62 |
4 | GUNASEKARAN T | NCR | 1.62 |
5 | JAYAKUMAR J | NCR | 1.62 |
JOB WORLD | 2.75 | ||
6 | KARAN PANDIYAN M | NCR | 1.62 |
7 | KARTHIK M | WIPRO | 3.5 |
8 | KARTHIKRAJ P | GODB SOFTWARE | 2.6 |
AVASOFT | 3 | ||
9 | KEERTHI RAJ N | WEBBERAX | 2.04 |
10 | LINGESWARAN S | ONE BILL SOFTWARE | 4.5 |
WIPRO | 3.5 | ||
11 | MOHAN KUAMR E | LECS | 2.04 |
12 | MOWLEESWARAN V | JOB WORLD | 2.75 |
13 | NANDHINI V | JOB WORLD | 2.75 |
14 | NIRMAL D | JOB WORLD | 2.75 |
15 | OLIVANAN B | NCR | 1.62 |
16 | POOVESH P | NCR | 1.62 |
17 | SANGEETHA R | NCR | 1.62 |
18 | SANJEEV DARSHAN S | KARMIC DESIGN | 3.5 |
19 | SARANYA D | AVASOFT | 3 |
WIPRO | 3.5 | ||
20 | SOWMIYA K | AVASOFT | 3 |
21 | SUGISIVAM S | NCR | 1.62 |
22 | UMA MAHESWARI K | JOB WORLD | 2.75 |
23 | UMA M | TCS | 3.36 |
WIPRO | 3.5 | ||
24 | VINOTH KUMAR S | NCR | 1.62 |
25 | KARTHIKEYAN K | LECS | 2.04 |
26 | KRISHNA KUMAR R | KARMICK DESIGNS | 3.5 |
27 | MUKILAN R | WIPRO | 3.5 |
28 | MYTHILI M | TCS | 3.36 |
S.No. | Name of the Students | Name of the Company |
---|---|---|
1 | BHARATHI M | NCR,FOCUS EDUMATICS |
2 | BUVANESHVARAN A | VOLTECH |
3 | DEEPA P | KIML |
4 | GAYATHRI R | ASPIRE SYSTEMS, NCR, FOCUS EDUMATICS |
5 | GOPI S | NCR,FOCUS EDUMATICS |
6 | GOWRITHARAN T | NCR |
7 | HARIPRIYA M | NCR |
8 | JANARTHANAN P | VOLTECH, NCR |
9 | JAWAHAR M B | TCS, EAST INDIA, FOCUS EDUMATICS |
10 | JAYASURYA T | EAST INDIA |
11 | KARUPPASAMY V | FOCUS EDUMATICS |
12 | KEERTHIVASAN T | NCR,FOCUS EDUMATICS |
13 | KRISHNAVENI S | KIML |
14 | MAHA NANDHINI T | KIML, AXIS GLOBAL AUTOMATION |
15 | MAHENDRAN M | FOCUS EDUMATICS |
16 | MOHAN M | VOLTECH, NCR, FOCUS EDUMATICS |
17 | MOHANAPRIYA M | KIML |
18 | NAVANITHA KRISHNAN V | VOLTECH, FOCUS EDUMATICS |
19 | NITHIYANANDHI M | KIML |
20 | PAVUNRAJ B | NCR |
21 | POOJA C | NCR,FOCUS EDUMATICS |
22 | PRADEEP P | EAST INDIA |
23 | PRADEEPKUMAR V | FOCUS EDUMATICS |
24 | PRIYADHARSHINI M | NCR,FOCUS EDUMATICS |
25 | PRUTHIVIRAJ G | EAST INDIA |
26 | PUSHPALATHA N | NCR,FOCUS EDUMATICS |
27 | RAGHUL R | EAST INDIA |
28 | RAGUL S | NCR,FOCUS EDUMATICS |
29 | RAJASHOBIA S | NCR,,FOCUS EDUMATICS |
30 | SANTHOSH A | NCR |
31 | SANTHOSH M | NCR,FOCUS EDUMATICS |
32 | SATHISH KUMAR S | NCR |
33 | SUBASH S | NCR |
34 | SUBHASHINI C | NCR |
35 | SURESHKUMAR K | FOCUS EDUMATICS |
36 | VIGNESHWAR V | NCR |
37 | VINOTHINI K | NCR,FOCUS EDUMATICS |
38 | VIVEK V | VOLTECH |
39 | GOWTHAM.P | VOLTECH, FOCUS EDUMATICS |
40 | JANANI.S | KIML |
41 | KALAISELVAM.S | KIML,FOCUS EDUMATICS |
S.No. | Name of the Students | Name of the Company |
---|---|---|
1 | ABINAYA U | SYRMA TECHNOLOGIES |
2 | AKILA P | SYRMA TECHNOLOGIES |
3 | GOKUL P | VOLTECH, UNIQ TECHNOLOGIES |
4 | GOWTHAM S | TCS |
5 | MOHANAPRIYA M | SYRMA TECHNOLOGIES |
6 | PAVITHRA M | TCS |
7 | SHALINI A | FOCUS EDUMATICS, SYRMA TECHNOLOGIES |
8 | BHARATHIRAJA S | UNIQ TECHNOLOGIES, SYRMA TECHNOLOGIES, ALPHA ASSOCIATES |
9 | PRAVEEN V | VOLTECH , ALPHA ASSOCIATES, SYRMA TECHNOLOGIES |
10 | VALARMATHI S | SYRMA TECHNOLOGIES |
11 | RANJITH KUMAR K | SYRMA TECHNOLOGIES, ALPHA ASSOCIATES |
12 | HEMANTHKUMAR S | VOLTECH , ALPHA ASSOCIATES, SYRMA TECHNOLOGIES |
13 | HARIHARAN P | VOLTECH , ALPHA ASSOCIATES, SYRMA TECHNOLOGIES |
14 | LINGESHWARAN P | SYRMA TECHNOLOGIES |
15 | GOWTHAMRAJ K | VOLTECH , SYRMA TECHNOLOGIES |
16 | AJITHRAO | SYRMA TECHNOLOGIES |
17 | MOHAN PRASATH P | SYRMA TECHNOLOGIES |
18 | NITHISH N | WIPRO TECHNOLOGIES |
19 | HARIPRASATH C | VOLTECH |
20 | SUDHARSAN M | HCL, ILM |
21 | VIGNESHWARAN C | VOLTECH |
22 | MADHESWARAN E | ALPHA ASSOCIATES |
23 | AJITH KUMAR A | ALPHA ASSOCIATES |
S.NO | NAME OF THE STUDENTS | NAME OF THE COMPANY |
---|---|---|
1 | AYYAPPAN.N | ALPHA ASSOCIATES |
2 | BASAKUMAR.B | ALPHA ASSOCIATES |
3 | JEEVAGANESH.A | ALPHA ASSOCIATES |
4 | KIRUBAKARAN.R | ALPHA ASSOCIATES |
5 | KUMARESAN.R | ALPHA ASSOCIATES |
6 | PARANTHAMAN.R | ALPHA ASSOCIATES |
7 | NAMACHIVAYAM.S | ALPHA ASSOCIATES |
8 | MADHAPPAN.M | ALPHA ASSOCIATES |
9 | VIJAYARAGAVAN.S | ALPHA ASSOCIATES |
10 | JEEVANANDHAM.K | ALPHA ASSOCIATES |
11 | AYYAPPAN.N | HINDUJA GLOBAL SOLUTIONS |
12 | GOKUL.E | HINDUJA GLOBAL SOLUTIONS |
13 | JEEVAGANESH.A | HINDUJA GLOBAL SOLUTIONS |
14 | PRINCY.C | HINDUJA GLOBAL SOLUTIONS |
15 | UMA SHANKARI.K | HINDUJA GLOBAL SOLUTIONS |
16 | VAISHNAVI.S | HINDUJA GLOBAL SOLUTIONS |
17 | SHOBIKA.P.J | HINDUJA GLOBAL SOLUTIONS |
18 | VIJAY.K.A | ETHNUS |
19 | AYYAPPAN.N | VOLTECH |
20 | ELANGOVAN.S | VOLTECH |
21 | KIRUBAKARAN.R | VOLTECH |
22 | PARANTHAMAN.R | VOLTECH |
23 | PRADEEPKUMAR.V | VOLTECH |
24 | SARAVANAKUMAR.R | VOLTECH |
25 | UTHANDA MANI.U | VOLTECH |
26 | VENKATESAN.U | VOLTECH |
27 | YUVARAJ.K | VOLTECH |
28 | JANAKIRAMAN.L | VOLTECH |
29 | BHUVANESHWARAN.N | AXIS GLOBAL |
30 | DHANASEKARAN.N | AXIS GLOBAL |
31 | JEEVAGANESH.A | AXIS GLOBAL |
32 | SABARINATHAN.B | AXIS GLOBAL |
33 | VINOTHKUMAR.S | AXIS GLOBAL |
34 | JEEVANANDHAM.K | FOCUS EDUMATICS |
35 | UMA SHANKARI.K | FOCUS EDUMATICS |
36 | PRADEEP.S | TRIMED SOLUTIONS |
37 | SARAVANAKUMAR.R | ILM |
38 | YUVARAJ.K | ILM |
39 | DHANASEKARAN.N | JUST DIAL |
40 | PAVITHRAN.N | JUST DIAL |
41 | BHARATHIRAJA.B | IDBI FEDERAL |
42 | VIJAY.K.A | CTS |
43 | UMA SHANKARI. K | WIPRO |
44 | AARTHIMA.S | SYRMA TECHNOLOGIES |
45 | DHANUSHYA.R | SYRMA TECHNOLOGIES |
46 | GOWTHAMI.S | SYRMA TECHNOLOGIES |
47 | INDHUMATHI.B | SYRMA TECHNOLOGIES |
48 | MANISHA.S | SYRMA TECHNOLOGIES |
49 | POONKUZHALI.B | SYRMA TECHNOLOGIES |
50 | POORANI.P | SYRMA TECHNOLOGIES |
51 | SANGEETHA.L | SYRMA TECHNOLOGIES |
52 | KOWSALYA.M | SYRMA TECHNOLOGIES |
53 | MYNAVATHI.P | SYRMA TECHNOLOGIES |
54 | RANJITHA.P | SYRMA TECHNOLOGIES |
55 | NIRMALA.M | SYRMA TECHNOLOGIES |
56 | PRIYATHARSHINI.K | SYRMA TECHNOLOGIES |
57 | SATHISH KUMAR.C | SAKTHI CONSTRUCTIONS |
58 | VINOTHKUMAR B | OPTIMA HEAT TECHNOLOGIES |
2018 Batch Placement
1 | ANANDHAN.P | AAGNA SOLUTIONS, CHENNAI |
---|---|---|
2 | BOOPATHI.P | AAGNA SOLUTIONS, CHENNAI |
3 | VEERAKESHAV .K.S | AAGNA SOLUTIONS, CHENNAI |
4 | VISHNUPRIYA.K | AAGNA SOLUTIONS, CHENNAI |
5 | ANBARASU.K | AAGNA SOLUTIONS, CHENNAI |
6 | PERUMALSAMY.S | AAGNA SOLUTIONS, CHENNAI |
7 | ARULKUMAR.P | INFRATEX, PERUNDURAI |
8 | NIRMAL.G | INFRATEX, PERUNDURAI |
9 | SANJEEVE.R | INFRATEX, PERUNDURAI |
10 | SANKAR.G | INFRATEX, PERUNDURAI |
11 | THARUNKUMAR.C | INFRATEX, PERUNDURAI |
12 | VALAIYAPATHI.P.M.E | INFRATEX, PERUNDURAI |
13 | DEEPAN CHAKRAVARTHI.M | INFRATEX, PERUNDURAI |
14 | DINESH KUMAR.P | INFRATEX, PERUNDURAI |
15 | VIGNESH.C | INFRATEX, PERUNDURAI |
16 | GOPINATH.R | INDOSHELLMOULD LTD., COIMBATORE |
17 | PRABHAKARAN.A | INDOSHELLMOULD LTD., COIMBATORE |
18 | VIGNESH.M | INDOSHELLMOULD LTD., COIMBATORE |
19 | BOOBALAN.M | INDOSHELLMOULD LTD., COIMBATORE |
20 | SIVAGANAPATHY.V | INDOSHELLMOULD LTD., COIMBATORE |
21 | RAJASEKAR .S | INDOSHELLMOULD LTD., COIMBATORE |
22 | ARUNKUMAR.M | JUST DIAL, COIMBATORE |
23 | MANI KANDA PERUMAL.M | BYJU’S, BANGALORE |
24 | GOWRISHANKAR.G | ALPHA ASSOCIATES, COIMBATORE |
25 | MANIKANDAN.M | ALPHA ASSOCIATES, COIMBATORE |
26 | SOWNTHARRAJAN.G | ALPHA ASSOCIATES, COIMBATORE |
27 | THIRUNIRAI SELVAM.B.M | ALPHA ASSOCIATES, COIMBATORE |
28 | VISHNU.V | ALPHA ASSOCIATES, COIMBATORE |
29 | HARISHANKAR P.A | AB ACADEMY, COIMBATORE |
30 | SHEYAM KUMAR.V | AB ACADEMY, COIMBATORE |
31 | ARAVINDHAN.S | AB ACADEMY, COIMBATORE |
32 | SWATHI .K | DHFL, SALEM |
33 | ARAVINDH.V | DHFL, SALEM |
34 | PRAVEEN KUMAR .M | DHFL, SALEM |
35 | PREMCHANDRAN.R.M | DHFL, SALEM |
36 | SHARATH P. | DHFL, SALEM |
37 | PAVITHRA.J | RAASI CONSTRUCTIONS, TIRUPUR |
38 | RENUKA.S | RAASI CONSTRUCTIONS, TIRUPUR |
39 | SINGARAVELU.V.M | RAASI CONSTRUCTIONS, TIRUPUR |
40 | YAMUNARANI.R | RAASI CONSTRUCTIONS, TIRUPUR |
2017 Batch Placement
S.No. | Name of the Student | Company Name |
---|---|---|
1 | Ananthi.N.M | Aspire Systems, Chennai |
2 | Vijayasanthi.D | Aspire Systems, Chennai |
3 | Raghul.R | Aspire Systems, Chennai |
4 | Nivedha.G | Maveric Systems Ltd., Chennai |
5 | Thamilarasan.P | Maveric Systems Ltd., Chennai |
6 | Suganthi.S | Tech Mahendira, Chennai (Business Service Group) |
7 | Sandeep Kumar.A | Tech Mahendira, Chennai (Business Service Group) |
8 | Karthiga.A.S | Tech Mahendira, Chennai (Business Service Group) |
9 | Clement Edison | Tech Mahendira, Chennai (Business Service Group) |
10 | Gowtham.V | Axis Global Automation, Coimbatore |
11 | P.Karpagam | IDBI Federal life, Coimbatore |
12 | G.R.Naveethkumar | IDBI Federal life, Coimbatore |
13 | Chandra Sekar.M | Voltech Services Pvt. Ltd., Chennai. |
14 | Dineshkumar.R | Voltech Services Pvt. Ltd., Chennai. |
15 | Jaganathan.A | Voltech Services Pvt. Ltd., Chennai. |
16 | Jeeva Bharathi.K | Voltech Services Pvt. Ltd., Chennai. |
17 | Mohankumar.S | Voltech Services Pvt. Ltd., Chennai. |
18 | Navinkumar.S | Voltech Services Pvt. Ltd., Chennai. |
19 | Prakasam.K | Voltech Services Pvt. Ltd., Chennai. |
20 | Sankar.K.R | Voltech Services Pvt. Ltd., Chennai. |
21 | Saravanakumar.K | Voltech Services Pvt. Ltd., Chennai. |
22 | Tamil Bharathi.K | Voltech Services Pvt. Ltd., Chennai. |
23 | Udhayakumar.R | Voltech Services Pvt. Ltd., Chennai. |
24 | Vinoth.J | Voltech Services Pvt. Ltd., Chennai. |
25 | Aravind.R | Voltech Services Pvt. Ltd., Chennai. |
26 | Kandeshan.J | Voltech Services Pvt. Ltd., Chennai. |
27 | Karthi.M | Voltech Services Pvt. Ltd., Chennai. |
28 | Ajay.R | Voltech Services Pvt. Ltd., Chennai. |
29 | Ravishankar.T | Voltech Services Pvt. Ltd., Chennai. |
30 | Santhoshkumar.S | Voltech Services Pvt. Ltd., Chennai. |
31 | Sathish Kumar.S | Voltech Services Pvt. Ltd., Chennai. |
32 | Vimalkumar.B | Voltech Services Pvt. Ltd., Chennai. |
33 | Dayana K | Talent Pro, Chennai |
34 | Sugasini J | Talent Pro, Chennai |
35 | Mohammed Jamal Mydeen S | Talent Pro, Chennai |
36 | Jothilingam.D | Vi Microsystems Pvt. Ltd., Chennai |
37 | Divya R | Priya Fire & Safety Pvt. Ltd., Chennai |
38 | Livina P | Zealous Services Pvt. Ltd., Chennai |
39 | Meena M | Zealous Services Pvt. Ltd., Chennai |
40 | Umamaheswari | Zealous Services Pvt. Ltd., Chennai |
41 | Karthikeyan R | Zealous Services Pvt. Ltd., Chennai |
42 | Kalaiarasi.A | Zealous Services Pvt. Ltd., Chennai |
43 | Janakiraman.P | Sothern Green Power Pvt. Ltd., Karnataka |
44 | Gopalakrishnan.D | Sothern Green Power Pvt. Ltd., Karnataka |
45 | Prasanth.K | Sothern Green Power Pvt. Ltd., Karnataka |
46 | S. Murugan | Universal Power Supplies, Erode |
47 | Manikandan.B | Sun Business Solutions Pvt. Ltd., Trichy |
48 | Baranitharan.M | Sun Business Solutions Pvt. Ltd., Trichy |
49 | Mahendiran.R | EDAC Engineering Ltd., Chennai |
50 | Iyyappa Raja.J | EDAC Engineering Ltd., Chennai |
51 | Jayakumar.R | EDAC Engineering Ltd., Chennai |
2016 Batch Placement
S.No. | Name of the Student | Company Name |
---|---|---|
1 | S.Selvakumar | VEE Technologies Pvt Ltd, Salem |
2 | S.Vikash | Voltech Group, Chennai |
3 | S.V.Raj Kumar | Voltech Group, Chennai |
4 | N.Karthik Raja | Voltech Group, Chennai |
5 | S.Karthikeyan | Voltech Group, Chennai |
6 | M.Nagasaravanan | Voltech Group, Chennai |
7 | N.Balaji | Voltech Group, Chennai |
8 | G.Mohanraj | Voltech Group, Chennai |
9 | S.Kalirajan | Voltech Group, Chennai |
10 | J.Williamdavid | Voltech Group, Chennai |
11 | N.Singaravelan | Voltech Group, Chennai |
12 | R.Rajakumaran | Voltech Group, Chennai |
13 | S.Manivannan | Voltech Group, Chennai |
14 | P.Sarathkumar | Voltech Group, Chennai |
15 | B.Varadharajan | Voltech Group, Chennai |
16 | S.Thirumoorthi | Voltech Group, Chennai |
17 | J.Sivaranjani | Raasi Constructions Pvt. Ltd, Tirupur |
18 | V.Vigneshkumar | Raasi Constructions Pvt. Ltd, Tirupur |
19 | T.Priyadharsini | Raasi Constructions Pvt. Ltd, Tirupur |
20 | K.Babyvijayalakshmi | Raasi Constructions Pvt. Ltd, Tirupur |
21 | K.Bhanumathi | Raasi Constructions Pvt. Ltd, Tirupur |
22 | S.Jayanthi | Raasi Constructions Pvt. Ltd, Tirupur |
23 | K.Kiruthika | Raasi Constructions Pvt. Ltd, Tirupur |
24 | A.Agilandeswari | M/S Hexaware Technologies Ltd., Chennai |
25 | K.Janani | EP Technologies Pvt Ltd, Coimbatore |
26 | H.Habeeb Neesa | EP Technologies Pvt Ltd, Coimbatore |
27 | S.Nandini Devi | Mobius Knowledge Service Pvt Ltd., Chennai |
28 | S.Karthi | Mobius Knowledge Service Pvt Ltd., Chennai |
29 | J.Mujeebar Rahiman | Polaris Consulting and Service Ltd., Chennai |
30 | A.Sivabalan | Nissi Engineering Solutions Pvt. Ltd., Chennai |
31 | R.Abishek | Nissi Engineering Solutions Pvt. Ltd., Chennai |
32 | N.Meganathan | Nissi Engineering Solutions Pvt. Ltd., Chennai |
33 | R.Selvaraj | Nissi Engineering Solutions Pvt. Ltd., Chennai |
34 | M.Arun | Nissi Engineering Solutions Pvt. Ltd., Chennai |
35 | E.Ganeshkumar | Nissi Engineering Solutions Pvt. Ltd., Chennai |
36 | S.P.Gowtham | Nissi Engineering Solutions Pvt. Ltd., Chennai |
37 | S.Sanjay | Nissi Engineering Solutions Pvt. Ltd., Chennai |
38 | K.Manikandan | Nissi Engineering Solutions Pvt. Ltd., Chennai |
39 | R.Muthamil Venthan | Nissi Engineering Solutions Pvt. Ltd., Chennai |
40 | V.Meganathan | Zealous Services Pvt. Ltd., Chennai |
41 | P.Ravikumar | Zealous Services Pvt. Ltd., Chennai |
42 | P.Siva | Zealous Services Pvt. Ltd., Chennai |
43 | R.Vijay | Zealous Services Pvt. Ltd., Chennai |
44 | T.Arunkumar | Zealous Services Pvt. Ltd., Chennai |
45 | C.Elangovan | Zealous Services Pvt. Ltd., Chennai |
46 | S.Jeeva | Zealous Services Pvt. Ltd., Chennai |
47 | S.Karthikeyan | Zealous Services Pvt. Ltd., Chennai |
48 | C.Marimuthu | Zealous Services Pvt. Ltd., Chennai |
49 | R.Muthuramalingam | Zealous Services Pvt. Ltd., Chennai |
50 | T.Sathyamoorthy | Zealous Services Pvt. Ltd., Chennai |
51 | T.Tamilarasan | Zealous Services Pvt. Ltd., Chennai |
52 | S.Vinoth | Zealous Services Pvt. Ltd., Chennai |
53 | K.Vivek Kumar | Zealous Services Pvt. Ltd., Chennai |
54 | G.Sankareswaran | Zealous Services Pvt. Ltd., Chennai |
55 | S.Manikandan | Zealous Services Pvt. Ltd., Chennai |
56 | N.Vignesh Kumar | Zealous Services Pvt. Ltd., Chennai |
57 | P.Muthurama Subramanian | Zealous Services Pvt. Ltd., Chennai |
58 | V.Arun Sander | Zealous Services Pvt. Ltd., Chennai |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]