Electronics and Instrumentation Engineering
Faculty Details
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Dr. S.Sobana | Professor | Ph.D. | Process Control |
| 2 | Dr.L.Mohana Kannan | Associate Professor | Ph.D. | VLSI Design |
| 3 | Dr.C.Lakshmanpriya | Associate Professor | Ph.D. | Industrial Engineering |
| 4 | Mr. P.Sureshkumar | Assistant Professor | M.E.,(Ph.D.) | Power Electronics and Drives |
| 5 | Mr. E.Sathish | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| 6 | Ms.P.Sapthika Parthi | Assistant Professor | M.E., | Applied Electronics |
| 7 | Ms.S.Priya | Assistant Professor | M.E., | Control and Instrumentation |
| 8 | Ms. P. Mohanapriya | Assistant Professor | M.E., | Communication Systems |
| 9 | Ms.C.Vinothini | Assistant Professor | M.E., | Applied Electronics |
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Dr. S.Sobana | Professor | Ph.D. | Process Control |
| 2 | Dr. T.Maris Murugan | Associate Professor | Ph.D. | Process Dynamics And Control |
| 3 | Dr.L.Mohana Kannan | Associate Professor | Ph.D. | VLSI Design |
| 4 | Dr.P.Senthilkumar | Assistant Professor | Ph.D. | Industrial Instrumentation |
| 5 | Mr. P.Sureshkumar | Assistant Professor | M.E.,(Ph.D.) | Power Electronics and Drives |
| 6 | Mr. E.Sathish | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| 7 | Mr.A.Amarnath Kumaran | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| 8 | Ms.P.Sapthika Parthi | Assistant Professor | M.E.,(Ph.D.) | Applied Electronics |
| 9 | Ms.G.Revathy | Assistant Professor | M.E., | Control and Instrumentation |
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Dr. S.Sobana | Professor | Ph.D. | Process Control |
| 2 | Dr.P.Elamurugan | Associate Professor | Ph.D. | Electrical Engineering |
| 3 | Mr. T.Maris Murugan | Associate Professor | M.E.,(Ph.D.) | Embedded Systems |
| 4 | Mr. E.Sathish | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| 5 | Mr. P.Sureshkumar | Assistant Professor | M.E.,(Ph.D.) | Power Electronics and Drives |
| 6 | Ms. C.Jayabharathi | Assistant Professor | M.E., | Control and Instrumentation |
| 7 | Mr.P.Senthilkumar | Assistant Professor | M.E.,(Ph.D.) | Industrial Instrumentation |
| 8 | Ms.G.Revathy | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Dr. S.Sobana | Professor | Ph.D. | Process Control |
| 2 | Dr.P.Elamurugan | Associate Professor | Ph.D. | Electrical Engineering |
| 3 | Mr. T.Maris Murugan | Associate Professor | M.E.,(Ph.D.) | Embedded Systems |
| 4 | Mr. E.Sathish | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
| 5 | Mr. P.Sureshkumar | Assistant Professor | M.E.,(Ph.D.) | Power Electronics and Drives |
| 6 | Ms. C.Jayabharathi | Assistant Professor | M.E., | Control and Instrumentation |
| 7 | Mr.P.Senthilkumar | Assistant Professor | M.E.,(Ph.D.) | Industrial Instrumentation |
| 8 | Ms.G.Revathy | Assistant Professor | M.E.,(Ph.D.) | Control and Instrumentation |
New