 
			
			Electronics and Instrumentation Engineering
Student Achievements
2024-2025
| S.No. | Name of the Student | Title of the Conference/Seminar | Venue | Date | 
|---|---|---|---|---|
| 1 | R BALAJI P HARISH S THANGAVEL T GURUJAISURIYA J SUDHARSAN K SASIKUMAR V K VETRI K KAMESH S KATHIRESAN K SRIKANTH T VISHNUGANTH | NATIONAL CONFERENCE ON INDUSTRIAL TECHNOLOGIES (NCIT), 2025 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY, SATHY | 04.04.2025 – 05.04.2025 | 
| Sl. No | Name of the Student | Title of the Workshop | Venue | No of Days | 
|---|---|---|---|---|
| 1 | A.HARISH | RECENT TRENDS IN TECHNICAL WORLD | SAVITHA ENGINEERING COLLEGE, CHENNAI. | 1 DAY (30.08.2024) | 
| 2 | A.HARISH, C.M.DHARANIDHARAN, P.LALU PRADHAP, S.PRAVINRAJ, K.SIVA, S.KAMALESH, M.GOBIKA,, R.SANDHIYA, P.THENMOZHI | E- VEHICLE COMPONENTS AND SYSTEM | VELLAMMAL COLLEGE OF ENGINEERING, CHENNAI. | 1 DAY (31.08.2024) | 
| 3 | R.NAVANEETHAN, M.KAVIYASRI, S.PRIYADHARSHINI D.SUGUNA | FIELD INSTRUMENTS AND ROBOTICS TRAINING | AGIIT COMPANY, COIMBATORE. | 1 DAY (01.09.2024) | 
| 4 | D.MANOJ, V.MATHAN, S.PRAVINRAJ, S.SWETHA, K.VAISHALI | IOT CURRENT APPLICATION AND EMERGING TRENDS | KARPAGAM COLLEGE OF ENGINEERING, COIMBATORE. | 1 DAY (27.09.2024) | 
| S.No. | Name of the students | Name of the Event | Name of the Institution Organized | Date | Price | 
|---|---|---|---|---|---|
| 1 | S. ALAGARASAN, R.NAVANEETHAN, S.VISHNUKUMAR | PRESENTED A PAPER TITLED “DETECTION OF LIVER CANCER USING IMAGE PROCESSING” | KONGUNADU ENGINEERING COLLEGE, THOTTIYAM. | 21.09.2024 | SECOND PRIZE | 
| 2 | C.DHARANIDHARAN, R.MOHANAPRIYA, R.KANDEEPAN. | PRESENTED A PAPER TITLED “EMBEDDED BASED OIL INDUSTRY PROCESS MONITORING AND SECURITY SYSTEM” | HINDUSTAN INSTITUTE OF TECHNOLOGY, COIMBATORE | 25.09.2024 | SECOND PRIZE | 
| 3 | R.MANI, M.SUNILGAVASHKAR, K.KARTHIKEYAN | PROJECT PRESENTATION TITLED “MEDTECH ANALYTICAL TOOL FOR HEALTH CARE DATA OF PATIENTS IN HOSPITAL” | KSR COLLEGE OF ENGINEERING, THIRUCHENGODE. | 27.09.2024 | THIRD PRIZE | 
| 4 | D.SUGUNA | TECHNICAL QUIZ IN THE SYMPOSIUM “UDHAYAM FEST 2025” | .KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 01.03.2025 | FIRST PRIZE | 
| 5 | S.PRIYADARSHINI | TECHNICAL QUIZ IN THE SYMPOSIUM “UDHAYAM FEST 2025” | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 01.03.2025 | SECOND PRIZE | 
| 6 | M.SANJEEV, V.MEYKEERTHI, M.KAVIYASR | PRODUCT DEMONSTRATION CATEGORY AT THE EVENT “WILD FRONTIERS ” | KNOWLEDGE INSTITUTE OF TECHNOLOGY | 21.03.2025 | FIRST PRIZE | 
| Sl. No | Name of the Student | Title | Venue | Date | Prize Won | 
|---|---|---|---|---|---|
| 1 | S.GURUVISHNU M.KAVIYASRI C.LEENA. | PRESENTED A PAPER TITLED “DEVELOPING ARTIFICIAL HAND USING EMBEDDED SYSTEM” | HINDUSTAN INSTITUTE OF TECHNOLOGY, COIMBATORE. | 22.08.2024 | PARTICIPATED | 
| 2 | S. ALAGARASAN, R.NAVANEETHAN, S.VISHNUKUMAR | PRESENTED A PAPER TITLED “DETECTION OF LIVER CANCER USING IMAGE PROCESSING” | KONGUNADU ENGINEERING COLLEGE, THOTTIYAM. | 21.09.2024 | SECOND PRIZE | 
| 3 | C.DHARANIDHARAN, R.MOHANAPRIYA, R.KANDEEPAN. | PRESENTED A PAPER TITLED “EMBEDDED BASED OIL INDUSTRY PROCESS MONITORING AND SECURITY SYSTEM” | HINDUSTAN INSTITUTE OF TECHNOLOGY, COIMBATORE | 25.09.2024 | SECOND PRIZE | 
| 4 | R.SANDHIYA, M.GOBIKA, K.SIVA. | PRESENTED A PAPER TITLED “INDIAN EDUCATION THROUGH ICT SYSTEM” | HINDUSTAN INSTITUTE OF TECHNOLOGY, COIMBATORE | 25.09.2024 | PARTICIPATED | 
| 5 | M.JANANI, V.MEYKEERTHI, S.PARAMITHA. S.PRIYADHARSHINI S.JEEVITHA M.KAVIYASRI | PRESENTED A PAPER TITLED “PRECISION AGRICULTURE USING WIRELESS SENSOR NETWORK” | HINDUSTAN INSTITUTE OF TECHNOLOGY, COIMBATORE | 25.09.2024 | PARTICIPATED | 
| 6 | N.BHUVANESHWARAN M.DHARANESH, G.KARTHI | PRESENTED A PAPER TITLED“AUTOMATION IRRIGATION SYSTEM” | KSR COLLEGE OF ENGINEERING, THIRUCHENGODE. | 27.09.2024 | PARTICIPATED | 
| 7 | S.AROMAL, D.NITHISH PANDIYAN S.SURYA. | PRESENTED A PAPER TITLED“SOLAR TRACKING CONTROL SYSTEM” | KSR COLLEGE OF ENGINEERING, THIRUCHENGODE. | 27.09.2024 | PARTICIPATED | 
| 8 | S.GURUVISHNU, S.ROHIT, K.SANJU | PRESENTED A PROJECT TITLED “AUTOMATED BUS SCHEDULING ROUTE MANAGEMENT AND TICKET PROVIDING SYSTEM” | KSR COLLEGE OF ENGINEERING, THIRUCHENGODE. | 27.09.2024 | THIRD PRIZE | 
| 9 | M.SUNILGAVASHKAR K.KARTHIKEYAN R.MANI, M.SUNILGAVASHKAR K.KARTHIKEYAN R.MANI, M.SUNILGAVASHKAR K.KARTHIKEYAN R.MANI, M.SUNILGAVASHKAR K.KARTHIKEYAN | PROJECT PRESENTATION TITLED “MEDTECH ANALYTICAL TOOL FOR HEALTH CARE DATA OF PATIENTS IN HOSPITAL” | KSR COLLEGE OF ENGINEERING, THIRUCHENGODE. | 27.09.2024 | THIRD PRIZE | 
| 10 | D.SUGUNA | TECHNICAL QUIZ IN THE SYMPOSIUM “UDHAYAM FEST 2025” | .KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 01.03.2025 | FIRST PRIZE | 
| 11 | S.PRIYADARSHINI | TECHNICAL QUIZ IN THE SYMPOSIUM “UDHAYAM FEST 2025” | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 01.03.2025 | SECOND PRIZE | 
| 12 | M.SANJEEV, V.MEYKEERTHI M.KAVIYASR | PRODUCT DEMONSTRATION CATEGORY AT THE EVENT “WILD FRONTIERS ” | KNOWLEDGE INSTITUTE OF TECHNOLOGY | 21.03.2025 | FIRST PRIZE | 
2022-2023
TECHNICAL QUIZ
| S.No. | Name of the students | Year/ Semester | Name of the Event (Technical Quiz) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Bhavithran R | IV/ VIII | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 | 
| 2. | Immanuvel L | IV/ VIII | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 | 
| 3. | Shakipraba S K | IV/ VIII | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 4. | Vanaroja K | IV/ VIII | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 5. | Ravi T | IV/ VIII | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 | 
| 6. | Dharaneesh D | III/VI | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 | 
| 7. | Kathiravan G R | III/VI | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 8. | Renuka J | III/VI | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 9. | Kiruthika V | III/VI | Technical Quiz | Karunya Deemed University | National Level | 21.03.2023 | 1 Day | PO1 & PO10 | 
| 10. | Pavithra S | III/VI | Technical Quiz | Karunya Deemed University | National Level | 21.03.2023 | 1 Day | PO1 & PO10 | 
| 11. | Karthikeyan K | II/IV | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 | 
| 12. | Kamesh K | II/IV | Technical Quiz | K.Ramakrishnan College of Engineering, Tiruchirappalli | National Level | 03.04.2023 | 1 Day | PO1 & PO10 | 
| 13. | Vetri V K | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 14. | Srikanth K | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 15. | Sudharsan J | II/IV | Technical Quiz | Sri Ramakrishna Engineering College, Coimbatore | National Level | 16.03.2023 | 1 Day | PO1 & PO10 | 
| 16. | Ciril E B | II/IV | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 | 
| 17. | Kathiresan S | II/IV | Technical Quiz | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO1 & PO10 | 
TECHNICAL EVENT
| S.No. | Name of the students | Year/ Semester | Name of the Technical Event | Name of the Institution Organized | Nationa/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Bhuvaneshwari P | IV/ VIII | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 2. | Saranya J | IV/ VIII | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 3. | Mathivanan S | IV/ VII | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 4. | Nandhini S | IV/ VII | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 5. | Gomathi R | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 6. | Kavin S | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 7. | Naveen M | III/ VI | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 8. | Akash M | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 9. | Hariprabhu G | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 10. | Vasanthakumar R | III/ V | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 11. | Sasthasri R | II/ IV | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 12. | Thangavel s | II/ IV | Technical Event | MepcoSchlenk Engineering College,Sivakasi. | National Level | 17.02.2023 & 18.02.2023 | 2 Days | PO1 & PO10 | 
| 13. | Gurujaisurya T | II/ III | Technical Event | Velalar College of Engineering and Technology,Erode | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
| 14. | Kalap A | II/III | Technical Event | Velalar College of Engineering and Technology, Erode. | National Level | 08.10.2022 | 1 Days | PO1 & PO10 | 
WEBINAR
| S.No. | Name of the students | Year/ Semester | Name of the Event (Webinar) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Anbumani A | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 2. | Samvishwa C | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 3. | Saranya J | IV/ VIII | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 4. | Naveenkanth M | IV/ VII | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 | 
| 5. | Bala S | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 6. | Anand M | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 7. | Kiruthika V | III/ VI | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 8. | Stalin S | III/V | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 | 
| 9. | Harish P | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 10. | Praveen M | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 11. | Vishnuganth T | II/IV | Webinar | KPR Institude of Engineering and Technology, Coimbatore | National Level | 16.02.2023 & 17.02.2023 | 2 Day | PO1 & PO10 | 
| 12. | Kathiresan S | II/III | Webinar | PGP College of Engineering & Technology, Namakkal | National Level | 23.08.2022 | 1 Day | PO1 & PO10 | 
SEMINAR
| S.No. | Name of the students | Year/ Semester | Name of the Event (Seminar) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Vanaroja K | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 2. | Shakipraba S K | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 3. | Saranya J | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 4. | Nandhini S | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 5. | Bhuvaneshwari P | IV/ VIII | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 6. | Samvishwa C | IV/ VIII | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 | 
| 7. | Gomathi R | III/ VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 8. | Kiruthia S | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 9. | Malathi A | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 10. | Pavithra S | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 11. | Shanmugapriya R | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 12. | Nivetha A | III/VI | Seminar | Bon Secours Arts and Science College for Women, Namakkal | National Level | 27.03.2023 | 1 Day | PO9 & PO10 | 
| 13. | Kabilan G | III/VI | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 | 
| 14. | Praveen M | II/IV | Seminar | Excel Engineering College, Namakkal | International Level | 28.04.2023 | 1 Day | PO9 & PO10 | 
WORKSHOP
| S.No. | Name of the students | Year/ Semester | Name of the Event (Workshop) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Ranjith Kumar S | IV/ VIII | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 2. | Sridhar P | IV/ VIII | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 3. | Ajay Deva A | IV/ VII | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 4. | Shakipraba S K | IV/ VIII | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 5. | VanaRoja K | IV/ VIII | Workshop | KPR Institute Of Technology, Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 6. | AnbuMani A | IV/ VII | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 7. | Nandhini S | IV/ VII | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 8. | Ranjith Kumar S | IV/ VII | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 9. | Sridhar P | IV/ VIII | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
| 10. | Bharanitharan S | IV/ VIII | Workshop | Care College of Engineering, Thanayur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
| 11. | Anand M | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 12. | Kabilan G | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 13. | Pradeep K | III/ VI | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 14. | Pavithra S | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 15. | Stalin S | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 16. | Bala S | II/ IV | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 17. | Hari Prabhu G | II/ IV | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 18. | Malathi A | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 19. | Pavithra S | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 20. | Shanmugapriya R | III/ V | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 21. | Hari Prabhu G | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 22. | Anand M | III/ V | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 23. | Bala S | III/ V | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 24. | Sanjay P | III/ VI | Workshop | KPR Institute Of Technology,Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 25. | Dharaneesh D | III/ VI | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 | 
| 26. | Kavin S | III/ VI | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
| 27. | Akash M | III/ VI | Workshop | Care College of Engineering, Thayanur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
| 28. | Anbuselvan K B | II/ IV | Workshop | Care College of Engineering, Thayanur | National Level | 01.04.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
| 29. | Sudharsan J | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 30. | Sasthasri R | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 31. | Sasikumar M | II/ IV | Workshop | Bannari Amman Institute Of Technology, Erode | National Level | 10.02.2023 & 11.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 32. | Anbuselvan K B | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 33. | Harish P | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 34. | Praveen M | I/ II | Workshop | SNS College Of Technology, Coimbatore - 35 | National Level | 14.02.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 35. | Gurujai Surya T | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 36. | Kathiresan S | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 37. | Thangavel S | II/ III | Workshop | Nandha College of Technology, Vaikkaalmedu | National Level | 23.11.2022 & 25.11.2022 | 3 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 38. | Sudharsan J | II/ IV | Workshop | KPR Institute Of Technology,Arasur. | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 39. | Ciril E B | II/ IV | Workshop | KPR Institute Of Technology,Arasur. | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 40. | Balaji R | II/ IV | Workshop | KPR Institute Of Technology, Arasur | National Level | 16.02.2023 & 17.02.2023 | 2 Days | PO1, PO2, PO4, PO9 & PO10 | 
| 41. | Sasthasri R | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 42. | Navaneetha Krishnan S | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 43. | Manibalan P | II/ III | Workshop | NGCS | National Level | 18.09.2022 | 1 Day | PO1, PO2, PO4, PO9 & PO10 | 
| 44. | Kamesh k | III/ V | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 | 
| 45. | Karthikeyan S | III/ V | Workshop | CSIR- Institute of IMMT, Bhubaneswar | National Level | 12.06.2023 & 17.06.2023 | 6 days | PO1, PO2, PO4, PO9 & PO10 | 
| 46. | Balaji R | II/ IV | Workshop | Excel Engineering College (Autonomous),Namakkal. | National Level | 30.03.2023 | 1 day | PO1, PO2, PO4, PO9 & PO10 | 
CONFERENCE
| S.No. | Name of the students | Year/ Semester | Name of the Event (Paper Presentation) | Name of the Institution Organized | National/ International level | Date | Duration | Relevance to POs & PSOs | 
|---|---|---|---|---|---|---|---|---|
| 1. | Ajay Deva A | IV/ VIII | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 | 
| 2. | Aakash Ayyathurai A | IV/ VIII | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 | 
| 3. | Anbumani A | IV/ VIII | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 | 
| 4. | Bharanitharan S | IV/ VIII | Paper Presentatio | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 | 
| 5. | Naveenkanth M | IV/ VIII | Paper Presentation | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 | 
| 6. | Ravi T | IV/ VIII | Paper Presentation | Karunya Deemed University, Covai | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 | 
| 7. | Bhuvaneshwari P | IV/ VIII | Paper Presentation | Vivekanandha College Of Engineering And Technology, Trichengode | National Level | 05.05.2023 | 1 Day | PO4, PO9 & PO10 | 
| 8. | Saranya J | IV/ VIII | Paper Presentation | Vivekanandha College Of Engineering And Technology, Trichengode | National Level | 05.05.2023 | 1 Day | PO4, PO9 & PO10 | 
| 9. | Vanaroja K | IV/ VIII | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 | 
| 10. | Akash A | III/ VI | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 | 
| 11. | Anand M | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 | 
| 12. | Kabilan G | III/ VI | Paper Presentation | Karunya Deemed University, Coimbatore | National Level | 21.03.2023 | 1 Day | PO4, PO9 & PO10 | 
| 13. | Kathiravan GR | III/ VI | Paper Presentation | SNS College of Technology, Coimbatore | National Level | 06.04.2023 | 1 Day | PO4, PO9 & PO10 | 
| 14. | Kiruthika V | III/ VI | Paper Presentation | Sona College of Technology, Salem | National Level | 24.02.2023 & 25.02.2023 | 2 Day | PO4, PO9 & PO10 | 
