Management Studies
Faculty Details
| S.No | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y/N) | If contractual Mention Full time or Part time | Date of Leaving (In case Currently Associated is”No”) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. A. Ravisankar | Ph.D | HR & Marketing | Professor | 02-09-2009 | - | N | Regular | (29/08/2025) |
| 2 | Dr. S. M. Uvaneswaran | Ph.D | Finance | Professor | 19-07-2022 | - | Y | Regular | - |
| 3 | Dr. R. Shanthi | Ph.D | Marketing | Professor | 10-05-2023 | - | Y | Regular | - |
| 4 | Dr. K. Mahesh Kumar | Ph.D | HR | Associate Professor | 18-09-2025 | - | Y | Regular | - |
| 5 | Mr. Somnath Bhattacharjee | MBA | HR &Marketing | Assistant Professor | 02-03-2020 | - | N | Regular | (20/09/2025) |
| 6 | Mr. M. Nandhakumar | MBA | HR & Finance | Assistant Professor | 01-06-2022 | - | Y | Regular | - |
| 7 | Mrs. D. Kalaiselvi | M.Phil | Finance & Marketing | Assistant Professor | 27-07-2023 | - | Y | Regular | - |
| 8 | Mr. M. Ramarajan | M.Phil | HR & Finance | Assistant Professor | 20-09-2023 | - | Y | Regular | - |
| S.No | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y/N) | If contractual Mention Full time or Part time | Date of Leaving (In case Currently Associated is”No”) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. A. Ravisankar | Ph.D | HR & Marketing | Professor | 02-09-2009 | - | Y | Regular | - |
| 2 | Dr. S. M. Uvaneswaran | Ph.D | Finance | Professor | 19-07-2022 | - | Y | Regular | - |
| 3 | Dr. R. Shanthi | Ph.D | Marketing | Professor | 10-05-2023 | - | Y | Regular | - |
| 4 | Dr. M. TamilSelvi | Ph.D | Marketing | Assistant Professor | 09-05-2023 | - | N | Regular | (29/07/2024) |
| 5 | Mr. V. Prakash | M.Phil | HR &Marketing | Assistant Professor | 31-03-2017 | - | N | Regular | (29/07/2024) |
| 6 | Mr. Somnath Bhattacharjee | MBA | HR &Marketing | Assistant Professor | 02-03-2020 | - | Y | Regular | - |
| 7 | Mr. M. Nandhakumar | MBA | HR & Finance | Assistant Professor | 01-06-2022 | - | Y | Regular | - |
| 8 | Mrs. D. Kalaiselvi | M.Phil | Finance & Marketing | Assistant Professor | 27-07-2023 | - | Y | Regular | - |
| 9 | Mr. M. Ramarajan | M.Phil | HR & Finance | Assistant Professor | 20-09-2023 | - | Y | Regular | - |
| S.No | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated (Y/N) | If contractual Mention Full time or Part time | Date of Leaving (In case Currently Associated is”No”) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. A. Ravisankar | Ph.D | HR & Marketing | Professor | 02-09-2009 | - | Y | Regular | - |
| 2 | Dr. S. M. Uvaneswaran | Ph.D | Finance | Professor | 19-07-2022 | - | Y | Regular | - |
| Mr. D. Nidhaynanth | MBA | HR & Operations | Associate Professor | 21/08/2008 | - | N | Regular | 30/04/2024 | |
| 3 | Dr. R. Shanthi | Ph.D | Marketing | Professor | 10-05-2023 | - | Y | Regular | - |
| 4 | Dr. M. TamilSelvi | Ph.D | Marketing | Assistant Professor | 09-05-2023 | - | Y | Regular | - |
| 5 | Mr. V. Prakash | M.Phil | HR &Marketing | Assistant Professor | 31-03-2017 | - | Y | Regular | - |
| 6 | Mr. Somnath Bhattacharjee | MBA | HR &Marketing | Assistant Professor | 02-03-2020 | - | Y | Regular | - |
| 7 | Mr. M. Nandhakumar | MBA | HR & Finance | Assistant Professor | 01-06-2022 | - | Y | Regular | - |
| 8 | Mrs. D. Kalaiselvi | M.Phil | Finance & Marketing | Assistant Professor | 27-07-2023 | - | Y | Regular | - |
| 9 | Mr. M. Ramarajan | M.Phil | HR & Finance | Assistant Professor | 20-09-2023 | - | Y | Regular | - |
New