
Management Studies
Industry-Institute Interaction – Activities
Industry Assisgnment
S.NO | Name of the Company and Address | Assignment Topic | Student Name |
---|---|---|---|
Academic Year 2022-2023 | |||
1 | SKM Egg Products Export (India) Limited, 133/1 Gandhiji Road, Erode- 638001, Tamilnadu. | Factory Logistics , Production Cycle and Stock Management | 1. Cibiraja S M, 2. Deepan N P, 3. Guruprasad S, 4. Nagaraj M, 5. Poorvisha R |
2 | Eastman Exports, 5/591 Sri Lakshmi nAgar, Pitchampalayam, Tiruppur - 641 603, Tamilnadu | Sales Metrics and Marketing Strategies | 1.Sathishkumar.C, 2.Vignesh.V 3.Rouseel Kennedy, 4.Mownikasree.S 5.Sujitha.S |
3 | L.G.Balakrishnan & Bros Limited, 6/16/1, Krishnanaryanapuram, Ganapathy, Coimbatore-641006, Tamilnadu. | Financial Statement Analysis and Preparation | 1.Bharathkumar ,2.Dineshbabu, 3.Gowtham A, 4.Kavin.M, 5.Prakash.J |
4 | V Guard Industries Ltd,42/962 Vennala high School Road, Vennala, Kochi -682 028, Kerela. | Manufactuting Process, Quality control and Inventory Techniques | 1.Vignesh.V 2.Sathishkumar, 3.Mownikasree, 4.Rouseel Kennedy, 5.Sujitha.S |
5 | Sakthi Sugars Limited,160, Race Course Road, Post Box No.3775, Coimbatore - 641 016, Tamilnadu | HRM Practices | 1.Mownikasree.S 2.Rouseel Kennedy J. 3.Sujitha.S 4.Sathiskumar C, 5.Vignesh V |
6 | Saint Gobain India Private Limited, World Class complex, Plot No.A-1, Sipcot Industrail Park, Sriperumbudur - 602 105, Tamilnadu | HR Practices | 1.Prem M 2.Prabhadevi C P 3.Sneha D 4. Vignesh K, 5.Vimal D |
Academic Year 2021-2022 | |||
7 | Podaran Foods India Private Limited,6/110,malapalayam,Chitampalayam, Nathakadiyur,Kangeyam -638 108, Tirppur District, Tamilnadu | Production Process and Quality Assurance | 1.Rajeev.M 2.Sharmila.V, 3.Tamilarasan.P, 4.Sathiya Priya S, 5.Velkumar R |
8 | Kanadagiri Spinning Mills Ltd,Post Box No.3, Udayapatti, Salem - 636 140, Tamilnadu. | Packing and Wast Collection Methods | 1.Hariprasanth.B 2.Karthiga R S 3.Manikanadan R 4.Sasikumar S, 5.Vasantha S |
Academic Year 2019-2020 | |||
9 | Prince Yarnn India Ltd,468,Paalikattur Street, Agraharam,Pallipalayam. Erode - 638 006, Tamilnadu | Production and Marketing Strategies | 1.Nandhakumar M 2.Ranjitkumar.S 3.Mohanraj T 4. Preeti U 5.Brindha s |
Executive Education
S. NO | Academic Year | Date of the Program | Title of the Program | Faculty | Organization Name |
---|---|---|---|---|---|
1 | 2022-2023 | 20-10-2022 | Cost reduction in stores and inventory management | Dr. A. Ravisankar | M.P Textiles |
2 | 2021-2022 | 05-02-2022 | Training on best practices in stores and inventory | Dr. K. T. Kalaiselvi | Ambal MCR Agro Traders |
3 | 2021-2022 | 24-12-2021 | Training on Best practices in warehouse | Mr. D. Nidhyananth | Durai Plastic |
4 | 2021-2022 | 13-11-2021 | 2 - day Training on Effective Purchasing Skills | Dr. S. Kalaivani | Ambal MCR Agro Traders |
5 | 2020-2021 | 08-05-2021 | Cost Estimation-RFQ | Dr. K. T. Kalaiselvi | Angel Starch & Food Pvt Ltd |
6 | 2020-2021 | 17-02-2021 | Costing and Budgeting-cost reduction through systemic approach | Dr. A. Ravisankar | M. P. Textiles |
7 | 2020-2021 | 07-08-2020 | Inventory control and scheduling in multi-product environment | Mr. D. Nidhyananth | Durai Plastic |
Industry Person Visited
S.No | Name of Event/Function | Resource Person Details | Date |
---|---|---|---|
Academic Year 2022-2023 | |||
1 | Webinar on ''Inflation and its effect on Investment'' for our MBA Students | Mr.Senthamilselvan Subramanian Assistant Vice President, Bank of America-Taxas, USA , | 14.092022 |
2 | Leader's talk on '"Personality Development'' for our MBA Students | Mr.Sasikumar, Proprietor Sky High Academy, Coimbatore | 14.092022 |
3 | Leaders Talk on"Entrepreneurship-Need of the day '' for our MBA Students | Mr.A.S.Kumar, Proprietor, TRENS Garments | 15.092022 |
4 | Leaders Talk on '"Startup Business- Legal procedures and compliances our MBA students | Mr.K.Gokul, Auditor, GD Associates | 21.09.2022 |
5 | Seminar on "Sensitivity in Capital Market" | Dr.K.Prabhakaran, Director of EdifyEdTech, Coimbatore | 18.05.2023 |
Academic Year 2021-2022 | |||
1 | C 2 C Connect | Start up Entrepreneurs, Ms.Sownthariya, Mr.Manikandan, Mr.Sasikumar | 12.05.2022 |
Academic Year 2020-2021 | |||
1 | Webinar on “ALL ABOUT BANKING” | JC.HGF.T.S.Mohana Harish, Auditor, Strategic Financial consultant / Zone trainer | 24.8.2020 |
2 | Webinar on “Customer Relationship” | DU. VELUMANI, Certified Zone Trainer, JCI, University, USA | 25.08.2020 |
3 | Webinar on “Office Management Skills | JCI.SEN.B.Nayagan, Zone trainer, JCI Erode Jasmine | 24.08.2020 |
4 | Webinar on “Entrepreneurship” | JCI.SEN.Dheva Sengottuvelu, Zone trainer, JCI Erode, CEO- Nithiya Sungam Home Furnishing, Paramathi | 27.08.2020 |
5 | Webinar on “Government Schemes” | JFP.L.Jagadeesh, Erode District Co ordinator, Zone 17, JCI India | 28.08.2020 |
6 | Webinar on “Grooming & Etiquettes” | JC.HGF. Pranav Pravin, Zone vice president, Region E, zone 17, JCI India | 29.08.2020 |
7 | Webinar on “Business Opportunity” | JC.P.Tamilarasan, Centre Director, Reach Academy | 31.08.2020 |
8 | Webinar on “The Right time is Always Now” Always Now | Mr.M.Srinivasan, Managing Director, Pantone Colourss, Tirupur | 2.11.2020 |
9 | Webinar On “Capture” | N.Rajarajeswari,Director, The power IAS, Academy Vadapalani,Chennai | 3.11.20 |
10 | Webinar on “Selfie” | MRS.S.Madhumitha, Hod-english deportment,Kailash Maansarovar CBSE, Sr secondary school,salem | 4.11.20 |
11 | Webinar on “Managing you” | N.Sreeraman, ssistant professor, DJ Academy for Managerial excellence coimbatore | 6.11.20 |
12 | Webinar On “SEBI-FINANCIAL EDUCATION” | Mr.Manoharan Manickam Lead District Manager, RSETI, Director | 23.3.21 |
Academic Year 2019-2020 | |||
1 | Guest Lecture on “FOREX market” | Mr.Mohamed Sirajuddin, Financial Consultant, IQRA online currency trading, training & Research Academy, Erode | 14.8.2019 |
2 | Guest Lecture on “Portfolio Management in Stock Market” | Mr.Sridharan, Research Analyst, Krishnaraj A.S, Portfolio Manager, Angel Stock Broking Ltd., Erode | 22.8.2019 |
4 | Guest Lecture on “Income tax and GST” | CA.S.Ananthan, Charted Accountant, Erode. | 15.11.2019 |
5 | Corporate Talk on “Digital Marketing” | Mr.Prasanth, MD, ExcelR Solutions, and Coimbatore. | 21.11.2019 |
6 | Workshop on “Managerial Excellence” | Dr.P.Nandhakumar, MD, Bubbles Kids World, Women’s World, Mayabazar Restaurant, Erode & Jaycee trainer. | 22.11.2019 |
7 | Trade Fair’ 2020 and Cultural Fest | Trade Fair’ 2020 and Cultural Fest | 6.2.2020-7.2.2020 |
8 | Corporate Talk on “Recent Trends in Human Resource Management” | Mr.S.Gopinath, HR, QUEST GLOBAL, Bangalore. | 15.2.2020 |
9 | Leader’s Talk on “Current Practices of HRM” | Mr.S.Gopinath, HR, Global Quest, Bangalore | 15.2.2020 |
MoU with Department
S.No | Name and Address of Organization | Duration | List of MOU Activities |
---|---|---|---|
1 | Wollo University, College of Business and Economics ( Dessie Campus), Kombulcha Insitute of Technology Post Box No:208,Kombulcha , Ethiopia. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
2 | Angel Starch & Food Pvt Ltd, 1st Floor H-19, Periyar Nagar, Erode - 638009, Tamilnadu, India | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
3 | Asia Pacific University Sdn.Bhd.Jalan Teknologi 5, Technology Park Malaysia, 57000 Bukit Jalil, Kulala Lumpur, Malaysia | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
4 | AMBALZ MCR Agro Traders, 45/3, Karuvilparaivalasu, Villarasampatti Erode – 638 107. Tamil Nadu, India | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
5 | Durai Plastic, Erode | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
6 | M.P Textiles, 233 E-6, Salem Main Road,Komarapalayam-638183.TamilNadu | 6 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
MoU with Institutions
S.No | Name and Address of Organization | Duration | List of MOU Activities |
---|---|---|---|
1 | STINSOFT TECHNOLOGIES PRIVATE LIMITED,Ground Floor, G6 ELCOT SEZ IT park, Jagirammmapalayam, Salem – 636 302. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
2 | MEGATRONICS,65, RK Mills, “B” Colony, Peelamedu, Pudur, Coimbatore - 641 004. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
3 | SS GROUP OF COMPANIES, 5/148 B,Near Chennai Silks, Salem – 636 004. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
4 | TPK INFRA PROJECTS, SH 172, Cheran Nagar, Valliammai Nagar, Tiruppur –641604. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
5 | SRI LAKSMNI DYEING, 47/2, Bypass Road, Chithode, Erode – 638 004. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
6 | SIEMENS CENTRE OF EXCELLENCE - NIT Trichy, Tanjore Main Road, National High way 67, Thiruchurapalli – 620 014. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
7 | ALBERT ENGINEERING ASSOCIATES, Periyeri vayalkadu, Muniyappan kovil Street, Pallapatti, Salem – 638 011. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
8 | SRI RANGARAJISPAT INDUSTRIES PVT. LTD, Sipcot, perundurai – 638 052. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
9 | BLESSING POWER AND CIVIL CONSULTANCY, 8/1059 D, EB Colony, Vasavi college Post, Lakshmi nagar, Bhavani – 638 316. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
10 | RELAINCE JIO INFOCOMM LIMITED, #245/5, Reliance Megamall, 2nd Floor, Surampatti Village, Erode – 638 009. | 2 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
11 | VLAND’s BEST hub PVT LTD, 105, 3rd Floor, Sri vel Towers, Tatabad 11th Street, Coimbatore – 641 012. | 4 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
12 | M/S. RAJU & CO, 148 Main Road, Ammapettai, Erode – 638 311. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
13 | Peak National General Contracting and Trading Ltd, Kuwait. | 2 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
14 | KAAR INFOTECH PRIVATE LTD, 15/1, 4TH Cross Street, Erode Road, Perundurai, Erode – 638 052. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
15 | NATIONAL HI-TECH SKILL DEVELOPMENT TRAINING CENTRE –NSTC - II, BANGALORE. | 2 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
16 | NATIONAL SKILL DEVELOPMENT TRAINING CENTRE – NSTC-I, BANGALORE. | 2 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
17 | ASIA PACIFIC UNIVERSITY OF TECHNOLOGY, MALAYSIA. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
18 | SAN TECHNOVATION, VSM Complex, Perundurai, Erode. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
19 | SAN ENGINEERING SOLUTIONS, Bangalow Street, Perundurai, Erode. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
20 | AB TECHNOLOGIES, 14, First and Second Floor, Prajam Complex, Nagercoil – 629002. | 5 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
21 | Nilgiris Chemicals Stoneware Company Private Ltd Mettupalayam Road, Coimbatore. | 3 Years | Executive Education, Leaders Talk, Project, Consultancy, Industry Assignments Industrial Visit, Trade Fair, Internship, Market Survey, Guest Lecture |
Industry Training
Academic Year 2024-2025
Sl.No | Duration | Name of the Company / Contact Details | Name of the Student Befitted |
---|---|---|---|
1 | 26.08.2024 -08.09.2024 | UNITED CARBON SOLUTION PRIVATE LIMITED | AMIRTHAVARSHINI D |
2 | 26.08.2024 -08.09.2024 | HRIRAM BHARATH CHEMICALS & DETERGENTS (P) LTD ERODE | ANIL KUMAAR K M |
3 | 26.08.2024 -08.09.2024 | SKA DAIRY FOODS INDIA PRIVATE LIMITED, SALEM | ARUNRAJA K |
4 | 26.08.2024 -08.09.2024 | ANGEL STRACH FOOD PVT LTD ERODE | ARYA S R |
5 | 26.08.2024 -08.09.2024 | INSTAKART SERVICE PRIVATE LIMITED COIMBATOREWITH STIPEN | AVINASH SOLOMON A |
6 | 26.08.2024 -08.09.2024 | V GUARD INDUSTRIES PVT LTD SIPCOT, PERUNDURAI 10K STIPEND | BARANIDHARAN K A |
7 | 26.08.2024 -08.09.2024 | SNT SOFT, VILLAKURUCHI, COIMBATORE | DEVASURYA S |
8 | 26.08.2024 -08.09.2024 | V S AQUA TECHNOLOGIES, BHAVANI ROAD, PERUNDURAI | DHINESH M |
9 | 26.08.2024 -08.09.2024 | INDOSPACE SKILL LOGISTICS PARK COIMBATORE WITH STIPEN | GOKUL S |
10 | 26.08.2024 -08.09.2024 | STOCKHOLDER CORPORATION PRIVATE LIMITED, COIMBATORE | GOWRISANKAR K |
11 | 26.08.2024 -08.09.2024 | BUSINESS THAMIZHA | GOWTHAMAN R |
12 | 26.08.2024 -08.09.2024 | PRATEEK FOOD PRODUCTS(BITOZZZ NAMKEEN), JAIPUR | HARSHITA GOYAL |
13 | 26.08.2024 -08.09.2024 | SAM TURBO INDUSTRYPRIVATE LIMITED, COIMBATORE | ILAYASANKAR R |
14 | 26.08.2024 -08.09.2024 | MAHENDRA PUMPS, COIMBATARE | JANA M |
15 | 26.08.2024 -08.09.2024 | SAKTHI AUTO PVT, VIJAYAMANGALAM | JANANI K |
16 | 26.08.2024 -08.09.2024 | ATC TIRES PRIVATE LTD | KANAGAVALLI V |
17 | 26.08.2024 -08.09.2024 | CASA GRANDE PROPCARE, THIRUVANMIYUR | KEERTHANA K |
18 | 26.08.2024 -08.09.2024 | CAPARO ENGINEERING INDIA PVT LTD, SRIPERAMBATHUR, CHENNAI NO STIPEND | LOGANATHAN G |
19 | 26.08.2024 -08.09.2024 | APOLLO PHARMACY CORPORATE OFFICE, CHENNAI.NO STIPEND | MADHANPRASATH P |
20 | 26.08.2024 -08.09.2024 | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | MANIKANDAN S |
21 | 26.08.2024 -08.09.2024 | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | MD TAJREYAN ALAM |
22 | 26.08.2024 -08.09.2024 | SHIMMA CREATION ( CLOTHES DYEING PRINT ),ERODE . | MUNIYAPPAN B |
23 | 26.08.2024 -08.09.2024 | SRI JAISHANTH AUTOMATION & ENGINEERING SOLUTIONS | NAVEEN R |
24 | 26.08.2024 -08.09.2024 | NETWORK CLOTHING PRIVATE LIMITED, TIRUPPUR | NITHISH P |
25 | 26.08.2024 -08.09.2024 | RUBY FOOD PRODUCTS PVT LTD | PAADAGALINGESHWARAN S |
26 | 26.08.2024 -08.09.2024 | APOLLO PHARMACY | PRAKALATHAN R |
27 | 26.08.2024 -08.09.2024 | ANAMALLAIS AGENCIES (STADIUM) EICHER SALES AND SERVICE, ERODE | PRAKASH P |
28 | 26.08.2024 -08.09.2024 | RIVERA COIL REWINDING , ERODE | PRIYA E |
29 | 26.08.2024 -08.09.2024 | INTIMATE FASHIONS INDIA PRIVATE LTD, CHENNAI | #1911, Perundurai Main Road, |
30 | 26.08.2024 -08.09.2024 | MSR COCONUT OIL | Thindal (Po), Erode – 638 012. |
31 | 26.08.2024 -08.09.2024 | FUSION GREEN HEALTHCARE PRIVATE LIMITED, CHENNAI | Tamil Nadu, India |
32 | 26.08.2024 -08.09.2024 | SKM EGG PRODUCTS EXPORTS, ERODE | SATHIYAPRIYA D |
33 | 26.08.2024 -08.09.2024 | MOLECULAR CONNECTIONS PVT LTD, CHENNAI | SAVITHA A |
34 | 26.08.2024 -08.09.2024 | YTSE TECHNOLOGIES, CHENNAI | SENTHIL NATHAN A |
35 | 26.08.2024 -08.09.2024 | BRAND MONK PRIVATE LIMITED, COIMBATORE | SHAHINA B |
36 | 26.08.2024 -08.09.2024 | ECAPPZ TECHNOLOGY PVT LTD COMPANY, CHENNAI | SIVA C |
37 | 26.08.2024 -08.09.2024 | NETWORK CLOTHING PRIVATE LIMITED, TIRUPPUR | SIVASANKAR S (01-09-2000) |
38 | 26.08.2024 -08.09.2024 | SRI SAKTHI VINAYAGAR AQUA INDUSTRY (PESUMAI) ERODE | SIVASANKAR S (15-03-2002) |
39 | 26.08.2024 -08.09.2024 | NAGA LIMITED FOODS | SNEHA S |
40 | 26.08.2024 -08.09.2024 | SRI KARPAGA VINAYAGA TILES | SRIDHARAN D |
41 | 26.08.2024 -08.09.2024 | TRIDENT TEX WALLPAPER | SUGUMAR A |
42 | 26.08.2024 -08.09.2024 | YALI MOBILITY PRIVATE LIMITED | SUMAN P |
43 | 26.08.2024 -08.09.2024 | ECOMM ENABLERS ( BACKEND OF AMAZON) | SUNANTHA S |
44 | 26.08.2024 -08.09.2024 | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | SUNNY KUMAR |
45 | 26.08.2024 -08.09.2024 | TVS - RKS AUTOMOTIVES | SWETHA C |
46 | 26.08.2024 -08.09.2024 | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | UJJWAL MISHRA |
47 | 26.08.2024 -08.09.2024 | RAJESWARI TRADING&CO.. | UMA R |
48 | 26.08.2024 -08.09.2024 | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | VARUN PRASANDH S |
49 | 26.08.2024 -08.09.2024 | RHYTHM KNIT INDIA PRIVATE LIMITED | VEDA SRUTHI R K |
50 | 26.08.2024 -08.09.2024 | GOLDEN HILLS ESTATES PVT LTD , COONOOR | YAZHINI V |
51 | 26.08.2024 -08.09.2024 | APOLLO PHARMACY (HR OFFICE) | YOGESHWARAN K |
Academic Year 2023-2024
Sl.No | Duration | Name of the Company / Contact Details | Name of the Student Befitted |
---|---|---|---|
1 | AARTHI.S (12.02.2002) | Sri Karpaga Vinayaga Tiles | 01.09.2023 to 30.09.2023 |
2 | AARTHI .S (01.04.2002) | Trident Tex Wallpaper | 11.09.2023 to 11.10.2023 |
3 | ABIGAIL. J | Yali Mobility Private Limited | 20.09.2023 to 20.12.2023 |
4 | ABIMANYU.P | Network Clothing Company | 01.09.2023 to 30.09.2023 |
5 | ANANDHARAMAN. K | Marico Limited | 25.09.2023 to 15.10.2023 |
6 | ANAND KUMAR.C | Ranindia super Ductile TMT Bars Namakkal | 14.09.2023 TO 14.10.2023 |
7 | ARUN KUMAR.S | MSR coconut oil | 01.09.2023 to 31.09.2023 |
8 | ARUN PRASATH.P | Akshara Spinning Mills Private Limited, Sathyamangalam | 01.09.2023 to 30.09.2023 |
9 | BALASUBRAMANIAN.V | RBR Garments Private Limited | 01.09.2023 to 30.09.2023 |
10 | DEVA. S | Aditya Trading Company | 01.09.2023 to 30.09.2023 |
11 | DHARANISH.S | K.P. Textile Mills Private Limited | 13.09.2023 to 13.10.2023 |
12 | DIVAKAR.M | SKS Automobiles Industries | 01.09.2023 to 30.09.2023 |
13 | GOKUL.S | Sri Lakshmi Tex Erode | 01.09.2023 to 30.09.2023 |
14 | GOWTHAMI.M | Lucky Yarn Tex India Private Limited | 01.09.2023 to 30.09.2023 |
15 | JANASIVAKUMAR.S | Udhayam Food Machine Industries, Erode | 01.09.2023 to 30.09.2023 |
16 | JENCY GOLDA.K | Jai Tex Unit Private Limited | 01.09.2023 to 30.09.2023 |
17 | KAAVIYA.T | Jeyyam Global Foods Private Limited | 18.09.2023 to 18.10.2023 |
18 | KALAIVANI P | KMC Hospital, Trichy | 20.09.2023 to 21.10.2023 |
19 | KARISHMAA.S | Junior Kuppanna Kitchens Private Limited | 25.09.2023 to 30.10.2023 |
20 | KARTHI. V | Kauvery Hospital, Tiruchy | 17.10.2023 to 17.10.2023 |
21 | KARTHIKEYAN.S | CBC Fashions (ASIA) Private Limited | 01.09.2023 to 30.09.2023 |
22 | KAVINRAJ. P | Mobiveil Technologies | 11.09.2023 to 08.12.2023 |
23 | KUMARESAN. L | Quess Corp Limited | 01.09.2023 to 30.09.2023 |
24 | MANIKANDAN.M | Intermarket India Private Limited | 01.09.2023 to 30.09.2023 |
25 | MARI MUTHU M | CR Garments Tirupur | 01.09.2023 to 30.09.2023 |
26 | MADHUMITA.S | Lucky Yarn Tex India Private Limited | 01.09.2023 to 30.09.2023 |
27 | MEENA.P | Vision India Insurance Company | 01.09.2023 to 30.12.2023 |
28 | MEGANATHAN.V | GRB Dairy Foods Private Limited | 01.09.2023 to 30.09.2023 |
29 | MOHAMMED ANSARI.A | Mobiveil Technologies | 11.09.2023 to 08.12.2023 |
30 | MOHANAKRISHNAN.S | Sri Alamelu Steels | 01.09.2023 to 30.10.2023 |
31 | MOUNEESH.G.S | Literact Fintech Solutions | 01.09.2023 to 30.10.2023 |
32 | NAMACHIVAYAM K | Znano Technologies | 01.09.2023 to 30.10.2023 |
33 | NARESH BAABU.M | Roots Industries India Private Limited | 14.09.2023 to 15.1202023 |
34 | NAVEENKUMAR.R.K | Mobiveil Technologies | 11.09.2023 to 08.12.2023 |
35 | PRADEEP NA S | Andavar The Oil Mill Solution, Erode | 01.09.2023 to 30.09.2023 |
36 | PRAVEEN KUMAR.M | Sakthi Sugars limited, Erode | 01.09.2023 to 30.09.2023 |
37 | RAJNISH KUMAR JHA | Amara Raja Batteries Ltd | 01.11.2023 to 30.11.2023 |
38 | RAMESH BABU.P | Alpha Polymers | 01.09.2023 to 30.10.2023 |
39 | RAMYA.R | Dcamp Fitness | 13.09.2023 to 13.12.2023 |
40 | RAUSHAN KUMAR | Anand Milk Union Limited Internship | 01.09.2023 to 01.10.2023 |
41 | SANJAYKUMAR.M | Polyspin Exports Private Limited | 21.09.2023 to 20.10.2023 |
42 | SANTHOSH S | Artika cotton Mills | 01.09.2023 to 30.09.2023 |
43 | SANTHYA.S | Literact Fintech Solutions | 13.09.2023 to 13.12.2023 |
44 | SANTOSH KUMAR MUKHIYA | Anand Milk Union Limited Internship | 01.09.2023 to 01.10.2023 |
45 | SARAN SRI.R | KMB Marbles and Granites India Private LImited | 15.09.2023 to 16.10.2023 |
46 | SARON.SK | KCP Solar Industry | 01.09.2023 to 30.09.2023 |
47 | SATHISH.K | Goldline Export Private Limited | 01.09.2023 to 30.09.2023 |
48 | SELVAMANI.G | Goldline Export Private Limited | 01.09.2023 to 30.09.2023 |
49 | SNEHA N | Brand Monk Consulting at Coimbatore | 13.09.2023 to 13.12.2023 |
50 | SOUNDARRAJ N | Sri Muhuntha Paper Boards | 15.09.2023 to 16.10.2023 |
51 | SREE SAI.K | KMB Limited, Salem | 01.09.2023 to 30.09.2023 |
52 | SRITHAR.A | Chola Spinning Mills Private Limited Internship | 01.09.2023 to 30.09.2023 |
53 | SUDHARSAN.M | Surya Batteries | 01.09.2023 to 30.09.2023 |
54 | VEERAKUMAR.K.S | Angel Label Division, Tiruppur | 01.09.2023 to 30.09.2023 |
55 | VIGNESH K S | Tex in Export Printers | 01.09.2023 to 30.11.2023 |
56 | VIJAY .R.S | AR Dairy Food Private Limited | 01.09.2023 to 30.09.2023 |
57 | VIKRAM KUMAR MUKHIYA | Anand Milk Union Limited Internship | 01.09.2023 to 01.10.2023 |
58 | VINOTH.T | Shri Rohith Spinners Private Limited | 01.09.2023 to 30.09.2023 |
59 | VINOTHINI.S | Bluez Informatic solutions | 01.09.2023 to 30.09.2023 |
Academic Year 2022-2023
Sl.No | Duration | Name of the Company / Contact Details | Name of the Student Befitted |
---|---|---|---|
1 | June to July 2022 - 1 Month | Automax, Erode | Ajith A |
2 | June to July 2022 - 1 Month | Sri Sakthi Knitwears, Tirupur | Anandhakrishnan B |
3 | June to July 2022 - 1 Month | Sunpack Machineries, Cuddalore. | Anisha P |
4 | June to July 2022 - 1 Month | SKM Egg Products, Erode | Arul raj S |
5 | June to July 2022 - 1 Month | Amul Ice Cream, Erode | Arunkumar M |
6 | June to July 2022 - 1 Month | Sakthi Sugars Limited, Erode | Bhuvanesan S |
7 | June to July 2022 - 1 Month | Ambal MCR Agro Traders, Erode | Cibiraja S M |
8 | June to July 2022 - 1 Month | AS Cements, Namakkal | Deepak R |
9 | June to July 2022 - 1 Month | Rajshree Sugars & Chemicals Ltd, Theni | Deepalakshmi D |
10 | June to July 2022 - 1 Month | Ponni Sugars (Erode) Limited, Erode | Deepan N P |
11 | June to July 2022 - 1 Month | Amul Ice Cream, Erode | Dhanushnandhan R |
12 | June to July 2022 - 1 Month | Perlie Textiles Pvt Ltd, | Dheneshkumar T P |
13 | June to July 2022 - 1 Month | Larsen & Toubro Ltd, Chennai | Dhileep M V |
14 | June to July 2022 - 1 Month | Sripathi Paper & Boards Pvt. Ltd | Dinesh manikandan S |
15 | June to July 2022 - 1 Month | VK Academy IT Solutions, Banglore | Dineshkumar P |
16 | June to July 2022 - 1 Month | Sri Vela Cotton Mills, Erode | Guruprasad S |
17 | June to July 2022 - 1 Month | Domain Hostly.Com, Mullamparappu | Hemalatha M B |
