Management Studies
Placement
- Placement 2024 - 2025
- Placement 2023 - 2024
- Placement 2022 - 2023
- Placement 2022 - 2023
- Placement 2021 - 2022
- Placement 2019 - 2020
- Placement 2018 - 2019
- Placement 2020 - 2021
| S.NO | Roll Number | Name of the student | NAME OF THE COMPANY | Salary Package |
|---|---|---|---|---|
| 1 | ES23MBA01 | Amirthavarshini D | NUMS TECHNO FASHION, TIRUPUR | 320000 P.A |
| 2 | ES23MBA02 | Anil Kumar K M | HRIRAM BHARATH CHEMICALS & DETERGENTS (P) LTD ERODE | 300000 P.A |
| 3 | ES23MBA04 | Arya S R | ARROW REBAR SERVICES | 400000 P.A |
| 4 | ES23MBA06 | Baranidharan K A | SRM INSTITUTE OF MEDICAL SCIENCES, VADAPALANI | 250000 P.A |
| 5 | ES23MBA07 | Devasurya S | L.G.BALAKRISHNAN & BROS LTD., ANNUR PLANT, COIMBATORE | 300000 P.A |
| 6 | ES23MBA08 | Dhinesh M | TATA ELECTRONICS PVT LTD, HOSUR | 320000 P.A |
| 7 | ES23MBA09 | Gokul S | L.G.BALAKRISHNAN & BROS LTD., ANNUR PLANT, COIMBATORE | 300000 P.A |
| 8 | ES23MBA10 | Gowrisankar K | ADRPLEXUS PRIVATE LTD | 320000 P.A |
| 9 | ES23MBA11 | Gowthaman R | AMBAL AUTOS, ERODE | 250000 P.A |
| 10 | ES23MBA12 | Harshita Goyal | KPR MILL LTD., PROCESSING SIPCOT, PERUNDURAI | 330000 P.A |
| 11 | ES23MBA13 | Ilaya Sankar R | SAM TURBO INDUSTRYPRIVATE LIMITED, COIMBATORE | 250000 P.A |
| 12 | ES23MBA14 | Jana M | L.G.BALAKRISHNAN & BROS LTD., ANNUR PLANT, COIMBATORE | 300000 P.A |
| 13 | ES23MBA17 | Keerthana K | INDITEX PROCESSOR PVT.,LTD | 250000 P.A |
| 14 | ES23MBA18 | Loganathan G | REPPLEN PROJECT PVT LTD , UTTAR PRADESH | 400000 P.A |
| 15 | ES23MBA19 | Madhanprasath P | AMD OVERSEAS IMPEX INDIA PVT.,LTD., TIRUPPUR | 350000 P.A |
| 16 | ES23MBA20 | Manikandan S | AMAZON LOGISTICS CHETTIPALAYAM , COIMBTORE | 300000 P.A |
| 17 | ES23MBA27 | Prakalathan R | APOLLO PHARMACY (HR OFFICE), CHENNAI | 400000 P.A |
| 18 | ES23MBA28 | Prakash P | NUMS TECHNO FASHION, TIRUPUR | 320000 P.A |
| 19 | ES23MBA29 | Priya E | AMD OVERSEAS IMPEX INDIA PVT.,LTD., TIRUPPUR | 350000 P.A |
| 20 | ES23MBA30 | Priyadharshini M | INTIMATE FASHIONS INDIA PRIVATE LTD, CHENNAI | 300000 P.A |
| 21 | ES23MBA32 | Rithesh Kumar S | AMD OVERSEAS IMPEX INDIA PVT.,LTD., TIRUPPUR | 350000 P.A |
| 22 | ES23MBA33 | Santhiya S | ANCY HR SOLUTIONS | 250000 P.A |
| 23 | ES23MBA34 | Sathiyapriya D | AMD OVERSEAS IMPEX INDIA PVT.,LTD., TIRUPPUR | 350000 P.A |
| 24 | ES23MBA35 | Savitha A | SAINT GOBAIN INDIA PVT LTD.,PERUNDURAI | 400000 P.A |
| 25 | ES23MBA36 | Senthil Nathan A | JOB WORLD, BANGALORE | 300000 P.A |
| 26 | ES23MBA37 | Shahina B | BRAND MONK PRIVATE LIMITED, COIMBATORE | 260000 P.A |
| 27 | ES23MBA38 | Siva C | TATA CONSULTANCY SERVICE LTD., CHENNAI | 400000 P.A |
| 28 | ES23MBA39 | Sivasankar S | RAMRAJ COTTON, ERODE | 260000 P.A |
| 29 | ES23MBA40 | Sivasankar S | L.G.BALAKRISHNAN & BROS LTD., ANNUR PLANT, COIMBATORE | 300000 P.A |
| 30 | ES23MBA41 | Sneha S | KGISL, COIMBATORE | 250000 P.A |
| 31 | ES23MBA42 | Sridharan D | RAMRAJ COTTON, ERODE | 260000 P.A |
| 32 | ES23MBA43 | Sugumar A | MILKY MIST DAIRY FOOD PVT.LTD., PERUNDURAI | 320000 P.A |
| 33 | ES23MBA46 | Sunny Kumar | ZUCI SYSTEMS, CHENNAI | 250000 P.A |
| 34 | ES23MBA47 | Swetha C | JOB WORLD, BANGALORE | 300000 P.A |
| 35 | ES23MBA49 | Uma R | KPR MILL LTD., PROCESSING SIPCOT, PERUNDURAI | 330000 P.A |
| 36 | ES23MBA50 | Varun Prasandh S | SAINT GOBAIN INDIA PVT LTD.,PERUNDURAI | 400000 P.A |
| 37 | ES23MBA51 | Veda Sruthi R K | TECH MAHINDRA | 300000 P.A |
| 38 | ES23MBA53 | Yogeshwaran K | APOLLO PHARMACY (HR OFFICE), CHENNAI | 300000 P.A |
| S.No. | Student name | Designation | Company name | |
|---|---|---|---|---|
| 1 | Sneha N | Web and SEO executive | Brand monk Limited, Coimbatore | |
| 2 | Arunprasath. P | HR Asst | The Chennai Silks, Erode | |
| 3 | Naveen kumar R.K. | HR | Business Tamizha PVT LTD, Erode | |
| 4 | Sandhya M | Junior Executive HR | Teemage Builders (P) Ltd, Tirupur | |
| 5 | Sanjaykumar. M | HR Asst | The Chennai silks, Erode | |
| 6 | Soundarraj.N | HR Asst | The Chennai silks, Erode | |
| 7 | Vignesh.K.S | Accounts Trainee | Sreesakthi bajaj, Erode | |
| 8 | Kumaresan.L | Implant-executive | Quess, Chennai | |
| 9 | Kalaivani.P | HR Asst | The Chennai Silks, Coimbatore | |
| 10 | Abimanyu.P | HR Asst | The Chennai Silks, Coimbatore | |
| 11 | Madhumita.S | HR Asst | The Chennai Silks, Coimbatore | |
| 12 | Selvamani G | Accounts Trainee | AMD Overseas Impex India Pvt Ltd, Kangayam | |
| 13 | Gowdhami.M | HR Asst | The Chennai Silks, Coimbatore | |
| 14 | Meena.P | HR Asst | The Chennai Silks, Coimbatore | |
| 15 | Moshammed Ansari .A | HR Asst | The Chennai Silks, Avinashi | |
| 16 | Manikandan M | HR Asst | Candor Management Private Limited, Perundurai | |
| 17 | Kaviya.T | BPO | Capgemini India Private Limited, Trichy | |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| Deepalakshmi.D | 730421631009 | M.B.A. | 2023 | Off Campus Placement | Infosys |
| Shilpa Christina Y | 730421631047 | M.B.A. | 2023 | On Campus Placement | Sri Kalyan Exports Pvt. Ltd., |
| Roussel Kennedy J | 730421631039 | M.B.A. | 2023 | On Campus Placement | Sri Kalyan Exports Pvt. Ltd., |
| Sathiskumar.S` | 730421631045 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Sujitha.S | 730421631052 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Sukirtha.S | 730421631053 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Anandhakrishnan B | 730421631002 | M.B.A. | 2023 | Off Campus Placement | CISCO Systems |
| MownikaSree.S | 730421631027 | M.B.A. | 2023 | Off Campus Placement | Mobiveil Technologies India Pvt. Ltd |
| Manju Priya.C | 730421631023 | M.B.A. | 2023 | Off Campus Placement | Tech Mahindra |
| Pratyay Amrit | 730421631035 | M.B.A. | 2023 | Off Campus Placement | Aspire Systems |
| Prabhadevi C.P | 730421631033 | M.B.A. | 2023 | Off Campus Placement | Byjus |
| Megala.B | 730421631025 | M.B.A. | 2023 | Off Campus Placement | Byjus |
| Suganiya.M | 730421631051 | M.B.A. | 2023 | Off Campus Placement | NCR Corporation Pvt. Ltd., |
| Sabarigiri.G | 730421631040 | M.B.A. | 2023 | Off Campus Placement | NCR Corporation Pvt. Ltd., |
| Arul Raj.S | 730421631004 | M.B.A. | 2023 | On Campus Placement | Job World |
| Buvanesan | 730421631006 | M.B.A. | 2023 | On Campus Placement | Job World |
| Dinesh Kumar.P | 730421631015 | M.B.A. | 2023 | On Campus Placement | Job World |
| KrisnnaKumar.M | 730421631019 | M.B.A. | 2023 | On Campus Placement | Job World |
| Ajith A | 730421631001 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Anisha | 730421631003 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Dinesh Kumar T.P | 730421631012 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Mohan Prasath.P | 730421631026 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Hemalatha | 730421631017 | M.B.A. | 2023 | On Campus Placement | SRM Technology |
| Louis | 730421631022 | M.B.A. | 2023 | On Campus Placement | SRM Technology |
| Naveen S | 730421631030 | M.B.A. | 2023 | On Campus Placement | NUMS Techno fashions Pvt. Ltd., |
| Santhosh.R | 730421631046 | M.B.A. | 2023 | On Campus Placement | NUMS Techno fashions Pvt. Ltd., |
| Deepak.R | 730421631008 | M.B.A. | 2023 | On Campus Placement | Cyliwin Knit fashions |
| Jasmine Mary J | 730421631018 | M.B.A. | 2023 | On Campus Placement | Cyliwin Knit fashions |
| Nagaraj.M | 730421631029 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Prem E | 730421631036 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Tharanitharan | 730421631063 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Sneha.D | 730421631049 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Loganathan | 730421631021 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Mukesh M | 730421631028 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Sanjeev.K | 730421631042 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Shivkumar S | 730421631048 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Srinath.L | 730421631050 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Zubairahamed.A | 730421631061 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Guruprasad | 730421631016 | M.B.A. | 2023 | On Campus Placement | L.G. Balakrishnan & Bros Ltd, |
| Cibiraj | 730421631007 | M.B.A. | 2023 | On Campus Placement | L.G. Balakrishnan & Bros Ltd, |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| Deepalakshmi.D | 730421631009 | M.B.A. | 2023 | Off Campus Placement | Infosys |
| Shilpa Christina Y | 730421631047 | M.B.A. | 2023 | On Campus Placement | Sri Kalyan Exports Pvt. Ltd., |
| Roussel Kennedy J | 730421631039 | M.B.A. | 2023 | On Campus Placement | Sri Kalyan Exports Pvt. Ltd., |
| Sathiskumar.S` | 730421631045 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Sujitha.S | 730421631052 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Sukirtha.S | 730421631053 | M.B.A. | 2023 | Off Campus Placement | Lido Quality Tutorials pvt.Ltd., |
| Anandhakrishnan B | 730421631002 | M.B.A. | 2023 | Off Campus Placement | CISCO Systems |
| MownikaSree.S | 730421631027 | M.B.A. | 2023 | Off Campus Placement | Mobiveil Technologies India Pvt. Ltd |
| Manju Priya.C | 730421631023 | M.B.A. | 2023 | Off Campus Placement | Tech Mahindra |
| Pratyay Amrit | 730421631035 | M.B.A. | 2023 | Off Campus Placement | Aspire Systems |
| Prabhadevi C.P | 730421631033 | M.B.A. | 2023 | Off Campus Placement | Byjus |
| Megala.B | 730421631025 | M.B.A. | 2023 | Off Campus Placement | Byjus |
| Suganiya.M | 730421631051 | M.B.A. | 2023 | Off Campus Placement | NCR Corporation Pvt. Ltd., |
| Sabarigiri.G | 730421631040 | M.B.A. | 2023 | Off Campus Placement | NCR Corporation Pvt. Ltd., |
| Arul Raj.S | 730421631004 | M.B.A. | 2023 | On Campus Placement | Job World |
| Buvanesan | 730421631006 | M.B.A. | 2023 | On Campus Placement | Job World |
| Dinesh Kumar.P | 730421631015 | M.B.A. | 2023 | On Campus Placement | Job World |
| KrisnnaKumar.M | 730421631019 | M.B.A. | 2023 | On Campus Placement | Job World |
| Ajith A | 730421631001 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Anisha | 730421631003 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Dinesh Kumar T.P | 730421631012 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Mohan Prasath.P | 730421631026 | M.B.A. | 2023 | On Campus Placement | Neeyamo works |
| Hemalatha | 730421631017 | M.B.A. | 2023 | On Campus Placement | SRM Technology |
| Louis | 730421631022 | M.B.A. | 2023 | On Campus Placement | SRM Technology |
| Naveen S | 730421631030 | M.B.A. | 2023 | On Campus Placement | NUMS Techno fashions Pvt. Ltd., |
| Santhosh.R | 730421631046 | M.B.A. | 2023 | On Campus Placement | NUMS Techno fashions Pvt. Ltd., |
| Deepak.R | 730421631008 | M.B.A. | 2023 | On Campus Placement | Cyliwin Knit fashions |
| Jasmine Mary J | 730421631018 | M.B.A. | 2023 | On Campus Placement | Cyliwin Knit fashions |
| Nagaraj.M | 730421631029 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Prem E | 730421631036 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Tharanitharan | 730421631063 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Sneha.D | 730421631049 | M.B.A. | 2023 | On Campus Placement | Voltech Engineers Pvt. Ltd., |
| Loganathan | 730421631021 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Mukesh M | 730421631028 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Sanjeev.K | 730421631042 | M.B.A. | 2023 | On Campus Placement | Ramraj Cottons Pvt. Ltd., |
| Shivkumar S | 730421631048 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Srinath.L | 730421631050 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Zubairahamed.A | 730421631061 | M.B.A. | 2023 | On Campus Placement | Texmo Pumps |
| Guruprasad | 730421631016 | M.B.A. | 2023 | On Campus Placement | L.G. Balakrishnan & Bros Ltd, |
| Cibiraj | 730421631007 | M.B.A. | 2023 | On Campus Placement | L.G. Balakrishnan & Bros Ltd, |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| Vignesh V | 20631052 | M.B.A. | 2022 | On Campus Placement | Skien Technologies |
| Subash P | 20631047 | M.B.A. | 2022 | On Campus Placement | Skien Technologies |
| Dineshbabu.S | 20631015 | M.B.A. | 2022 | Off Campus Placement | Tata Consultancy Service Ltd., |
| Dharunyaa.V | 20631013 | M.B.A. | 2022 | Off Campus Placement | Lido Company Quality Tutorials pvt. Ltd., |
| Chinnadurai P | 20631012 | M.B.A. | 2022 | Off Campus Placement | Tech Mahindra |
| Hemalatha M | 20631019 | M.B.A. | 2022 | Off Campus Placement | Tech Mahindra |
| Abinaya S | 20631001 | M.B.A. | 2022 | Off Campus Placement | Zuci Systems |
| Bharath Kumar S | 20631009 | M.B.A. | 2022 | Off Campus Placement | Zuci Systems |
| Harisankar R | 20631021 | M.B.A. | 2022 | Off Campus Placement | Zuci Systems |
| Visnu M | 20631055 | M.B.A. | 2022 | Off Campus Placement | BYJUS |
| Thenmozhi M | 20631050 | M.B.A. | 2022 | Off Campus Placement | BYJUS |
| Monica R | 20631031 | M.B.A. | 2022 | Off Campus Placement | BYJUS |
| Nithin.K | 20631034 | M.B.A. | 2022 | On Campus Placement | Milky Mist Dairy Food Pvt.Ltd., Perundurai |
| Ammar Subuktagin | 20631004 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Elango.P | 20631017 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Manojkumar.J | 20631030 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Saravanan.C | 20631041 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Shayama Kant Mani Tripathi | 20631043 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Varatharaj. H | 20631051 | M.B.A. | 2022 | On Campus Placement | Job World, Bangalore |
| Chandru M | 20631011 | M.B.A. | 2022 | On Campus Placement | NCR Corporation Pvt. Ltd., |
| Preethi U | 20631036 | M.B.A. | 2022 | Off Campus Placement | NCR Corporation Pvt. Ltd., |
| Keerthana.S | 20631026 | M.B.A. | 2022 | Off Campus Placement | [24]7.ai,Bangalore |
| Kavin M | 20631024 | M.B.A. | 2022 | Off Campus Placement | Arrow Rebar Services |
| Sibichandran SS | 20631044 | M.B.A. | 2022 | Off Campus Placement | Arrow Rebar Services |
| Prakash.J | 20631035 | M.B.A. | 2022 | On Campus Placement | Saint Gobain India Pvt Ltd., |
| Angudevi.S | 20631005 | M.B.A. | 2022 | Off Campus Placement | N.U.M.S. Techno Fashion, Tirupur |
| Azzuddin Iltumish | 20631007 | M.B.A. | 2022 | Off Campus Placement | Saint Gobain India Pvt Ltd., |
| Rich diselva.A | 20631039 | M.B.A. | 2022 | Off Campus Placement | N.U.M.S. Techno Fashion, Tirupur |
| Sivanmoorthi. C | 20631045 | M.B.A. | 2022 | Off Campus Placement | Saint Gobain India Pvt Ltd., |
| Kavin.E | 20631023 | M.B.A. | 2022 | Off Campus Placement | N.U.M.S. Techno Fashion, Tirupur |
| Sasikumar G | 20631042 | M.B.A. | 2022 | Off Campus Placement | Ramraj Cotton, Erode |
| Vinidha.D | 20631054 | M.B.A. | 2022 | Off Campus Placement | Ramraj Cotton, Erode |
| Rajesh kannan.A | 20631037 | M.B.A. | 2022 | Off Campus Placement | L.G.Balakrishnan & Bros Ltd., |
| Gowtham.A | 20631018 | M.B.A. | 2022 | Off Campus Placement | KPR Mill Ltd., Processing Sipcot, Perundurai |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| ARUNKUMAR G | 730418631004 | M.B.A. | 2020 | Off Campus Placement | BYJUS |
| DIVYA S | 730418631009 | M.B.A. | 2020 | Off Campus Placement | BYJUS |
| GOMATHI A | 730418631012 | M.B.A. | 2020 | Off Campus Placement | BYJUS |
| ADHITHYA R | 730418631002 | M.B.A. | 2020 | Off Campus Placement | BYJUS |
| KIRUTHIKKA V | 730418631023 | M.B.A. | 2020 | Off Campus Placement | Sterling Software |
| DHANA RAJ S | 730418631008 | M.B.A. | 2020 | On Campus Placement | Calibraint Technologies |
| BHUVANESWARI S | 730418631005 | M.B.A. | 2020 | On Campus Placement | Calibraint Technologies |
| NANDHAKUMAR M | 730418631030 | M.B.A. | 2020 | On Campus Placement | Axis Global Automation |
| NAVEENKUMAR P | 730418631032 | M.B.A. | 2020 | On Campus Placement | Axis Global Automation |
| MOHANRAJ T | 730418631028 | M.B.A. | 2020 | On Campus Placement | Axis Global Automation |
| RANJITHKUMAR S | 730418631039 | M.B.A. | 2020 | On Campus Placement | Axis Global Automation |
| VINAYAGAMOORTHI A | 730418631054 | M.B.A. | 2020 | On Campus Placement | Axis Global Automation |
| PREETHI U | 730418631036 | M.B.A. | 2020 | On Campus Placement | UST Global |
| PRIYADHARSHINI R M | 730418631038 | M.B.A. | 2020 | On Campus Placement | UST Global |
| PAVITHRA S | 730418631033 | M.B.A. | 2020 | On Campus Placement | Buzzworks India |
| KARTHIKEYAN T | 730418631019 | M.B.A. | 2020 | On Campus Placement | Buzzworks India |
| KUMAR L | 730418631024 | M.B.A. | 2020 | On Campus Placement | Buzzworks India |
| MANIKANDAN T | 730418631026 | M.B.A. | 2020 | On Campus Placement | Buzzworks India |
| SANTHOSHKUMAR P | 730418631042 | M.B.A. | 2020 | Off Campus Placement | Amazon India Pvt. Ltd., |
| NAGALAKSHMI S | 730418631029 | M.B.A. | 2020 | Off Campus Placement | Amazon India Pvt. Ltd., |
| MOHAN A K | 730418631027 | M.B.A. | 2020 | Off Campus Placement | Amazon India Pvt. Ltd., |
| MAHALAKSHMI J | 730418631025 | M.B.A. | 2020 | Off Campus Placement | Amazon India Pvt. Ltd., |
| GURUNATHASAMY P | 730418631014 | M.B.A. | 2020 | On Campus Placement | Uniq Technologies |
| BRINDHA S | 730418631007 | M.B.A. | 2020 | On Campus Placement | Uniq Technologies |
| GAUSALYA DEVI S | 730418631011 | M.B.A. | 2020 | On Campus Placement | Uniq Technologies |
| ELANGOVAN P | 730418631010 | M.B.A. | 2020 | On Campus Placement | Saint Gobain India Pvt. Ltd. |
| SUTHISH S | 730418631052 | M.B.A. | 2020 | On Campus Placement | Saint Gobain India Pvt. Ltd. |
| SATHYAMOORTHY | 730418631045 | M.B.A. | 2020 | On Campus Placement | Saint Gobain India Pvt. Ltd. |

| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| Kubervignesh K | 19631018 | M.B.A. | 2021 | Off Campus Placement | Wipro |
| Hari Prasanth B | 19631012 | M.B.A. | 2021 | On Campus Placement | Sri Kalyan Exports Pvt. Ltd., |
| Sanjay Kumar A | 19631038 | M.B.A. | 2021 | On Campus Placement | Trini-Pi Software Solutions |
| Sharmila V | 19631041 | M.B.A. | 2021 | On Campus Placement | Trini-Pi Software Solutions |
| Tamilarasan P | 19631047 | M.B.A. | 2021 | On Campus Placement | Trini-Pi Software Solutions |
| Naveen R | 19631028 | M.B.A. | 2021 | Off Campus Placement | Maruti Suzuki |
| Prasanth P | 19631030 | M.B.A. | 2021 | Off Campus Placement | Maruti Suzuki |
| Manikandan R | 19631021 | M.B.A. | 2021 | Off Campus Placement | Byjus |
| Manikandan S | 19631023 | M.B.A. | 2021 | Off Campus Placement | Byjus |
| Priyadarsini S | 19631032 | M.B.A. | 2021 | Off Campus Placement | Byjus |
| Kamala Kannan B | 19631015 | M.B.A. | 2021 | Off Campus Placement | Capgemini |
| Arraviind M | 19631003 | M.B.A. | 2021 | Off Campus Placement | Capgemini |
| Velkumar R | 19631050 | M.B.A. | 2021 | Off Campus Placement | NCR Corporation Pvt. Ltd |
| Sridhar P | 19631044 | M.B.A. | 2021 | Off Campus Placement | NCR Corporation Pvt. Ltd |
| Dhisha M | 19631007 | M.B.A. | 2021 | On Campus Placement | Neeyamo Works |
| Karthiga R S | 19631016 | M.B.A. | 2021 | On Campus Placement | Neeyamo Works |
| Featherstone M | 19631010 | M.B.A. | 2021 | On Campus Placement | Ultramain Software India Private Limited |
| Vijayadharan M | 19631051 | M.B.A. | 2021 | On Campus Placement | Ultramain Software India Private Limited |
| Krishnan G | 19631017 | M.B.A. | 2021 | On Campus Placement | Ultramain Software India Private Limited |
| Janani R | 19631013 | M.B.A. | 2021 | On Campus Placement | Cylwin Knit fashions |
| Bhuvaneshwari A | 19631004 | M.B.A. | 2021 | On Campus Placement | Cylwin Knit fashions |
| Guna K | 19631011 | M.B.A. | 2021 | On Campus Placement | Saint Gobain India Pvt. Ltd., |
| Markin kingsly V | 19631024 | M.B.A. | 2021 | On Campus Placement | Saint Gobain India Pvt. Ltd., |
| Mohammed Riyas J | 19631026 | M.B.A. | 2021 | On Campus Placement | Market simplified Pvt. Ltd. |
| Abirami V | 19631001 | M.B.A. | 2021 | On Campus Placement | Market simplified Pvt. Ltd. |
| Mahendhiran K | 19631020 | M.B.A. | 2021 | On Campus Placement | Shri Ram Engineering Works |
| Kumaran T | 19631019 | M.B.A. | 2021 | On Campus Placement | Shri Ram Engineering Works |
| Ramyadhevi S | 19631035 | M.B.A. | 2021 | On Campus Placement | JJ Mills |
| Rajeev M | 19631034 | M.B.A. | 2021 | On Campus Placement | Texmo Pumps |
| Deepak R | 19631006 | M.B.A. | 2021 | On Campus Placement | L.G. Balakrishnan & Bros Ltd |
