Management Studies
Student Achievements
Certification Received
S.No | Batch | Students Name | Course Name | Institute | Month / Year | Awards |
---|---|---|---|---|---|---|
1 | 2022 - 24 | R. K. Naveenkumar | Internship on Digital Marketing | Pantech Prolabs India Pvt. Ltd | June to Aug 2022 | Particpation |
2 | 2021 - 23 | R. Dhanushnandhan | Business Analytics for Management Decision | NPTEL, Swayam | Jan to Apr 2022 (12 Weeks) | Elite |
3 | 2019 - 21 | P. Sridhar | Value Added Course on “Basics of Tally | Tamilselvan, YouTube Channel | 30.10.2020 | Particpation |
4 | 2019 - 21 | P. Sridhar | SAP Certified Development Specialist - ABAP for SAP HANA 2.0 | SAP SE | 30-Jul-21 | Particpation |
5 | 2019 - 21 | P. Sridhar | Groovy Fundamentals | Jeremy Jarrell | 11-Jan-22 | Particpation |
6 | 2019 - 21 | P. Sridhar | Agile Software Development | University of Minnesota, Driven to Discover | 30-Nov-21 | Particpation |
7 | 2019 - 21 | P. Sridhar | Introduction to Java | Learn Quest | 13-Jan-22 | Particpation |
8 | 2018 - 20 | C. Kavinkumar | Soft Skills | NPTEL, Swayam | July Oct 2019 (12 Weeks) | Elite |
Value Added Courses Attended
Academic year - 2022-2023 | ||||||
S. No. | Name of the VAC Organized | Name of the Resource Person with Designation | Name of the VAC Coordinator | Duration of the VAC | No. of students Benefited | |
1 | Successful Communication | Mr. Solomon V Anbuselvan, | Dr. S. Raj Kumar, | 19.11.2022 | 20 | |
ASP/English, | ASP/DoMS, | 20.11.2022 | (I MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 26.11.2022 | ||||
Erode-638 057. | Erode-638 057. | 27.11.2022 | ||||
03.12.2022 | ||||||
(5 Days) | ||||||
2 | Leadership Qualities | Dr. S. M. Uvaneswaran, | Dr. S. Raj Kumar, | 04.12.2022 | 30 | |
Prof./DoMS, | ASP/DoMS, | 10.12.2022 | (II MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 11.12.2022 | ||||
Erode-638 057. | Erode-638 057. | 17.12.2022 | ||||
18.12.2022 | ||||||
(5 Days) | ||||||
3 | Sensitive Intelligence | Dr. S. Raj Kumar, | Dr. S. Raj Kumar, | 07.01.2023 | 30 | |
ASP/DoMS, | ASP/DoMS, | 08.01.2023 | (II MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 28.01.2023 | ||||
Erode-638 057. | Erode-638 057. | 29.01.2023 | ||||
04.02.2023 | ||||||
(5 Days) | ||||||
4 | Web of Things | Mr. P. Natarajan, | Dr. S. Raj Kumar, | 05.02.2023 | 20 | |
AP/MCA, | ASP/DoMS, | 11.02.2023 | (I MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 12.02.2023 | ||||
Erode-638 057. | Erode-638 057. | 18.02.2023 | ||||
19.02.2023 | ||||||
(5 Days) | ||||||
5 | Time Management | Dr. A. Ravisankar, | Dr. S. Raj Kumar, | 15.04.2023 | 21 | |
Prof./DoMS, | ASP/DoMS, | 16.04.2023 | (II MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 22.04.2023 | 4 | |||
Erode-638 057. | Erode-638 057. | 23.04.2023 | (I CSE) | |||
29.04.2023 | ||||||
(5 Days) | ||||||
6 | Life Skills | Mr. Somnath Bhattacharjee, AP/DoMS, | Dr. S. Raj Kumar, | 30.04.2023 | 21 | |
Erode Sengunthar Engineering College, | ASP/DoMS, | 06.05.2023 | (I MBA) | |||
Erode-638 057. | Erode Sengunthar Engineering College, | 07.05.2023 | 4 | |||
Erode-638 057. | 13.05.2023 | (I CSE) | ||||
14.05.2023 | ||||||
(5 Days) | ||||||
7 | Art of Self Realization | Mr. V. Malaravan, | Dr. S. Raj Kumar, | 20.05.2023 | 21 | |
AP/DoMS, | ASP/DoMS, | 21.05.2023 | (I MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 27.05.2023 | 4 | |||
Erode-638 057. | Erode-638 057. | 28.05.2023 | (I CSE) | |||
03.06.2023 | ||||||
(5 Days) | ||||||
8 | Stress Management | Dr. P. Karunakaran, | Dr. S. Raj Kumar, | 04.06.2023 | 21 | |
Prof. /CSE | ASP/DoMS, | 10.06.2023 | (I MBA) | |||
Erode Sengunthar Engineering College, | Erode Sengunthar Engineering College, | 11.06.2023 | 4 | |||
Erode-638 057. | Erode-638 057. | 17.06.2023 | (I CSE) | |||
18.06.2023 | ||||||
(5 Days) |
S.No | Academic Year | Name of the Program | Resources Person | No of Participants | Month / Year |
---|---|---|---|---|---|
1 | 2022-2023 | Time Management | Dr.A.Ravisankar, Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 21 | Apr / 2023 |
2 | 2022-2023 | Leadership Qualities | Dr.S.M.Uvaneswaran, Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 30 | Dec / 2022 |
3 | 2021-2022 | Excel Lab for Executives | Mr.P.Natarajan, Assistant Professor, Department of Computer Application (M.C.A), Erode Sengunthar Engineering College | 20 | Jan / 2022 |
4 | 2021-2022 | Managing Interpersonal Effectiveness | Dr.V.Gayathri, Assistant Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 20 | June / 2022 |
5 | 2021-2022 | Formula Management - A Mathematical View | Dr.S.S.Ananthan, Associate Professor, Department of mathematics, Erode Sengunthar Engineering College | 30 | Nov / 2021 |
6 | 2021-2022 | Concept of Quality Management for Managers | Dr.D.Nidhyananth, Associate Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 30 | May / 2022 |
7 | 2020-2021 | MS Excel & Advanced Excel Lab | Mrs.T.Kalaiselvi, Associate Professor, Department of Computer Science Engineering, Erode Sengunthar Engineering College | 24 | Feb / 2021 |
8 | 2020-2021 | SPSS: An Social Tool | Dr.K.T.Kalaiselvi, Associate Professor, Department of Management of Studies (M.B.A), Erode Sengunthar Engineering College | 21 | Sep / 2020 |
Achievements in Extra-Curricular Activities
2021-2023
Sl. No. | Name of the Student | Name of the Event participated | Venue | Date |
---|---|---|---|---|
1 | MBA Students | Conducted "Entrepreneurship Development" Programme | Erode Senguthar Engineering College, Erode | 10.02.2023 |
2 | MBA - Bihar students | Serve the foods to the needy people in during the covind 19 period | Patana | 23-01-2023 |
3 | MBA Students | Serve and organized the food camp during the covind 19 period, to the needy people | Erode | 23-01-2023 |
4 | MBA Students | Organized an "SSHG Sales Counter" | Erode Senguthar Engineering College, Erode | 20.10.2022 & 21.10.2022 |
5 | MBA Students | Conducted "Entrepreneurship Development" Programme | Erode Senguthar Engineering College, Erode | 10-10-2022 |
6 | II MBA Students | Undergone the Environmental Issues of K.Kulam people’s Health issues caused by leather tanning industrial waste | K.Kulam, Erode | 29-09-2022 |
7 | MBA Students | Organized a "Vaccination Camp" for rural person | Erode Senguthar Engineering College, Erode | 17-09-2022 |
8 | MBA Students | Orgainzed an “Self Growth Development and Protection in our life” | Eddissa, Coimbatore | 12-09-2021 |
9 | MBA Students | Organized a "Vaccination Camp" for rural person | Erode Senguthar Engineering College, Erode | 22-08-2022 |
10 | MBA Students | Organized an “Softy Napkin Centre” collegefor Rural women | Erode Senguthar Engineering College, Erode | 03-08-2022 |
11 | MBA Students | Organized an Outrich Programme of “Chat and Eat” | Childrens home at Chennimalai, Erode | 03-08-2022 |
12 | Rural people’s and college students | Orgainzed an “Connect 2 Connect” | Erode Senguthar Engineering College, Erode | 12-05-2022 |
13 | MBA Students | Organized an "SSHG Sales Counter" | Erode Senguthar Engineering College, Erode | 17.03.2021 to 21.03.2021 |
2017-2020
Sl. No. | Name of the Student | Name of the Event participated | Venue | Date | Prizes if Any |
---|---|---|---|---|---|
1 | M.Disha R.Aravind M.Mohammed Riyas Viswasam Jagan Samraj | National Level Management Meet | Erode | 24.10.2019 | 1st Prize |
2 | R.Dharani | National Level Hockey | Odissa | 29.12.2018 | 2nd Prize |
3 | R.Dharani | University Level Hockey | Karaikudi | 02.12.2018 | 2nd Prize |
4 | S.Ashok Kumar | District level Wrestling | Chennai | 09.05.2017 | 3rd Prize |
5 | P.Kannan | State Level Wrestling | Chennai | 14.02.2017 | 2nd Prize |
6 | Ms.M.Dhisha | JAVELIN THROW | Erode | 12.3.2020 | 1st Prize |
Students Achievements in Co-Curricular Activities | |||||||
---|---|---|---|---|---|---|---|
Program attended by Students | |||||||
DEPARTMENT OF MANAGEMENT STUDIES | |||||||
Academic Year 2019-20 | |||||||
PaperPublishedDetails | |||||||
S.No. | Name of the Student | Year / Semester | Name of the Symposium /Conference | Title of the paper | Name of the Institution organized | ||
1 | Brindha.S | II/III | National Conferenceon “Statistical tools and techniquesfor social science | ||||
Statistical tools and techniquesfor social science research | |||||||
2 | Kavinkumar.C | II/III | |||||
3 | Priyadharshini.R | II/III | PKRARTS&Science College for women | ||||
.M | |||||||
TechnicalPaperPublishedDetails | |||||||
Name of the Technical Event | Name of the Institution | 1day | |||||
S. | Nameofthe Student | Year / Semester | attended | organized | |||
No. | Date | ||||||
1 | Divya.S | II/III | AllTamilnadu MARIA Philip Memorial Debate | PSG Arts &Science College, Coimbatore | 1day | ||
Competition | |||||||
18.10. | |||||||
II/III | 2019 | ||||||
2 | Gausalyadevi | ||||||
Conference/Seminar/Co curricular activities attended by the students: | |||||||
STUDENT PARTICIPATION IN INTER COLLEGE EVENT- 2020 TO 2021 | |||||||
S.NO | DATE | STUDENT NAME | EVENT | VENUE | REMARK | ||
1 | 2.6.2020 | R.Deepak | National Level Business Quiz on “ Entrepreneurship 2k20” | K.S.Rangasamy College of Arts & Science | Participated | ||
2 | 2.6.2020 | Mr.K.Mahendhiran | National Level Business Quiz on “ Entrepreneurship 2k20” | K.S.Rangasamy College of Arts & Science | Participated | ||
3 | 10.6.2020 | M.DHISHA | Tamil Grammar Literature | Krishna Arts & Science college, krishnagiri | Participated | ||
Skills | |||||||
4 | 12.6.2020 | M.DHISHA | National Level E- Quiz on Management | Madonna Arts & Science college, Madurai | Participated | ||
5 | 19-6-2020 | M.DHISHA | E- Quiz on ‘ Principles of Management’ | Gobi Arts & Science college | Participated | ||
6 | 19-6-2020 | M.DHISHA | E- Quiz on ‘ Research Methodology’ | Gobi Arts & Science college | Participated | ||
7 | 25.6.2020 | M.DHISHA | National Level online Faculty Development Program on Role of Teacher in Students Employability | TER’S Academy College of Arts and Science | Participated | ||
8 | 1.7.2020-10.7.2020 | M.DHISHA | Online JOT on Implementation of GST in Tally | Manonmaniam Sundaranar University | Participated | ||
9 | 3.7.2020 | M.DHISHA | National Level Webinar on “ Expansion of cyber crime during Covid -19 & its remedies” | Madonna Arts & Science college, Madurai | Participated | ||
10 | 3.7.2020 | M.DHISHA | National Level Webinar on “ Online Teaching Master class Program” | TER’S Academy College of Arts and Science | Participated | ||
11 | 13.7.2020 | Ramyadhevi.S | Masterclass on | National Skill Development Corporation | Participated | ||
Statistics for Data Science | |||||||
12 | 13.7.2020 | Priyadharshini.S | Masterclass on | National Skill Development Corporation | Participated | ||
Statistics for Data Science | |||||||
13 | 25/07/2020 | M.Arraviind | Investment Awareness and Related Topics | Adichunchanagiri Institute of Technology, Karnataka | Participated | ||
14 | 25/07/2020 | Naveen R | Investment Awareness and Related Topics | Adichunchanagiri Institute of Technology, Karnataka | Participated | ||
15 | 25/07/2020 | S. Priyadharshini | Investment Awareness and Related Topics | Adichunchanagiri Institute of Technology, Karnataka | Participated | ||
16 | 3/8/2020 – 11.8.2020 | S. Priyadharshini | International skill development Webinar on “ Innovation for Synthesis of skills Enhancement” | Nallamuthu Gounder Mahalingam College, Coimbatore | Participated | ||
17 | 18-08-2020 | S. Priyadharsini | National Level Webinar on “INCOME TAX & E-FILING” | ST. CLARET COLLEGE, Bengaluru, Karnataka. | Participated | ||
18 | 19.8.2020 | S. Priyadharshini | National Webniar on “ Investor Awarness Programme Including Mutual Funds During & After Covid-19 “ | Government Degree College D.H.Pora, Kulgam | Participated | ||
19 | 19.8.2020 – 19.9.2020 | R.Mouli | Industry training on “Human Resources and Finance | Industry training at” Ladder Survey Institute of Technology” | From | ||
19.8 2020 to 19.9.2020 | |||||||
20 | 20.8.2020 | M.Arraviind | Shutter speed Photography | Intstagram contest- Storie Theatre studios | Participated | ||
21 | 22.8.2020 | S. Priyadharshini | National Webniar on “ Strategy for Managing Personal finance including mutual Funds During & After Covid-19 “ | Govt. Degree College Uttersoo Kashmir,192201 | Participated | ||
22 | 24.8.2020 | S. Priyadharshini | National Webniar on “ Investor Awarness Programme Including Mutual Funds During & After Covid-19 “ | Govt.Degree College Tral Kashmir,192123 | Participated | ||
23 | 3.10.2020 | P.sridhar | Webinar on “ Financial Planning for Young Investors” | Guruvayurappan Institute Of Management | Participated | ||
24 | 18.01.2021 | Ms.S.keerthana | Webinar on Re –imagining education in 21st century” | Atal Bihari Vajpayee Trust, Bilaspur CG | Participated | ||
STUDENT PARTICIPATION IN INTER COLLEGE EVENT- 2021 TO 2022 | |||||||
S.No | Student Name | Class | Name of the program | Name of the college | Date | ||
1 | KEERTHANA S | II MBA | "SWAMI VIVEKANANDA" on the occasion of "National Youth Day" | Vidyanagar College, Affiliated to University of Calcutta, West Bengal | 12.01.2022 | ||
2 | ELAKIYA M.A | ||||||
3 | HARIPRIYA V | ||||||
4 | KAVIN M | ||||||
5 | PREETHI U | ||||||
6 | SOWNDHARYA R | ||||||
7 | VINIDHA D | ||||||
1 | ELAKIYA M.A | II MBA | Online National Seminar on "Digital Learning Technology Through OER & Online Education" | Sethu Institute of Technology,Kariappatti,Virudhunagar District & Asian Open Education Resource Society, Pondicherry | 11.02.2022 | ||
2 | ELANGO P | ||||||
3 | HARIPRIYA V | ||||||
4 | SOWNDHARYA R | ||||||
5 | VINIDHA D | ||||||
6 | MANJU PRIYA C | I MBA | Online National Seminar on "Digital Learning Technology Through OER & Online Education" | Sethu Institute of Technology,Kariappatti,Virudhunagar District & Asian Open Education Resource Society, Pondicherry | 11.02.2022 | ||
7 | MANOJ S | ||||||
8 | MOWNIKASREE S | ||||||
9 | SANJEEV K | ||||||
Students’ Participation And Organizing Management Events 2022-2023 | |||||||
S. No | Date | Name of the Student | Event | Venue | Remarks | ||
1 | 09-11- | Divakar.M | Tamil Pattimandram | Erode Sengunthar Engineering College (Autonomous) Thudupathi | Participated | ||
2022 | Kavinraj.P | ||||||
Karthi.V | |||||||
NaveenKumar.R.K Ramya,RSaron.S.K | |||||||
Vinothini.S | |||||||
2 | 10-11- | Divakar.M | Connection | Muthayammal college of Arts and Science (Autonomous) | Participated | ||
2022 | Kavin raj.P Meganathan.V | ||||||
NaveenKumar.R.K Saron.S.K | |||||||
3 | 19-10- | ArunPrasath.P | Bestmanager | Sengunthar Engineering College (Autonomous) Tiruchengode | Participated | ||
2022 | |||||||
BalaSubramanian.V Marimuthu.M Mouneesh.G.S Raushan Kumar Rajnish Kumar Jha Santosh Kumar Mukhiya | |||||||
Vikramkumar Mukhiya | |||||||
Saran Sri.R | |||||||
Mohanakrishnanan.S | |||||||
Santhosh.S | |||||||
4 | 19-10- | Abimanyu.P ArunPrasath.P Divakar.M | Business Quiz | ||||
2022 | Kavin raj.p Karthikeyan.S Mohammed Ansari.A | Participated | |||||
Mohanakrishnanan.S Naveen Kumar.R.K Ramesh Baabu.P Saron.S.K Selvamani.G Soundarraj.N Sudharsan.M | Sona school of management | ||||||
Vinoth.T | |||||||
5 | 23-11- | Divakar.M | AD-MAD | Nandha Engineering College (Autonomous) Perundurai | Winners | ||
2022 | Kavin raj.P Karthikeyan.S | ||||||
NaveenKumar.R.K Ramesh Baabu.P Saron.S.K Selvamani.G Sudharsan.M | |||||||
6 | 25-11- | Divakar.M | Business Quiz | Chettinad College of Engineering & Technology | Participated | ||
2022 | Kavin raj.P Karthikeyan.S | ||||||
NaveenKumar.R.K Ramesh Baabu.P Saron.S.K Selvamani.G | |||||||
Sudharsan.M | |||||||
7 | 7/1/2023 | JencyGolda.K | Best Management Team | GRG School of Management studies | Participated | ||
Kaaviya.T | |||||||
Abigail.J Karthikeyan.S RameshBabu.P Sudharsan.M | |||||||
8 | 7/1/2023 | Divakar,M | DidiPeddle | GRG School of Management studies | Participated | ||
Kavinraj.P | |||||||
Naveenkumar.R.K | |||||||
9 | 7/1/2023 | Abimanyu.P | ThinkHR | GRG School of Management studies | Participated | ||
Mohammed Ansari.A. | |||||||
Selvamani.G | |||||||
Conference/Seminar/Co curricular activities attended by the students: | |||||||
2023-2024 | |||||||
S.No | Name of the stuent | Year | Programme title | venue | Date | Price | |
1 | LOGANATHAN G | I MBA | Paper Presention on Cyber Crime | PSG Arts and Science College, Coimbatore | 14.12.2023 | ||
2 | PAADAGALINGESHWARAN S | ||||||
3 | SNEHA S | ||||||
4 | AMIRTHAVARSHINI D | ||||||
5 | KANAGAVALLI V | ||||||
6 | KEERTHANA K | ||||||
7 | LOGANATHAN G | ||||||
8 | MADHANPRASATH P | ||||||
9 | SHAHINA B | ||||||
10 | GOWRISANKAR K | ||||||
11 | PRIYA E | ||||||
12 | SUNANTHA S | ||||||
13 | PRAKASH P | ||||||
14 | PRAKALATHAN R | ||||||
1 | PRAKALATHAN R | I MBA | CEOs CONCLAVE & INTERNATIONAL LEVEL BUSINESS IDEA CONSTES- 2023 - | KPR College of Arts Science and Research, Coimbatore | 17.10.2023 | ||
2 | LOGANATHAN G | ||||||
3 | PRAKASH P | ||||||
4 | DEVASURYA S | ||||||
5 | SIVA C | ||||||
6 | MANIKANDAN S | ||||||
7 | MADHANPRASATH P | ||||||
8 | DHINESH M | ||||||
9 | SIVASANKAR S (15-03-2002) | ||||||
10 | GOWTHAMAN R | ||||||
11 | ARUNRAJA K | ||||||
12 | BARANIDHARAN K A | Nandha Engineering College, Perundurai | 18.10.2023 | GoldMedal | |||
13 | 36 students from I MBA | IMBA | Bannari Amman Institute of Technology, Sathyamangaalam | Emerging Technologies in Engineering and Medicine (INNOVISTA'23 | 12.10.2023 | ||
14 | R. Naveenkumar | II MBA | Home care cleaning Product Training Programme | Erode Arts & Science College, Erode | 21.03.2023 | ||
15 | SUNANTHA S | I MBA | One day training Programme on Women Rights | Shree Venkateshwara Hi-Tech Engineering College, Gobi | 09.11.2023 | ||
16 | Arya.S.R | ||||||
17 | DHINESH M | Blood Donation Camp for Blood Bank of Govt | Govt Erode Medical College Hospital | 20.12.2023 | |||
18 | LOGANATHAN G | ||||||
19 | Sunantha S | I MBA | KSR Rangasamy College of Technology , Tiruchengode | HR Conclave | 19.1.2024 | ||
20 | GOWTHAMAN R | I MBA | Busness Quiz & IPL | Kathir College of Engineering, INTER COLLGE FEST 2024 | 11/3/2024 | ||
21 | JANA M | ||||||
22 | PAADAGALINGESHWARAN S | ||||||
23 | PRIYADHARSHINI m | ||||||
24 | RITHESH KUMAR S | ||||||
25 | SATHIYAPRIYA D | ||||||
26 | SRIDHARAN D | ||||||
27 | VEDA SRUTHI.V | ||||||
28 | LOGANATHAN G | Green HR & Marketing | PSG College of Arts and Science | 18.03.2024 to 19.03.2024 | |||
29 | AMIRTHAVARSHINI D | I MBA | Busness Quiz | Velalar College of Engineering and technology | 05.04.2024 | ||
Paper presentation | |||||||
30 | JANA M | I MBA | Society and CSR | PPG Business School, Coimbatore | 03.04.2024 | ||
Workshop | |||||||
32 | DHINESH.M | Internet of Things with AI | Novi Tech R&D Private Limited | 11.05.2024 | |||
32 | DHINESH.M | I MBA | Free Human Resource Skills Workshop at Tareeqa Global Solution Pvt.Ltd | PPG Business School, Coimbatore | 18.05.2024 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]