
Mechanical Engineering
Laboratory Details
ENGINEERING PRACTICE LABORATORY

S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Arc welding transformer with cables and holders | 5 Nos. |
2 | Welding booth with exhaust facility | 2 Nos. |
3 | Welding accessories like welding shield, chipping hammer, wire brush, etc. | 5 Sets. |
4 | Oxygen and acetylene gas cylinders, blow pipe and other welding outfits | 2 Nos. |
5 | Universal bench type drilling machine | 2 Nos. |
6 | Molding table, foundry tools | 2 Sets. |
7 | Power Tool: Angle Grinder | 2 Nos. |
8 | Assorted components for plumbing consisting of metallic pipes, plastic pipes, flexible pipes, couplings, unions, elbows, plugs and other fittings. | 15 Sets. |
9 | Carpentry Vice (fitted to work bench) | 15 Nos. |
10 | Standard wood working tools | 15 Sets. |
11 | Power Tools: | |
(a) Circular Saw | 2 Nos. | |
(b) Jig saw | 2 Nos. | |
(c) Hand Drilling Machine | 2 Nos. | |
(d) Planer | 2 Nos. |
MANUFACTURING TECHNOLOGY LABORATORY

S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Center Lathe | 11 Nos. |
2 | Gear Hobbing Machine | 1 No. |
3 | Centreless grinding machine | 1 No. |
4 | CNC Milling Machine | 1 No. |
5 | CNC Turning Machine | 1 No. |
6 | 3D printing Machine | 2 Nos. |
7 | Turret and capstan lathe | 1 No. |
8 | Horizontal milling machine | 1 No. |
9 | Vertical milling machine | 1 No. |
10 | Surface grinding machine | 1 No. |
11 | Radial drilling machine | 1 No. |
12 | Tool maker microscope | 1 No. |
13 | Shaping machine | 2 Nos. |
14 | Tool and cutter grinder | 1 No. |
15 | Lathe tool dynamometer | 1 No. |
16 | Milling tool dynamometer | 1 No. |
17 | Slotting machine | 1 No. |
18 | Planer Machine | 1 No. |
CAD/CAM LABORATORY
CAD Laboratory
CAM Laboratory
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Computer Server | 1 |
2 | Computer nodes or systems (High end CPU with at least1GB main memory) networked to the server | 30 |
3 | Laser Printer | 1 |
4 | Any high end 3D modelling software | 30 |
5 | Licensed operating system | Adequate |
6 | Computer work station | 15 |
7 | Color desk jet printer | 1 |
8 | Multi body dynamic software suitable for mechanism simulation and analysis | 15 lincenses |
9 | C/Matlab | 5 lincenses |
CNC Milling Machine
CNC Turning Machine
THERMAL ENGINEERING LABORATORY

S.No | Name of the major equipment | Quantity |
---|---|---|
1 | I.C Engine stroke -2stroke and 4 stroke model | 1 set |
2 | Pensky Marten Apparatus | 1 No. |
3 | Redwood viscometer | 1 No. |
4 | 4-stroke Diesel Engine with electrical loading (water rheostat ) | 1 No. |
5 | 4-stroke Diesel Engine with mechanical loading. | 1 No. |
6 | Multi-cylinder Petrol Engine with hydraulic dynamometer | 1 No. |
7 | Two stage reciprocating air compressor | 1 No. |
8 | Refrigeration test rig | 1 No. |
9 | Air-conditioning test rig | 1 No. |
10 | Single cylinder diesel engine retardation test rig | 1 No. |
11 | Four stroke Single cylinder petrol engine | 1 No. |
12 | Four stroke twin cylinder diesel engine | 1 No. |
13 | Blower test rig | 1 No. |
MECHATRONICS LABORATORY

S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Hydraulics and Pneumatics Systems Simulation Software | 10 Nos |
2 | 8051 - Microcontroller kit with stepper motor and drive circuit sets | 2 Nos |
3 | Basic Pneumatic Trainer Kit with manual and electrical controls/ PLC Control each | 1 No |
4 | Basic Hydraulic Teainer Kit | 1 No |
5 | Image processing system with hardware & software | 1 No |
KINEMATICS AND DYNAMICS LABORATORY

S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Cam follower setup | 1 No. |
2 | Motorized gyroscope | 1 No. |
3 | Governor apparatus - Watt, Porter, Proell and Hartnell governors | 1 No. |
4 | Whirling of shaft apparatus | 1 No. |
5 | Two rotor vibration setup | 1 No. |
6 | Gear Models | 1 No. |
7 | Kinematic Models to study various mechanisms | 1 No. |
8 | Turn table apparatus | 1 No. |
FLUID MACHINERY LABORATORY
Francis Turbine, Kaplan Turbine, Centrifugal Pump, Orifice Meter, Venturi Meter,Frictional losses in Pipes.
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Orifice meter setup | 1 No. |
2 | Venturi meter setup | 1 No. |
3 | Rotameter setup | 1 No. |
4 | Pipe Flow analysis setup | 1 No. |
5 | Centrifugal pump/submergible pump setup | 1 No. |
6 | Reciprocating pump setup | 1 No. |
7 | Gear pump setup | 1 No. |
8 | Pelton wheel setup | 1 No. |
9 | Francis turbine setup | 1 No. |
10 | Kaplan turbine setup | 1 No. |
METROLOGY AND MEASUREMENTS LAB
Profile Projector, Vernier height Guage, Sinebar, Slip Guage set
S.No | Name of the major equipment/Instrument | Quantity |
---|---|---|
1 | Micrometer | 1 No. |
2 | Vernier Calliper | 1 No. |
3 | Vernier Height Gauge | 1 No. |
4 | Depth micrometer | 1 No. |
5 | Slip Gauge Set | 1 No. |
6 | Gear Tooth Vernier | 1 No. |
7 | Sine Bar | 1 No. |
8 | Floating Carriage Micrometer | 1 No. |
9 | Profile Projector | 1 No. |
10 | Tool makers microscope | 1 No. |
11 | Force Measuring Setup | 1 No. |
12 | Torque Measuring Setup | 1 No. |
AUTOMATION AND METAL FORMING LABORATORY
S.No | Name of the major equipment/Instrument | Quantity |
---|---|---|
1 | Universal tensile testing machine | 1 No. |
2 | Hydraulic Press | 1 No. |
3 | Water hammer setup | 1 No. |
4 | Two high cold rolling mills | 1 No. |
5 | Compressor | 1 No. |
6 | FRL unit | 1 No. |
7 | Single and Double acting cylinders | 1 No. |
8 | 5/2 Pneumatic Direction Control Valve (DCV) | 1 No. |
9 | 3/2 Pneumatic limit Switches | 1 No. |
10 | Hydraulic Pump | 1 No. |
11 | Hydraulic cylinder | 1 No. |
12 | 4/2 or 4/3 Hydraulic DCV | 1 No. |
13 | Pressure Relief Valve | 1 No. |
14 | 5/2 Solenoid operated DCV | 1 No. |
15 | Electrical limit switches or magnetic reed switches | 1 No. |
16 | 4/2 Solenoid limit switches or magnetic reed switches | 1 No. |
17 | 24V DC Power Supply | 1 No. |
18 | PLC with input and Output devices. | 1 No. |
19 | Extrusion setup | 1 No. |
20 | Automation Studio Simulation Software | 1 No. |
INDUSTRIAL SAFETY AND ENVIRONMENTAL LABORATORY
S.No | Name of the major equipment/Instrument | Quantity |
---|---|---|
1 | Noise level meter | 1 No. |
2 | Friction tester | 1 No. |
3 | Impact tester | 1 No. |
4 | Exhaust gas analyzer | 1 No. |
5 | High volume sampler | 1 No. |
6 | PPE Set | 1 No. |
7 | Fire extinguisher set | 1 No. |
8 | Static charge tester | 1 No. |
9 | First aid kit | 1 No. |
10 | Lock out/Tag out | 1 No. |
11 | Software: ALOHA, CAMEO | 1 No. |